Elizabeth City State vs Winston-Salem State
@ Raleigh, NC | Walnut Creek
@ Raleigh, NC | Walnut Creek
3/9/2012 at 5:30 pm
|
Elizabeth City St.
5 |
Winston-Salem
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth City St. (0-7, 0-2) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
| Winston-Salem (0-7, 0-2) | 1 | 0 | 3 | 1 | 4 | 0 | X | 9 | 15 | 0 |
Elizabeth City St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PELTON,Christen 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| ELLISON,Oasis ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| GRAY,Jennifer p | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| COCHRAN,Kristen lf | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| SMITH,Heather 3b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| ROGERS,Kerry c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WARD,Bianca cf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| JACKSON,Tynesha rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| THOMPSON,Raneka 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 32 | 5 | 11 | 5 | 2 | 11 | 9 |
| Batting | |||||||
|
2B: SMITH,Heather RBI: GRAY,Jennifer; SMITH,Heather 2; WARD,Bianca 2 |
|||||||
| Baserunning | |||||||
|
SB: GRAY,Jennifer | |||||||
| Fielding | |||||||
|
E: COCHRAN,Kristen DP: PELTON,Christen 2; ELLISON,Oasis 2; GRAY,Jennifer; THOMPSON,Raneka | |||||||
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M Daly dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| B Rich lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| T Pettus ss | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| L Lynch 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| F Edgerton rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| B Cato 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| O Mcdonald 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| B Jones c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| M Freeman cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Y Lee p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 15 | 9 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: B Rich; L Lynch; F Edgerton 2; B Cato; M Freeman 3B: B Cato RBI: B Rich; T Pettus; L Lynch; F Edgerton 2; B Cato; O Mcdonald; B Jones; M Freeman |
|||||||
| Baserunning | |||||||
|
SB: Y Lee | |||||||
| Fielding | |||||||
Elizabeth City St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRAY,Jennifer (L, 0-0) | 6.0 | 15 | 9 | 9 | 4 | 3 | 0 |
| Totals | 6.0 | 15 | 9 | 9 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: GRAY,Jennifer 34 | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Y Lee (W, 0-0) | 7.0 | 11 | 5 | 5 | 2 | 11 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Y Lee 34 | |||||||
| Scoring Summary |
|---|
| Elizabeth City St. - Top 1st |
| Winston-Salem - Bottom 1st |
| LYNCH,L doubled to left field, RBI; PETTUS,T scored. |
| Elizabeth City St. - Top 2nd |
| Winston-Salem - Bottom 2nd |
| Elizabeth City St. - Top 3rd |
| GRAY,Jennife singled to left field, RBI; PELTON,Chris scored. |
| SMITH,Heathe singled through the left side, RBI; COCHRAN,Kris advanced to third; GRAY,Jennife scored. |
| WARD,Bianca reached on a fielder's choice, RBI; SMITH,Heathe out at third 3b unassisted; COCHRAN,Kris scored. |
| Winston-Salem - Bottom 3rd |
| EDGERTON,F doubled to left field, RBI; PETTUS,T out at second lf to ss to 3b; RICH,B scored. |
| CATO,B doubled to center field, RBI; EDGERTON,F scored. |
| MCDONALD,O singled to left field, RBI; CATO,B scored. |
| Elizabeth City St. - Top 4th |
| Winston-Salem - Bottom 4th |
| PETTUS,T singled to left field, RBI; LEE,Y scored. |
| Elizabeth City St. - Top 5th |
| SMITH,Heathe doubled to left center, RBI; GRAY,Jennife scored. |
| WARD,Bianca singled to left field, RBI; SMITH,Heathe scored. |
| Winston-Salem - Bottom 5th |
| JONES,B singled through the left side, RBI; CATO,B scored. |
| FREEMAN,M doubled to left field, RBI; JONES,B scored. |
| RICH,B doubled to left field, RBI; FREEMAN,M scored. |
| Elizabeth City St. - Top 6th |
| Winston-Salem - Bottom 6th |
| Elizabeth City St. - Top 7th |
| Winston-Salem - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Walnut Creek Attendance: 0 Duration: 1hr45min |
Game: ECSUWSSU |



















