|
Winston-Salem
6 |
Bowie St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winston-Salem | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 13 | 0 |
| Bowie St. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 1 |
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Rich lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| B Jones c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T Pettus ss | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| L Lynch 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| T Burgess 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| O Mcdonald 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B Cato 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| F Edgerton cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Y Lee dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| S Haskins rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| A Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Lane p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: B Rich; B Jones; T Pettus; L Lynch 2; B Cato RBI: T Pettus 2; L Lynch; B Cato 2; B Lane |
|||||||
| Baserunning | |||||||
|
SB: T Burgess | |||||||
| Fielding | |||||||
Bowie St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CLAYBORNE,C. ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| SMITH,J. cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| NANCE,C. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEWIS,A. 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| ALLS,S. rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| SNYDER,H. dh | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| TAYLOR,R. 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| RAY,A. 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| WASHINGTON,K lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| FLINT,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 11 | 2 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: ALLS,S.; TAYLOR,R. RBI: ALLS,S.; RAY,A. Sac: ALLS,S. |
|||||||
| Baserunning | |||||||
|
SB: NANCE,C. CS: SMITH,J. | |||||||
| Fielding | |||||||
|
E: RAY,A. | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Y Lee | 5.0 | 6 | 1 | 1 | 2 | 2 | 0 |
| B Lane (W, 0-0) | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Y Lee 21; B Lane 12 | |||||||
Bowie St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FLINT,H. (L, 0-0) | 7.0 | 13 | 6 | 6 | 1 | 6 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: FLINT,H. 36 HBP: FLINT,H. | |||||||
| Scoring Summary |
|---|
| Winston-Salem - Top 1st |
| Bowie St. - Bottom 1st |
| Winston-Salem - Top 2nd |
| Bowie St. - Bottom 2nd |
| Winston-Salem - Top 3rd |
| PETTUS,T doubled, 2 RBI; JONES,B scored; RICH,B scored. |
| LYNCH,L doubled, RBI; PETTUS,T scored. |
| Bowie St. - Bottom 3rd |
| Winston-Salem - Top 4th |
| Bowie St. - Bottom 4th |
| RAY,A. singled, RBI; TAYLOR,R. out at third cf to 3b; SNYDER,H. scored. |
| Winston-Salem - Top 5th |
| CATO,B singled, RBI; BURGESS,T scored. |
| Bowie St. - Bottom 5th |
| Winston-Salem - Top 6th |
| Bowie St. - Bottom 6th |
| Winston-Salem - Top 7th |
| CATO,B doubled, RBI; LYNCH,L scored. |
| LANE,B singled, RBI; CATO,B scored. |
| Bowie St. - Bottom 7th |
| ALLS,S. doubled, RBI; LEWIS,A. advanced to third; SMITH,J. scored. |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Attendance: 77 Duration: 2:39 |
Game: WSSUBSU |