|
Virginia St.
6 |
Winston-Salem
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia St. (8-7) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Winston-Salem (12-10) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Virginia St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATTIA,J p | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| BUSHROD,A cf | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| HAWKES,L 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| SMITH,J 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| NOBLE,M rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| BAILEY,E ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| JOHNSON,D c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| UNDERHILL,C 1b | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| LIPFORD,S lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 36 | 6 | 16 | 5 | 2 | 4 | 11 |
| Batting | |||||||
|
2B: SMITH,J; NOBLE,M; UNDERHILL,C; LIPFORD,S RBI: MATTIA,J; BAILEY,E; JOHNSON,D; UNDERHILL,C; LIPFORD,S |
|||||||
| Baserunning | |||||||
|
SB: NOBLE,M; BAILEY,E CS: NOBLE,M | |||||||
| Fielding | |||||||
|
E: BAILEY,E | |||||||
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Rich lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| B Jones c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| T Pettus ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| L Lynch 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| T Burgess 1b | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| B Cato 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| F Edgerton cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Lane p | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| M Freeman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A O'Brien dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 9 | 5 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: T Pettus; L Lynch HR: T Burgess RBI: L Lynch 2; T Burgess 2; B Lane |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B Rich | |||||||
Virginia St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATTIA,J (W, 6-0) | 7.0 | 9 | 5 | 5 | 1 | 5 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: MATTIA,J 32 | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Lane (L, 0-1) | 7.0 | 16 | 6 | 5 | 2 | 4 | 0 |
| Totals | 7.0 | 16 | 6 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: B Lane 38 | |||||||
| Scoring Summary |
|---|
| Virginia St. - Top 1st |
| BAILEY,E singled, RBI; NOBLE,M advanced to second; SMITH,J advanced to third; HAWKES,L scored. |
| BAILEY,E stole second; NOBLE,M stole third; SMITH,J scored. |
| JOHNSON,D singled, RBI; BAILEY,E advanced to third on an error by lf; NOBLE,M scored, unearned. |
| Winston-Salem - Bottom 1st |
| LYNCH,L doubled, RBI; PETTUS,T scored. |
| Virginia St. - Top 2nd |
| Winston-Salem - Bottom 2nd |
| LANE,B singled, RBI; CATO,B scored. |
| Virginia St. - Top 3rd |
| UNDERHILL,C doubled, RBI; NOBLE,M scored. |
| LIPFORD,S doubled, RBI; UNDERHILL,C scored. |
| MATTIA,J singled, RBI; LIPFORD,S scored. |
| Winston-Salem - Bottom 3rd |
| BURGESS,T homered, 2 RBI; PETTUS,T scored. |
| Virginia St. - Top 4th |
| Winston-Salem - Bottom 4th |
| LYNCH,L singled, RBI; PETTUS,T scored. |
| Virginia St. - Top 5th |
| Winston-Salem - Bottom 5th |
| Virginia St. - Top 6th |
| Winston-Salem - Bottom 6th |
| Virginia St. - Top 7th |
| Winston-Salem - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Walnut Creek Attendance: 27 Duration: 2:20 Umpires: Home plate - Kenny Rogers , First base - Carl Blair |
Weather: Sunny, 50-60s Game: WSSUVSU |