Winston-Salem State vs Fayetteville State
@ Fayetteville, NC | LR Saunders Field
@ Fayetteville, NC | LR Saunders Field
3/27/2012 at 5 pm
|
Winston-Salem
2 |
Fayetteville St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winston-Salem (17-15) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Fayetteville St. (5-32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T Brooks 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Jernigan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| O Mcdonald 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Jones c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| T Pettus cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| L Lynch 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| B Cato 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| B Rich ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| F Edgerton lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T Burgess | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A O'Brien rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B Lane dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Y Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 2 | 1 | 2 | 14 | 3 |
| Batting | |||||||
|
RBI: B Cato |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Fayetteville St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GUISCHARD,Re lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MCDUFFIE,Tia cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| WASHINGTON,M ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDOLPH,Jes 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITTS,Claris c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| WLEZEN,Ashle 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| LOCKLEAR,Sen dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVIS,Clara 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WASHINGTON,L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER,Sacar rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| WORRIAX,Laur rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKEY,Zaonn cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAWICK,Nia lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CALDWELL,Tia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 1 | 10 | 2 |
| Batting | |||||||
|
2B: PITTS,Claris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DAVIS,Clara; MACKEY,Zaonn | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Lane | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Y Lee (W, 4-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: B Lane 23 | |||||||
Fayetteville St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALDWELL,Tia (L, 2-7) | 7.0 | 2 | 2 | 0 | 2 | 14 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 2 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: CALDWELL,Tia 26 | |||||||
| Scoring Summary |
|---|
| Winston-Salem - Top 1st |
| CATO,B singled, RBI, advanced to second on the throw; LYNCH,L advanced to third, scored on an error by cf, unearned; PETTUS,T scored, unearned. |
| Fayetteville St. - Bottom 1st |
| Winston-Salem - Top 2nd |
| Fayetteville St. - Bottom 2nd |
| Winston-Salem - Top 3rd |
| Fayetteville St. - Bottom 3rd |
| Winston-Salem - Top 4th |
| Fayetteville St. - Bottom 4th |
| Winston-Salem - Top 5th |
| Fayetteville St. - Bottom 5th |
| Winston-Salem - Top 6th |
| Fayetteville St. - Bottom 6th |
| Winston-Salem - Top 7th |
| Fayetteville St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: LR Saunders Field Attendance: 123 Duration: 1:27 |
Weather: Sunny, 63 degrees Game: WSSUSB32 |



















