Shaw vs Winston-Salem State
@ Winston-Salem, N.C. | South Park Field
@ Winston-Salem, N.C. | South Park Field
4/12/2012 at 8:00 pm
|
Shaw
0 |
Winston-Salem
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Winston-Salem (21-16, 12-1) | 2 | 3 | 3 | 0 | X | 8 | 8 | 1 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FAHIE,Sheniqua p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARROYO,Jolene ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY,Courtnee 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| JONES,Morgan dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| HOLLIDAY,Chelsea c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRAITHEWAITE,Kemesha 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEASE,Shai lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BURROUGHS, Nikita cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| YOZZA,Gina 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| JAMES,Keshma rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 2 | 4 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KELLY,Courtnee | |||||||
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Rich ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| S Haskins lf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| T Pettus 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| L Lynch 3b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| O Mcdonald 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T Burgess 1b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| B Jones c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| T Brooks rf | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| F Edgerton cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| K Taylor rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Lane dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 8 | 8 | 8 | 4 | 3 | 4 |
| Batting | |||||||
|
2B: L Lynch 3B: B Rich RBI: B Rich; S Haskins 2; L Lynch 3; T Burgess; T Brooks Sac: S Haskins; B Lane 2 Sac fly: T Brooks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B Rich | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FAHIE,Sheniqua (L, 0-0) | 4.0 | 8 | 8 | 5 | 4 | 3 | 0 |
| Totals | 4.0 | 8 | 8 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: FAHIE,Sheniqua 24 | |||||||
| Pitches-Strikes: FAHIE,S 67-43; | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Y Lee (W, 10-9) | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Y Lee 18 | |||||||
| Pitches-Strikes: LEE,Y 69-49; | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| Winston-Salem - Bottom 1st |
| LYNCH,L singled to shortstop, RBI; HASKINS,S advanced to third; RICH,B scored. |
| BURGESS,T singled to shortstop, RBI; LYNCH,L advanced to second; HASKINS,S scored. |
| Shaw - Top 2nd |
| Winston-Salem - Bottom 2nd |
| HASKINS,S grounded out to 3b, SAC, bunt, RBI; RICH,B advanced to second; EDGERTON,F scored. |
| LYNCH,L doubled to center field, 2 RBI; PETTUS,T scored; RICH,B scored. |
| Shaw - Top 3rd |
| Winston-Salem - Bottom 3rd |
| BROOKS,T flied out to cf, SF, RBI; JONES,B scored, unearned. |
| RICH,B tripled to right field, RBI; EDGERTON,F scored, unearned. |
| HASKINS,S singled down the lf line, out at second lf to ss, RBI; RICH,B scored, unearned. |
| Shaw - Top 4th |
| Winston-Salem - Bottom 4th |
| Shaw - Top 5th |
| Winston-Salem - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Winston-Salem, N.C. Stadium: South Park Field Attendance: 23 Duration: 1:01 |
Weather: Cool, Clear Game: WSSUSB37 |



















