Winston-Salem State vs Saint Augustine's
@ Raleigh, N.C. | Buffaloe Road Park
@ Raleigh, N.C. | Buffaloe Road Park
4/14/2012 at 12:50 pm
|
Winston-Salem
11 |
St. Augustine's
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Winston-Salem (23-16, 14-1) | 6 | 1 | 2 | 2 | 0 | 11 | 13 | 0 |
| St. Augustine's (12-21, 8-8) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Rich ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| S Haskins lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| K Taylor rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T Pettus 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| L Lynch 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| T Burgess 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| B Jones c | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| T Brooks rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| F Edgerton cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Y Lee dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Daly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 13 | 11 | 1 | 5 | |
| Batting | |||||||
|
2B: B Rich; S Haskins; L Lynch HR: T Burgess RBI: S Haskins 2; L Lynch 2; T Burgess 3; T Brooks 2; F Edgerton 2 Sac: T Brooks; Y Lee |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: L Lynch; T Burgess | |||||||
St. Augustine's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SPENCER,Ebon lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PENNY,Domniq 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PLAIR,Jennif p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORD,LaKeish 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIMMONS,Rama 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHITE,Renitt cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOKARSKI,Kat ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHACKLEFORD, 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WALTERS,Tayl c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARRINGTON,A rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 0 | 3 | 0 | 2 | 3 | 1 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: FORD,LaKeish CS: SHACKLEFORD, | |||||||
| Fielding | |||||||
|
E: SPENCER,Ebon; PENNY,Domniq | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M Daly | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Y Lee (W, 11-9) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Y Lee 10; M Daly 7 HBP: Y Lee | |||||||
| Pitches-Strikes: LEE,Y 47-26; DALY,M 24-18; | |||||||
St. Augustine's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PLAIR,Jennif (L, 0-0) | 5.0 | 13 | 11 | 9 | 1 | 0 | 1 |
| Totals | 5.0 | 13 | 11 | 9 | 1 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: PLAIR,Jennif 31 HBP: PLAIR,Jennif | |||||||
| Pitches-Strikes: PLAIR,Jennif 83-59; | |||||||
| Scoring Summary |
|---|
| Winston-Salem - Top 1st |
| LYNCH,L singled through the left side, RBI; PETTUS,T advanced to second; HASKINS,S advanced to third; RICH,B scored. |
| BURGESS,T singled through the left side, 2 RBI; LYNCH,L advanced to second; PETTUS,T scored; HASKINS,S scored. |
| BROOKS,T grounded out to ss, SAC, RBI; JONES,B advanced to second; BURGESS,T advanced to third; LYNCH,L scored. |
| EDGERTON,F singled to center field, 2 RBI; JONES,B scored; BURGESS,T scored. |
| St. Augustine's - Bottom 1st |
| Winston-Salem - Top 2nd |
| LYNCH,L doubled down the lf line, RBI; PETTUS,T scored. |
| St. Augustine's - Bottom 2nd |
| Winston-Salem - Top 3rd |
| HASKINS,S doubled to left field, 2 RBI; RICH,B scored, unearned; BROOKS,T scored, unearned. |
| St. Augustine's - Bottom 3rd |
| Winston-Salem - Top 4th |
| BURGESS,T homered, RBI. |
| BROOKS,T grounded out to ss, RBI; JONES,B scored. |
| St. Augustine's - Bottom 4th |
| Winston-Salem - Top 5th |
| St. Augustine's - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Buffaloe Road Park Attendance: 33 Duration: 1:16 |
Weather: Warm, Windy Game: WSSUSB39 |



















