Winston-Salem State vs Kutztown
@ Kutztown, Pa. | North Campus Field
@ Kutztown, Pa. | North Campus Field
5/4/2012 at 3:30 p.m
|
Winston-Salem
0 |
Kutztown
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winston-Salem (32-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kutztown (46-4) | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 2 |
Winston-Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M Daly 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Rich ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| T Pettus lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L Lynch 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| B Lane p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| M Freeman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Cato dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B Jones c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| F Edgerton cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A O'Brien rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Jernigan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: B Rich Sac: T Pettus; B Lane GIDP: B Cato |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M Daly; F Edgerton DP: M Daly; F Edgerton | |||||||
Kutztown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J Hetzler rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| K Strittmatt 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fitzgerald c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| K Lynch dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| H Hannum 1b | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| S Derr cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Isgro lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| B Knipe ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| N Colineri 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| M Kociencki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: J Hetzler RBI: Fitzgerald Sac: K Strittmatt 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B Knipe; N Colineri DP: H Hannum; B Knipe; M Kociencki | |||||||
Winston-Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Lane (L, 13-5) | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: B Lane 25 HBP: B Lane | |||||||
| Pitches-Strikes: LANE,B 63-38; | |||||||
Kutztown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M Kociencki (W, 13-1) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: M Kociencki 25 | |||||||
| Pitches-Strikes: M Kociencki 76-48; | |||||||
| Scoring Summary |
|---|
| Winston-Salem - Top 1st |
| Kutztown - Bottom 1st |
| Fitzgerald singled to left field, advanced to second on the throw, advanced to third on an error by 2b, RBI; J Hetzler scored. |
| Winston-Salem - Top 2nd |
| Kutztown - Bottom 2nd |
| Winston-Salem - Top 3rd |
| Kutztown - Bottom 3rd |
| Winston-Salem - Top 4th |
| Kutztown - Bottom 4th |
| Winston-Salem - Top 5th |
| Kutztown - Bottom 5th |
| Winston-Salem - Top 6th |
| Kutztown - Bottom 6th |
| Winston-Salem - Top 7th |
| Kutztown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kutztown, Pa. Stadium: North Campus Field Attendance: 182 Duration: 1:15 Umpires: Home plate - Robert Germatto , First base - John Cambridge , Third base - Roberto Computto |
Weather: 70 degrees, sunny, clear Game: WSSUSB50 |



















