B Lane | #1 | | Winston-Salem
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .400 | - | 10 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Virginia St. | W, 1-0 |
| Apr 21 | vs. Virginia St. | W, 3-0 |
| Apr 28 | Surry Community College | W, 10-2 |
| Apr 28 | Surry Community College | W, 5-3 |
| May 4 | at Kutztown | L, 1-0 |
| May 5 | vs. Indiana (Pa.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Plate appearances | 63 | 32 | ||
| At Bats | 50 | 25 | ||
| Runs | 15 | 15 | ||
| Hits | 20 | 13 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 24 | 16 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .400 | .520 | ||
| On Base Percentage | .483 | .600 | ||
| Slugging Percentage | .480 | .640 | ||
| Appearances | 22 | 9 | ||
| Games started | 11 | 6 | ||
| Wins | 12 | 6 | ||
| Losses | 5 | 1 | ||
| Saves | 2 | 0 | ||
| Complete Games | 10 | 5 | ||
| Shutouts | 4 | 4 | ||
| Innings Pitched | 119.2 | 44.0 | ||
| Hits | 101 | 27 | ||
| Runs | 49 | 7 | ||
| Earned Runs | 36 | 6 | ||
| Walks | 28 | 9 | ||
| Strikeouts | 112 | 66 | ||
| Strikeouts per Game | 6.55 | 10.50 | ||
| Doubles Allowed | 22 | 6 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 5 | - | ||
| At Bats Against | 455 | 156 | ||
| Batting Average Against | .222 | .173 | ||
| Earned Run Average | 2.11 | 0.95 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 10 | 2 | ||
| Total Chances | 35 | 13 | ||
| Put Outs | 13 | 5 | ||
| Assists | 21 | 8 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .971 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 4 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .417 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















