F Edgerton | #9 | | Winston-Salem
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .302 | 3 | 32 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Virginia St. | W, 1-0 |
| Apr 21 | vs. Virginia St. | W, 3-0 |
| Apr 28 | Surry Community College | W, 10-2 |
| Apr 28 | Surry Community College | W, 5-3 |
| May 4 | at Kutztown | L, 1-0 |
| May 5 | vs. Indiana (Pa.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 15 | ||
| Plate appearances | 127 | 44 | ||
| At Bats | 116 | 41 | ||
| Runs | 24 | 11 | ||
| Hits | 35 | 14 | ||
| Doubles | 11 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 32 | 13 | ||
| Total bases | 59 | 21 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .302 | .341 | ||
| On Base Percentage | .339 | .386 | ||
| Slugging Percentage | .509 | .512 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 15 | ||
| Put Outs | 52 | 14 | ||
| Assists | 4 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .949 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















