L Lynch | #10 | | Winston-Salem
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .430 | 3 | 47 | 38 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Virginia St. | W, 1-0 |
| Apr 21 | vs. Virginia St. | W, 3-0 |
| Apr 28 | Surry Community College | W, 10-2 |
| Apr 28 | Surry Community College | W, 5-3 |
| May 4 | at Kutztown | L, 1-0 |
| May 5 | vs. Indiana (Pa.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 16 | ||
| Plate appearances | 165 | 56 | ||
| At Bats | 142 | 45 | ||
| Runs | 38 | 16 | ||
| Hits | 61 | 22 | ||
| Doubles | 16 | 8 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 47 | 22 | ||
| Total bases | 88 | 33 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .430 | .489 | ||
| On Base Percentage | .491 | .574 | ||
| Slugging Percentage | .620 | .733 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 151 | 40 | ||
| Put Outs | 68 | 23 | ||
| Assists | 75 | 17 | ||
| Errors | 8 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 22 | 6 | ||
| Runners Caught Stealing | 5 | - | ||
| Runners Caught Stealing Percentage | .185 | - | ||
| Passed Balls | 7 | 1 | ||
| Catcher's Interference | - | - | ||



















