Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Tue. 4 | Pfeiffer | Postponed |
|
|
Pfeiffer | Postponed |
|
||
Fri. 21 | vs. Slippery Rock @ Raleigh, N.C. | Postponed |
|
|
Shaw Softball Challenge Raleigh, N.C. | ||||
Sat. 22 | vs. Barton @ Raleigh, N.C. | Final | W, 3-2 | |
Shaw Challenge Raleigh, N.C. | ||||
vs. West Va. Wesleyan @ Raleigh, N.C. | Final | L, 7-4 | ||
Shaw Softball Challenge Raleigh, N.C. | ||||
vs. Indiana (Pa.) @ Raleigh, N.C. | Cancelled |
|
||
Shaw Softball Challenge Raleigh, N.C. | ||||
Sun. 23 | vs. Slippery Rock @ Raleigh, N.C. | Final | L, 5-4 | |
Shaw Softball Challenge Raleigh, N.C. | ||||
vs. Shepherd @ Raleigh, N.C. | Final | W, 9-7 | ||
Shaw Softball Challenge | ||||
Mon. 24 | West Virginia St. | Final | L, 9-1 | |
West Virginia St. | Final - 9 innings | L, 5-4 | ||
March | ||||
Wed. 5 | Brevard | Final | L, 10-3 | |
Brevard | Final | W, 6-5 | ||
Fri. 14 | vs. Franklin Pierce @ Salem, Va. | Final - 9 innings | W, 11-10 | |
Salem Invitational Salem, Va. | ||||
vs. Gannon @ Salem, Va. | Final | L, 5-4 | ||
Salem Invitational Salem, Va. | ||||
Sat. 15 | vs. Lock Haven @ Salem, Va. | Final | W, 4-2 | |
Salem Invitational Salem, Va. | ||||
vs. Mansfield @ Salem, Va. | Final | L, 8-3 | ||
Salem Invitational Salem, Va. | ||||
Sun. 16 | vs. Indiana (Pa.) @ Salem, Va. | Final | W, 9-4 | |
Salem Invitational Salem, Va. | ||||
Tue. 18 | Bloomsburg | Postponed |
|
|
Wed. 19 | Mansfield | Postponed |
|
|
Thu. 20 | Bloomsburg | Final | W, 3-2 | |
WSSU Softball Mania | ||||
East Stroudsburg | Final - 8 innings | L, 6-5 | ||
WSSU Softball Mania | ||||
Mansfield | Cancelled |
|
||
WSSU Softball Mania | ||||
Sat. 22 | vs. Bowie St. * @ Raleigh, N.C. | Final - 7 innings | W, 5-2 | |
CIAA Round-Up | ||||
vs. Virginia St. * @ Raleigh, N.C. | Final | L, 3-0 | ||
CIAA Round-Up | ||||
Sun. 23 | vs. Lincoln University * @ Raleigh, N.C. | Final - 5 innings | W, 18-2 | |
CIAA Round-Up | ||||
vs. Chowan * @ Raleigh, N.C. | Final | W, 9-2 | ||
CIAA Round-Up | ||||
Mon. 24 | vs. Elizabeth City St. * @ Raleigh, N.C. | Final - 5 innings | W, 8-0 | |
CIAA Round-Up | ||||
vs. Virginia Union * @ Raleigh, N.C. | Final | W, 3-2 | ||
CIAA Round-Up | ||||
Thu. 27 | at Mars Hill | Cancelled |
|
|
at Mars Hill | Cancelled |
|
||
Sat. 29 | Johnson C. Smith * ^ | Postponed |
|
|
Strike Out Cancer Game South Park Field | ||||
Johnson C. Smith * ^ | Postponed |
|
||
Strke Out Cancer Game South Park Field | ||||
Sun. 30 | Livingstone * ^ | Final - 5 innings | W, 17-0 | |
South Park Field | ||||
Livingstone * ^ | Final - 5 innings | W, 17-0 | ||
South Park Field | ||||
April | ||||
Tue. 1 | Pfeiffer | Final | W, 4-2 | |
Salem College Field | ||||
Pfeiffer | Final | L, 3-0 | ||
Salem College Field | ||||
Fri. 4 | at Shaw * ^ | Final - 6 innings | W, 9-1 | |
Worthdale Park | ||||
at Shaw * ^ | Final - 5 innings | W, 16-5 | ||
Worthdale Park | ||||
Sat. 5 | at Fayetteville St. * ^ | Final | W, 1-0 | |
at Fayetteville St. * ^ | Final | W, 3-1 | ||
Sun. 6 | at Limestone | Cancelled |
|
|
at Limestone | Cancelled |
|
||
Tue. 8 | Bluefield St. | Final - 5 innings | W, 9-0 | |
South Park Field | ||||
Bluefield St. | Final | W, 6-4 | ||
South Park Field | ||||
Wed. 9 | at St. Augustine's * ^ | Final | L, 6-3 | |
at St. Augustine's * ^ | Final | W, 6-3 | ||
Fri. 11 | Johnson C. Smith * ^ | Final - 6 innings | W, 11-3 | |
Strike Out Cancer Game/Senior Day Salem College Field | ||||
Johnson C. Smith * ^ | Final | W, 7-0 | ||
Strike Out Cancer Game/Senior Day Salem College Field | ||||
Thu. 17 | vs. Elizabeth City St. @ Petersburg (VA) Sports Complex | Final - 5 innings | W, 15-2 | |
1st round CIAA Tournament | ||||
vs. Chowan @ Petersburg, VA | Final | W, 2-0 | ||
Winner's Bracket - Game #8 | ||||
Fri. 18 | vs. St. Augustine's @ Ettrick, VA | Final | W, 4-1 | |
Winner's Bracket Semifinal Game 11 | ||||
Sat. 19 | vs. St. Augustine's @ Ettrick, VA | Final | W, 5-4 | |
CIAA Championship Game | ||||
May | ||||
Fri. 9 | at California (Pa.) % | Final - 6 innings | L, 9-0 | |
2014 NCAA Division II Atlantic Regional Tournament | ||||
Sat. 10 | vs. Bloomsburg % @ California, Pa. | Final | L, 10-5 | |
2014 NCAA Division II Atlantic Regional Tournament | ||||
January | ||||
Sat. 31 | Concord | Final - 6 innings | L, 13-2 | |
Concord | Final - 6 innings | L, 11-3 | ||
February | ||||
Sat. 7 | vs. Kutztown @ Pembroke, N.C. | Final | L, 8-3 | |
UNC-Pembroke Invitational | ||||
at UNC Pembroke | Final | L, 6-0 | ||
UNCP Invitational | ||||
Sun. 8 | vs. Concord @ Pembroke, N.C. | Final | L, 5-2 | |
UNC-Pembroke Invitational | ||||
vs. Pfeiffer @ Pembroke, N.C. | Final - 6 innings | L, 12-3 | ||
UNC-Pembroke Invitational | ||||
Fri. 13 | at Pfeiffer | Final | L, 4-0 | |
at Pfeiffer | Final | W, 1-0 | ||
Fri. 20 | vs. USC Aiken @ Raleigh, N.C. | Cancelled |
|
|
Shaw Softball Challenge | ||||
vs. Charleston (W.V.) @ Raleigh, N.C. | Cancelled |
|
||
Shaw Softball Challenge | ||||
Sat. 21 | vs. Gannon @ Raleigh, N.C. | Cancelled |
|
|
Shaw Softball Challenge | ||||
vs. Shippensburg @ Raleigh, N.C. | Cancelled |
|
||
Shaw Softball Challenge | ||||
March | ||||
Tue. 3 | at Limestone | Postponed |
|
|
at Limestone | Postponed |
|
||
Sun. 8 | at Clark Atlanta | Final - 6 innings | W, 12-1 | |
at Clark Atlanta | Final | W, 7-2 | ||
Mon. 9 | at Albany St. (Ga.) | Final | L, 2-0 | |
vs. Florida Tech @ Albany, Ga. | Final | L, 5-4 | ||
Thu. 12 | at Lenoir-Rhyne | Final | W, 5-2 | |
at Lenoir-Rhyne | Final - 6 innings | L, 8-0 | ||
Fri. 13 | vs. Seton Hill @ Salem, Va. | Cancelled |
|
|
Salem Invitational Tournament | ||||
vs. Wheeling Jesuit @ Salem, Va. | Cancelled |
|
||
Salem Invitational Tournament | ||||
Sat. 14 | vs. Fairmont St. @ Salem, Va. | Cancelled |
|
|
Salem Invitational Tournament | ||||
Sun. 15 | vs. Notre Dame (Ohio) @ Salem, Va. | Cancelled |
|
|
Salem Invitational Tournament | ||||
Thu. 19 | Fairmont St. | Final | L, 6-2 | |
Fairmont St. | Cancelled |
|
||
Sat. 21 | vs. Virginia Union * @ Raleigh, N.C. | Final - 5 innings | W, 10-1 | |
CIAA Round-Up | ||||
vs. Virginia St. * @ Raleigh, N.C. | Final - 5 innings | W, 9-1 | ||
CIAA Round-Up | ||||
vs. Elizabeth City St. * @ Raleigh, N.C. | Final - 6 innings | W, 8-0 | ||
CIAA Round-Up | ||||
Sun. 22 | vs. Lincoln University * @ Raleigh, N.C. | Final - 5 innings | W, 12-4 | |
CIAA Round-Up | ||||
vs. Chowan * @ Cary, NC | Final - 7 innings | L, 8-2 | ||
CIAA Round-Up | ||||
vs. Bowie St. * @ Raleigh, N.C. | Final - 5 innings | W, 8-0 | ||
CIAA Round-Up | ||||
Wed. 25 | UNC Pembroke | Final - 5 innings | L, 9-1 | |
UNC Pembroke | Final | L, 12-5 | ||
Sun. 29 | Fayetteville St. * ^ | Final | W, 4-3 | |
Strike Out Cancer Game | ||||
Fayetteville St. * ^ | Final - 5 innings | L, 8-0 | ||
Strike Out Cancer Game | ||||
April | ||||
Fri. 3 | at Livingstone * ^ | Postponed |
|
|
at Livingstone * | Postponed |
|
||
Sat. 4 | Anderson (S.C.) | Final | L, 10-6 | |
Anderson (S.C.) | Final | L, 8-2 | ||
Tue. 7 | at Limestone | Final | W, 5-1 | |
at Limestone | Cancelled |
|
||
Fri. 17 | Barton | Final | L, 3-1 | |
Barton | Final | L, 3-2 | ||
Sat. 18 | Johnson C. Smith * ^ | Final | W, 5-3 | |
Johnson C. Smith * ^ | Final | W, 9-2 | ||
Tue. 21 | at Livingstone * ^ | Final | W, 17-1 | |
at Livingstone * ^ | Final | W, 10-0 | ||
Wed. 22 | Bluefield St. | Final - 6 innings | W, 8-0 | |
Twin City Ballpark | ||||
Bluefield St. | Final | W, 8-3 | ||
Twin City Ballpark | ||||
Fri. 24 | St. Augustine's * ^ | Final | W, 2-1 | |
St. Augustine's * ^ | Final | L, 7-2 | ||
Sun. 26 | Shaw * ^ | Final - 5 innings | W, 14-1 | |
Senior Day | ||||
Shaw * ^ | Final - 5 innings | W, 19-5 | ||
Thu. 30 | vs. Virginia Union % @ Walnut Creek Softball Complex (Raleigh, NC) | Final - 5 innings | W, 15-5 | |
North #3 vs. South #2 (Round #1) | ||||
vs. Chowan % @ Walnut Creek Softball Complex - Raleigh, N.C. | Final | L, 5-2 | ||
Winner's Bracket -2nd Round | ||||
May | ||||
Sat. 2 | vs. Virginia Union % @ Walnut Creek Softball Complex - Raleigh, N.C. | Final | W, 4-1 | |
Consolation Bracket - Elimination Game | ||||
vs. Virginia St. % @ Walnut Creek Softball Complex | Final - 5 innings | W, 10-2 | ||
Consolation Bracket Elimination | ||||
vs. Chowan % @ Raleigh, N.C. | Final | L, 12-9 | ||
Consolation Bracket-Elimination Game | ||||
February | ||||
Sat. 6 | vs. Kutztown @ Pembroke, N.C. | Final | L, 7-4 | |
Campbell Oil/Minuteman Invitational | ||||
vs. Concord @ Pembroke, N.C. | Final | L, 7-3 | ||
Campbell Oil/Minuteman Invitational | ||||
Sun. 14 | at Anderson (S.C.) | Final | L, 4-0 | |
at Anderson (S.C.) | Final | L, 4-1 | ||
Fri. 19 | Davis & Elkins | Final | L, 8-0 | |
Davis & Elkins | Final | W, 5-4 | ||
Sat. 20 | vs. California (Pa.) @ Myrtle Beach, S.C. | Final | L, 6-3 | |
Snowbird Tournament | ||||
vs. Mansfield @ Myrtle Beach, S.C. | Final | W, 8-6 | ||
Snowbird Tournament | ||||
Sun. 21 | vs. West Chester @ Myrtle Beach, S.C. | Final | L, 10-3 | |
Snowbird Tournament | ||||
vs. Felician @ Myrtle Beach, S.C. | Final | L, 9-4 | ||
March | ||||
Wed. 2 | Brevard | Final | W, 2-1 | |
Brevard | Final | W, 8-4 | ||
Fri. 4 | vs. Clarion @ Raleigh, N.C. | Final - 8 innings | W, 8-6 | |
Shaw University Softball Challenge | ||||
vs. Alderson-Broaddus @ Raleigh, N.C. | Final | W, 6-1 | ||
Shaw University Softball Challenge | ||||
Sat. 5 | vs. Georgia College @ Raleigh, N.C. | Final | L, 7-0 | |
Shaw University Softball Challenge | ||||
vs. Queens (N.C.) @ Raleigh, NC | Final | L, 8-1 | ||
Shaw Softball Challenge | ||||
Sun. 6 | vs. Mansfield @ Raleigh, N.C. | Final | W, 3-1 | |
Shaw University Softball Challenge | ||||
Mon. 7 | Millersville | Final | W, 3-1 | |
Millersville | Final - 8 innings | W, 5-3 | ||
Wed. 9 | Benedict | Postponed | ||
Benedict | Postponed | |||
Fri. 11 | vs. Ursuline @ Salem, Va. | Final | W, 4-2 | |
Salem Tournament | ||||
Sat. 12 | vs. West Va. Wesleyan @ Salem, Va. | Final | L, 5-1 | |
Salem (Va.) Tournament | ||||
vs. Malone @ Salem, Va. | Final | L, 6-0 | ||
Salem Tournament | ||||
Sun. 13 | vs. West Virginia St. @ Salem, Va. | Final | W, 4-3 | |
Salem Tournament | ||||
Fri. 18 | vs. Virginia Union * @ Raleigh, N.C. | Final | W, 3-2 | |
CIAA Round Up | ||||
vs. Virginia St. * @ Raleigh, N.C. | Final | W, 8-2 | ||
CIAA Round Up | ||||
vs. Lincoln University * @ Raleigh, N.C. | Final - 5 innings | W, 14-2 | ||
CIAA Round Up | ||||
Sat. 19 | vs. Elizabeth City St. * @ Raleigh, N.C. | Final - 5 innings | W, 14-0 | |
CIAA Round Up | ||||
Sun. 20 | vs. Chowan * @ Raleigh, N.C. | Final - 6 innings | L, 8-0 | |
CIAA Round Up | ||||
vs. Bowie St. * @ Raleigh, N.C. | Final | W, 3-0 | ||
CIAA Round Up | ||||
Fri. 25 | UNC Pembroke | Final - 8 innings | L, 7-6 | |
Youth Day | ||||
UNC Pembroke | Final | L, 4-3 | ||
Youth Day | ||||
Wed. 30 | Livingstone * ^ | Final - 5 innings | W, 8-0 | |
Strike Out Breast Cancer Game | ||||
Livingstone * ^ | Final - 5 innings | W, 24-2 | ||
Strike Out Breast Cancer Game | ||||
April | ||||
Sat. 2 | Bluefield St. | Final | W, 9-4 | |
Bluefield St. | Final - 5 innings | W, 8-0 | ||
Wed. 6 | at Barton | Final | L, 3-0 | |
at Barton | Final | L, 3-2 | ||
Fri. 8 | at Fayetteville St. * ^ | Final | W, 5-0 | |
at Fayetteville St. * ^ | Final | L, 9-6 | ||
Sat. 16 | at Johnson C. Smith * ^ | Final - 5 innings | W, 18-1 | |
at Johnson C. Smith * ^ | Final | L, 4-2 | ||
Mon. 18 | Pfeiffer | Final - 5 innings | L, 17-1 | |
Pfeiffer | Final - 5 innings | L, 9-0 | ||
Wed. 20 | Benedict | Cancelled |
|
|
Benedict | Cancelled |
|
||
Sat. 23 | at St. Augustine's * ^ | Final | W, 12-3 | |
at St. Augustine's * ^ | Final | W, 4-1 | ||
Sun. 24 | at Shaw * ^ | Final - 5 innings | W, 15-1 | |
at Shaw * ^ | Final - 5 innings | W, 11-1 | ||
Thu. 28 | vs. Virginia Union % @ Raleigh, N.C. | Final - 5 innings | W, 11-2 | |
at Chowan | Final | W, 3-2 | ||
Fri. 29 | Bowie St. | Final - 5 innings | W, 11-0 | |
Sat. 30 | vs. Chowan % @ Raleigh, N.C. - Walnut Creek Softball Complex | Final | W, 5-4 | |
Championship Game | ||||
May | ||||
Fri. 6 | at West Va. Wesleyan % | Final | L, 3-0 | |
NCAA Atlantic 1 Regional | ||||
vs. Bloomsburg % @ Buckhannon, WV | Final | L, 6-0 | ||
2016 NCAA Division II Atlantic Region Tournament | ||||
February | ||||
Fri. 3 | vs. Shippensburg @ Pembroke, N.C. | Final - 5 innings | L, 10-0 | |
UNC Pembroke Invitational | ||||
vs. West Virginia St. @ Pembroke, N.C. | Final | L, 3-2 | ||
UNC Pembroke Invitational | ||||
Sat. 4 | vs. Kutztown @ Pembroke, N.C. | Final | W, 6-5 | |
UNC Pembroke Invitational | ||||
vs. Shippensburg @ Pembroke, N.C. | Final | L, 10-2 | ||
UNC Pembroke Invitational | ||||
Sun. 5 | vs. Kutztown @ Pembroke, N.C. | Final | L, 6-4 | |
UNC Pembroke Invitational | ||||
Wed. 8 | Claflin | Final | L, 4-3 | |
Claflin | Final - 5 innings | L, 15-6 | ||
Thu. 16 | at Mount Olive | Final | W, 11-4 | |
at Mount Olive | Final - 5 innings | L, 10-2 | ||
Fri. 17 | vs. Merrimack @ Myrtle Beach, S.C. | Final | L, 5-1 | |
Snowbird Tournament | ||||
vs. Glenville St. @ Myrtle Beach, S.C. | Final | L, 4-3 | ||
Snowbird Tournament | ||||
Sat. 18 | vs. New Haven @ Myrtle Beach, S.C. | Final | L, 3-0 | |
Snowbird Freezeout | ||||
vs. West Virginia St. @ Myrtle Beach, S.C. | Final - 7 innings | W, 4-3 | ||
Snowbird Tournament | ||||
Tue. 28 | Concord | Final | L, 6-1 | |
Concord | Final - 8 innings | L, 4-3 | ||
March | ||||
Fri. 10 | vs. Shippensburg @ Salem, Va. | Final | L, 10-8 | |
Salem Invitational | ||||
vs. Indiana (Pa.) @ Salem, Va. | Final - 5 innings | W, 8-0 | ||
Salem Invitational | ||||
Sat. 11 | vs. East Stroudsburg @ Troutville, Va. | Final - 8 innings | L, 9-6 | |
Salem Invitational | ||||
vs. Bloomsburg @ Troutville, W. Va. | Final | L, 3-0 | ||
Salem Invitational | ||||
Fri. 17 | vs. Chowan * @ Charlotte, NC | Final | L, 4-3 | |
CIAA Round-Up | ||||
vs. Virginia St. * @ Charlotte, NC | Final - 5 innings | W, 9-1 | ||
CIAA Round Up | ||||
Sat. 18 | vs. Elizabeth City St. * @ Charlotte, N.C. | Postponed | ||
CIAA Round Up | ||||
Sun. 19 | vs. Lincoln University * @ Charlotte, NC | Final - 5 innings | W, 19-5 | |
CIAA Round-Up | ||||
vs. Virginia Union * @ Charlotte, NC | Final | W, 10-3 | ||
CIAA Round Up | ||||
vs. Bowie St. * @ Charlotte, N.C. | Final - 9 innings | L, 6-5 | ||
CIAA Round Up | ||||
Sun. 26 | Anderson (S.C.) | Final | L, 6-5 | |
Anderson (S.C.) | Final - 6 innings | L, 11-1 | ||
Tue. 28 | at Pfeiffer | Final | L, 1-0 | |
at Pfeiffer | Final | L, 4-1 | ||
April | ||||
Sat. 1 | Fayetteville St. * ^ | Final | L, 19-10 | |
Fayetteville St. * ^ | Final | L, 6-3 | ||
Sun. 2 | UNC Pembroke | Final | L, 6-1 | |
UNC Pembroke | Final | L, 11-2 | ||
Wed. 5 | Bluefield St. | Postponed |
|
|
Bluefield St. | Postponed |
|
||
Sat. 8 | Johnson C. Smith * ^ | Final | W, 3-1 | |
Strike Out Cancer Game | ||||
Johnson C. Smith * ^ | Final | L, 8-5 | ||
Strike Out Cancer Game | ||||
Sun. 9 | at Livingstone * ^ | Final - 5 innings | W, 18-0 | |
at Livingstone * ^ | Final - 5 innings | W, 20-1 | ||
Tue. 18 | King (Tenn.) | Final | L, 8-2 | |
King (Tenn.) | Final | L, 11-3 | ||
Sat. 22 | St. Augustine's * ^ | Final | W, 8-3 | |
St. Augustine's * ^ | Final - 7 innings | L, 7-2 | ||
Sun. 23 | Shaw * ^ | Postponed |
|
|
Senior Day | ||||
Shaw * ^ | Postponed |
|
||
Senior Day | ||||
Thu. 27 | Shaw * ^ | Final - 5 innings | W, 8-0 | |
Shaw * ^ | Final - 5 innings | W, 11-0 | ||
Sun. 30 | Elizabeth City St. * | Final - 5 innings | W, 9-0 | |
May | ||||
Thu. 4 | vs. Chowan % @ Petersburg Sports Complex | Final | L, 2-1 | |
CIAA Softball Championship | ||||
vs. Virginia St. % @ Petersburg Sports Complex | Final | W, 6-2 | ||
CIAA Softball Championship | ||||
Fri. 5 | vs. St. Augustine's % @ Virginia State University | Final | W, 10-5 | |
CIAA Softball Championship | ||||
vs. Bowie St. % @ Virginia State University | Final - 5 innings | L, 10-2 | ||
CIAA Softball Championship | ||||
February | ||||
Fri. 2 | vs. Shippensburg @ Pembroke, N.C. | Final | L, 8-6 | |
UNCP Invitational | ||||
vs. West Virginia St. @ Pembroke, N.C. | Final - 5 innings | L, 9-1 | ||
UNCP Invitational | ||||
Sat. 3 | vs. Kutztown @ Pembroke, N.C. | Final | L, 7-2 | |
UNCP Invitational | ||||
Fri. 16 | Salem Int'l | Postponed |
|
|
Salem Int'l | Postponed |
|
||
Mon. 19 | Barton | Final - 8 innings | L, 12-2 | |
Barton | Final - 6 innings | L, 16-6 | ||
Fri. 23 | Charleston (W.V.) | Final | L, 8-4 | |
Charleston (W.V.) | Final | L, 2-0 | ||
Sun. 25 | Bowie St. | Postponed |
|
|
Bowie St. | Postponed |
|
||
Tue. 27 | at Benedict | Final | L, 10-9 | |
at Benedict | Final - 6 innings | L, 7-6 | ||
March | ||||
Fri. 9 | vs. Shippensburg @ Salem, Va. | Final | L, 2-1 |
|
Salem Invitational | ||||
vs. East Stroudsburg @ Salem, Va. | Final | L, 6-4 |
|
|
Salem Invitational | ||||
Sat. 10 | vs. Lincoln Memorial @ Salem, VA | Final | L, 9-4 | |
Salem Invitational | ||||
vs. Gannon @ Salem, Va. | Final | L, 10-1 |
|
|
Salem Invitational | ||||
Sun. 11 | vs. West Liberty @ Salem, Va. | Cancelled |
|
|
Salem Invitational | ||||
Wed. 14 | at Anderson (S.C.) | Final - 5 innings | L, 14-4 | |
at Anderson (S.C.) | Final - 5 innings | L, 10-1 | ||
Fri. 16 | vs. Virginia Union * @ Elizabeth City, N.C. | Final | L, 9-6 | |
CIAA Round Up | ||||
vs. Virginia St. * @ Elizabeth City, NC | Final | L, 4-2 | ||
CIAA Round Up | ||||
Sat. 17 | vs. Lincoln University * @ Elizabeth City, N.C. | Final - 5 innings | W, 17-0 | |
CIAA Round Up | ||||
vs. Elizabeth City St. * @ Elizabeth City, N.C. | Final - 5 innings | W, 14-1 | ||
CIAA Round Up | ||||
Sun. 18 | vs. Bowie St. * @ Elizabeth City, NC | Final - 5 innings | W, 11-1 | |
CIAA Round Up | ||||
vs. Chowan * @ Elizabeth City, N.C. | Final | L, 10-8 | ||
Tue. 20 | Benedict | Postponed |
|
|
Benedict | Postponed |
|
||
Fri. 30 | Bowie St. | Final - 5 innings | W, 9-0 | |
Bowie St. | Final - 5 innings | W, 14-5 | ||
April | ||||
Tue. 3 | Mount Olive | Final - 5 innings | L, 13-2 | |
Mount Olive | Final | L, 10-8 | ||
Fri. 6 | at Fayetteville St. * ^ | Final | L, 6-5 | |
at Fayetteville St. * ^ | Final - 5 innings | W, 12-2 | ||
Thu. 12 | UNC Pembroke | Postponed |
|
|
UNC Pembroke | Postponed |
|
||
Sat. 14 | at Johnson C. Smith * ^ | Final - 5 innings | W, 13-1 | |
at Johnson C. Smith * ^ | Final | L, 13-9 | ||
Sun. 15 | Livingstone * ^ | Postponed |
|
|
Senior Day | ||||
Livingstone * ^ | Postponed |
|
||
Sat. 21 | at St. Augustine's * ^ | 12:00 PM |
|
|
at St. Augustine's * ^ | 2:00 PM |
|
||
Sun. 22 | at Shaw * ^ | 1:00 PM |
|
|
at Shaw * ^ | 3:00 PM |
|
||
Mon. 23 | Livingstone * ^ | 10:00 AM |
|
|
Livingstone * ^ | 12:00 PM |
|
* Conference
^ Division
% Post season
Bold team: Home event