Winston-Salem State at. Livingstone
@ Salisbury, NC (New Trent Gym)
10/28/2011 at 5:00 PM
@ Salisbury, NC (New Trent Gym)
10/28/2011 at 5:00 PM
|
Winston-Salem State
3 |
Livingstone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Winston-Salem State (16-9, 13-3, 9-1) | 25 | 25 | 25 | 3 |
| Livingstone (14-14, 7-9, 4-6) | 14 | 15 | 22 | 0 |
Winston-Salem State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 | ||
| 2 | 16 | 4 | 30 | .400 | ||
| 3 | 12 | 9 | 35 | .086 | ||
Livingstone | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 | ||
| 2 | 7 | 5 | 28 | .071 | ||
| 3 | 6 | 5 | 23 | .043 | ||
Winston-Salem State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | SEYMOUR,Avoni * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | BROWN,Kiara * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | AIKENS,Lauren * | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | SMITH,De Ann * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | EDGERTON,Francesca * | 3 | 10 | 5 | 19 | .263 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | ALEXANDER,Adrienne * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | RICH,Brittany | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | JONES,Darissa | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | WILBORN,Lindsey | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | BRASS,Kayla | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | VIOLENES,Chelsea | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 88 | .273 | 31 | 6 | 8 | 6 | 32 | 1 | 2 | 0 | 0 | 49.0 | ||
Livingstone | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | FELIX,Natalia * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MOTON,Ariel * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | STEVENSON,Chelsey * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | LEPZEM,Sophie * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 16 | JOHN,Janell * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | EGBUNA,Phylicia * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | HARRISON,Sheniqua | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | ISOM,Iman | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | HENRY,Garreesa | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 69 | .029 | 17 | 6 | 6 | 6 | 29 | 4 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: New Trent Gym Attendance: 149 Time: 1:12 1st Referee: Gary Foster 2nd Referee: Tori Mauney Scorer: Rick Rogers |
* = Starter



















