Winston-Salem State at. Livingstone
@ Salisbury, NC (New Trent Gym)
10/28/2011 at 5:00 PM
@ Salisbury, NC (New Trent Gym)
10/28/2011 at 5:00 PM
|
Winston-Salem State
3 |
Livingstone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Winston-Salem State (16-9, 13-3, 9-1) | 25 | 25 | 25 | 3 |
| Livingstone (14-14, 7-9, 4-6) | 14 | 15 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| WSSUVB | -- 1st -- | LC |
|---|---|---|
| WSSUVB starters: SEYMOUR,Avoni; BROWN,Kiara; AIKENS,Lauren; SMITH,De Ann; EDGERTON,Francesca; ALEXANDER,Adrienne; libero RICH,Brittany. | ||
| LC starters: FELIX,Natalia; MOTON,Ariel; STEVENSON,Chelsey; LEPZEM,Sophie; JOHN,Janell; EGBUNA,Phylicia; libero ISOM,Iman. | ||
| 1-0 | [HARRISON,Sheniqua] Service error. Point WSSUVB | |
| 2-0 | [BROWN,Kiara] Attack error by HENRY,Garreesa. Point WSSUVB | |
| 3-0 | [BROWN,Kiara] Attack error by EGBUNA,Phylicia. Point WSSUVB | |
| [BROWN,Kiara] Service error. Point LC | 3-1 | |
| [HENRY,Garreesa] Service ace (TEAM). Point LC | 3-2 | |
| 4-2 | [HENRY,Garreesa] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | |
| 5-2 | [BRASS,Kayla] Kill by SMITH,De Ann. Point WSSUVB | |
| 6-2 | [BRASS,Kayla] Service ace (ISOM,Iman). Point WSSUVB | |
| [BRASS,Kayla] Service error. Point LC | 6-3 | |
| [FELIX,Natalia] Attack error by SMITH,De Ann. Point LC | 6-4 | |
| [FELIX,Natalia] Attack error by SEYMOUR,Avoni (block by STEVENSON,Chelsey). Point LC | 6-5 | |
| [FELIX,Natalia] Service ace (RICH,Brittany). Point LC | 6-6 | |
| [FELIX,Natalia] Kill by JOHN,Janell. Point LC | 6-7 | |
| 7-7 | [FELIX,Natalia] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | |
| 8-7 | [RICH,Brittany] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | |
| [RICH,Brittany] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 8-8 | |
| 9-8 | [EGBUNA,Phylicia] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | |
| LC subs: HARRISON,Sheniqua. | ||
| 10-8 | [EDGERTON,Francesca] Attack error by LEPZEM,Sophie (block by BROWN,Kiara; AIKENS,Lauren). Point WSSUVB | |
| 11-8 | [EDGERTON,Francesca] Service ace (EGBUNA,Phylicia). Point WSSUVB | |
| 12-8 | [EDGERTON,Francesca] Attack error by JOHN,Janell. Point WSSUVB | |
| 13-8 | [EDGERTON,Francesca] Attack error by JOHN,Janell. Point WSSUVB | |
| [EDGERTON,Francesca] Attack error by SEYMOUR,Avoni. Point LC | 13-9 | |
| 14-9 | [ISOM,Iman] Service error. Point WSSUVB | |
| 15-9 | [WILBORN,Lindsey] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | |
| [WILBORN,Lindsey] Kill by HENRY,Garreesa (from FELIX,Natalia). Point LC | 15-10 | |
| 16-10 | [MOTON,Ariel] Kill by WILBORN,Lindsey (from BROWN,Kiara). Point WSSUVB | |
| [AIKENS,Lauren] Service error. Point LC | 16-11 | |
| 17-11 | [HARRISON,Sheniqua] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | |
| 18-11 | [BROWN,Kiara] Bad set by FELIX,Natalia. Point WSSUVB | |
| 19-11 | [BROWN,Kiara] Kill by SMITH,De Ann. Point WSSUVB | |
| 20-11 | [BROWN,Kiara] Kill by ALEXANDER,Adrienne. Point WSSUVB | |
| 21-11 | [BROWN,Kiara] Kill by ALEXANDER,Adrienne. Point WSSUVB | |
| [BROWN,Kiara] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 21-12 | |
| 22-12 | [HENRY,Garreesa] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | |
| [BRASS,Kayla] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 22-13 | |
| [FELIX,Natalia] Attack error by EDGERTON,Francesca. Point LC | 22-14 | |
| 23-14 | [FELIX,Natalia] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | |
| 24-14 | [RICH,Brittany] Attack error by EGBUNA,Phylicia. Point WSSUVB | |
| 25-14 | [RICH,Brittany] Bad set by FELIX,Natalia. Point WSSUVB | |
| back to top | ||
| WSSUVB | -- 2nd -- | LC |
| LC starters: EGBUNA,Phylicia; JOHN,Janell; FELIX,Natalia; HENRY,Garreesa; HARRISON,Sheniqua; MOTON,Ariel; libero ISOM,Iman. | ||
| WSSUVB starters: AIKENS,Lauren; SEYMOUR,Avoni; EDGERTON,Francesca; BROWN,Kiara; SMITH,De Ann; EDGERTON,Francesca; libero RICH,Brittany. | ||
| 1-0 | [AIKENS,Lauren] Bad set by FELIX,Natalia. Point WSSUVB | |
| 2-0 | [AIKENS,Lauren] Service ace (TEAM). Point WSSUVB | |
| 3-0 | [AIKENS,Lauren] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| [AIKENS,Lauren] Service error. Point LC | 3-1 | |
| 4-1 | [HENRY,Garreesa] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | |
| 5-1 | [BROWN,Kiara] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | |
| [BROWN,Kiara] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 5-2 | |
| LC subs: STEVENSON,Chelsey. | ||
| 6-2 | [FELIX,Natalia] Kill by ALEXANDER,Adrienne (from RICH,Brittany). Point WSSUVB | |
| WSSUVB subs: BRASS,Kayla. | ||
| 7-2 | [BRASS,Kayla] Kill by EDGERTON,Francesca. Point WSSUVB | |
| 8-2 | [BRASS,Kayla] Attack error by JOHN,Janell. Point WSSUVB | |
| [BRASS,Kayla] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 8-3 | |
| LC subs: LEPZEM,Sophie. | ||
| 9-3 | [EGBUNA,Phylicia] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| 10-3 | [RICH,Brittany] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | |
| 11-3 | [RICH,Brittany] Kill by AIKENS,Lauren. Point WSSUVB | |
| [RICH,Brittany] Attack error by SEYMOUR,Avoni. Point LC | 11-4 | |
| 12-4 | [ISOM,Iman] Attack error by LEPZEM,Sophie. Point WSSUVB | |
| 13-4 | [EDGERTON,Francesca] Attack error by HENRY,Garreesa (block by BROWN,Kiara). Point WSSUVB | |
| 14-4 | [EDGERTON,Francesca] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | |
| Timeout Livingstone. | ||
| [EDGERTON,Francesca] Service error. Point LC | 14-5 | |
| 15-5 | [MOTON,Ariel] Attack error by LEPZEM,Sophie. Point WSSUVB | |
| WSSUVB subs: ALEXANDER,Adrienne; WILBORN,Lindsey. | ||
| [WILBORN,Lindsey] Kill by HENRY,Garreesa (from FELIX,Natalia). Point LC | 15-6 | |
| LC subs: HARRISON,Sheniqua. | ||
| 16-6 | [HARRISON,Sheniqua] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | |
| [EDGERTON,Francesca] Kill by HENRY,Garreesa (from FELIX,Natalia). Point LC | 16-7 | |
| [HENRY,Garreesa] Attack error by RICH,Brittany. Point LC | 16-8 | |
| 17-8 | [HENRY,Garreesa] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| [BROWN,Kiara] Kill by JOHN,Janell (from ISOM,Iman). Point LC | 17-9 | |
| [FELIX,Natalia] Attack error by ALEXANDER,Adrienne (block by EGBUNA,Phylicia; JOHN,Janell). Point LC | 17-10 | |
| 18-10 | [FELIX,Natalia] Service error. Point WSSUVB | |
| 19-10 | [BRASS,Kayla] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| 20-10 | [BRASS,Kayla] Kill by SEYMOUR,Avoni. Point WSSUVB | |
| [BRASS,Kayla] Kill by STEVENSON,Chelsey (from FELIX,Natalia). Point LC | 20-11 | |
| 21-11 | [EGBUNA,Phylicia] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| [RICH,Brittany] Attack error by EDGERTON,Francesca (block by JOHN,Janell; LEPZEM,Sophie). Point LC | 21-12 | |
| 22-12 | [ISOM,Iman] Attack error by LEPZEM,Sophie. Point WSSUVB | |
| [EDGERTON,Francesca] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 22-13 | |
| [MOTON,Ariel] Service ace (RICH,Brittany). Point LC | 22-14 | |
| 23-14 | [MOTON,Ariel] Kill by EDGERTON,Francesca. Point WSSUVB | |
| 24-14 | [WILBORN,Lindsey] Service ace (ISOM,Iman). Point WSSUVB | |
| [WILBORN,Lindsey] Service error. Point LC | 24-15 | |
| 25-15 | [HARRISON,Sheniqua] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | |
| back to top | ||
| WSSUVB | -- 3rd -- | LC |
| WSSUVB starters: SEYMOUR,Avoni; EDGERTON,Francesca; VIOLENES,Chelsea; SMITH,De Ann; BROWN,Kiara; JONES,Darissa; libero RICH,Brittany. | ||
| LC starters: HARRISON,Sheniqua; MOTON,Ariel; JOHN,Janell; HENRY,Garreesa; FELIX,Natalia; EGBUNA,Phylicia; libero ISOM,Iman. | ||
| 1-0 | [HARRISON,Sheniqua] Kill by JONES,Darissa (from BROWN,Kiara). Point WSSUVB | |
| 2-0 | [BROWN,Kiara] Kill by JONES,Darissa (from BROWN,Kiara). Point WSSUVB | |
| [BROWN,Kiara] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 2-1 | |
| [HENRY,Garreesa] Kill by JOHN,Janell (from FELIX,Natalia). Point LC | 2-2 | |
| [HENRY,Garreesa] Service ace (BROWN,Kiara). Point LC | 2-3 | |
| 3-3 | [HENRY,Garreesa] Service error. Point WSSUVB | |
| [BRASS,Kayla] Kill by JOHN,Janell (from FELIX,Natalia). Point LC | 3-4 | |
| LC subs: STEVENSON,Chelsey. | ||
| [FELIX,Natalia] Attack error by EDGERTON,Francesca. Point LC | 3-5 | |
| 4-5 | [FELIX,Natalia] Service error. Point WSSUVB | |
| [SMITH,De Ann] Service error. Point LC | 4-6 | |
| LC subs: LEPZEM,Sophie. | ||
| 5-6 | [EGBUNA,Phylicia] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| 6-6 | [EDGERTON,Francesca] Attack error by FELIX,Natalia. Point WSSUVB | |
| [EDGERTON,Francesca] Kill by LEPZEM,Sophie (from FELIX,Natalia). Point LC | 6-7 | |
| [ISOM,Iman] Attack error by EDGERTON,Francesca. Point LC | 6-8 | |
| [ISOM,Iman] Attack error by VIOLENES,Chelsea (block by LEPZEM,Sophie). Point LC | 6-9 | |
| [ISOM,Iman] Service ace (RICH,Brittany). Point LC | 6-10 | |
| 7-10 | [ISOM,Iman] Service error. Point WSSUVB | |
| WSSUVB subs: JONES,Darissa; WILBORN,Lindsey. | ||
| 8-10 | [WILBORN,Lindsey] Bad set by FELIX,Natalia. Point WSSUVB | |
| [WILBORN,Lindsey] Service error. Point LC | 8-11 | |
| LC subs: MOTON,Ariel. | ||
| WSSUVB subs: SEYMOUR,Avoni. | ||
| 9-11 | [MOTON,Ariel] Kill by JONES,Darissa (from BROWN,Kiara). Point WSSUVB | |
| [RICH,Brittany] Kill by EGBUNA,Phylicia (from FELIX,Natalia). Point LC | 9-12 | |
| LC subs: HARRISON,Sheniqua. | ||
| 10-12 | [HARRISON,Sheniqua] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | |
| 11-12 | [BROWN,Kiara] Attack error by HENRY,Garreesa. Point WSSUVB | |
| [BROWN,Kiara] Attack error by JONES,Darissa. Point LC | 11-13 | |
| 12-13 | [HENRY,Garreesa] Kill by SMITH,De Ann. Point WSSUVB | |
| WSSUVB subs: BRASS,Kayla. | ||
| 13-13 | [BRASS,Kayla] Attack error by JOHN,Janell. Point WSSUVB | |
| 14-13 | [BRASS,Kayla] Bad set by MOTON,Ariel. Point WSSUVB | |
| 15-13 | [BRASS,Kayla] Kill by SEYMOUR,Avoni. Point WSSUVB | |
| 16-13 | [BRASS,Kayla] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| Timeout Livingstone. | ||
| 17-13 | [BRASS,Kayla] Service ace (HARRISON,Sheniqua). Point WSSUVB | |
| 18-13 | [BRASS,Kayla] Attack error by JOHN,Janell. Point WSSUVB | |
| [BRASS,Kayla] Attack error by EDGERTON,Francesca. Point LC | 18-14 | |
| 19-14 | [FELIX,Natalia] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | |
| 20-14 | [SMITH,De Ann] Attack error by HARRISON,Sheniqua. Point WSSUVB | |
| 21-14 | [SMITH,De Ann] Service ace (ISOM,Iman). Point WSSUVB | |
| [SMITH,De Ann] Bad set by EDGERTON,Francesca. Point LC | 21-15 | |
| [EGBUNA,Phylicia] Bad set by BROWN,Kiara. Point LC | 21-16 | |
| [EGBUNA,Phylicia] Attack error by VIOLENES,Chelsea. Point LC | 21-17 | |
| 22-17 | [EGBUNA,Phylicia] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | |
| [EDGERTON,Francesca] Attack error by VIOLENES,Chelsea (block by LEPZEM,Sophie). Point LC | 22-18 | |
| [ISOM,Iman] Kill by HENRY,Garreesa (from FELIX,Natalia). Point LC | 22-19 | |
| 23-19 | [ISOM,Iman] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | |
| [WILBORN,Lindsey] Attack error by JONES,Darissa. Point LC | 23-20 | |
| 24-20 | [6] Bad set by HENRY,Garreesa. Point WSSUVB | |
| [WILBORN,Lindsey] Attack error by VIOLENES,Chelsea (block by LEPZEM,Sophie). Point LC | 24-21 | |
| [MOTON,Ariel] Service ace (SEYMOUR,Avoni). Point LC | 24-22 | |
| 25-22 | [MOTON,Ariel] Kill by JONES,Darissa (from BROWN,Kiara). Point WSSUVB | |
| back to top | ||



















