Virginia Union vs. Winston-Salem State
@ Hampton, Va. (Boo Williams Complex)
11/4/2011 at 9:05 am
@ Hampton, Va. (Boo Williams Complex)
11/4/2011 at 9:05 am
|
Virginia Union
0 |
Winston-Salem State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Virginia Union (10-22) | 24 | 21 | 16 | 0 |
| Winston-Salem State (17-10) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| VUU | -- 1st -- | WSSUVB |
|---|---|---|
| WSSUVB starters: AIKENS,Lauren; BROWN,Kiara; ALEXANDER,Adrienne; SMITH,De Ann; EDGERTON,Francesca; SEYMOUR,Avoni; libero RICH,Brittany. | ||
| VUU starters: SHRADER,Demi; BERKLEY,Aisha; PARKS,Victoria; ADAMS,Brittanee; MADISON,Kristal; MADISON,Kristin; libero PARSONS,Elizabeth. | ||
| 1-0 | [AIKENS,Lauren] Kill by BERKLEY,Aisha (from SHRADER,Demi). Point VUU | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| 2-0 | [SHRADER,Demi] Attack error by SEYMOUR,Avoni. Point VUU | |
| [SHRADER,Demi] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | 2-1 | |
| [BROWN,Kiara] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | 2-2 | |
| 3-2 | [BROWN,Kiara] Kill by CHILES,Renesha (from SHRADER,Demi). Point VUU | |
| [BERKLEY,Aisha] Attack error by SHRADER,Demi. Point WSSUVB | 3-3 | |
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| [BRASS,Kayla] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | 3-4 | |
| [BRASS,Kayla] Service ace (PARSONS,Elizabeth). Point WSSUVB | 3-5 | |
| 4-5 | [BRASS,Kayla] Service error. Point VUU | |
| 5-5 | [PARSONS,Elizabeth] Bad set by RICH,Brittany. Point VUU | |
| [PARSONS,Elizabeth] Service error. Point WSSUVB | 5-6 | |
| 6-6 | [RICH,Brittany] Service error. Point VUU | |
| VUU subs: ADAMS,Brittanee; CHILES,Renesha. | ||
| 7-6 | [ADAMS,Brittanee] Attack error by SEYMOUR,Avoni. Point VUU | |
| 8-6 | [ADAMS,Brittanee] Kill by MADISON,Kristal (from SHRADER,Demi), block error by EDGERTON,Francesca. Point VUU | |
| Timeout Winston-Salem State. | ||
| [ADAMS,Brittanee] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | 8-7 | |
| [EDGERTON,Francesca] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | 8-8 | |
| [EDGERTON,Francesca] Service ace (BERKLEY,Aisha). Point WSSUVB | 8-9 | |
| [EDGERTON,Francesca] Service ace (PARSONS,Elizabeth). Point WSSUVB | 8-10 | |
| 9-10 | [EDGERTON,Francesca] Attack error by BRASS,Kayla. Point VUU | |
| [MADISON,Kristal] Service error. Point WSSUVB | 9-11 | |
| WSSUVB subs: ALEXANDER,Adrienne; BRASS,Kayla. | ||
| 10-11 | [SEYMOUR,Avoni] Kill by BERKLEY,Aisha (from SHRADER,Demi). Point VUU | |
| [MADISON,Kristin] Kill by BROWN,Kiara (from RICH,Brittany). Point WSSUVB | 10-12 | |
| [AIKENS,Lauren] Kill by BROWN,Kiara (from AIKENS,Lauren). Point WSSUVB | 10-13 | |
| 11-13 | [AIKENS,Lauren] Service error. Point VUU | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| [SHRADER,Demi] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | 11-14 | |
| [BROWN,Kiara] Attack error by BERKLEY,Aisha. Point WSSUVB | 11-15 | |
| Timeout Virginia Union. | ||
| 12-15 | [BROWN,Kiara] Kill by PARKS,Victoria (from SHRADER,Demi). Point VUU | |
| [BERKLEY,Aisha] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | 12-16 | |
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| 13-16 | [BRASS,Kayla] Kill by BERKLEY,Aisha (from MADISON,Kristal), block error by SMITH,De Ann. Point VUU | |
| 14-16 | [PARSONS,Elizabeth] Attack error by EDGERTON,Francesca. Point VUU | |
| 15-16 | [PARSONS,Elizabeth] Attack error by SEYMOUR,Avoni. Point VUU | |
| 16-16 | [PARSONS,Elizabeth] Kill by MADISON,Kristal. Point VUU | |
| [PARSONS,Elizabeth] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | 16-17 | |
| 17-17 | [RICH,Brittany] Attack error by AIKENS,Lauren. Point VUU | |
| VUU subs: ADAMS,Brittanee; CHILES,Renesha. | ||
| [ADAMS,Brittanee] Kill by AIKENS,Lauren. Point WSSUVB | 17-18 | |
| 18-18 | [EDGERTON,Francesca] Kill by MADISON,Kristin (from ADAMS,Brittanee). Point VUU | |
| [MADISON,Kristal] Kill by AIKENS,Lauren. Point WSSUVB | 18-19 | |
| WSSUVB subs: ALEXANDER,Adrienne; BRASS,Kayla. | ||
| 19-19 | [SEYMOUR,Avoni] Service error. Point VUU | |
| 20-19 | [MADISON,Kristin] Attack error by ALEXANDER,Adrienne (block by SHRADER,Demi; PARKS,Victoria). Point VUU | |
| Timeout Winston-Salem State. | ||
| [MADISON,Kristin] Service error. Point WSSUVB | 20-20 | |
| 21-20 | [AIKENS,Lauren] Attack error by AIKENS,Lauren. Point VUU | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| 22-20 | [SHRADER,Demi] Attack error by EDGERTON,Francesca. Point VUU | |
| [SHRADER,Demi] Attack error by CHILES,Renesha. Point WSSUVB | 22-21 | |
| [BROWN,Kiara] Attack error by BERKLEY,Aisha. Point WSSUVB | 22-22 | |
| [BROWN,Kiara] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | 22-23 | |
| Timeout Virginia Union. | ||
| [BROWN,Kiara] Service ace (MADISON,Kristal). Point WSSUVB | 22-24 | |
| 23-24 | [BROWN,Kiara] Kill by BERKLEY,Aisha (from SHRADER,Demi). Point VUU | |
| 24-24 | [BERKLEY,Aisha] Kill by MADISON,Kristal (from SHRADER,Demi). Point VUU | |
| [BERKLEY,Aisha] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | 24-25 | |
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| [BRASS,Kayla] Attack error by PARKS,Victoria (block by SMITH,De Ann; SEYMOUR,Avoni). Point WSSUVB | 24-26 | |
| back to top | ||
| VUU | -- 2nd -- | WSSUVB |
| VUU starters: MADISON,Kristal; MADISON,Kristin; SHRADER,Demi; BERKLEY,Aisha; PARKS,Victoria; ADAMS,Brittanee; libero PARSONS,Elizabeth. | ||
| WSSUVB starters: BROWN,Kiara; ALEXANDER,Adrienne; SMITH,De Ann; EDGERTON,Francesca; SEYMOUR,Avoni; AIKENS,Lauren; libero RICH,Brittany. | ||
| [MADISON,Kristal] Kill by BROWN,Kiara (from EDGERTON,Francesca). Point WSSUVB | 0-1 | |
| 1-1 | [BROWN,Kiara] Attack error by SEYMOUR,Avoni. Point VUU | |
| [MADISON,Kristin] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | 1-2 | |
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| [BRASS,Kayla] Service ace (PARSONS,Elizabeth). Point WSSUVB | 1-3 | |
| [BRASS,Kayla] Service ace (PARSONS,Elizabeth). Point WSSUVB | 1-4 | |
| [BRASS,Kayla] Attack error by PARKS,Victoria. Point WSSUVB | 1-5 | |
| [BRASS,Kayla] Attack error by MADISON,Kristal. Point WSSUVB | 1-6 | |
| [BRASS,Kayla] Service ace (ADAMS,Brittanee). Point WSSUVB | 1-7 | |
| Timeout Virginia Union. | ||
| [BRASS,Kayla] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | 1-8 | |
| 2-8 | [BRASS,Kayla] Attack error by SMITH,De Ann (block by BERKLEY,Aisha; PARKS,Victoria). Point VUU | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| 3-8 | [SHRADER,Demi] Attack error by EDGERTON,Francesca (block by PARKS,Victoria). Point VUU | |
| 4-8 | [SHRADER,Demi] Attack error by SEYMOUR,Avoni. Point VUU | |
| [SHRADER,Demi] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | 4-9 | |
| 5-9 | [RICH,Brittany] Attack error by EDGERTON,Francesca (block by PARKS,Victoria; BERKLEY,Aisha). Point VUU | |
| [BERKLEY,Aisha] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | 5-10 | |
| 6-10 | [EDGERTON,Francesca] Kill by MADISON,Kristal (from SHRADER,Demi). Point VUU | |
| [PARSONS,Elizabeth] Service error. Point WSSUVB | 6-11 | |
| WSSUVB subs: WILBORN,Lindsey; SEYMOUR,Avoni; ALEXANDER,Adrienne; BRASS,Kayla. | ||
| 7-11 | [WILBORN,Lindsey] Service error. Point VUU | |
| WSSUVB subs: SEYMOUR,Avoni; WILBORN,Lindsey. | ||
| VUU subs: ADAMS,Brittanee; CHILES,Renesha. | ||
| [ADAMS,Brittanee] Service error. Point WSSUVB | 7-12 | |
| [AIKENS,Lauren] Kill by SMITH,De Ann. Point WSSUVB | 7-13 | |
| [AIKENS,Lauren] Attack error by MADISON,Kristin. Point WSSUVB | 7-14 | |
| [AIKENS,Lauren] Attack error by BERKLEY,Aisha. Point WSSUVB | 7-15 | |
| 8-15 | [AIKENS,Lauren] Kill by MADISON,Kristin (from SHRADER,Demi). Point VUU | |
| 9-15 | [MADISON,Kristal] Kill by MADISON,Kristin. Point VUU | |
| 10-15 | [MADISON,Kristal] Kill by MADISON,Kristin (from SHRADER,Demi). Point VUU | |
| Timeout Winston-Salem State. | ||
| 11-15 | [MADISON,Kristal] Attack error by SEYMOUR,Avoni. Point VUU | |
| 12-15 | [MADISON,Kristal] Service ace (EDGERTON,Francesca). Point VUU | |
| 13-15 | [MADISON,Kristal] Service ace (RICH,Brittany). Point VUU | |
| [MADISON,Kristal] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | 13-16 | |
| [BROWN,Kiara] Attack error by MADISON,Kristin. Point WSSUVB | 13-17 | |
| [BROWN,Kiara] Attack error by BERKLEY,Aisha (block by SMITH,De Ann; EDGERTON,Francesca). Point WSSUVB | 13-18 | |
| Timeout Winston-Salem State. | ||
| 14-18 | [BROWN,Kiara] Kill by BERKLEY,Aisha, block error by EDGERTON,Francesca. Point VUU | |
| [MADISON,Kristin] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | 14-19 | |
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| 15-19 | [BRASS,Kayla] Attack error by EDGERTON,Francesca. Point VUU | |
| 16-19 | [SHRADER,Demi] Attack error by RICH,Brittany. Point VUU | |
| [SHRADER,Demi] Service error. Point WSSUVB | 16-20 | |
| 17-20 | [RICH,Brittany] Kill by CHILES,Renesha (from SHRADER,Demi). Point VUU | |
| [BERKLEY,Aisha] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | 17-21 | |
| [EDGERTON,Francesca] Attack error by MADISON,Kristal. Point WSSUVB | 17-22 | |
| Timeout Virginia Union. | ||
| 18-22 | [EDGERTON,Francesca] Attack error by SEYMOUR,Avoni. Point VUU | |
| 19-23 | [PARSONS,Elizabeth] Attack error by AIKENS,Lauren (block by MADISON,Kristin; MADISON,Kristal). Point VUU | |
| 20-23 | [PARSONS,Elizabeth] Service ace (RICH,Brittany). Point VUU | |
| 21-23 | [PARSONS,Elizabeth] Service ace (TEAM). Point VUU | |
| [PARSONS,Elizabeth] Service error. Point WSSUVB | 21-24 | |
| WSSUVB subs: ALEXANDER,Adrienne; BRASS,Kayla. | ||
| WSSUVB subs: WILBORN,Lindsey; SEYMOUR,Avoni. | ||
| [WILBORN,Lindsey] Attack error by CHILES,Renesha. Point WSSUVB | 21-25 | |
| [WILBORN,Lindsey] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | 21-26 | |
| back to top | ||
| VUU | -- 3rd -- | WSSUVB |
| WSSUVB starters: AIKENS,Lauren; BROWN,Kiara; ALEXANDER,Adrienne; SMITH,De Ann; EDGERTON,Francesca; SEYMOUR,Avoni; libero RICH,Brittany. | ||
| VUU starters: SHRADER,Demi; BERKLEY,Aisha; PARKS,Victoria; ADAMS,Brittanee; MADISON,Kristal; MADISON,Kristin; libero PARSONS,Elizabeth. | ||
| 1-0 | [AIKENS,Lauren] Kill by PARKS,Victoria (from SHRADER,Demi). Point VUU | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| [SHRADER,Demi] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | 1-1 | |
| [BROWN,Kiara] Service ace (PARSONS,Elizabeth). Point WSSUVB | 1-2 | |
| [BROWN,Kiara] Kill by SMITH,De Ann. Point WSSUVB | 1-3 | |
| 2-3 | [BROWN,Kiara] Service error. Point VUU | |
| 3-3 | [BERKLEY,Aisha] Attack error by ALEXANDER,Adrienne. Point VUU | |
| [BERKLEY,Aisha] Kill by SEYMOUR,Avoni. Point WSSUVB | 3-4 | |
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| [BRASS,Kayla] Kill by SMITH,De Ann (from BROWN,Kiara). Point WSSUVB | 3-5 | |
| [BRASS,Kayla] Service ace (BERKLEY,Aisha). Point WSSUVB | 3-6 | |
| 4-6 | [BRASS,Kayla] Kill by PARKS,Victoria (from SHRADER,Demi). Point VUU | |
| [PARSONS,Elizabeth] Attack error by MADISON,Kristal. Point WSSUVB | 4-7 | |
| 5-7 | [RICH,Brittany] Kill by CHILES,Renesha (from SHRADER,Demi). Point VUU | |
| VUU subs: ADAMS,Brittanee; CHILES,Renesha. | ||
| [ADAMS,Brittanee] Kill by AIKENS,Lauren (from BROWN,Kiara). Point WSSUVB | 5-8 | |
| 6-8 | [EDGERTON,Francesca] Kill by MADISON,Kristin (from SHRADER,Demi). Point VUU | |
| 7-8 | [MADISON,Kristal] Attack error by AIKENS,Lauren. Point VUU | |
| 8-8 | [MADISON,Kristal] Attack error by EDGERTON,Francesca. Point VUU | |
| 9-8 | [MADISON,Kristal] Kill by MADISON,Kristin. Point VUU | |
| Timeout Winston-Salem State. | ||
| [MADISON,Kristal] Service error. Point WSSUVB | 9-9 | |
| WSSUVB subs: ALEXANDER,Adrienne; BRASS,Kayla; WILBORN,Lindsey; SEYMOUR,Avoni. | ||
| [WILBORN,Lindsey] Attack error by BERKLEY,Aisha. Point WSSUVB | 9-10 | |
| 10-10 | [WILBORN,Lindsey] Kill by ADAMS,Brittanee (from SHRADER,Demi). Point VUU | |
| WSSUVB subs: SEYMOUR,Avoni; WILBORN,Lindsey. | ||
| [MADISON,Kristin] Kill by BROWN,Kiara (from EDGERTON,Francesca). Point WSSUVB | 10-11 | |
| 11-11 | [AIKENS,Lauren] Kill by BERKLEY,Aisha (from SHRADER,Demi). Point VUU | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| [SHRADER,Demi] Kill by ALEXANDER,Adrienne (from BROWN,Kiara). Point WSSUVB | 11-12 | |
| [BROWN,Kiara] Attack error by PARKS,Victoria. Point WSSUVB | 11-13 | |
| [BROWN,Kiara] Service ace (PARSONS,Elizabeth). Point WSSUVB | 11-14 | |
| [BROWN,Kiara] Attack error by CHILES,Renesha. Point WSSUVB | 11-15 | |
| Timeout Virginia Union. | ||
| [BROWN,Kiara] Service ace (PARSONS,Elizabeth). Point WSSUVB | 11-16 | |
| [BROWN,Kiara] Kill by EDGERTON,Francesca (from BROWN,Kiara). Point WSSUVB | 11-17 | |
| VUU subs: ADAMS,Brittanee; CHILES,Renesha. | ||
| [BROWN,Kiara] Kill by SMITH,De Ann. Point WSSUVB | 11-18 | |
| [BROWN,Kiara] Service ace (BERKLEY,Aisha). Point WSSUVB | 11-19 | |
| [BROWN,Kiara] Kill by SEYMOUR,Avoni (from BROWN,Kiara). Point WSSUVB | 11-20 | |
| [BROWN,Kiara] Attack error by PARKS,Victoria (block by SMITH,De Ann; EDGERTON,Francesca). Point WSSUVB | 11-21 | |
| Timeout Virginia Union. | ||
| 12-21 | [BROWN,Kiara] Kill by ADAMS,Brittanee (from SHRADER,Demi). Point VUU | |
| [BERKLEY,Aisha] Attack error by MADISON,Kristal. Point WSSUVB | 12-22 | |
| VUU subs: CHILES,Renesha; ADAMS,Brittanee. | ||
| WSSUVB subs: BRASS,Kayla; ALEXANDER,Adrienne. | ||
| [BRASS,Kayla] Ball handling error by SHRADER,Demi. Point WSSUVB | 12-23 | |
| 13-23 | [BRASS,Kayla] Kill by PARKS,Victoria (from SHRADER,Demi). Point VUU | |
| 14-23 | [PARSONS,Elizabeth] Attack error by SEYMOUR,Avoni. Point VUU | |
| [PARSONS,Elizabeth] Kill by EDGERTON,Francesca (from BROWN,Kiara), block error by MADISON,Kristin. Point WSSUVB | 14-24 | |
| 15-24 | [RICH,Brittany] Service error. Point VUU | |
| VUU subs: ADAMS,Brittanee; CHILES,Renesha. | ||
| 16-24 | [ADAMS,Brittanee] Attack error by BRASS,Kayla. Point VUU | |
| [ADAMS,Brittanee] Attack error by MADISON,Kristal (block by EDGERTON,Francesca; AIKENS,Lauren). Point WSSUVB | 16-25 | |
| back to top | ||



















