Winston-Salem St. vs. Georgia College
@ Charlotte, N.C. (Curry Arena)
9/1/2018 at 2:30 PM
@ Charlotte, N.C. (Curry Arena)
9/1/2018 at 2:30 PM
Winston-Salem
0 |
Georgia College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winston-Salem (1-9) | 10 | 14 | 18 | 0 |
Georgia College (3-4) | 25 | 25 | 25 | 3 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 30 | -.033 |
2 | 11 | 5 | 34 | .176 |
3 | 9 | 8 | 32 | .031 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 32 | .375 |
2 | 15 | 2 | 31 | .419 |
3 | 12 | 4 | 33 | .242 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ytae Cobb * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
2 | Alexis Gregson-Hammond * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
3 | Gabrielle Azar | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Zia Hamilton | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Samantha Conde | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hailey Tatu | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
7 | Miranda Taylor * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
11 | Danyale Berry * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
12 | Brittany Carpenter * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
13 | Alexis Bynum * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
16 | Myra Wallace | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
22 | Tailar Jackson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 19 | 96 | .062 | 23 | 2 | 3 | 8 | 34 | 1 | 9 | 2 | 1 | 32.5 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kayla Brockway * | 3 | 5 | 1 | 8 | .500 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
4 | Lauren Talele | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
5 | Jordyn Moellering | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Boughner * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
10 | Nicole Cohen | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Emily Crowell * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
14 | Libby Bochniak * | 3 | 8 | 2 | 19 | .316 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
16 | Taylor Svehla * | 3 | 10 | 2 | 19 | .421 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
17 | Emily Pope * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
20 | Morgan Overly | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 43 | 10 | 96 | .344 | 41 | 8 | 5 | 2 | 46 | 1 | 0 | 0 | 0 | 52.0 |
Other Information |
---|
Arena: Curry Arena Attendance: 153 Time: 1:01 |
* = Starter