Winston-Salem State vs. Shaw
@ Salem, Va. (Salem Civic Center)
11/9/2018 at 7:00pm
@ Salem, Va. (Salem Civic Center)
11/9/2018 at 7:00pm
Winston-Salem
0 |
Shaw
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winston-Salem (14-15) | 23 | 23 | 22 | 0 |
Shaw (20-8) | 25 | 25 | 25 | 3 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 23 | .478 |
2 | 11 | 6 | 24 | .208 |
3 | 10 | 7 | 31 | .097 |
Shaw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 36 | .306 |
2 | 13 | 5 | 25 | .320 |
3 | 16 | 8 | 31 | .258 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ytae Cobb * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
2 | Alexis Gregson-Hammond * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
3 | Gabrielle Azar | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Samantha Conde | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Hailey Tatu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Miranda Taylor * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | Danyale Berry * | 3 | 13 | 4 | 25 | .360 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
12 | Brittany Carpenter * | 3 | 3 | 1 | 6 | .333 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 |
13 | Alexis Bynum * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
14 | Laiyah Haley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Tailar Jackson | 2 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 15 | 78 | .244 | 29 | 5 | 4 | 3 | 22 | 0 | 4 | 0 | 6 | 41.0 |
Shaw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Jailynn Butler * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jazmine Johnson-Mccoy | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
6 | Aliani Adelis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tyler Hunter | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
9 | Michelle Olmeda-Gonzalez * | 3 | 2 | 0 | 3 | .667 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Karla Sosa * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 9.5 |
14 | Saraya Klink * | 3 | 9 | 5 | 16 | .250 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
20 | Keveesha Wattley * | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
22 | Kelly Murphy | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
23 | Tapanga Moten * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 19 | 92 | .293 | 45 | 3 | 5 | 5 | 28 | 0 | 6 | 2 | 0 | 52.0 |
Other Information |
---|
Arena: Salem Civic Center Attendance: 134 Time: 1:40 1st Referee: Chanel Davis 2nd Referee: Brian Hall 3rd Referee: Virginia Artis Scorer: Robert Webb |
* = Starter