Skip To Main Content

Winston-Salem State University

2016 Football Cumulative Statistics - Winston-Salem State University

2016 Football Cumulative Statistics

Team Stats (9-3, 7-0)

Overall Team Statistics
Statistic WINSTON-SALEM ST. Opponents
Scoring
31.83 22.33
382 268
First Downs
115 112
81 115
30 20
226 247
Rushing
2962 2090
239 347
472 474
5.8 3.7
226.9 145.3
22 17
2723 1743
Passing
277-145-10 403-219-16
7.23 6.41
166.92 215.17
20 17
2003 2582
Total Offense
749 877
6.3 4.9
393.8 360.4
4726 4325
49 35
Returns
21.91 20.33
44-964 52-1057
6.30 7.75
20-126 20-155
11.69 1.70
16-187 10-17
Kicking
35.29 37.86
30.90 34.69
58-2047 65-2461
13-22 9-10
1-1 0-1
Penalties
79.83 79.17
87-958 115-950
Time Of Possession
28:08 31:45
05:37:33 06:20:59
Miscellaneous
55-152 (36.18%) 62-185 (33.51%)
7-12 (58.33%) 22-37 (59.46%)
17-6 18-8
31-185 11-76
45-47 29-32
-10 41
31-41 35-43
22-41 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Moore, Kerrion 12 157 1103 44 1059 6.7 9 78 88.25
Hurse, Te'vaughn 9 132 971 54 917 6.9 5 80 101.89  
01 Pickett, Justus 10 61 308 10 298 4.9 3 42 29.80
Tinsley, Rod 10 47 295 76 219 4.7 2 60 21.90  
25 Quick, Xavier 10 44 159 13 146 3.3 1 23 14.60
99 Wright, Joe 7 1 52 0 52 52.0 0 52 7.43
Benis, Michael 10 2 22 0 22 11.0 0 22 2.20  
46 Goodson, Jerry 12 4 13 0 13 3.3 0 8 1.08
Nocciolo, Aj 3 10 31 27 4 0.4 2 16 1.33  
88 Walton, Will 12 2 4 0 4 2.0 0 3 0.33
27 Washington, CJ 12 1 0 3 -3 -3.0 0 0 -0.25
Team 7 11 4 12 -8 -0.7 0 3 -1.14  
Total 12 472 2962 239 2723 5.8 22 80 226.92
Opponents 12 474 2090 347 1743 3.7 17 42 145.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Tinsley, Rod 10 128.19 132 253 8 52.17% 1773 18 70 177.30  
Nocciolo, Aj 3 145.50 13 24 2 54.17% 230 2 94 76.67  
Total 12 129.69 145 277 10 52.35% 2003 20 94 166.92
Opponents 12 114.14 219 403 16 54.34% 2582 17 63 215.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Walton, Will 12 23 457 19.87 5 94 38.08
Brown, Canard 12 27 379 14.04 6 68 31.58  
Jones, Demeeko 12 26 272 10.46 2 45 22.67  
09 Wilkins, Reggie 9 12 222 18.50 1 49 24.67
26 Moore, Kerrion 12 15 211 14.07 2 70 17.58
87 Jackson, Quincy 10 9 166 18.44 2 49 16.60
Hurse, Te'vaughn 9 12 141 11.75 0 39 15.67  
82 Belcher, William 9 7 79 11.29 0 33 8.78
86 Rook, Anthony 6 3 31 10.33 1 15 5.17
Benis, Michael 10 5 14 2.80 1 9 1.40  
45 Sharper, Christopher 10 1 10 10.00 0 10 1.00
Sharper, Chris 10 1 10 10.00 0 10 1.00  
Bryant, John 5 1 9 9.00 0 9 1.80  
25 Quick, Xavier 10 1 7 7.00 0 7 0.70
01 Pickett, Justus 10 3 5 1.67 0 3 0.50
Total 12 146 2013 13.79 20 94 167.75
Opponents 12 219 2582 11.79 17 63 215.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Rankin, Jayron 11 33 20 53.0 8.0-32 3.5-24 2 1 0 0 1 0 0
56 Gregory, Xavier 11 32 19 51.0 3.5-14 3.0-14 0 8 0 0 0 0 0
16 Sullivan, Cameron 12 34 15 49.0 1.5-2 0-0 3 6 0 0 0 0 0
02 Clyburn, PJ 11 24 21 45.0 0.5-1 0-0 3 4 0 1 0 0 0
16 Sullivan, Cam 11 29 15 44.0 1.5-2 0-0 3 6 0 0 0 0 0  
25 Martin, Josh 12 25 14 39.0 0-0 0-0 1 0 0 1 0 0 0  
51 Daye, Braxton 11 25 11 36.0 2.5-10 0-0 0 0 2 0 3 0 0
49 Bernard, James 11 21 14 35.0 5.5-19 0-0 0 2 1 0 0 0 0  
50 McLean, Albert 12 21 13 34.0 4.5-16 1.0-5 0 0 0 1 0 0 0
34 Bright, Jarrell 11 26 5 31.0 14.5-77 10.0-66 0 3 3 0 2 0 0  
52 Jackson, Jat 10 20 11 31.0 1.0-2 0-0 0 0 0 0 0 0 0  
93 Nimmons, Jack 12 21 7 28.0 7.0-21 2.0-13 0 0 0 1 0 0 0
55 Williamson, Kyrell 12 12 15 27.0 3.0-7 1.0-4 0 0 2 0 0 0 0
19 Skinner, Daryus 10 21 5 26.0 2.0-13 0-0 1 2 0 0 0 0 0  
5 Williamson, Ky 11 12 14 26.0 3.0-7 1.0-4 0 0 1 0 0 0 0  
4 Blevins, De'and 9 18 6 24.0 0-0 0-0 1 4 0 0 0 0 0  
94 Roberts, Tyron 10 18 6 24.0 5.0-11 1.0-4 0 0 1 0 1 0 0
95 Smith, Amyl 12 11 13 24.0 3.5-14 1.0-8 0 0 0 1 0 0 0
27 Washington, CJ 12 20 4 24.0 1.0-2 0-0 1 2 0 0 0 0 0
13 Flemming, Tyrell 11 15 8 23.0 1.5-3 0-0 3 3 0 0 0 2 0  
23 Johnson, Aaron 8 16 7 23.0 1.5-4 0.5-2 1 4 0 0 0 0 0
17 Chavis, Kailan 4 12 9 21.0 3.5-14 0-0 0 2 0 0 0 0 0
91 Mason, Desmond 12 13 6 19.0 6.5-22 0.5-4 0 0 3 0 0 0 0  
96 Umufuke, Sione 10 8 7 15.0 3.0-4 0-0 0 1 2 2 1 0 0  
99 Wright, Joe 7 7 7 14.0 4.5-17 3.0-15 0 1 1 0 0 0 1
45 Sharper, Christopher 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
45 Sharper, Chris 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
92 Bright, Jarell 1 4 5 9.0 2.5-18 2.0-17 0 0 0 0 0 0 0
57 Brown, Tiqeese 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
28 Carson, Daijon 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
99 Hall, Darius 9 5 3 8.0 3.5-15 2.5-9 0 2 0 0 1 0 0  
Caudle, Chris 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
87 Jackson, Quincy 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Jackson, Jataviu 1 2 3 5.0 0.5-1 0-0 0 1 0 0 1 0 0  
16 Sullivan, Camero 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
24 Stewart, Sedric 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Alton, Quentin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hillie, Kavari 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Williamson, Kyre 2 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0  
41 Barber, Devin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Bryant, John 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Daniels, Ledante 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
47 Johnson, Will 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Moore, Lance 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Moseley, Malik 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Peartree, Eric 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
01 Pickett, Justus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Quick, Xavier 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Rook, Anthony 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Benis, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Blackmon, Guy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Canard 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Davis, Car 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Gibbs, Bruce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Gilmore, Denzel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Goodson, Jerry 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hodge, Andre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Jones, Demeeko 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Mcconner, Jav 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Moore, Kerrion 12 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Towns, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Walton, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 574 316 890.0 95.5-349 32.0-189 19 52 17 8 10 2 2
Opponents 12 439 294 733.0 67.0-218 11.0-76 10 41 28 6 5 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Johnson, Will 52 1912 36.77 58 5 6 12 3 1
Johnson, William 3 117 39.00 44 0 1 0 0 0  
Team 3 18 6.00 19 0 0 0 0 1  
Total 58 2047 35.29 58 5 7 12 3 2
Opponents 65 2461 37.86 61 4 9 20 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Johnson, Will 12-19 63.16% 0-0 4-6 5-6 2-5 1-2 50 2
Johnson, William 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 37 2  
Total 13-22 59.09% 0-0 4-7 6-8 2-5 1-2 50 4
Opponents 8-9 88.89% 1-1 4-5 1-1 2-2 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Johnson, Will 63 3883 61.6 15 2
Johnson, William 8 473 59.1 2 0  
Total 71 4356 61.4 17 2
Opponents 56 2968 53.0 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brown, Canard 9 77 8.56 1 44  
09 Wilkins, Reggie 11 49 4.45 0 20
Total 20 126 6.30 1 44
Opponents 20 155 7.75 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brown, Canard 21 542 25.81 1 87  
09 Wilkins, Reggie 8 183 22.88 0 34
Hurse, Te'vaughn 5 111 22.20 0 28  
26 Moore, Kerrion 5 96 19.20 0 29
01 Pickett, Justus 3 30 10.00 0 16
45 Sharper, Christopher 1 2 2.00 0 0
Sharper, Chris 1 2 2.00 0 0  
87 Jackson, Quincy 1 0 0.00 0 0
Total 45 966 21.47 1 87
Opponents 52 1057 20.33 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Johnson, Will 0 12 0 39-41 0-0 0 0-1 0 75
26 Moore, Kerrion 11 0 0 0-0 0-0 0 0-0 0 66
Brown, Canard 8 0 0 0-0 0-0 0 0-0 0 48  
Hurse, Te'vaughn 5 0 0 0-0 0-0 0 0-0 0 30  
88 Walton, Will 5 0 0 0-0 0-0 0 0-0 0 30
01 Pickett, Justus 3 0 0 0-0 0-0 0 0-0 0 18
87 Jackson, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
Jones, Demeeko 2 0 0 0-0 0-0 0 0-0 0 12  
Nocciolo, Aj 2 0 0 0-0 0-0 0 0-0 0 12  
Tinsley, Rod 2 0 0 0-0 0-0 0 0-1 0 12  
Johnson, William 0 1 0 6-6 0-0 0 0-0 0 9  
Benis, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
02 Clyburn, PJ 1 0 0 0-0 0-0 0 0-0 0 6
Martin, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
25 Quick, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
32 Rankin, Jayron 1 0 0 0-0 0-0 0 0-0 0 6
86 Rook, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
16 Sullivan, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Sullivan, Cam 1 0 0 0-0 0-0 0 0-0 0 6  
Umufuke, Sione 1 0 0 0-0 0-0 0 0-0 0 6  
09 Wilkins, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
99 Wright, Joe 0 0 1 0-0 0-0 0 0-0 0 2
Total 50 13 2 45-47 0-0 0 0-2 0 388
Opponents 35 9 0 29-32 0-1 1 1-2 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs UNC Pembroke L 17-20 0-1 2:43 4572
9/10/2016 at Catawba W 23-17 1-1 2:59 4186
9/17/2016 vs Virginia Union L 14-37 1-2 3:05 4572
9/24/2016 vs Virginia State W 35-14 2-2 3:16 4522
10/1/2016 at Lincoln (Pa.) W 51-10 3-2 , 1-1 3hr 1600
10/9/2016 at Johnson C. Smith W 15-14 4-2 , 3-0 3:08 3624
10/15/2016 vs Saint Augustine's W 45-10 5-2 , 4-0 3:13 9572
10/22/2016 vs Livingstone W 40-21 6-2 , 5-0 3:15 3266
10/29/2016 at SHAW W 30-23 7-2 3:26 6127
11/5/2016 at Fayetteville State W 28-21 8-2 , 7-0 3:34 6981
11/12/2016 vs. Bowie State W 43-33 9-2 3:43 3419
11/19/2016 at LIU Post L 41-48 9-3 2:57 3028
55469

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 UNC Pembroke 29 90 1 17 9 85 0 33 85 0 33 4 96 0 29 0 0 0 0
9/10/2016 Catawba 43 209 1 33 12 142 1 49 142 1 49 3 80 0 34 2 -1 0 1
9/17/2016 Virginia Union 26 138 0 16 26 235 2 50 235 2 50 7 184 0 36 1 10 0 10
9/24/2016 Virginia State 44 184 2 45 7 158 2 94 158 2 94 2 32 0 20 2 2 0 5
10/1/2016 Lincoln (Pa.) 48 406 5 78 6 72 0 24 72 0 24 2 81 0 53 4 74 1 44
10/9/2016 Johnson C. Smith 49 305 1 80 12 144 0 39 144 0 39 1 27 0 27 2 -12 0 0
10/15/2016 Saint Augustine's 29 238 4 63 10 186 2 68 186 2 68 3 55 0 38 3 25 0 20
10/22/2016 Livingstone 40 200 1 60 7 119 3 45 119 3 45 5 31 0 12 3 19 0 14
10/29/2016 SHAW 53 289 2 54 11 139 2 48 139 2 48 4 69 0 27 2 2 0 1
11/5/2016 Fayetteville State 39 207 1 40 17 251 3 70 251 3 70 4 68 0 31 0 0 0 0
11/12/2016 Bowie State 39 272 2 68 11 194 3 50 194 3 50 4 175 1 87 0 0 0 0
11/19/2016 LIU Post 33 185 2 32 17 278 2 49 278 2 49 5 66 0 21 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 UNC Pembroke 44 24 68 6.0 12 1.0 5 0 1 0 1 28 1 1 0 0
9/10/2016 Catawba 45 24 69 3.0 14 0 0 2 1 0 0 0 5 4 0 0
9/17/2016 Virginia Union 40 22 62 6.0 30 1.0 4 1 1 0 1 0 0 1 0 0
9/24/2016 Virginia State 44 24 68 8.0 21 2.0 7 1 1 23 1 0 1 5 1 0
10/1/2016 Lincoln (Pa.) 43 5 48 7.0 30 2.0 15 1 1 0 2 26 0 4 0 0
10/9/2016 Johnson C. Smith 34 16 50 6.0 30 2.0 14 0 0 0 2 6 0 7 0 0
10/15/2016 Saint Augustine's 41 32 73 8.0 38 4.0 32 2 1 0 2 9 3 2 0 0
10/22/2016 Livingstone 37 24 61 15.0 62 8.0 44 1 1 0 1 40 2 9 0 1
10/29/2016 SHAW 39 10 49 8.0 16 2.0 7 1 1 0 0 0 1 4 0 0
11/5/2016 Fayetteville State 49 34 83 11.0 40 4.0 28 0 0 0 1 3 0 1 0 0
11/12/2016 Bowie State 56 22 78 10.0 31 3.0 15 1 0 0 4 40 0 7 0 1
11/19/2016 LIU Post 50 42 92 3.0 16 2.0 14 0 0 0 1 35 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 UNC Pembroke 4 140 35.000 44 0 0 1 0 0 1-1 46 0 4 256 64.00 2 0
9/10/2016 Catawba 4 124 27.000 45 1 0 0 0 1 3-4 37 0 6 386 64.33 2 0
9/17/2016 Virginia Union 2 70 35.000 36 0 0 0 0 0 0-1 0 0 3 181 60.33 0 0
9/24/2016 Virginia State 9 329 36.600 48 0 1 1 0 2 0-0 0 6 362 60.33 0 0
10/1/2016 Lincoln (Pa.) 0 0 0.000 0 0 0 0 0 0 1-1 34 0 8 477 59.63 1 1
10/9/2016 Johnson C. Smith 4 170 42.500 46 0 1 1 0 1 3-5 49 1 5 305 61.00 2 0
10/15/2016 Saint Augustine's 3 117 39.000 44 0 0 1 0 0 1-3 37 1 8 473 59.13 2 0
10/22/2016 Livingstone 8 300 28.300 55 1 1 1 2 2 1-1 50 0 7 478 68.29 4 0
10/29/2016 SHAW 5 219 43.800 58 0 1 0 1 1 1-3 30 1 6 374 62.33 2 0
11/5/2016 Fayetteville State 6 204 34.000 46 0 0 1 0 2 0-1 0 0 5 297 59.40 0 0
11/12/2016 Bowie State 9 226 6.700 43 0 0 1 0 2 0-0 0 7 423 60.43 0 0
11/19/2016 LIU Post 4 148 37.000 46 0 1 0 0 1 2-2 29 0 6 344 57.33 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Winston-Salem St. 42 158 1 20 22 212 1 30 212 1 30 2 37 0 21 2 18 0 10
9/10/2016 Winston-Salem St. 38 116 1 10 18 232 1 24 232 1 24 4 78 0 27 1 0 0 0
9/17/2016 Winston-Salem St. 40 154 3 30 19 267 2 58 267 2 58 3 59 0 31 0 0 0 0
9/24/2016 Winston-Salem St. 41 176 2 42 13 138 0 40 138 0 40 6 110 0 27 3 38 0 24
10/1/2016 Winston-Salem State 29 90 1 15 16 137 0 34 137 0 34 6 49 0 18 0 0 0 0
10/9/2016 Winston-Salem St. 29 75 0 15 12 213 2 63 213 2 63 3 67 0 32 1 11 0 11
10/15/2016 Winston-Salem State 47 209 0 14 14 142 1 46 142 1 46 6 70 0 18 1 3 0 3
10/22/2016 Winston-Salem St. 36 61 1 19 21 201 2 30 201 2 30 3 55 0 23 1 -9 0 0
10/29/2016 Winston-Salem St. 35 122 3 20 12 105 0 35 105 0 35 4 73 0 27 3 29 0 12
11/5/2016 Winston-Salem St. 46 168 0 29 16 158 1 42 158 1 42 5 210 1 99 3 35 0 14
11/12/2016 Winston-Salem State 42 153 2 27 31 457 3 39 457 3 39 7 189 0 60 3 21 0 14
11/19/2016 Winston-Salem St. 49 261 3 37 25 320 4 35 320 4 35 3 60 0 37 2 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Winston-Salem St. 31 16 47 3.0 6 0 0 1 0 0 1 0 0 4 0 0
9/10/2016 Winston-Salem St. 40 26 66 7.0 23 2.0 10 0 0 0 0 0 2 3 1 0
9/17/2016 Winston-Salem St. 38 22 60 5.0 8 0 0 0 0 0 3 2 3 3 0 0
9/24/2016 Winston-Salem St. 31 28 59 8.0 29 2.0 16 0 0 0 0 0 2 3 0 0
10/1/2016 Winston-Salem State 48 10 58 2.0 15 0 0 2 2 0 2 0 0 1 0 0
10/9/2016 Winston-Salem St. 42 34 76 5.0 14 0 0 1 1 0 1 1 4 7 1 0
10/15/2016 Winston-Salem State 26 22 48 6.0 17 0 0 1 0 0 0 0 3 3 1 0
10/22/2016 Winston-Salem St. 38 20 58 7.0 30 1.0 7 0 0 0 1 9 2 2 1 0
10/29/2016 Winston-Salem St. 40 38 78 9.0 20 1.0 3 0 1 0 0 0 1 6 2 0
11/5/2016 Winston-Salem St. 38 30 68 2.0 12 1.0 10 0 1 0 0 0 1 3 0 0
11/12/2016 Winston-Salem State 31 26 57 10.0 37 4.0 30 0 1 0 0 0 5 4 0 0
11/19/2016 Winston-Salem St. 36 22 58 3.0 7 0 0 0 0 0 2 5 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Winston-Salem St. 2 93 46.500 59 0 0 1 1 1 2-2 29 0 5 317 63.40 1 0
9/10/2016 Winston-Salem St. 5 159 31.800 45 0 0 1 0 1 1-1 23 0 4 256 64.00 1 0
9/17/2016 Winston-Salem St. 2 73 36.500 41 0 0 1 0 0 1-1 44 0 7 417 59.57 0 0
9/24/2016 Winston-Salem St. 8 325 40.600 48 0 0 1 0 3 0-1 0 1 3 154 51.33 0 0
10/1/2016 Winston-Salem State 8 321 40.100 61 0 0 0 1 2 1-1 34 0 2 96 48.00 0 0
10/9/2016 Winston-Salem St. 7 275 40.850 56 0 0 2 1 3 0-0 0 3 128 42.67 0 1
10/15/2016 Winston-Salem State 5 112 22.400 40 0 0 1 0 1 1-1 40 0 3 142 47.33 0 0
10/22/2016 Winston-Salem St. 7 239 34.100 48 0 0 0 0 3 0-0 0 5 235 47.00 0 0
10/29/2016 Winston-Salem St. 7 293 41.900 61 0 0 1 2 2 1-1 39 0 5 300 60.00 1 0
11/5/2016 Winston-Salem St. 6 273 43.400 56 0 1 0 4 3 2-2 27 0 5 181 36.20 0 0
11/12/2016 Winston-Salem State 5 194 38.800 47 0 3 0 0 1 0-0 0 6 292 48.67 0 1
11/19/2016 Winston-Salem St. 3 104 34.700 42 0 0 1 0 0 0-0 0 8 450 56.25 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 17-20 10/21 6/9 4/12 0/0 29-90 / 42-158 9-17-1 / 22-33-1 85/212 46-175 / 75-370 124/55 1/2
Catawba 23-17 18/22 8/7 8/12 2/3 43-209 / 38-116 12-18-0 / 18-37-0 142/232 61-351 / 75-348 79/78 0/1
Virginia Union 14-37 22/23 6/9 12/10 4/4 26-138 / 40-154 26-45-3 / 19-26-1 235/267 71-373 / 66-421 194/61 3/2
Virginia State 35-14 16/15 8/10 4/5 4/0 44-184 / 41-176 7-14-0 / 13-32-1 158/138 58-342 / 73-314 57/148 0/2
Lincoln (Pa.) 51-10 23/13 17/7 4/5 2/1 48-406 / 29-90 6-10-2 / 16-34-2 72/137 58-478 / 63-227 181/49 4/3
Johnson C. Smith 15-14 23/11 12/5 7/5 4/1 49-305 / 29-75 12-28-1 / 12-27-2 144/213 77-449 / 56-288 21/79 2/2
Saint Augustine's 45-10 16/22 9/13 6/7 1/2 29-238 / 47-209 10-19-0 / 14-27-2 186/142 48-424 / 74-351 89/73 0/3
Livingstone 40-21 14/21 7/9 4/10 3/2 40-200 / 36-61 7-16-1 / 21-43-1 119/201 56-319 / 79-262 90/55 1/2
SHAW 30-23 23/15 15/6 5/5 3/4 53-289 / 35-122 11-23-0 / 12-25-0 139/105 76-428 / 60-227 71/102 1/1
Fayetteville State 28-21 22/18 12/11 8/7 2/0 39-207 / 46-168 17-29-0 / 16-29-1 251/158 68-458 / 75-326 71/245 1/1
Bowie State 43-33 18/33 10/11 7/21 1/1 39-272 / 42-153 11-25-0 / 31-56-4 194/457 64-466 / 98-610 215/210 1/4
LIU Post 41-48 21/33 5/15 12/16 4/2 33-185 / 49-261 17-33-2 / 25-34-1 278/320 66-463 / 83-581 108/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 5-12 / 8-16 0-1 / 2-3 24:22 / 35:38 -11:16 3.10 / 3.76 5.00 / 6.42 3.80 / 4.93 4-35.0 / 2-46.5 4-30 / 4-40
Catawba 3-12 / 3-14 1-1 / 2-4 30:31 / 29:29 1:02 4.86 / 3.05 7.89 / 6.27 5.75 / 4.64 4-31.0 / 5-31.8 10-96 / 8-70
Virginia Union 5-14 / 8-15 2-4 / 1-2 28:32 / 31:28 -2:56 5.31 / 3.85 5.22 / 10.27 5.25 / 6.38 2-35.0 / 2-36.5 8-104 / 11-96
Virginia State 5-15 / 6-19 0-0 / 1-3 30:37 / 29:23 1:14 4.18 / 4.29 11.29 / 4.31 5.90 / 4.30 9-36.6 / 8-40.6 6-39 / 11-99
Lincoln (Pa.) 7-9 / 4-16 1-2 / 2-2 29:05 / 30:55 -1:50 8.46 / 3.10 7.20 / 4.03 8.24 / 3.60 0-0 / 8-40.1 8-59 / 13-62
Johnson C. Smith 6-17 / 3-13 2-3 / 0-2 33:05 / 26:55 6:10 6.22 / 2.59 5.14 / 7.89 5.83 / 5.14 4-42.5 / 7-39.3 5-55 / 12-84
Saint Augustine's 2-8 / 6-13 0-0 / 0-1 21:29 / 38:31 -17:02 8.21 / 4.45 9.79 / 5.26 8.83 / 4.74 3-39.0 / 5-22.4 6-60 / 13-84
Livingstone 2-13 / 3-17 0-0 / 3-5 27:40 / 30:52 -3:12 5.00 / 1.69 7.44 / 4.67 5.70 / 3.32 8-37.5 / 7-34.1 10-187 / 9-106
SHAW 7-17 / 3-13 0-0 / 1-2 32:03 / 27:57 4:06 5.45 / 3.49 6.04 / 4.20 5.63 / 3.78 5-43.8 / 7-41.9 7-58 / 9-86
Fayetteville State 3-11 / 7-19 1-1 / 3-4 30:03 / 29:57 0:06 5.31 / 3.65 8.66 / 5.45 6.74 / 4.35 6-34.0 / 6-45.5 5-35 / 6-52
Bowie State 3-12 / 4-15 0-0 / 2-4 25:07 / 34:53 -9:46 6.97 / 3.64 7.76 / 8.16 7.28 / 6.22 9-25.1 / 5-38.8 7-122 / 8-56
LIU Post 7-12 / 7-15 0-0 / 5-5 24:59 / 35:01 -10:02 5.61 / 5.33 8.42 / 9.41 7.02 / 7.00 4-37.0 / 3-34.7 11-113 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 UNC Pembroke L 17-20 1 1 7 1 1 0 0 0 0 0 0 0 0
9/10/2016 Catawba W 23-17 5 4 16 1 1 0 3 1 0 0 0 0 0
9/17/2016 Virginia Union L 14-37 5 2 14 2 0 2 0 1 1 1 0 0 0
9/24/2016 Virginia State W 35-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2016 Lincoln (Pa.) W 51-10 7 5 30 4 4 0 1 0 1 1 0 0 0
