Ivan Acuna #11 INF Winston-Salem State
gp
58
avg
.367
hr
11
rbi
59
r
70
sb
14
Recent Games | ||
---|---|---|
May 18 | vs. West Chester | L, 5-4 |
May 19 | vs. Seton Hill | W, 5-3 |
May 20 | vs. Millersville | W, 10-8 |
May 21 | vs. Shippensburg | W, 9-8 |
May 21 | vs. Mercyhurst | W, 6-1 |
May 22 | West Chester | L, 12-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 58 | 16 | ||
Plate appearances | 250 | 63 | ||
At Bats | 210 | 54 | ||
Runs | 70 | 18 | ||
Hits | 77 | 20 | ||
Doubles | 21 | 8 | ||
Triples | - | - | ||
Home Runs | 11 | 3 | ||
Runs Batted In | 59 | 18 | ||
Total bases | 131 | 37 | ||
Walks | 21 | 4 | ||
Hit by pitch | 13 | 2 | ||
Strikeouts | 37 | 8 | ||
Sacrifice Flies | 5 | 3 | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 14 | 6 | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .367 | .370 | ||
On Base Percentage | .446 | .413 | ||
Slugging Percentage | .624 | .685 | ||
Appearances | 4 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 4 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 4.2 | 0.0 | ||
Hits | 10 | - | ||
Runs | 8 | - | ||
Earned Runs | 8 | - | ||
Walks | 4 | - | ||
Strikeouts | 2 | - | ||
Strikeouts per Game | 3.86 | .00 | ||
Doubles Allowed | 1 | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 22 | - | ||
Batting Average Against | .455 | - | ||
Earned Run Average | 15.43 | 0.00 | ||
Wild pitches | 1 | - | ||
Hit Batters | 2 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 238 | 58 | ||
Put Outs | 105 | 27 | ||
Assists | 113 | 26 | ||
Errors | 20 | 5 | ||
Fielding Percentage | .916 | .914 | ||
Double Plays | 28 | 5 | ||
Stolen Bases Allowed | 3 | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Feb 4 | Millersville | L, 11-9 | 3 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
Feb 5 | Millersville | L, 9-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Feb 11 | at Mars Hill | L, 7-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Feb 11 | at Mars Hill | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Feb 12 | at Mars Hill | L, 12-9 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Feb 15 | Wingate | W, 5-4 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
Feb 18 | Concord | L, 10-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 18 | Concord | L, 9-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Feb 19 | Concord | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 19 | Concord | W, 8-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Feb 25 | Seton Hill | W, 11-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
Feb 26 | Seton Hill | L, 19-14 | 5 | 2 | 2 | - | - | 1 | 2 | - | 2 | 1 | - |
Mar 1 | at Benedict | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | 4 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Mar 10 | at Saint Rose | W, 7-4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
Mar 11 | vs. Saint Rose | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Mar 19 | at Chowan | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 25 | Lincoln University | W, 14-1 | 3 | 3 | 3 | 1 | - | 1 | 3 | 1 | - | 1 | - |
Mar 25 | Lincoln University | W, 9-1 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
Mar 26 | Lincoln University | W, 14-3 | 4 | 3 | 3 | 1 | - | - | 0 | - | 1 | - | - |
Mar 26 | Lincoln University | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
Mar 28 | Catawba | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 1 | Virginia St. | W, 17-7 | 5 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
Apr 1 | Virginia St. | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 2 | Virginia St. | W, 13-5 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
Apr 2 | Virginia St. | W, 7-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
Apr 8 | Bluefield St. | W, 15-1 | 3 | 5 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 9 | at Bluefield St. | W, 11-3 | 4 | 1 | 2 | 2 | - | - | 3 | - | 1 | - | - |
Apr 9 | at Bluefield St. | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 11 | at Glenville State | W, 12-1 | 6 | 3 | 5 | - | - | 2 | 3 | - | - | - | 1 |
Apr 14 | Anderson (S.C.) | W, 3-0 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
Apr 14 | Anderson (S.C.) | L, 4-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
Apr 15 | Anderson (S.C.) | W, 7-2 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
Apr 18 | at Catawba | L, 13-7 | 5 | 3 | 3 | - | - | 2 | 2 | - | - | - | - |
Apr 22 | at St. Augustine's | W, 6-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | 1 |
Apr 22 | at St. Augustine's | W, 5-0 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
Apr 27 | at Chowan | L, 7-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
Apr 27 | at Chowan | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
Apr 28 | at St. Augustine's | W, 7-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 28 | at St. Augustine's | W, 3-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
May 4 | vs. St. Augustine's | W, 9-3 | 3 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
May 5 | vs. Chowan | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
May 5 | vs. Virginia St. | W, 16-9 | 5 | 4 | 1 | - | - | - | 0 | - | - | 2 | - |
May 6 | vs. Chowan | W, 10-1 | 4 | 2 | 1 | 1 | - | - | 2 | 2 | 1 | - | - |
May 6 | vs. Chowan | W, 10-4 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
May 18 | vs. West Chester | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
May 19 | vs. Seton Hill | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 20 | vs. Millersville | W, 10-8 | 5 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
May 21 | vs. Shippensburg | W, 9-8 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
May 21 | vs. Mercyhurst | W, 6-1 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
May 22 | West Chester | L, 12-7 | 5 | 1 | 3 | - | - | - | 1 | - | 1 | 1 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Feb 4 | Millersville | L, 11-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
Feb 5 | Millersville | L, 9-2 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
Feb 11 | at Mars Hill | L, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Feb 11 | at Mars Hill | L, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 12 | at Mars Hill | L, 12-9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Feb 15 | Wingate | W, 5-4 | - | 1 | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
Feb 18 | Concord | L, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 18 | Concord | L, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 19 | Concord | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 19 | Concord | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 25 | Seton Hill | W, 11-6 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 5 |
Feb 25 | Seton Hill | L, 7-6 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
Feb 26 | Seton Hill | L, 19-14 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
Mar 1 | at Benedict | W, 8-3 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 4 | Indiana (Pa.) | L, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Mar 4 | Indiana (Pa.) | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Mar 5 | Indiana (Pa.) | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 5 | Indiana (Pa.) | W, 3-1 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 10 | at Saint Rose | W, 7-4 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
Mar 11 | vs. Saint Rose | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
Mar 19 | at Chowan | W, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 25 | Lincoln University | W, 14-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Mar 25 | Lincoln University | W, 9-1 | 1 | 1 | - | 4 | 1 | - | - | 2 | - | 4 |
Mar 26 | Lincoln University | W, 14-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 26 | Lincoln University | W, 10-2 | - | 1 | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
Mar 28 | Catawba | L, 2-0 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
Apr 1 | Virginia St. | W, 17-7 | - | - | - | 4 | 1 | - | 3 | - | - | 5 |
Apr 1 | Virginia St. | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Apr 2 | Virginia St. | W, 13-5 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
Apr 2 | Virginia St. | W, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 8 | Bluefield St. | W, 15-1 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 9 | at Bluefield St. | W, 11-3 | - | 1 | - | 4 | 2 | - | - | 2 | - | 5 |
Apr 9 | at Bluefield St. | W, 6-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Apr 11 | at Glenville State | W, 12-1 | - | - | - | 11 | 2 | - | - | 1 | - | 6 |
Apr 14 | Anderson (S.C.) | W, 3-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
Apr 14 | Anderson (S.C.) | L, 4-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
Apr 15 | Anderson (S.C.) | W, 7-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 18 | at Catawba | L, 13-7 | - | - | - | 9 | 2 | - | - | 2 | - | 5 |
Apr 22 | at St. Augustine's | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 22 | at St. Augustine's | W, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Apr 27 | at Chowan | L, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Apr 27 | at Chowan | L, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Apr 28 | at St. Augustine's | W, 7-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Apr 28 | at St. Augustine's | W, 3-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
May 4 | vs. St. Augustine's | W, 9-3 | 1 | - | - | 4 | 1 | - | - | 2 | - | 4 |
May 5 | vs. Chowan | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
May 5 | vs. Virginia St. | W, 16-9 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
May 6 | vs. Chowan | W, 10-1 | - | - | - | 2 | 1 | - | 2 | - | - | 6 |
May 6 | vs. Chowan | W, 10-4 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
May 18 | vs. West Chester | L, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
May 19 | vs. Seton Hill | W, 5-3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
May 20 | vs. Millersville | W, 10-8 | - | - | - | 3 | 1 | - | - | 1 | - | 6 |
May 21 | vs. Shippensburg | W, 9-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
May 21 | vs. Mercyhurst | W, 6-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
May 22 | West Chester | L, 12-7 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | Millersville | L, 11-9 | 0 | 0 | 1 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 2 | 2 | - |
Feb 5 | Millersville | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at Mars Hill | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at Mars Hill | L, 3-2 | 0 | 0 | 1 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | - | - | 1 |
Feb 12 | at Mars Hill | L, 12-9 | 0 | 0 | 1 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | - | - | - |
Feb 15 | Wingate | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Concord | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Concord | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Concord | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Concord | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Seton Hill | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Seton Hill | L, 19-14 | 0 | 0 | 1 | 0 | 0.0 | 2 | 3 | 3 | INF | 2 | 0 | - |
Mar 1 | at Benedict | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Indiana (Pa.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at Saint Rose | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Saint Rose | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | at Chowan | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Lincoln University | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Lincoln University | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Lincoln University | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Lincoln University | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Catawba | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | Virginia St. | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | Virginia St. | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Virginia St. | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Virginia St. | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Bluefield St. | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Bluefield St. | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Bluefield St. | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at Glenville State | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Anderson (S.C.) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Anderson (S.C.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | Anderson (S.C.) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Catawba | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at St. Augustine's | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at St. Augustine's | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at Chowan | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at Chowan | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at St. Augustine's | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at St. Augustine's | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | vs. St. Augustine's | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Chowan | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Virginia St. | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | vs. Chowan | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | vs. Chowan | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | vs. West Chester | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 19 | vs. Seton Hill | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 20 | vs. Millersville | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 21 | vs. Shippensburg | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 21 | vs. Mercyhurst | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 22 | West Chester | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | Millersville | L, 11-9 | 6 | 3 | 1 | 2 | .667 | - | 1 | - | - | - | - |
Feb 5 | Millersville | L, 9-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 11 | at Mars Hill | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | at Mars Hill | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | at Mars Hill | L, 12-9 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 15 | Wingate | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | Concord | L, 10-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Feb 18 | Concord | L, 9-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | Concord | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | Concord | W, 8-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Feb 25 | Seton Hill | W, 11-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Seton Hill | L, 19-14 | 5 | 0 | 3 | 2 | .600 | - | 1 | - | - | - | - |
Mar 1 | at Benedict | W, 8-3 | 8 | 1 | 6 | 1 | .875 | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 2-1 | 6 | 2 | 2 | 2 | .667 | 1 | - | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | at Saint Rose | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 11 | vs. Saint Rose | W, 3-2 | 6 | 3 | 2 | 1 | .833 | 2 | - | - | - | - | - |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Mar 19 | at Chowan | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Lincoln University | W, 14-1 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
Mar 25 | Lincoln University | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | Lincoln University | W, 14-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 26 | Lincoln University | W, 10-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 28 | Catawba | L, 2-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 1 | Virginia St. | W, 17-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | Virginia St. | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | Virginia St. | W, 13-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | Virginia St. | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | - | |
