Landon Steiner #2 INF Winston-Salem State
gp
52
avg
.341
hr
6
rbi
42
r
32
sb
6
Recent Games | ||
---|---|---|
May 18 | vs. West Chester | L, 5-4 |
May 19 | vs. Seton Hill | W, 5-3 |
May 20 | vs. Millersville | W, 10-8 |
May 21 | vs. Shippensburg | W, 9-8 |
May 21 | vs. Mercyhurst | W, 6-1 |
May 22 | West Chester | L, 12-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 52 | 16 | ||
Plate appearances | 201 | 60 | ||
At Bats | 173 | 51 | ||
Runs | 32 | 12 | ||
Hits | 59 | 16 | ||
Doubles | 17 | 5 | ||
Triples | - | - | ||
Home Runs | 6 | 4 | ||
Runs Batted In | 42 | 18 | ||
Total bases | 94 | 33 | ||
Walks | 13 | 4 | ||
Hit by pitch | 9 | 3 | ||
Strikeouts | 37 | 12 | ||
Sacrifice Flies | 3 | 2 | ||
Sacrifice Hits | 3 | - | ||
Hit into double play | 4 | 1 | ||
Stolen Bases | 6 | 3 | ||
Caught Stealing | - | - | ||
Batting Average | .341 | .314 | ||
On Base Percentage | .409 | .383 | ||
Slugging Percentage | .543 | .647 | ||
Appearances | 12 | 2 | ||
Games started | 0 | 0 | ||
Wins | 1 | 0 | ||
Losses | 2 | 1 | ||
Saves | 2 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 19.0 | 2.0 | ||
Hits | 13 | 3 | ||
Runs | 7 | 1 | ||
Earned Runs | 6 | 1 | ||
Walks | 10 | 2 | ||
Strikeouts | 26 | 1 | ||
Strikeouts per Game | 12.32 | 4.50 | ||
Doubles Allowed | 2 | 1 | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 67 | 8 | ||
Batting Average Against | .194 | .375 | ||
Earned Run Average | 2.84 | 4.50 | ||
Wild pitches | 2 | 1 | ||
Hit Batters | 7 | 2 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 1 | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 347 | 99 | ||
Put Outs | 327 | 94 | ||
Assists | 11 | 4 | ||
Errors | 9 | 1 | ||
Fielding Percentage | .974 | .990 | ||
Double Plays | 32 | 6 | ||
Stolen Bases Allowed | 2 | - | ||
Runners Caught Stealing | 1 | - | ||
Runners Caught Stealing Percentage | .333 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 4 | Millersville | L, 11-9 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Feb 5 | Millersville | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 11 | at Mars Hill | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 11 | at Mars Hill | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
Feb 12 | at Mars Hill | L, 12-9 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
Feb 15 | Wingate | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 18 | Concord | L, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 18 | Concord | L, 9-6 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
Feb 19 | Concord | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Concord | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | Seton Hill | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | Seton Hill | L, 19-14 | 6 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 1 | at Benedict | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Saint Rose | W, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
Mar 11 | vs. Saint Rose | W, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Mar 19 | at Chowan | W, 3-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 25 | Lincoln University | W, 14-1 | 3 | 2 | 1 | - | - | - | 2 | - | 2 | - | - |
Mar 25 | Lincoln University | W, 9-1 | 3 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
Mar 26 | Lincoln University | W, 14-3 | 3 | 2 | 2 | 1 | - | 1 | 5 | 1 | - | - | - |
Mar 26 | Lincoln University | W, 10-2 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - |
Mar 28 | Catawba | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 1 | Virginia St. | W, 17-7 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
Apr 1 | Virginia St. | W, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Apr 2 | Virginia St. | W, 13-5 | 4 | 2 | 3 | 1 | - | 1 | 4 | - | 1 | - | - |
Apr 2 | Virginia St. | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 8 | Bluefield St. | W, 15-1 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
Apr 9 | at Bluefield St. | W, 11-3 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
Apr 9 | at Bluefield St. | W, 6-1 | 4 | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - |
Apr 11 | at Glenville State | W, 12-1 | 6 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | Anderson (S.C.) | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 14 | Anderson (S.C.) | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | Anderson (S.C.) | W, 7-2 | 5 | 0 | 1 | - | - | - | 2 | - | 3 | - | - |
Apr 18 | at Catawba | L, 13-7 | 5 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - |
Apr 22 | at St. Augustine's | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 22 | at St. Augustine's | W, 5-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 27 | at Chowan | L, 7-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Apr 27 | at Chowan | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 28 | at St. Augustine's | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
Apr 28 | at St. Augustine's | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 4 | vs. St. Augustine's | W, 9-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
May 5 | vs. Chowan | L, 4-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
May 5 | vs. Virginia St. | W, 16-9 | 6 | 1 | 2 | - | - | - | 1 | - | - | - | - |
May 6 | vs. Chowan | W, 10-1 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
May 6 | vs. Chowan | W, 10-4 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
May 18 | vs. West Chester | L, 5-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
May 19 | vs. Seton Hill | W, 5-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
May 20 | vs. Millersville | W, 10-8 | 6 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
May 21 | vs. Shippensburg | W, 9-8 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
May 21 | vs. Mercyhurst | W, 6-1 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
May 22 | West Chester | L, 12-7 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Feb 4 | Millersville | L, 11-9 | 1 | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
Feb 5 | Millersville | L, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Feb 11 | at Mars Hill | L, 7-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
Feb 11 | at Mars Hill | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 12 | at Mars Hill | L, 12-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 15 | Wingate | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 18 | Concord | L, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 18 | Concord | L, 9-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Feb 19 | Concord | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Concord | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 25 | Seton Hill | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 26 | Seton Hill | L, 19-14 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 6 |
Mar 1 | at Benedict | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | Indiana (Pa.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Saint Rose | W, 7-4 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
Mar 11 | vs. Saint Rose | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
Mar 19 | at Chowan | W, 3-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
Mar 25 | Lincoln University | W, 14-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 25 | Lincoln University | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Mar 26 | Lincoln University | W, 14-3 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
Mar 26 | Lincoln University | W, 10-2 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 28 | Catawba | L, 2-0 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
Apr 1 | Virginia St. | W, 17-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Apr 1 | Virginia St. | W, 8-1 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
Apr 2 | Virginia St. | W, 13-5 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Apr 2 | Virginia St. | W, 7-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Apr 8 | Bluefield St. | W, 15-1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Apr 9 | at Bluefield St. | W, 11-3 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
Apr 9 | at Bluefield St. | W, 6-1 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
Apr 11 | at Glenville State | W, 12-1 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
Apr 14 | Anderson (S.C.) | W, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 14 | Anderson (S.C.) | L, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 15 | Anderson (S.C.) | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 18 | at Catawba | L, 13-7 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
Apr 22 | at St. Augustine's | W, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 22 | at St. Augustine's | W, 5-0 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Apr 27 | at Chowan | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Apr 27 | at Chowan | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 28 | at St. Augustine's | W, 7-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
Apr 28 | at St. Augustine's | W, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
May 4 | vs. St. Augustine's | W, 9-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
May 5 | vs. Chowan | L, 4-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
May 5 | vs. Virginia St. | W, 16-9 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
May 6 | vs. Chowan | W, 10-1 | 1 | - | - | 2 | 0 | 1 | 2 | - | - | 5 |
May 6 | vs. Chowan | W, 10-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
May 18 | vs. West Chester | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
May 19 | vs. Seton Hill | W, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
May 20 | vs. Millersville | W, 10-8 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 6 |
May 21 | vs. Shippensburg | W, 9-8 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
May 21 | vs. Mercyhurst | W, 6-1 | 1 | - | 1 | 4 | 1 | - | 1 | - | - | 5 |
May 22 | West Chester | L, 12-7 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | Millersville | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | Millersville | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at Mars Hill | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at Mars Hill | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | at Mars Hill | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Wingate | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Concord | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Concord | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Concord | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Concord | W, 8-5 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | - | 0.00 | 1 | 4 | - |
Feb 25 | Seton Hill | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | 0 | 0 | 1 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1 | 3 | - |
Feb 26 | Seton Hill | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Benedict | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | 2 | - |
Mar 5 | Indiana (Pa.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Saint Rose | W, 7-4 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 3 | - |
Mar 11 | vs. Saint Rose | W, 3-2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 1 | 0 | - |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | at Chowan | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Lincoln University | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Lincoln University | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Lincoln University | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Lincoln University | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Catawba | L, 2-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 5 | - |
Apr 1 | Virginia St. | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | Virginia St. | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Virginia St. | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Virginia St. | W, 7-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1 | 3 | - |
Apr 8 | Bluefield St. | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Bluefield St. | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Bluefield St. | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at Glenville State | W, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
Apr 14 | Anderson (S.C.) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Anderson (S.C.) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | Anderson (S.C.) | W, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 2 | - |
Apr 18 | at Catawba | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at St. Augustine's | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at St. Augustine's | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at Chowan | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at Chowan | L, 4-3 | 0 | 0 | 1 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 0 | - |
Apr 28 | at St. Augustine's | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at St. Augustine's | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | vs. St. Augustine's | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Chowan | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Virginia St. | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | vs. Chowan | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | vs. Chowan | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | vs. West Chester | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 19 | vs. Seton Hill | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 20 | vs. Millersville | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 21 | vs. Shippensburg | W, 9-8 | 0 | 0 | 0 | 1 | 1.1 | 2 | 3 | 3 | 20.25 | 2 | 2 | - |
May 21 | vs. Mercyhurst | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 22 | West Chester | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | Millersville | L, 8-1 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
Feb 4 | Millersville | L, 11-9 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | Millersville | L, 9-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 11 | at Mars Hill | L, 7-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 11 | at Mars Hill | L, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | at Mars Hill | L, 12-9 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 15 | Wingate | W, 5-4 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
Feb 18 | Concord | L, 10-7 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 18 | Concord | L, 9-6 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
Feb 19 | Concord | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Concord | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Seton Hill | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Seton Hill | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 26 | Seton Hill | L, 19-14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at Benedict | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Indiana (Pa.) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 5 | Indiana (Pa.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Indiana (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Saint Rose | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | vs. Saint Rose | W, 3-2 | 11 | 9 | 0 | 2 | .818 | 1 | - | - | - | - | - |
Mar 14 | Benedict | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Chowan | W, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 19 | at Chowan | W, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Lincoln University | W, 14-1 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
Mar 25 | Lincoln University | W, 9-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | Lincoln University | W, 14-3 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 26 | Lincoln University | W, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | Catawba | L, 2-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
Apr 1 | Virginia St. | W, 17-7 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | Virginia St. | W, 8-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | Virginia St. | W, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | Virginia St. | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 3 # | at Winston-Salem Dash | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Bluefield St. | W, 4-2 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 8 | Bluefield St. | W, 15-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Bluefield St. | W, 11-3 | 7 | 6 | 0 | 1 | .857 | 3 | - | - | - | - | - |
Apr 9 | at Bluefield St. | W, 6-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | at Glenville State | W, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | Anderson (S.C.) | W, 3-0 | 9 | 9 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
