Winston-Salem State Lady Rams Basketball
Overall
15-12
Pct.
.556
Conf.
9-7
Pct.
.563
Streak
Lost 1
Home
7-4
Away
8-6
Neutral
0-2
Games
27
Pts per game
64.4
FG %
39.0
3PT %
24.7
FT %
65.4
Reb per game
41.0
Ast per game
10.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sun. 3 | at North Carolina St. # | L, 80-46 | Final | ||
Fri. 8 | at Elon | L, 73-68 | Final | ||
Sun. 10 | vs. Lincoln Memorial | W, 56-52 | Final | ||
Thu. 14 | at Anderson (S.C.) | L, 61-55 | Final | ||
Tue. 19 | at Virginia Union | W, 61-50 | Final | ||
Mon. 25 | at Edinboro | W, 59-58 | Final | ||
December | |||||
Fri. 13 | vs. Barton | W, 89-56 | Final | ||
Mon. 16 | vs. Glenville St. | L, 86-83 | Final | ||
Thu. 19 | at Mars Hill | W, 82-72 | Final | ||
Sat. 21 | at Benedict | W, 52-34 | Final | ||
Tue. 31 | vs. Edinboro | L, 62-56 | Final | ||
January | |||||
Thu. 2 | vs. Virginia Union * | W, 80-65 | Final | ||
Sat. 4 | vs. Lincoln University * | W, 72-63 | Final | ||
Mon. 6 | vs. Bowie St. * | W, 56-51 | Final | ||
Thu. 9 | at Virginia St. * | L, 72-62 | Final | ||
Sat. 11 | at Chowan * | L, 64-58 | Final | ||
Mon. 13 | at Elizabeth City St. * | W, 66-63 | Final | ||
Sat. 18 | vs. St. Augustine's * ^ | MLK Classic @ Lawrence Joel Coliseum | W, 62-52 | Final | |
Wed. 22 | at Shaw * ^ | L, 93-49 | Final | ||
Sat. 25 | vs. Fayetteville St. * ^ @ Charles B. Aycock High School - Pikeville, NC | Goldsboro, N.C. (Charles B. Aycock HS) | L, 62-59 | Final | |
Thu. 30 | vs. Johnson C. Smith * ^ | Rescheduled from 1/29 | L, 68-64 | Final | |
February | |||||
Sat. 1 | at Livingstone * ^ | W, 64-60 | Final | ||
Sat. 8 | at St. Augustine's * ^ | W, 65-62 | Final | ||
Sat. 15 | at Fayetteville St. * ^ | L, 75-65 | Final | ||
Mon. 17 | vs. Shaw * ^ | Rescheduled because of anticipated weather | L, 68-59 | Final | |
Wed. 19 | at Johnson C. Smith * ^ | W, 52-46 | Final | ||
Sat. 22 | vs. Livingstone * ^ | W, 82-66 | Final | ||
Tue. 25 | vs. Lincoln University % @ Time Warner Cable Arena - Charlotte, NC | 2014 CIAA Tournament | L, 64-62 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event