2015-16 Women's Basketball Statistics - Winston-Salem
Games
28
Pts per game
58.6
FG %
38.9
3PT %
23.6
FT %
64.3
Reb per game
40.9
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 12-16 (.429) |
Conference (Pct.) | 6-10 (.375) |
Streak | Lost 1 |
Home | 6-7 |
Away | 4-6 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Shaw | L, 73-54 |
Feb 13 | at Fayetteville St. | W, 71-68 |
Feb 17 | at Johnson C. Smith | L, 77-59 |
Feb 20 | Livingstone | L, 51-49 |
Feb 23 | vs. Virginia St. | W, 50-44 |
Feb 24 | vs. Shaw | L, 61-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 16 | ||
Points | 1642 | 931 | ||
Points per game | 58.6 | 58.2 | ||
FG made per game | 22.3 | 22.5 | ||
FG attempts per game | 57.3 | 59.1 | ||
FG Pct | 38.9 | 38.1 | ||
3PT made per game | 2.8 | 2.4 | ||
3PT attempts per game | 11.6 | 11.8 | ||
3PT Pct | 23.6 | 20.6 | ||
FT made per game | 11.4 | 10.8 | ||
FT attempt per game | 17.7 | 17.2 | ||
FT Pct | 64.3 | 62.5 | ||
Off rebounds per game | 13.8 | 14.6 | ||
Def rebounds per game | 27.1 | 27.3 | ||
Total rebounds per game | 40.9 | 41.9 | ||
Rebound margin per game | 3.9 | 3.4 | ||
Assists per game | 11.9 | 11.8 | ||
Turnovers per game | 22.9 | 23.3 | ||
Steals per game | 8.0 | 8.3 | ||
Blocks per game | 3.6 | 2.8 | ||
Personal fouls per game | 19.6 | 20.0 | ||
Points per game allowed | 58.8 | 59.2 | ||
Opponents' Field goal percentage | 35.7 | 35.7 | ||
Opponents' 3PT percentage | 27.1 | 26.0 | ||
Home Attendance | 12602 | 10851 | ||
Home Attendance average | 969 | 1356 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 21 | 17 | 19.1 | 2.0-6.2 | 31.3 | 1.0-3.6 | 28.9 | 0.8-1.4 | 53.3 | 5.7 |
02 | Jasmine Carter | Jr | F | 28 | 6 | 20.5 | 3.0-8.1 | 37.6 | 0.9-3.0 | 30.1 | 1.0-1.3 | 75.7 | 8.0 |
03 | Kandace Tate | So | F | 28 | 25 | 23.1 | 3.1-5.8 | 53.4 | 0.0-0.1 | 0.0 | 2.7-3.7 | 73.1 | 8.9 |
05 | Jazmyn Saunders | Sr | G | 19 | - | 3.1 | 0.4-1.2 | 30.4 | 0.3-0.8 | 33.3 | 0.2-0.4 | 42.9 | 1.2 |
10 | Sha'Quira Palmer | Jr | F | 28 | 11 | 21.1 | 2.4-5.5 | 43.5 | 0.0-0.0 | 0.0 | 1.3-2.4 | 56.1 | 6.1 |
11 | Taelor Mandeville | Jr | G | 28 | 4 | 17.9 | 0.9-3.1 | 29.1 | 0.1-1.1 | 12.5 | 0.8-1.1 | 68.8 | 2.7 |
14 | Brionna Pate | Fr | G | 26 | 3 | 14.3 | 1.5-4.7 | 33.1 | 0.2-1.5 | 10.5 | 0.5-0.9 | 52.2 | 3.7 |
15 | Tiana Edwards | So | G | 9 | 3 | 23.6 | 3.3-10.1 | 33.0 | 1.1-5.1 | 21.7 | 1.3-1.4 | 92.3 | 9.1 |
20 | Awa Kalmstrom | Sr | G | 28 | 27 | 27.3 | 1.6-5.8 | 27.3 | 0.0-0.2 | 0.0 | 1.1-1.8 | 60.8 | 4.3 |
21 | Jeri Craine | Jr | G | 27 | 14 | 15.1 | 1.2-3.6 | 34.0 | 0.0-0.1 | 0.0 | 0.6-1.3 | 48.6 | 3.1 |
24 | Briana Arnold | So | F | 28 | 21 | 21.3 | 3.0-6.6 | 44.9 | 0.1-0.5 | 15.4 | 1.0-1.6 | 58.7 | 7.0 |
32 | Taylor Boyd | Jr | F | 20 | 2 | 8.1 | 1.3-2.8 | 47.3 | 0.0-0.0 | - | 0.6-0.7 | 84.6 | 3.1 |
34 | Jatzmin Johnson | So | F | 22 | 7 | 15.4 | 2.5-5.0 | 50.0 | 0.2-0.6 | 38.5 | 1.2-1.8 | 69.2 | 6.5 |
Totals | 28 | 28 | 201.0 | 22.2-57.2 | 38.9 | 2.8-11.6 | 23.6 | 11.4-17.7 | 64.3 | 58.6 | |||
Opponent | 28 | 28 | 201.0 | 20.1-56.3 | 35.7 | 4.0-14.8 | 27.1 | 14.5-22.6 | 64.3 | 58.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 21 | 17 | 19.1 | 0.8 | 1.4 | 2.2 | 1.7 | 0.0 | 0.9 | 2.0 | 0.4 | 0.6 | 0.4 |
02 | Jasmine Carter | Jr | F | 28 | 6 | 20.5 | 1.3 | 3.9 | 5.2 | 1.8 | 0.0 | 1.0 | 2.2 | 0.4 | 1.0 | 0.3 |
03 | Kandace Tate | So | F | 28 | 25 | 23.1 | 2.5 | 3.2 | 5.7 | 2.3 | 0.0 | 0.5 | 2.7 | 0.2 | 0.4 | 0.7 |
05 | Jazmyn Saunders | Sr | G | 19 | - | 3.1 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
10 | Sha'Quira Palmer | Jr | F | 28 | 11 | 21.1 | 1.9 | 2.5 | 4.4 | 2.8 | 0.1 | 1.1 | 1.9 | 0.6 | 0.9 | 0.6 |
11 | Taelor Mandeville | Jr | G | 28 | 4 | 17.9 | 0.1 | 1.3 | 1.4 | 0.9 | 0.0 | 1.9 | 2.8 | 0.7 | 0.6 | 0.0 |
14 | Brionna Pate | Fr | G | 26 | 3 | 14.3 | 0.4 | 2.5 | 2.9 | 1.5 | 0.0 | 0.8 | 1.3 | 0.7 | 0.6 | 0.2 |
15 | Tiana Edwards | So | G | 9 | 3 | 23.6 | 0.1 | 1.4 | 1.6 | 1.4 | 0.0 | 1.2 | 2.6 | 0.5 | 0.7 | 0.2 |
20 | Awa Kalmstrom | Sr | G | 28 | 27 | 27.3 | 0.5 | 2.2 | 2.7 | 1.9 | 0.0 | 3.5 | 3.9 | 0.9 | 1.5 | 0.1 |
21 | Jeri Craine | Jr | G | 27 | 14 | 15.1 | 0.7 | 2.1 | 2.9 | 2.0 | 0.0 | 1.0 | 1.5 | 0.7 | 0.6 | 0.3 |
24 | Briana Arnold | So | F | 28 | 21 | 21.3 | 2.1 | 3.4 | 5.5 | 2.2 | 0.0 | 0.6 | 1.8 | 0.3 | 1.3 | 0.4 |
32 | Taylor Boyd | Jr | F | 20 | 2 | 8.1 | 1.2 | 1.2 | 2.4 | 1.9 | 0.1 | 0.3 | 1.6 | 0.2 | 0.3 | 0.2 |
34 | Jatzmin Johnson | So | F | 22 | 7 | 15.4 | 1.0 | 1.6 | 2.6 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.6 |
Totals | 28 | 28 | 201.0 | 13.8 | 27.1 | 40.9 | 19.6 | - | 11.9 | 22.9 | 0.5 | 8.0 | 3.6 | |||
Opponent | 28 | 28 | 201.0 | 13.1 | 23.9 | 37.0 | 16.9 | - | 10.1 | 20.1 | 0.5 | 10.2 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 21 | 17 | 402 | 41-131 | 31.3 | 22-76 | 28.9 | 16-30 | 53.3 | 120 |
02 | Jasmine Carter | Jr | F | 28 | 6 | 575 | 85-226 | 37.6 | 25-83 | 30.1 | 28-37 | 75.7 | 223 |
03 | Kandace Tate | So | F | 28 | 25 | 647 | 87-163 | 53.4 | 0-2 | 0.0 | 76-104 | 73.1 | 250 |
05 | Jazmyn Saunders | Sr | G | 19 | - | 59 | 7-23 | 30.4 | 5-15 | 33.3 | 3-7 | 42.9 | 22 |
10 | Sha'Quira Palmer | Jr | F | 28 | 11 | 590 | 67-154 | 43.5 | 0-1 | 0.0 | 37-66 | 56.1 | 171 |
11 | Taelor Mandeville | Jr | G | 28 | 4 | 501 | 25-86 | 29.1 | 4-32 | 12.5 | 22-32 | 68.8 | 76 |
14 | Brionna Pate | Fr | G | 26 | 3 | 372 | 40-121 | 33.1 | 4-38 | 10.5 | 12-23 | 52.2 | 96 |
15 | Tiana Edwards | So | G | 9 | 3 | 212 | 30-91 | 33.0 | 10-46 | 21.7 | 12-13 | 92.3 | 82 |
20 | Awa Kalmstrom | Sr | G | 28 | 27 | 765 | 44-161 | 27.3 | 0-5 | 0.0 | 31-51 | 60.8 | 119 |
21 | Jeri Craine | Jr | G | 27 | 14 | 409 | 33-97 | 34.0 | 0-2 | 0.0 | 17-35 | 48.6 | 83 |
24 | Briana Arnold | So | F | 28 | 21 | 595 | 83-185 | 44.9 | 2-13 | 15.4 | 27-46 | 58.7 | 195 |
32 | Taylor Boyd | Jr | F | 20 | 2 | 162 | 26-55 | 47.3 | 0-0 | - | 11-13 | 84.6 | 63 |
34 | Jatzmin Johnson | So | F | 22 | 7 | 338 | 55-110 | 50.0 | 5-13 | 38.5 | 27-39 | 69.2 | 142 |
Totals | 28 | 28 | 5627 | 623-1603 | 38.9 | 77-326 | 23.6 | 319-496 | 64.3 | 1642 | |||
Opponent | 28 | 28 | 5627 | 563-1576 | 35.7 | 112-414 | 27.1 | 407-633 | 64.3 | 1645 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 21 | 17 | 402 | 16 | 30 | 46 | 36 | 0 | 18 | 41 | 0.4 | 13 | 8 |
02 | Jasmine Carter | Jr | F | 28 | 6 | 575 | 35 | 110 | 145 | 51 | 1 | 27 | 62 | 0.4 | 27 | 8 |
03 | Kandace Tate | So | F | 28 | 25 | 647 | 70 | 90 | 160 | 63 | 0 | 14 | 76 | 0.2 | 12 | 20 |
05 | Jazmyn Saunders | Sr | G | 19 | - | 59 | 0 | 7 | 7 | 11 | 0 | 3 | 12 | 0.3 | 3 | 0 |
10 | Sha'Quira Palmer | Jr | F | 28 | 11 | 590 | 54 | 70 | 124 | 78 | 3 | 32 | 53 | 0.6 | 24 | 17 |
11 | Taelor Mandeville | Jr | G | 28 | 4 | 501 | 3 | 37 | 40 | 24 | 1 | 52 | 78 | 0.7 | 16 | 1 |
14 | Brionna Pate | Fr | G | 26 | 3 | 372 | 10 | 65 | 75 | 40 | 1 | 22 | 33 | 0.7 | 16 | 5 |
15 | Tiana Edwards | So | G | 9 | 3 | 212 | 1 | 13 | 14 | 13 | 0 | 11 | 23 | 0.5 | 6 | 2 |
20 | Awa Kalmstrom | Sr | G | 28 | 27 | 765 | 14 | 62 | 76 | 53 | 1 | 97 | 108 | 0.9 | 43 | 4 |
21 | Jeri Craine | Jr | G | 27 | 14 | 409 | 20 | 58 | 78 | 54 | 0 | 28 | 41 | 0.7 | 17 | 8 |
24 | Briana Arnold | So | F | 28 | 21 | 595 | 59 | 94 | 153 | 61 | 1 | 16 | 51 | 0.3 | 37 | 10 |
32 | Taylor Boyd | Jr | F | 20 | 2 | 162 | 24 | 24 | 48 | 37 | 1 | 5 | 32 | 0.2 | 5 | 4 |
34 | Jatzmin Johnson | So | F | 22 | 7 | 338 | 22 | 35 | 57 | 29 | 0 | 7 | 21 | 0.3 | 5 | 14 |
Totals | 28 | 28 | 5627 | 386 | 758 | 1144 | 550 | - | 332 | 642 | 0.5 | 224 | 101 | |||
Opponent | 28 | 28 | 5627 | 366 | 670 | 1036 | 474 | - | 282 | 562 | 0.5 | 286 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 21 | 17 | 19.1 | 4.1-13.0 | 31.3 | 2.2-7.6 | 28.9 | 1.6-3.0 | 53.3 | 11.9 |
02 | Jasmine Carter | Jr | F | 28 | 6 | 20.5 | 5.9-15.7 | 37.6 | 1.7-5.8 | 30.1 | 1.9-2.6 | 75.7 | 15.5 |
03 | Kandace Tate | So | F | 28 | 25 | 23.1 | 5.4-10.1 | 53.4 | 0.0-0.1 | 0.0 | 4.7-6.4 | 73.1 | 15.5 |
05 | Jazmyn Saunders | Sr | G | 19 | - | 3.1 | 4.7-15.6 | 30.4 | 3.4-10.2 | 33.3 | 2.0-4.7 | 42.9 | 14.9 |
10 | Sha'Quira Palmer | Jr | F | 28 | 11 | 21.1 | 4.5-10.4 | 43.5 | 0.0-0.1 | 0.0 | 2.5-4.5 | 56.1 | 11.6 |
11 | Taelor Mandeville | Jr | G | 28 | 4 | 17.9 | 2.0-6.9 | 29.1 | 0.3-2.6 | 12.5 | 1.8-2.6 | 68.8 | 6.1 |
14 | Brionna Pate | Fr | G | 26 | 3 | 14.3 | 4.3-13.0 | 33.1 | 0.4-4.1 | 10.5 | 1.3-2.5 | 52.2 | 10.3 |
15 | Tiana Edwards | So | G | 9 | 3 | 23.6 | 5.7-17.2 | 33.0 | 1.9-8.7 | 21.7 | 2.3-2.5 | 92.3 | 15.5 |
20 | Awa Kalmstrom | Sr | G | 28 | 27 | 27.3 | 2.3-8.4 | 27.3 | 0.0-0.3 | 0.0 | 1.6-2.7 | 60.8 | 6.2 |
21 | Jeri Craine | Jr | G | 27 | 14 | 15.1 | 3.2-9.5 | 34.0 | 0.0-0.2 | 0.0 | 1.7-3.4 | 48.6 | 8.1 |
24 | Briana Arnold | So | F | 28 | 21 | 21.3 | 5.6-12.4 | 44.9 | 0.1-0.9 | 15.4 | 1.8-3.1 | 58.7 | 13.1 |
32 | Taylor Boyd | Jr | F | 20 | 2 | 8.1 | 6.4-13.6 | 47.3 | 0.0-0.0 | - | 2.7-3.2 | 84.6 | 15.6 |
34 | Jatzmin Johnson | So | F | 22 | 7 | 15.4 | 6.5-13.0 | 50.0 | 0.6-1.5 | 38.5 | 3.2-4.6 | 69.2 | 16.8 |
Totals | 28 | 28 | 201.0 | 22.1-57.0 | 38.9 | 2.7-11.6 | 23.6 | 11.3-17.6 | 64.3 | 58.4 | |||
Opponent | 28 | 28 | 201.0 | 20.0-56.0 | 35.7 | 4.0-14.7 | 27.1 | 14.5-22.5 | 64.3 | 58.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 21 | 17 | 19.1 | 1.6 | 3.0 | 4.6 | 3.6 | 0.0 | 1.8 | 4.1 | 0.4 | 1.3 | 0.8 |
02 | Jasmine Carter | Jr | F | 28 | 6 | 20.5 | 2.4 | 7.7 | 10.1 | 3.5 | 0.1 | 1.9 | 4.3 | 0.4 | 1.9 | 0.6 |
03 | Kandace Tate | So | F | 28 | 25 | 23.1 | 4.3 | 5.6 | 9.9 | 3.9 | 0.0 | 0.9 | 4.7 | 0.2 | 0.7 | 1.2 |
05 | Jazmyn Saunders | Sr | G | 19 | - | 3.1 | 0.0 | 4.7 | 4.7 | 7.5 | 0.0 | 2.0 | 8.1 | 0.3 | 2.0 | 0.0 |
10 | Sha'Quira Palmer | Jr | F | 28 | 11 | 21.1 | 3.7 | 4.7 | 8.4 | 5.3 | 0.2 | 2.2 | 3.6 | 0.6 | 1.6 | 1.2 |
11 | Taelor Mandeville | Jr | G | 28 | 4 | 17.9 | 0.2 | 3.0 | 3.2 | 1.9 | 0.1 | 4.2 | 6.2 | 0.7 | 1.3 | 0.1 |
14 | Brionna Pate | Fr | G | 26 | 3 | 14.3 | 1.1 | 7.0 | 8.1 | 4.3 | 0.1 | 2.4 | 3.5 | 0.7 | 1.7 | 0.5 |
15 | Tiana Edwards | So | G | 9 | 3 | 23.6 | 0.2 | 2.5 | 2.6 | 2.5 | 0.0 | 2.1 | 4.3 | 0.5 | 1.1 | 0.4 |
20 | Awa Kalmstrom | Sr | G | 28 | 27 | 27.3 | 0.7 | 3.2 | 4.0 | 2.8 | 0.1 | 5.1 | 5.6 | 0.9 | 2.2 | 0.2 |
21 | Jeri Craine | Jr | G | 27 | 14 | 15.1 | 2.0 | 5.7 | 7.6 | 5.3 | 0.0 | 2.7 | 4.0 | 0.7 | 1.7 | 0.8 |
24 | Briana Arnold | So | F | 28 | 21 | 21.3 | 4.0 | 6.3 | 10.3 | 4.1 | 0.1 | 1.1 | 3.4 | 0.3 | 2.5 | 0.7 |
32 | Taylor Boyd | Jr | F | 20 | 2 | 8.1 | 5.9 | 5.9 | 11.9 | 9.1 | 0.2 | 1.2 | 7.9 | 0.2 | 1.2 | 1.0 |
34 | Jatzmin Johnson | So | F | 22 | 7 | 15.4 | 2.6 | 4.1 | 6.7 | 3.4 | 0.0 | 0.8 | 2.5 | 0.3 | 0.6 | 1.7 |
Totals | 28 | 28 | 201.0 | 13.7 | 26.9 | 40.7 | 19.5 | 0.0 | 11.8 | 22.8 | 0.5 | 8.0 | 3.6 | |||
Opponent | 28 | 28 | 201.0 | 13.0 | 23.8 | 36.8 | 16.8 | 0.0 | 10.0 | 20.0 | 0.5 | 10.2 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 16 | 13 | 19.2 | 2.0-7.1 | 28.1 | 1.1-4.1 | 27.3 | 0.8-1.6 | 52.0 | 5.9 |
02 | Jasmine Carter | Jr | F | 16 | 1 | 21.7 | 3.1-9.2 | 33.3 | 0.9-3.8 | 25.0 | 1.4-1.7 | 81.5 | 8.4 |
03 | Kandace Tate | So | F | 16 | 14 | 21.9 | 3.0-5.6 | 53.9 | 0.0-0.1 | 0.0 | 2.1-2.9 | 73.9 | 8.1 |
05 | Jazmyn Saunders | Sr | G | 12 | - | 3.2 | 0.2-1.2 | 20.0 | 0.2-0.8 | 22.2 | 0.2-0.6 | 42.9 | 0.9 |
10 | Sha'Quira Palmer | Jr | F | 16 | 3 | 18.3 | 2.4-5.4 | 44.8 | 0.0-0.0 | - | 1.4-2.4 | 56.4 | 6.3 |
11 | Taelor Mandeville | Jr | G | 16 | 3 | 18.3 | 0.7-3.2 | 21.6 | 0.0-1.2 | 0.0 | 0.6-0.8 | 69.2 | 1.9 |
14 | Brionna Pate | Fr | G | 16 | - | 14.3 | 1.8-4.6 | 39.2 | 0.1-1.4 | 9.1 | 0.3-0.9 | 35.7 | 4.1 |
15 | Tiana Edwards | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Awa Kalmstrom | Sr | G | 16 | 15 | 27.1 | 1.6-5.7 | 27.5 | 0.0-0.1 | 0.0 | 1.0-1.7 | 59.3 | 4.1 |
21 | Jeri Craine | Jr | G | 16 | 11 | 17.3 | 1.6-4.4 | 35.7 | 0.0-0.1 | 0.0 | 0.9-1.9 | 50.0 | 4.1 |
24 | Briana Arnold | So | F | 16 | 15 | 20.1 | 2.8-6.2 | 44.4 | 0.0-0.3 | 0.0 | 0.9-1.3 | 66.7 | 6.4 |
32 | Taylor Boyd | Jr | F | 15 | 1 | 7.0 | 1.3-2.8 | 45.2 | 0.0-0.0 | - | 0.5-0.7 | 80.0 | 3.1 |
34 | Jatzmin Johnson | So | F | 16 | 4 | 13.2 | 2.2-4.2 | 53.7 | 0.1-0.3 | 40.0 | 0.7-1.0 | 68.8 | 5.3 |
Totals | 16 | 16 | 200.1 | 22.5-59.1 | 38.1 | 2.4-11.8 | 20.6 | 10.8-17.2 | 62.5 | 58.2 | |||
Opponent | 16 | 16 | 200.1 | 20.3-56.9 | 35.7 | 3.6-13.9 | 26.0 | 14.9-23.6 | 63.4 | 59.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 16 | 13 | 19.2 | 0.9 | 1.3 | 2.1 | 1.6 | 0.0 | 1.1 | 2.1 | 0.5 | 0.7 | 0.2 |
02 | Jasmine Carter | Jr | F | 16 | 1 | 21.7 | 1.5 | 4.7 | 6.2 | 1.6 | 0.1 | 0.9 | 2.3 | 0.4 | 0.8 | 0.2 |
03 | Kandace Tate | So | F | 16 | 14 | 21.9 | 2.6 | 2.5 | 5.1 | 2.4 | 0.0 | 0.6 | 2.4 | 0.3 | 0.4 | 0.6 |
05 | Jazmyn Saunders | Sr | G | 12 | - | 3.2 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.0 |
10 | Sha'Quira Palmer | Jr | F | 16 | 3 | 18.3 | 2.0 | 2.4 | 4.4 | 2.8 | 0.1 | 0.8 | 1.8 | 0.4 | 0.7 | 0.4 |
11 | Taelor Mandeville | Jr | G | 16 | 3 | 18.3 | 0.1 | 1.3 | 1.4 | 1.1 | 0.1 | 2.1 | 3.3 | 0.6 | 0.4 | 0.1 |
14 | Brionna Pate | Fr | G | 16 | - | 14.3 | 0.2 | 2.7 | 2.9 | 1.3 | 0.0 | 0.8 | 1.3 | 0.7 | 0.5 | 0.1 |
15 | Tiana Edwards | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Awa Kalmstrom | Sr | G | 16 | 15 | 27.1 | 0.6 | 2.2 | 2.8 | 2.0 | 0.0 | 3.1 | 3.3 | 0.9 | 1.9 | 0.1 |
21 | Jeri Craine | Jr | G | 16 | 11 | 17.3 | 0.7 | 2.3 | 3.0 | 2.3 | 0.0 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 |
24 | Briana Arnold | So | F | 16 | 15 | 20.1 | 2.0 | 2.9 | 4.9 | 1.9 | 0.1 | 0.6 | 2.0 | 0.3 | 1.4 | 0.4 |
32 | Taylor Boyd | Jr | F | 15 | 1 | 7.0 | 1.1 | 1.1 | 2.2 | 1.6 | 0.1 | 0.2 | 1.6 | 0.1 | 0.3 | 0.1 |
34 | Jatzmin Johnson | So | F | 16 | 4 | 13.2 | 0.9 | 1.6 | 2.4 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.4 |
Totals | 16 | 16 | 200.1 | 14.6 | 27.3 | 41.9 | 20.0 | - | 11.8 | 23.3 | 0.5 | 8.3 | 2.8 | |||
Opponent | 16 | 16 | 200.1 | 13.8 | 24.7 | 38.4 | 17.1 | - | 10.6 | 20.8 | 0.5 | 10.9 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 16 | 13 | 307 | 32-114 | 28.1 | 18-66 | 27.3 | 13-25 | 52.0 | 95 |
02 | Jasmine Carter | Jr | F | 16 | 1 | 347 | 49-147 | 33.3 | 15-60 | 25.0 | 22-27 | 81.5 | 135 |
03 | Kandace Tate | So | F | 16 | 14 | 350 | 48-89 | 53.9 | 0-1 | 0.0 | 34-46 | 73.9 | 130 |
05 | Jazmyn Saunders | Sr | G | 12 | - | 38 | 3-15 | 20.0 | 2-9 | 22.2 | 3-7 | 42.9 | 11 |
10 | Sha'Quira Palmer | Jr | F | 16 | 3 | 293 | 39-87 | 44.8 | 0-0 | - | 22-39 | 56.4 | 100 |
11 | Taelor Mandeville | Jr | G | 16 | 3 | 292 | 11-51 | 21.6 | 0-19 | 0.0 | 9-13 | 69.2 | 31 |
14 | Brionna Pate | Fr | G | 16 | - | 228 | 29-74 | 39.2 | 2-22 | 9.1 | 5-14 | 35.7 | 65 |
15 | Tiana Edwards | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Awa Kalmstrom | Sr | G | 16 | 15 | 434 | 25-91 | 27.5 | 0-1 | 0.0 | 16-27 | 59.3 | 66 |
21 | Jeri Craine | Jr | G | 16 | 11 | 276 | 25-70 | 35.7 | 0-1 | 0.0 | 15-30 | 50.0 | 65 |
24 | Briana Arnold | So | F | 16 | 15 | 321 | 44-99 | 44.4 | 0-5 | 0.0 | 14-21 | 66.7 | 102 |
32 | Taylor Boyd | Jr | F | 15 | 1 | 105 | 19-42 | 45.2 | 0-0 | - | 8-10 | 80.0 | 46 |
34 | Jatzmin Johnson | So | F | 16 | 4 | 211 | 36-67 | 53.7 | 2-5 | 40.0 | 11-16 | 68.8 | 85 |
Totals | 16 | 16 | 3202 | 360-946 | 38.1 | 39-189 | 20.6 | 172-275 | 62.5 | 931 | |||
Opponent | 16 | 16 | 3202 | 325-911 | 35.7 | 58-223 | 26.0 | 239-377 | 63.4 | 947 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 16 | 13 | 307 | 14 | 20 | 34 | 25 | 0 | 17 | 34 | 0.5 | 11 | 3 |
02 | Jasmine Carter | Jr | F | 16 | 1 | 347 | 24 | 75 | 99 | 26 | 1 | 15 | 36 | 0.4 | 13 | 3 |
03 | Kandace Tate | So | F | 16 | 14 | 350 | 41 | 40 | 81 | 38 | 0 | 10 | 39 | 0.3 | 6 | 9 |
05 | Jazmyn Saunders | Sr | G | 12 | - | 38 | 0 | 6 | 6 | 7 | 0 | 3 | 7 | 0.4 | 2 | 0 |
10 | Sha'Quira Palmer | Jr | F | 16 | 3 | 293 | 32 | 38 | 70 | 45 | 1 | 13 | 29 | 0.4 | 11 | 7 |
11 | Taelor Mandeville | Jr | G | 16 | 3 | 292 | 2 | 21 | 23 | 17 | 1 | 33 | 52 | 0.6 | 7 | 1 |
14 | Brionna Pate | Fr | G | 16 | - | 228 | 3 | 43 | 46 | 20 | 0 | 13 | 20 | 0.7 | 8 | 2 |
15 | Tiana Edwards | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Awa Kalmstrom | Sr | G | 16 | 15 | 434 | 9 | 35 | 44 | 32 | 0 | 50 | 53 | 0.9 | 30 | 2 |
21 | Jeri Craine | Jr | G | 16 | 11 | 276 | 11 | 37 | 48 | 36 | 0 | 18 | 28 | 0.6 | 14 | 4 |
24 | Briana Arnold | So | F | 16 | 15 | 321 | 32 | 46 | 78 | 31 | 1 | 9 | 32 | 0.3 | 22 | 6 |
32 | Taylor Boyd | Jr | F | 15 | 1 | 105 | 16 | 17 | 33 | 24 | 1 | 3 | 24 | 0.1 | 5 | 1 |
34 | Jatzmin Johnson | So | F | 16 | 4 | 211 | 14 | 25 | 39 | 19 | 0 | 4 | 14 | 0.3 | 3 | 7 |
Totals | 16 | 16 | 3202 | 234 | 436 | 670 | 320 | - | 188 | 372 | 0.5 | 132 | 45 | |||
Opponent | 16 | 16 | 3202 | 220 | 395 | 615 | 273 | - | 169 | 332 | 0.5 | 174 | 43 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Trei Torain | Jr | F | 16 | 13 | 19.2 | 4.2-14.9 | 28.1 | 2.3-8.6 | 27.3 | 1.7-3.3 | 52.0 | 12.4 |
02 | Jasmine Carter | Jr | F | 16 | 1 | 21.7 | 5.6-16.9 | 33.3 | 1.7-6.9 | 25.0 | 2.5-3.1 | 81.5 | 15.6 |
03 | Kandace Tate | So | F | 16 | 14 | 21.9 | 5.5-10.2 | 53.9 | 0.0-0.1 | 0.0 | 3.9-5.3 | 73.9 | 14.9 |
05 | Jazmyn Saunders | Sr | G | 12 | - | 3.2 | 3.2-15.8 | 20.0 | 2.1-9.5 | 22.2 | 3.2-7.4 | 42.9 | 11.6 |
