2018-19 Women's Basketball Statistics - Winston-Salem
Games
28
Pts per game
70.1
FG %
39.1
3PT %
32.1
FT %
66.1
Reb per game
43.3
Ast per game
10.8
Schedule Summary | |
---|---|
Overall (Pct.) | 15-13 (.536) |
Conference (Pct.) | 11-7 (.611) |
Streak | Lost 4 |
Home | 9-5 |
Away | 6-6 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | St. Augustine's | W, 72-54 |
Feb 13 | at Shaw | W, 73-61 |
Feb 16 | Fayetteville St. | L, 72-57 |
Feb 20 | Johnson C. Smith | L, 81-77 |
Feb 23 | at Livingstone | L, 75-69 |
Feb 26 | vs. Elizabeth City St. | L, 65-49 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 18 | ||
Points | 1964 | 1270 | ||
Points per game | 70.1 | 70.6 | ||
FG made per game | 25.3 | 24.7 | ||
FG attempts per game | 64.8 | 61.6 | ||
FG Pct | 39.1 | 40.1 | ||
3PT made per game | 5.1 | 5.6 | ||
3PT attempts per game | 15.9 | 15.6 | ||
3PT Pct | 32.1 | 35.7 | ||
FT made per game | 14.4 | 15.6 | ||
FT attempt per game | 21.8 | 22.9 | ||
FT Pct | 66.1 | 67.8 | ||
Off rebounds per game | 17.2 | 16.7 | ||
Def rebounds per game | 26.0 | 27.2 | ||
Total rebounds per game | 43.3 | 43.9 | ||
Rebound margin per game | 4.3 | 6.6 | ||
Assists per game | 10.8 | 11.1 | ||
Turnovers per game | 18.8 | 19.6 | ||
Steals per game | 8.8 | 7.4 | ||
Blocks per game | 2.6 | 2.8 | ||
Personal fouls per game | 21.3 | 20.3 | ||
Points per game allowed | 69.3 | 66.9 | ||
Opponents' Field goal percentage | 40.6 | 38.8 | ||
Opponents' 3PT percentage | 31.6 | 28.8 | ||
Home Attendance | 19423 | 16353 | ||
Home Attendance average | 1387 | 1817 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 28 | 20 | 29.9 | 5.6-12.4 | 45.1 | 2.6-6.4 | 40.0 | 2.3-3.5 | 66.3 | 16.0 |
1 | Hailey Gipson | Freshman | G | 28 | 18 | 19.6 | 1.4-4.6 | 31.0 | 0.0-0.4 | 9.1 | 0.9-1.2 | 68.6 | 3.8 |
3 | Taniya Dunn | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Aja Stevens | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lenzi Brown | Sophomore | F | 7 | - | 5.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 1.3 |
11 | Taylor Daniels | Junior | G | 27 | 23 | 19.5 | 1.6-5.7 | 27.1 | 0.6-2.5 | 25.4 | 0.3-0.4 | 58.3 | 4.0 |
12 | Teara Johnson | Sophomore | G | 27 | 10 | 21.7 | 3.1-8.0 | 38.4 | 0.5-1.6 | 32.6 | 2.8-3.5 | 80.0 | 9.5 |
13 | Jahlia Williams | Junior | G | 28 | 8 | 18.5 | 1.4-4.1 | 34.2 | 0.2-1.1 | 23.3 | 1.4-2.1 | 65.5 | 4.4 |
14 | Brionna Pate | Senior | G | 26 | 24 | 25.9 | 6.2-13.7 | 45.4 | 0.0-0.2 | 0.0 | 2.5-4.0 | 62.1 | 14.8 |
15 | Khamara Patterson | Freshman | F | 3 | - | 4.7 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
20 | Laichelle Sparrow | Junior | F | 28 | 6 | 17.3 | 1.9-4.5 | 41.3 | 0.0-0.1 | 0.0 | 1.3-2.5 | 51.4 | 5.0 |
21 | Nyona Shields | Sophomore | G | 26 | 3 | 16.0 | 2.2-6.6 | 32.7 | 0.9-2.9 | 30.3 | 1.5-1.8 | 79.2 | 6.7 |
23 | Kinnedy Lawrence | Freshman | F | 23 | 7 | 9.8 | 1.2-2.2 | 52.9 | 0.0-0.0 | - | 0.5-1.0 | 45.8 | 2.8 |
24 | Kyree Hall | Freshman | G | 27 | 15 | 20.2 | 1.3-3.5 | 38.3 | 0.3-1.1 | 31.0 | 1.1-1.4 | 76.3 | 4.1 |
32 | Dajha Williams | Freshman | G | 12 | - | 12.2 | 0.9-2.8 | 32.4 | 0.0-0.0 | - | 0.6-1.2 | 46.7 | 2.4 |
33 | Eugenia Marcelli | Freshman | F | 10 | - | 3.0 | 0.2-0.6 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 0.7 |
42 | Karena Purnell | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 28 | 28 | 200.1 | 25.3-64.8 | 39.1 | 5.1-15.9 | 32.1 | 14.4-21.8 | 66.1 | 70.1 | |||
Opponent | 28 | 28 | 200.1 | 23.9-58.9 | 40.6 | 5.7-18.1 | 31.6 | 15.8-24.5 | 64.4 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 28 | 20 | 29.9 | 1.3 | 2.1 | 3.4 | 1.6 | 0.0 | 1.6 | 2.2 | 0.7 | 1.5 | 0.1 |
1 | Hailey Gipson | Freshman | G | 28 | 18 | 19.6 | 0.8 | 1.6 | 2.3 | 2.0 | 0.0 | 2.0 | 1.8 | 1.1 | 1.1 | 0.1 |
3 | Taniya Dunn | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Aja Stevens | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lenzi Brown | Sophomore | F | 7 | - | 5.9 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.4 | 0.9 | 0.5 | 0.0 | 0.3 |
11 | Taylor Daniels | Junior | G | 27 | 23 | 19.5 | 0.9 | 1.4 | 2.2 | 1.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.0 |
12 | Teara Johnson | Sophomore | G | 27 | 10 | 21.7 | 0.3 | 1.9 | 2.2 | 1.7 | 0.0 | 1.9 | 2.7 | 0.7 | 0.9 | 0.0 |
13 | Jahlia Williams | Junior | G | 28 | 8 | 18.5 | 0.8 | 1.3 | 2.1 | 2.6 | 0.1 | 1.9 | 2.1 | 0.9 | 0.9 | 0.1 |
14 | Brionna Pate | Senior | G | 26 | 24 | 25.9 | 4.3 | 7.1 | 11.3 | 2.8 | 0.1 | 0.9 | 2.8 | 0.3 | 1.7 | 1.5 |
15 | Khamara Patterson | Freshman | F | 3 | - | 4.7 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
20 | Laichelle Sparrow | Junior | F | 28 | 6 | 17.3 | 1.9 | 3.2 | 5.1 | 2.9 | 0.1 | 0.1 | 1.5 | 0.1 | 0.5 | 0.4 |
21 | Nyona Shields | Sophomore | G | 26 | 3 | 16.0 | 0.7 | 1.2 | 2.0 | 1.6 | 0.0 | 0.8 | 1.7 | 0.5 | 0.3 | 0.1 |
23 | Kinnedy Lawrence | Freshman | F | 23 | 7 | 9.8 | 1.0 | 1.2 | 2.2 | 1.5 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 |
24 | Kyree Hall | Freshman | G | 27 | 15 | 20.2 | 2.3 | 2.6 | 4.9 | 2.5 | 0.1 | 0.7 | 0.8 | 0.9 | 1.1 | 0.1 |
32 | Dajha Williams | Freshman | G | 12 | - | 12.2 | 1.7 | 1.6 | 3.3 | 2.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.3 | 0.2 |
33 | Eugenia Marcelli | Freshman | F | 10 | - | 3.0 | 0.3 | 0.2 | 0.5 | 0.8 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.0 |
42 | Karena Purnell | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 28 | 28 | 200.1 | 17.2 | 26.0 | 43.3 | 21.3 | 0.2 | 10.8 | 18.8 | 0.6 | 8.8 | 2.6 | |||
Opponent | 28 | 28 | 200.1 | 13.3 | 25.7 | 38.9 | 20.0 | 0.3 | 13.1 | 19.5 | 0.7 | 8.5 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 28 | 20 | 838 | 156-346 | 45.1 | 72-180 | 40.0 | 65-98 | 66.3 | 449 |
1 | Hailey Gipson | Freshman | G | 28 | 18 | 549 | 40-129 | 31.0 | 1-11 | 9.1 | 24-35 | 68.6 | 105 |
3 | Taniya Dunn | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Aja Stevens | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lenzi Brown | Sophomore | F | 7 | - | 41 | 2-6 | 33.3 | 0-0 | - | 5-8 | 62.5 | 9 |
11 | Taylor Daniels | Junior | G | 27 | 23 | 527 | 42-155 | 27.1 | 17-67 | 25.4 | 7-12 | 58.3 | 108 |
12 | Teara Johnson | Sophomore | G | 27 | 10 | 585 | 83-216 | 38.4 | 14-43 | 32.6 | 76-95 | 80.0 | 256 |
13 | Jahlia Williams | Junior | G | 28 | 8 | 517 | 39-114 | 34.2 | 7-30 | 23.3 | 38-58 | 65.5 | 123 |
14 | Brionna Pate | Senior | G | 26 | 24 | 673 | 161-355 | 45.4 | 0-6 | 0.0 | 64-103 | 62.1 | 386 |
15 | Khamara Patterson | Freshman | F | 3 | - | 14 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
20 | Laichelle Sparrow | Junior | F | 28 | 6 | 483 | 52-126 | 41.3 | 0-2 | 0.0 | 36-70 | 51.4 | 140 |
21 | Nyona Shields | Sophomore | G | 26 | 3 | 415 | 56-171 | 32.7 | 23-76 | 30.3 | 38-48 | 79.2 | 173 |
23 | Kinnedy Lawrence | Freshman | F | 23 | 7 | 225 | 27-51 | 52.9 | 0-0 | - | 11-24 | 45.8 | 65 |
24 | Kyree Hall | Freshman | G | 27 | 15 | 546 | 36-94 | 38.3 | 9-29 | 31.0 | 29-38 | 76.3 | 110 |
32 | Dajha Williams | Freshman | G | 12 | - | 146 | 11-34 | 32.4 | 0-0 | - | 7-15 | 46.7 | 29 |
33 | Eugenia Marcelli | Freshman | F | 10 | - | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
42 | Karena Purnell | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 28 | 28 | 5602 | 709-1813 | 39.1 | 143-446 | 32.1 | 403-610 | 66.1 | 1964 | |||
Opponent | 28 | 28 | 5602 | 670-1649 | 40.6 | 160-506 | 31.6 | 441-685 | 64.4 | 1941 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 28 | 20 | 838 | 35 | 60 | 95 | 46 | 0 | 45 | 62 | 0.7 | 42 | 4 |
1 | Hailey Gipson | Freshman | G | 28 | 18 | 549 | 21 | 44 | 65 | 55 | 0 | 57 | 51 | 1.1 | 30 | 4 |
3 | Taniya Dunn | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Aja Stevens | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lenzi Brown | Sophomore | F | 7 | - | 41 | 2 | 4 | 6 | 5 | 0 | 3 | 6 | 0.5 | 0 | 2 |
11 | Taylor Daniels | Junior | G | 27 | 23 | 527 | 23 | 37 | 60 | 42 | 0 | 20 | 33 | 0.6 | 17 | 0 |
12 | Teara Johnson | Sophomore | G | 27 | 10 | 585 | 9 | 50 | 59 | 45 | 0 | 51 | 73 | 0.7 | 23 | 1 |
13 | Jahlia Williams | Junior | G | 28 | 8 | 517 | 23 | 36 | 59 | 72 | 3 | 54 | 60 | 0.9 | 26 | 3 |
14 | Brionna Pate | Senior | G | 26 | 24 | 673 | 111 | 184 | 295 | 74 | 3 | 24 | 74 | 0.3 | 43 | 39 |
15 | Khamara Patterson | Freshman | F | 3 | - | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 |
20 | Laichelle Sparrow | Junior | F | 28 | 6 | 483 | 54 | 90 | 144 | 80 | 4 | 4 | 43 | 0.1 | 14 | 10 |
21 | Nyona Shields | Sophomore | G | 26 | 3 | 415 | 19 | 32 | 51 | 41 | 0 | 20 | 43 | 0.5 | 9 | 2 |
23 | Kinnedy Lawrence | Freshman | F | 23 | 7 | 225 | 22 | 28 | 50 | 35 | 0 | 3 | 22 | 0.1 | 6 | 3 |
24 | Kyree Hall | Freshman | G | 27 | 15 | 546 | 63 | 69 | 132 | 68 | 2 | 19 | 22 | 0.9 | 29 | 3 |
32 | Dajha Williams | Freshman | G | 12 | - | 146 | 20 | 19 | 39 | 24 | 0 | 0 | 13 | 0.0 | 4 | 2 |
33 | Eugenia Marcelli | Freshman | F | 10 | - | 30 | 3 | 2 | 5 | 8 | 0 | 2 | 9 | 0.2 | 2 | 0 |
42 | Karena Purnell | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 28 | 28 | 5602 | 482 | 729 | 1211 | 597 | 6 | 302 | 527 | 0.6 | 247 | 74 | |||
Opponent | 28 | 28 | 5602 | 371 | 719 | 1090 | 560 | 7 | 366 | 545 | 0.7 | 237 | 126 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 28 | 20 | 29.9 | 7.4-16.5 | 45.1 | 3.4-8.6 | 40.0 | 3.1-4.7 | 66.3 | 21.4 |
1 | Hailey Gipson | Freshman | G | 28 | 18 | 19.6 | 2.9-9.4 | 31.0 | 0.1-0.8 | 9.1 | 1.7-2.6 | 68.6 | 7.7 |
3 | Taniya Dunn | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Aja Stevens | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lenzi Brown | Sophomore | F | 7 | - | 5.9 | 2.0-5.9 | 33.3 | 0.0-0.0 | - | 4.9-7.8 | 62.5 | 8.8 |
11 | Taylor Daniels | Junior | G | 27 | 23 | 19.5 | 3.2-11.8 | 27.1 | 1.3-5.1 | 25.4 | 0.5-0.9 | 58.3 | 8.2 |
12 | Teara Johnson | Sophomore | G | 27 | 10 | 21.7 | 5.7-14.8 | 38.4 | 1.0-2.9 | 32.6 | 5.2-6.5 | 80.0 | 17.5 |
13 | Jahlia Williams | Junior | G | 28 | 8 | 18.5 | 3.0-8.8 | 34.2 | 0.5-2.3 | 23.3 | 2.9-4.5 | 65.5 | 9.5 |
14 | Brionna Pate | Senior | G | 26 | 24 | 25.9 | 9.6-21.1 | 45.4 | 0.0-0.4 | 0.0 | 3.8-6.1 | 62.1 | 22.9 |
15 | Khamara Patterson | Freshman | F | 3 | - | 4.7 | 5.7-20.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
20 | Laichelle Sparrow | Junior | F | 28 | 6 | 17.3 | 4.3-10.4 | 41.3 | 0.0-0.2 | 0.0 | 3.0-5.8 | 51.4 | 11.6 |
21 | Nyona Shields | Sophomore | G | 26 | 3 | 16.0 | 5.4-16.5 | 32.7 | 2.2-7.3 | 30.3 | 3.7-4.6 | 79.2 | 16.7 |
23 | Kinnedy Lawrence | Freshman | F | 23 | 7 | 9.8 | 4.8-9.1 | 52.9 | 0.0-0.0 | - | 2.0-4.3 | 45.8 | 11.6 |
24 | Kyree Hall | Freshman | G | 27 | 15 | 20.2 | 2.6-6.9 | 38.3 | 0.7-2.1 | 31.0 | 2.1-2.8 | 76.3 | 8.1 |
32 | Dajha Williams | Freshman | G | 12 | - | 12.2 | 3.0-9.3 | 32.4 | 0.0-0.0 | - | 1.9-4.1 | 46.7 | 7.9 |
33 | Eugenia Marcelli | Freshman | F | 10 | - | 3.0 | 2.7-8.0 | 33.3 | 0.0-1.3 | 0.0 | 4.0-8.0 | 50.0 | 9.3 |
42 | Karena Purnell | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 28 | 28 | 200.1 | 25.3-64.7 | 39.1 | 5.1-15.9 | 32.1 | 14.4-21.8 | 66.1 | 70.1 | |||
Opponent | 28 | 28 | 200.1 | 23.9-58.9 | 40.6 | 5.7-18.1 | 31.6 | 15.7-24.5 | 64.4 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 28 | 20 | 29.9 | 1.7 | 2.9 | 4.5 | 2.2 | 0.0 | 2.1 | 3.0 | 0.7 | 2.0 | 0.2 |
1 | Hailey Gipson | Freshman | G | 28 | 18 | 19.6 | 1.5 | 3.2 | 4.7 | 4.0 | 0.0 | 4.2 | 3.7 | 1.1 | 2.2 | 0.3 |
3 | Taniya Dunn | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Aja Stevens | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lenzi Brown | Sophomore | F | 7 | - | 5.9 | 2.0 | 3.9 | 5.9 | 4.9 | 0.0 | 2.9 | 5.9 | 0.5 | 0.0 | 2.0 |
11 | Taylor Daniels | Junior | G | 27 | 23 | 19.5 | 1.7 | 2.8 | 4.6 | 3.2 | 0.0 | 1.5 | 2.5 | 0.6 | 1.3 | 0.0 |
12 | Teara Johnson | Sophomore | G | 27 | 10 | 21.7 | 0.6 | 3.4 | 4.0 | 3.1 | 0.0 | 3.5 | 5.0 | 0.7 | 1.6 | 0.1 |
13 | Jahlia Williams | Junior | G | 28 | 8 | 18.5 | 1.8 | 2.8 | 4.6 | 5.6 | 0.2 | 4.2 | 4.6 | 0.9 | 2.0 | 0.2 |
14 | Brionna Pate | Senior | G | 26 | 24 | 25.9 | 6.6 | 10.9 | 17.5 | 4.4 | 0.2 | 1.4 | 4.4 | 0.3 | 2.6 | 2.3 |
15 | Khamara Patterson | Freshman | F | 3 | - | 4.7 | 2.9 | 2.9 | 5.7 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 2.9 |
20 | Laichelle Sparrow | Junior | F | 28 | 6 | 17.3 | 4.5 | 7.5 | 11.9 | 6.6 | 0.3 | 0.3 | 3.6 | 0.1 | 1.2 | 0.8 |
21 | Nyona Shields | Sophomore | G | 26 | 3 | 16.0 | 1.8 | 3.1 | 4.9 | 4.0 | 0.0 | 1.9 | 4.1 | 0.5 | 0.9 | 0.2 |
23 | Kinnedy Lawrence | Freshman | F | 23 | 7 | 9.8 | 3.9 | 5.0 | 8.9 | 6.2 | 0.0 | 0.5 | 3.9 | 0.1 | 1.1 | 0.5 |
24 | Kyree Hall | Freshman | G | 27 | 15 | 20.2 | 4.6 | 5.1 | 9.7 | 5.0 | 0.1 | 1.4 | 1.6 | 0.9 | 2.1 | 0.2 |
32 | Dajha Williams | Freshman | G | 12 | - | 12.2 | 5.5 | 5.2 | 10.7 | 6.6 | 0.0 | 0.0 | 3.6 | 0.0 | 1.1 | 0.5 |
33 | Eugenia Marcelli | Freshman | F | 10 | - | 3.0 | 4.0 | 2.7 | 6.7 | 10.7 | 0.0 | 2.7 | 12.0 | 0.2 | 2.7 | 0.0 |
42 | Karena Purnell | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 28 | 28 | 200.1 | 17.2 | 26.0 | 43.2 | 21.3 | 0.2 | 10.8 | 18.8 | 0.6 | 8.8 | 2.6 | |||
Opponent | 28 | 28 | 200.1 | 13.2 | 25.7 | 38.9 | 20.0 | 0.2 | 13.1 | 19.5 | 0.7 | 8.5 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 18 | 17 | 31.9 | 5.7-11.8 | 47.9 | 2.8-6.3 | 44.2 | 2.6-4.0 | 65.3 | 16.7 |
1 | Hailey Gipson | Freshman | G | 18 | 15 | 21.4 | 1.6-4.9 | 31.8 | 0.1-0.4 | 12.5 | 1.1-1.7 | 66.7 | 4.3 |
3 | Taniya Dunn | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Aja Stevens | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lenzi Brown | Sophomore | F | 5 | - | 5.0 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 1.8 |
11 | Taylor Daniels | Junior | G | 17 | 13 | 17.5 | 1.0-4.4 | 22.7 | 0.4-1.8 | 23.3 | 0.4-0.5 | 75.0 | 2.8 |
12 | Teara Johnson | Sophomore | G | 17 | 2 | 19.8 | 2.1-6.4 | 33.0 | 0.5-1.5 | 36.0 | 2.8-3.5 | 79.7 | 7.5 |
13 | Jahlia Williams | Junior | G | 18 | 1 | 16.6 | 1.2-3.7 | 31.3 | 0.3-1.2 | 22.7 | 1.5-2.2 | 69.2 | 4.1 |
14 | Brionna Pate | Senior | G | 18 | 17 | 27.5 | 6.1-13.9 | 43.8 | 0.0-0.3 | 0.0 | 2.6-4.0 | 63.9 | 14.8 |
15 | Khamara Patterson | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Laichelle Sparrow | Junior | F | 18 | 1 | 17.5 | 2.3-4.5 | 50.6 | 0.0-0.1 | 0.0 | 1.4-2.4 | 56.8 | 5.9 |
21 | Nyona Shields | Sophomore | G | 18 | 3 | 16.4 | 2.3-6.5 | 35.0 | 1.1-2.9 | 35.8 | 1.3-1.7 | 74.2 | 6.9 |
23 | Kinnedy Lawrence | Freshman | F | 14 | - | 6.3 | 1.1-1.6 | 65.2 | 0.0-0.0 | - | 0.4-0.6 | 55.6 | 2.5 |
24 | Kyree Hall | Freshman | G | 18 | 15 | 22.7 | 1.4-3.5 | 41.3 | 0.5-1.2 | 42.9 | 1.4-1.7 | 83.3 | 4.8 |
32 | Dajha Williams | Freshman | G | 4 | - | 13.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.8-2.2 | 33.3 | 2.8 |
33 | Eugenia Marcelli | Freshman | F | 7 | - | 2.1 | 0.3-0.6 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.7 |
42 | Karena Purnell | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 18 | 18 | 200.1 | 24.7-61.6 | 40.1 | 5.6-15.6 | 35.7 | 15.6-22.9 | 67.8 | 70.6 | |||
Opponent | 18 | 18 | 200.1 | 23.4-60.4 | 38.8 | 5.0-17.3 | 28.8 | 15.0-22.8 | 65.7 | 66.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 18 | 17 | 31.9 | 1.1 | 1.9 | 3.0 | 1.5 | 0.0 | 1.5 | 2.7 | 0.6 | 1.4 | 0.1 |
1 | Hailey Gipson | Freshman | G | 18 | 15 | 21.4 | 0.7 | 1.8 | 2.4 | 1.6 | 0.0 | 2.4 | 2.2 | 1.1 | 1.1 | 0.1 |
3 | Taniya Dunn | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Aja Stevens | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lenzi Brown | Sophomore | F | 5 | - | 5.0 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.0 | 0.4 |
11 | Taylor Daniels | Junior | G | 17 | 13 | 17.5 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 0.6 | 1.2 | 0.6 | 0.4 | 0.0 |
12 | Teara Johnson | Sophomore | G | 17 | 2 | 19.8 | 0.3 | 1.5 | 1.8 | 1.6 | 0.0 | 1.9 | 2.9 | 0.7 | 0.5 | 0.1 |
13 | Jahlia Williams | Junior | G | 18 | 1 | 16.6 | 0.9 | 1.1 | 2.0 | 2.5 | 0.1 | 1.8 | 2.1 | 0.9 | 0.8 | 0.1 |
14 | Brionna Pate | Senior | G | 18 | 17 | 27.5 | 4.2 | 8.1 | 12.3 | 2.9 | 0.2 | 0.9 | 2.9 | 0.3 | 1.4 | 1.7 |
15 | Khamara Patterson | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Laichelle Sparrow | Junior | F | 18 | 1 | 17.5 | 2.1 | 3.3 | 5.4 | 3.0 | 0.2 | 0.2 | 1.6 | 0.1 | 0.4 | 0.4 |
21 | Nyona Shields | Sophomore | G | 18 | 3 | 16.4 | 0.8 | 1.5 | 2.3 | 1.6 | 0.0 | 0.8 | 1.7 | 0.5 | 0.3 | 0.1 |
23 | Kinnedy Lawrence | Freshman | F | 14 | - | 6.3 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 |
24 | Kyree Hall | Freshman | G | 18 | 15 | 22.7 | 2.3 | 3.1 | 5.4 | 2.6 | 0.1 | 0.8 | 0.8 | 1.0 | 0.9 | 0.1 |
32 | Dajha Williams | Freshman | G | 4 | - | 13.5 | 1.3 | 1.0 | 2.3 | 2.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 0.0 |
33 | Eugenia Marcelli | Freshman | F | 7 | - | 2.1 | 0.1 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
42 | Karena Purnell | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 18 | 18 | 200.1 | 16.7 | 27.2 | 43.9 | 20.3 | 0.3 | 11.1 | 19.6 | 0.6 | 7.4 | 2.8 | |||
Opponent | 18 | 18 | 200.1 | 13.5 | 23.9 | 37.4 | 20.1 | 0.4 | 11.8 | 17.7 | 0.7 | 9.1 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaya Tucker | Freshman | G | 18 | 17 | 575 | 102-213 | 47.9 | 50-113 | 44.2 | 47-72 | 65.3 | 301 |
1 | Hailey Gipson | Freshman | G | 18 | 15 | 385 | 28-88 | 31.8 | 1-8 | 12.5 | 20-30 | 66.7 | 77 |
3 | Taniya Dunn | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Aja Stevens | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lenzi Brown | Sophomore | F | 5 | - | 25 | 2-5 | 40.0 | 0-0 | - | 5-8 | 62.5 | 9 |
11 | Taylor Daniels | Junior | G | 17 | 13 | 298 | 17-75 | 22.7 | 7-30 | 23.3 | 6-8 | 75.0 | 47 |
12 | Teara Johnson | Sophomore | G | 17 | 2 | 336 | 36-109 | 33.0 | 9-25 | 36.0 | 47-59 | 79.7 | 128 |
13 | Jahlia Williams | Junior | G | 18 | 1 | 299 | 21-67 | 31.3 | 5-22 | 22.7 | 27-39 | 69.2 | 74 |
14 | Brionna Pate | Senior | G | 18 | 17 | 495 | 110-251 | 43.8 | 0-5 | 0.0 | 46-72 | 63.9 | 266 |
