Winston-Salem St. vs. Converse
@ Charlotte, N.C. (Curry Arena)
9/1/2018 at 10:00 AM
@ Charlotte, N.C. (Curry Arena)
9/1/2018 at 10:00 AM
Winston-Salem
0 |
Converse
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winston-Salem (1-8) | 17 | 10 | 21 | 0 |
Converse (2-5) | 25 | 25 | 25 | 3 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 35 | -.057 |
2 | 6 | 10 | 41 | -.098 |
3 | 13 | 7 | 37 | .162 |
Converse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 28 | .071 |
2 | 11 | 2 | 34 | .265 |
3 | 13 | 4 | 32 | .281 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ytae Cobb * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
2 | Alexis Gregson-Hammond * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Gabrielle Azar | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
4 | Zia Hamilton | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Samantha Conde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hailey Tatu | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
7 | Miranda Taylor * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
11 | Danyale Berry * | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
12 | Brittany Carpenter * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
13 | Alexis Bynum * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
16 | Myra Wallace | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Tailar Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 27 | 113 | .000 | 27 | 2 | 8 | 7 | 48 | 1 | 10 | 0 | 1 | 35.0 |
Converse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Lauren Tharrington * | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
6 | Alexis Pitts * | 3 | 6 | 4 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
7 | Morgan Pearson * | 3 | 12 | 5 | 29 | .241 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
8 | Sydney Allen | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jordan Mrkvicka | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2.5 |
10 | Kelsey Elliott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Elizabeth Yohe * | 3 | 3 | 2 | 15 | .067 | 3 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
20 | Kiara Cannon * | 3 | 5 | 1 | 20 | .200 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
21 | Ansley Hodge * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 32 | 12 | 94 | .213 | 31 | 7 | 3 | 2 | 57 | 1 | 8 | 2 | 4 | 44.0 |
Other Information |
---|
Arena: Curry Arena Attendance: 103 Time: 1:02 |
* = Starter