Winston-Salem State vs. Bowie State
@ Lincoln Univ., Pa. (Manuel Rivero Hall)
9/9/2018 at 11:45am
@ Lincoln Univ., Pa. (Manuel Rivero Hall)
9/9/2018 at 11:45am
Winston-Salem
3 |
Bowie St.
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winston-Salem (4-9, 3-0 CIAA) | 25 | 25 | 25 | 3 |
Bowie St. (1-3, 0-3 CIAA) | 13 | 11 | 7 | 0 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 20 | .450 |
2 | 12 | 1 | 23 | .478 |
3 | 9 | 2 | 17 | .412 |
Bowie St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 26 | -.077 |
2 | 3 | 2 | 14 | .071 |
3 | 4 | 6 | 12 | -.167 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ytae Cobb * | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
2 | Alexis Gregson-Hammond * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
7 | Miranda Taylor * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
11 | Danyale Berry * | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 11.0 |
12 | Brittany Carpenter * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Alexis Bynum * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
3 | Gabrielle Azar | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Zia Hamilton | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Hailey Tatu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rylee Wilson | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Reenah Harris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
16 | Myra Wallace | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
22 | Tailar Jackson | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 4 | 60 | .450 | 29 | 14 | 7 | 4 | 23 | 1 | 6 | 1 | 0 | 49.0 |
Bowie St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Oladia Menchaca * | 3 | 5 | 6 | 13 | -.077 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
5 | Jahtera Kiah * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Soljala Jones * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
12 | Shalom Omo-Osagie * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Chelsea Beaudoin * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 4.0 |
18 | Bianca Tucker * | 3 | 1 | 0 | 3 | .333 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
6 | Kilana Jenkins | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Madison Marshall | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 16 | 52 | -.058 | 11 | 4 | 5 | 14 | 23 | 0 | 0 | 0 | 5 | 17.0 |
Other Information |
---|
Arena: Manuel Rivero Hall Attendance: 55 Time: 0:50 1st Referee: Mike Mon 2nd Referee: Catherine Johnson |
* = Starter