Chowan at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines)
9/21/2018 at 6:00 pm
@ Winston-Salem, N.C. (C.E. Gaines)
9/21/2018 at 6:00 pm
Chowan
2 |
Winston-Salem
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Chowan (2-6, 2-3 CIAA) | 25 | 21 | 25 | 21 | 12 | 2 |
Winston-Salem (5-10, 4-0 CIAA) | 21 | 25 | 21 | 25 | 15 | 3 |
Chowan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 23 | .217 |
2 | 7 | 8 | 33 | -.030 |
3 | 12 | 5 | 30 | .233 |
4 | 10 | 6 | 36 | .111 |
5 | 9 | 2 | 16 | .438 |
Winston-Salem |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 25 | .040 |
2 | 12 | 5 | 34 | .206 |
3 | 6 | 6 | 29 | .000 |
4 | 11 | 8 | 33 | .091 |
5 | 10 | 0 | 19 | .526 |
Chowan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyssa Born | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 22 | 0 | 1 | 0 | 0 | 2.5 |
2 | Meghan Mutter | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Michaela Worthington | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sydney Hiner | 5 | 6 | 1 | 8 | .625 | 0 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
5 | Kimberly Evans * | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
7 | Kayla Gates * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
8 | Breona Young | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 |
9 | Milica Vejnovic * | 5 | 8 | 8 | 33 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
14 | Raven Finley-Flowers * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | Micayla Pope * | 5 | 2 | 2 | 9 | .000 | 41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
23 | Courtney O'Keefe * | 5 | 11 | 1 | 27 | .370 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
Totals | 48 | 26 | 138 | .159 | 47 | 8 | 11 | 7 | 61 | 1 | 8 | 1 | 0 | 61.0 |
Winston-Salem |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ytae Cobb * | 5 | 17 | 5 | 34 | .353 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
2 | Alexis Gregson-Hammond * | 5 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
3 | Gabrielle Azar | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
4 | Zia Hamilton | 5 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Samantha Conde | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Hailey Tatu | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Miranda Taylor * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
8 | Rylee Wilson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Reenah Harris | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
11 | Danyale Berry * | 5 | 8 | 4 | 26 | .154 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
12 | Brittany Carpenter * | 5 | 1 | 1 | 4 | .000 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
15 | Deondra Cherry | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Myra Wallace * | 5 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
22 | Tailar Jackson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
24 | Gabrielle Greene | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 26 | 140 | .150 | 39 | 7 | 9 | 8 | 54 | 3 | 10 | 0 | 0 | 62.0 |
Other Information |
---|
Arena: C.E. Gaines Attendance: 243 Time: 2:01 |
* = Starter