Skip To Main Content

Winston-Salem State University

2021 Women's Volleyball Cumulative Statistics - Winston-Salem State University

2021 Women's Volleyball Cumulative Statistics

Team (10-17, 8-8)

Overall Team Statistics
Statistic Winston-Salem State Opponents
Attack
Kills 634 766
Errors 372 395
Attempts 2253 2355
Percent .116 .158
Kills Per Set 8.7 10.5
Set
Assists 554 701
Assists Per Set 7.6 9.6
Ball Handling Errors 33 22
Serve
Aces 118 169
Errors 101 143
Aces Per Set 1.6 2.3
Receptions
Errors 161 108
Errors Per Set 2.2 1.5
Defense
Digs 929 1005
Digs Per Set 12.7 13.8
Blocking
Solo 55 54
Assists 138 70
Errors 31 19
Blocks 124.0 89.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crocker , Kyann 16 5 2 0 0.00 0 0.00 0 12 .000 2 0.13 0 0.00 0  
1 Crocker, Kyann 13 4 0 3.0 0.23 2 0.15 1 8 .125 4 0.31 1 0.08 5  
2 Young, Breona 16 5 4 37.0 2.31 20 1.25 9 69 .159 0 0.00 2 0.13 3  
2 Young, Breonna 56 15 8 94.5 1.69 67 1.20 34 243 .136 5 0.09 10 0.18 6  
3 Stephens, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Lanier, Sanaa 68 20 6 140.5 2.07 133 1.96 73 434 .138 5 0.07 2 0.03 0
5 Bowden, Angel 45 12 8 31.0 0.69 8 0.18 1 82 .085 135 3.00 23 0.51 9
5 Bowden, Angel 27 8 4 14.0 0.52 5 0.19 2 24 .125 85 3.15 9 0.33 3
7 Gray, Raven 57 16 11 215.5 3.78 192 3.37 96 482 .199 11 0.19 7 0.12 14  
8 White, Zoe 43 16 3 43.0 1.00 30 0.70 15 101 .149 1 0.02 0 0.00 0
9 Davis, Rheign 35 11 5 34.0 0.97 29 0.83 21 109 .073 3 0.09 2 0.06 1
9 Davis, Rheign 7 3 1 13.5 1.93 7 1.00 12 19 -.263 0 0.00 2 0.29 1
10 McIntyre, Niyonna 58 19 13 88.5 1.53 60 1.03 23 166 .223 1 0.02 0 0.00 0
11 6 2 0 4.0 0.67 4 0.67 4 18 .000 0 0.00 0 0.00 0  
11 Pinkney, Jireh 32 13 0 30.0 0.94 22 0.69 23 84 -.012 1 0.03 1 0.03 5
15 Wilson, Rylee 68 20 11 44.0 0.65 26 0.38 23 171 .018 210 3.09 8 0.12 11
16 Wallace, Myra 73 20 1 40.0 0.55 11 0.15 13 107 -.019 47 0.64 29 0.40 23
21 Parker, Kaiah 21 8 1 15.5 0.74 12 0.57 8 50 .080 1 0.05 0 0.00 0
22 Joyner, Paris 38 13 3 15.0 0.39 2 0.05 3 23 -.043 9 0.24 13 0.34 11  
23 Mcclinton , Kaylen 4 3 0 1.0 0.25 1 0.25 0 5 .200 5 1.25 0 0.00 2  
23 Mcclinton, Kaylen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
23 Mclinton, Kaylen 4 2 0 0 0.00 0 0.00 0 3 .000 8 2.00 0 0.00 0  
23 Parker , Jireh 6 2 0 2.0 0.33 0 0.00 2 4 -.500 14 2.33 2 0.33 2  
24 Brodie, Jericka 65 20 9 10.0 0.15 3 0.05 9 37 -.162 7 0.11 7 0.11 5
Total 73 20 876.0 12.00 634 8.68 372 2253 .116 554 7.59 118 1.62 101
Opponents 73 20 1,024.0 14.03 766 10.49 395 2355 .158 701 9.60 169 2.32 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crocker , Kyann 16 26 1.63 6 52 .885 0.38 0 0 0 0.00 0 0  
1 Crocker, Kyann 13 22 1.69 6 0 .000 0.46 0 0 0 0.00 0 0  
2 Young, Breona 16 4 0.25 1 0 .000 0.06 6 18 24.0 1.50 2 0  
2 Young, Breonna 56 39 0.70 3 38 .921 0.05 10 15 25.0 0.45 3 1  
3 Stephens, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lanier, Sanaa 68 61 0.90 9 88 .898 0.13 0 11 11.0 0.16 2 2
5 Bowden, Angel 45 71 1.58 2 19 .895 0.04 0 0 0 0.00 0 6
5 Bowden, Angel 27 41 1.52 1 1 .000 0.04 0 0 0 0.00 1 4
7 Gray, Raven 57 102 1.79 20 122 .836 0.35 7 19 26.0 0.46 3 0  
8 White, Zoe 43 9 0.21 2 5 .600 0.05 5 16 21.0 0.49 4 2
9 Davis, Rheign 35 20 0.57 1 8 .875 0.03 3 0 3.0 0.09 2 1
9 Davis, Rheign 7 2 0.29 1 0 .000 0.14 3 3 6.0 0.86 2 0
10 McIntyre, Niyonna 58 10 0.17 1 4 .750 0.02 15 27 42.0 0.72 3 2
11 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Pinkney, Jireh 32 8 0.25 0 2 1.000 0.00 4 6 10.0 0.31 2 0
15 Wilson, Rylee 68 89 1.31 2 41 .951 0.03 2 16 18.0 0.26 4 9
16 Wallace, Myra 73 265 3.63 40 279 .857 0.55 0 0 0 0.00 0 3
21 Parker, Kaiah 21 4 0.19 7 7 .000 0.33 0 7 7.0 0.33 3 0
22 Joyner, Paris 38 75 1.97 6 51 .882 0.16 0 0 0 0.00 0 0  
23 Mcclinton , Kaylen 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mcclinton, Kaylen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mclinton, Kaylen 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 1  
23 Parker , Jireh 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
24 Brodie, Jericka 65 72 1.11 19 135 .859 0.29 0 0 0 0.00 0 2
Total 73 929 12.73 161 1036 .845 2.21 55 138 124.0 1.70 31 33
Opponents 73 1005 13.77 108 1017 .894 1.48 54 70 89.0 1.22 19 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crocker , Kyann 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Crocker, Kyann 10 3 0 1.0 0.10 0 0.00 1 2 -.500 2 0.20 1 0.10 5  
2 Young, Breona 13 4 3 31.5 2.42 17 1.31 9 59 .136 0 0.00 2 0.15 3  
2 Young, Breonna 34 9 6 63.5 1.87 44 1.29 26 155 .116 4 0.12 6 0.18 4  
3 Stephens, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Lanier, Sanaa 44 13 4 102.0 2.32 96 2.18 41 273 .201 5 0.11 2 0.05 0
5 Bowden, Angel 23 6 4 22.0 0.96 5 0.22 0 45 .111 77 3.35 17 0.74 7
5 Bowden, Angel 25 7 4 13.0 0.52 4 0.16 2 23 .087 81 3.24 9 0.36 3
7 Gray, Raven 40 11 8 166.0 4.15 147 3.68 66 349 .232 9 0.23 4 0.10 12  
8 White, Zoe 31 11 1 29.5 0.95 19 0.61 10 68 .132 1 0.03 0 0.00 0
9 Davis, Rheign 15 5 2 16.0 1.07 16 1.07 7 46 .196 0 0.00 0 0.00 0
9 Davis, Rheign 7 3 1 13.5 1.93 7 1.00 12 19 -.263 0 0.00 2 0.29 1
10 McIntyre, Niyonna 36 12 9 63.5 1.76 42 1.17 14 115 .243 1 0.03 0 0.00 0
11 Pinkney, Jireh 24 9 0 23.0 0.96 17 0.71 11 52 .115 1 0.04 1 0.04 5
15 Wilson, Rylee 47 13 8 33.0 0.70 17 0.36 17 113 .000 167 3.55 8 0.17 9
16 Wallace, Myra 48 13 0 33.0 0.69 10 0.21 11 78 -.013 41 0.85 23 0.48 16
21 Parker, Kaiah 18 6 1 15.0 0.83 12 0.67 7 47 .106 1 0.06 0 0.00 0
22 Joyner, Paris 23 9 3 10.0 0.43 2 0.09 2 15 .000 6 0.26 8 0.35 6  
23 Mcclinton , Kaylen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Mcclinton, Kaylen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
23 Mclinton, Kaylen 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Brodie, Jericka 46 13 6 6.0 0.13 0 0.00 6 27 -.222 7 0.15 6 0.13 4
Total 48 13 641.5 13.36 455 9.48 242 1488 .143 403 8.40 89 1.85 75
Opponents 48 13 614.0 12.79 456 9.50 280 1532 .115 426 8.88 97 2.02 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crocker , Kyann 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
1 Crocker, Kyann 10 17 1.70 2 0 .000 0.20 0 0 0 0.00 0 0  
2 Young, Breona 13 2 0.15 1 0 .000 0.08 6 13 19.0 1.46 2 0  
2 Young, Breonna 34 20 0.59 1 10 .900 0.03 7 13 20.0 0.59 1 0  
3 Stephens, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lanier, Sanaa 44 46 1.05 8 39 .795 0.18 0 8 8.0 0.18 2 0
5 Bowden, Angel 23 40 1.74 1 14 .929 0.04 0 0 0 0.00 0 1
5 Bowden, Angel 25 39 1.56 1 1 .000 0.04 0 0 0 0.00 1 3
7 Gray, Raven 40 76 1.90 13 59 .780 0.33 7 16 23.0 0.58 3 0  
8 White, Zoe 31 7 0.23 2 5 .600 0.06 5 11 16.0 0.52 2 1
9 Davis, Rheign 15 8 0.53 1 1 .000 0.07 0 0 0 0.00 2 0
9 Davis, Rheign 7 2 0.29 1 0 .000 0.14 3 3 6.0 0.86 2 0
10 McIntyre, Niyonna 36 6 0.17 1 2 .500 0.03 13 17 30.0 0.83 2 0
11 Pinkney, Jireh 24 5 0.21 0 1 1.000 0.00 2 6 8.0 0.33 2 0
15 Wilson, Rylee 47 69 1.47 1 22 .955 0.02 2 12 14.0 0.30 3 9
16 Wallace, Myra 48 190 3.96 22 125 .824 0.46 0 0 0 0.00 0 1
21 Parker, Kaiah 18 3 0.17 4 7 .429 0.22 0 6 6.0 0.33 2 0
22 Joyner, Paris 23 41 1.78 2 24 .917 0.09 0 0 0 0.00 0 0  
23 Mcclinton , Kaylen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mcclinton, Kaylen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mclinton, Kaylen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Brodie, Jericka 46 53 1.15 13 85 .847 0.28 0 0 0 0.00 0 1
Total 48 624 13.00 91 581 .843 1.90 45 105 97.5 2.03 24 16
Opponents 48 630 13.13 81 668 .879 1.69 39 44 61.0 1.27 19 7

Match-By-Match

Winston-Salem State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 vs Newberry L 3 14 20 65 -.092 14 2 1 10 16 0 0 0 0.0 2 16.0
9/07/2021 vs Newberry L 3 14 20 65 -.092 14 2 1 10 16 0 0 0 0.0 2 16.0
9/11/2021 vs Ohio Dominican L 4 21 20 135 .007 17 8 3 8 56 2 8 0 6 0 35
9/11/2021 vs Ohio Dominican L 4 21 20 135 .007 17 8 3 8 56 2 8 0 6 0 35
9/23/2021 at Fayetteville St. L 3 34 26 118 .068 29 5 5 8 44 3 7 1 6.5 2 45.5
9/27/2021 Saint Augustine's L 4 38 18 54 .370 15 2 7 5 17 8 18 6 17.0 4 57.0
9/29/2021 Bluefield St. L 4 42 15 135 .200 29 3 8 11 60 2 5 0 4.5 6 49.5
10/02/2021 Virginia Union W 5 42 15 152 .178 42 9 6 2 78 0 0 0 0 0 51
10/03/2021 Bowie St. W 4 29 14 96 .156 29 17 3 7 48 3 0 1 3.0 0 49.0
10/03/2021 Shaw L 4 29 26 144 .021 27 5 5 5 63 6 2 1 7.0 0 41.0
10/07/2021 Johnson C. Smith W 3 30 16 97 .144 27 9 6 5 43 7 6 3 10 0 49
10/11/2021 Livingstone W 3 26 9 88 .193 25 9 9 6 40 2 4 5 4 0 39
10/13/2021 at Bluefield St. W 4 41 23 146 .123 37 6 7 7 65 4 0 4 4 4 51
10/16/2021 vs ECSU L 3 19 19 107 .000 18 3 3 14 42 2 10 1 7.0 1 29.0
10/17/2021 vs LUPA W 3 39 15 96 .250 36 12 8 3 41 0 10 2 5.0 1 56.0
10/17/2021 vs Virgina State L 5 55 24 187 .166 47 7 5 15 80 3 12 0 9.0 3 71.0
10/21/2021 at Saint Augustine's W 4 39 14 130 .192 35 4 5 5 57 2 20 3 12.0 1 55.0
10/25/2021 Claflin L 4 48 22 129 .202 47 4 8 7 44 4 0 1 4 3 56
11/08/2021 vs Fayetteville State L 3 27 24 90 .033 26 3 5 9 27 5 16 0 13.0 1 43.0
11/16/2021 at Elizabeth City St. L 3 26 12 84 .167 23 0 3 16 36 0 12 3 6.0 3 32.0
Winston-Salem State 73 634 372 2253 .116 554 118 101 161 929 55 138 31 124.0 33 876.0
Opponents 73 766 395 2355 .158 701 169 143 108 1005 54 70 19 89.0 22 1,024.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.68
Assists Per Set 7.59
Service Aces Per Set 1.62
Reception Errors Per Set 2.21
Digs Per Set 12.73
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.45
Points Per Set 12.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 vs Newberry W 3 39 7 65 .492 32 11 6 1 25 1 4 0 3.0 1 53.0
9/07/2021 vs Newberry W 3 39 7 65 .492 32 11 6 1 25 1 4 0 3.0 1 53.0
9/11/2021 vs Ohio Dominican W 4 54 21 151 .219 51 8 7 8 80 4 4 0 6 0 68
9/11/2021 vs Ohio Dominican W 4 54 21 151 .219 51 8 7 8 80 4 4 0 6 0 68
9/23/2021 Fayetteville St. W 3 33 19 103 .136 30 8 5 5 46 6 4 0 8.0 1 49.0
9/27/2021 at Saint Augustine's W 4 29 18 92 .120 26 5 10 2 14 6 8 4 10.0 0 44.0
9/29/2021 at Bluefield St. W 4 42 11 131 .237 34 11 9 3 63 0 0 0 0 11 53
10/02/2021 at Virginia Union L 5 26 21 144 .035 26 2 4 9 71 0 0 0 0 0 28
10/03/2021 at Bowie St. L 4 23 21 102 .020 21 11 3 11 43 1 0 1 1.0 0 35.0
10/03/2021 at Shaw W 4 42 28 151 .093 40 7 14 3 72 5 0 2 5.0 0 54.0
10/07/2021 at Johnson C. Smith L 3 19 19 91 .000 19 5 4 9 37 3 0 5 3 0 27
10/11/2021 at Livingstone L 3 24 19 92 .054 23 6 5 9 42 2 3 5 3.5 0 33.5
10/13/2021 Bluefield St. L 4 44 29 159 .094 40 7 11 6 61 3 0 0 3 1 54
10/16/2021 vs ECSU W 3 37 21 112 .143 33 14 7 3 48 0 12 0 6.0 0 57.0
10/17/2021 vs LUPA L 3 22 18 94 .043 18 3 5 12 32 1 0 0 1.0 0 26.0
10/17/2021 vs Virgina State W 5 69 34 209 .167 65 15 16 7 84 2 7 1 5.5 0 89.5
10/21/2021 Saint Augustine's L 4 57 26 148 .209 54 5 12 4 70 3 6 0 6.0 2 68.0
10/25/2021 at Claflin W 4 39 13 107 .243 37 7 8 4 39 4 0 0 4 2 50
11/08/2021 vs Fayetteville State W 3 36 23 87 .149 34 9 0 3 32 6 4 1 8.0 2 53.0
11/16/2021 Elizabeth City St. W 3 38 19 101 .188 35 16 4 0 41 2 10 0 7.0 1 61.0
Opponents 73 766 395 2355 .158 701 169 143 108 1005 54 70 19 89.0 22 1,024.0
Winston-Salem State 73 634 372 2253 .116 554 118 101 161 929 55 138 31 124.0 33 876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.49
Assists Per Set 9.60
Service Aces Per Set 2.32
Reception Errors Per Set 1.48
Digs Per Set 13.77
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.30
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Raven 192
Lanier, Sanaa 133
Young, Breonna 67
McIntyre, Niyonna 60
White, Zoe 30
Team Leaders: Assists
Player High
Assists
Wilson, Rylee 210
Bowden, Angel 135
Bowden, Angel 85
Wallace, Myra 47
Parker , Jireh 14
Team Leaders: Service Aces
Player High
Service Aces
Wallace, Myra 29
Bowden, Angel 23
Joyner, Paris 13
Young, Breonna 10
Bowden, Angel 9
Team Leaders: Digs
Player High
Digs
Wallace, Myra 265
Gray, Raven 102
Wilson, Rylee 89
Joyner, Paris 75
Brodie, Jericka 72
Team Leaders: Blocks
Player High
Blocks
McIntyre, Niyonna 42.0
Gray, Raven 26.0
Young, Breonna 25.0
Young, Breona 24.0
White, Zoe 21.0

Copyright © 2026 Winston-Salem State University