Skip To Main Content

Winston-Salem State University

2021-22 Men's Basketball Cumulative Statistics - Winston-Salem State University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-7, 12-3)

Overall Team Statistics
Statistic Winston-Salem State Opponents
Scoring
Total Points 1829 1704
Points Per Game 70.3 65.5
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 660-1466 614-1499
FG: Percentage .450 .410
FG: Per Game 25.4 23.6
3PT: Made-Attempted 161-464 152-453
3PT: Percentage .347 .336
3PT: Per Game 6.2 5.8
FT: Made-Attempted 348-545 324-503
FT: Percentage .639 .644
FT: Per Game 13.4 12.5
Rebounding
Total 898 886
Per Game 34.5 34.1
Margin 0.5 --
Assists
Total 281 267
Per Game 10.8 10.3
Turnovers
Total 336 333
Per Game 12.9 12.8
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.7 11.8
Steals
Total 172 157
Per Game 6.6 6.0
Blocks
Total 80 69
Per Game 3.1 2.7
Attendance
Total 5357 5448
Per Game 10-536 11-495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cooke, Javonte 23 17 671 29.2 135 290 .466 58 148 .392 54 74 .730 382 16.6 8 74 82 3.6 26 26 37 34 15
03 Cambell, Cameron 1 1 24 24.0 6 11 .545 2 3 .667 1 1 1.000 15 15.0 0 4 4 4.0 4 1 2 0 0  
03 Campbell, Cameron 23 21 643 28.0 95 218 .436 26 73 .356 54 76 .711 270 11.7 13 60 73 3.2 51 32 44 16 0
00 Teel, Samage 23 3 541 23.5 77 195 .395 28 79 .354 48 70 .686 230 10.0 10 52 62 2.7 34 45 44 20 1
11 Hicklin, Jonathan 26 23 653 25.1 89 195 .456 3 22 .136 74 110 .673 255 9.8 28 129 157 6.0 44 41 57 30 22
05 Parson, Isaac 25 20 633 25.3 71 164 .433 19 54 .352 52 76 .684 213 8.5 18 50 68 2.7 42 72 48 22 3
12 Fennell, Xavier 23 10 582 25.3 58 108 .537 8 27 .296 24 51 .471 148 6.4 40 55 95 4.1 40 17 22 17 16
32 Diop, Cyrille 13 8 162 12.5 24 44 .545 0 0 .000 6 12 .500 54 4.2 21 25 46 3.5 31 4 8 4 3
23 Merlin, Rasheen 17 0 171 10.1 32 55 .582 0 0 .000 6 16 .375 70 4.1 18 38 56 3.3 34 2 12 4 1
25 Bland, Ralph 1 0 0 0.0 1 2 .500 1 1 1.000 1 3 .333 4 4.0 0 0 0 0.0 0 0 0 0 0
00 Teel, Samage 2 0 31 15.5 3 9 .333 1 4 .250 1 4 .250 8 4.0 0 4 4 2.0 3 1 4 1 0
02 Parker, Jaylin 16 7 212 13.3 16 48 .333 14 40 .350 2 4 .500 48 3.0 2 12 14 0.9 6 22 11 6 0
21 Jackson, Shamon 24 17 342 14.3 24 59 .407 0 1 .000 13 23 .565 61 2.5 22 56 78 3.3 49 7 13 3 9
24 Reed, Alexander 21 2 293 14.0 16 36 .444 1 5 .200 9 17 .529 42 2.0 23 36 59 2.8 45 10 13 8 8
13 Wilkins, DyQuavis 16 1 147 9.2 12 24 .500 0 3 .000 2 6 .333 26 1.6 9 27 36 2.3 19 1 9 6 2
31 Muhammad, Abnar 4 0 2 0.5 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
20 McLeod, Stefon 10 0 30 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.2 0 3 3 0.3 5 0 0 1 0
04 Alston, Jaylen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
25 Bland, Ralph 6 0 8 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 2.4 0 0 12 0 0  
Total 26 5149 198.0 660 1466 .450 161 464 .347 348 545 .639 1829 70.35 244 654 898 34.5 434 281 336 172 80
Opponents 26 5151 198.1 614 1499 .410 152 453 .336 324 503 .644 1704 65.54 279 607 886 34.1 432 267 333 157 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cooke, Javonte 12 10 377 31.4 73 165 .442 32 86 .372 39 53 .736 217 18.1 2 41 43 3.6 15 16 1.3 15 20 8
03 Campbell, Cameron 12 11 347 28.9 53 118 .449 13 39 .333 30 42 .714 149 12.4 8 35 43 3.6 26 17 1.4 24 7 0
00 Teel, Samage 14 0 353 25.2 52 123 .423 18 49 .367 26 42 .619 148 10.6 5 33 38 2.7 18 29 2.1 24 13 0
11 Hicklin, Jonathan 14 12 376 26.9 44 106 .415 0 6 .000 34 54 .630 122 8.7 17 67 84 6.0 25 22 1.6 29 15 11
05 Parson, Isaac 14 12 394 28.1 40 99 .404 12 35 .343 33 47 .702 125 8.9 13 33 46 3.3 23 38 2.7 25 10 1
12 Fennell, Xavier 13 8 359 27.6 30 64 .469 4 17 .235 12 26 .462 76 5.8 31 33 64 4.9 24 9 0.7 16 9 8
23 Merlin, Rasheen 10 0 118 11.8 16 26 .615 0 0 .000 4 11 .364 36 3.6 11 23 34 3.4 22 2 0.2 7 3 1
21 Jackson, Shamon 12 12 199 16.6 11 29 .379 0 1 .000 5 10 .500 27 2.3 12 31 43 3.6 22 3 0.3 8 2 3
24 Reed, Alexander 10 2 121 12.1 8 17 .471 0 2 .000 4 9 .444 20 2.0 12 11 23 2.3 22 2 0.2 6 4 2
32 Diop, Cyrille 4 1 54 13.5 4 10 .400 0 0 .000 2 5 .400 10 2.5 5 8 13 3.3 11 1 0.3 4 0 1
13 Wilkins, DyQuavis 9 0 105 11.7 5 16 .313 0 3 .000 0 1 .000 10 1.1 5 21 26 2.9 13 1 0.1 5 4 2
02 Parker, Jaylin 7 2 73 10.4 1 9 .111 1 7 .143 0 0 .000 3 0.4 1 3 4 0.6 3 5 0.7 3 0 0
04 Alston, Jaylen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
25 Bland, Ralph 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 McLeod, Stefon 5 0 17 3.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 5 0 0.0 0 0 0
31 Muhammad, Abnar 3 0 1 0.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.6 0 0 0.0 5 0 0  
Total 14 2900 207.1 337 784 .430 80 246 .325 190 302 .629 944 67.43 141 359 500 35.7 229 145 10.4 171 87 37
Opponents 14 2900 207.1 331 798 .415 86 257 .335 158 237 .667 906 64.71 137 349 486 34.7 239 146 10.4 184 81 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cooke, Javonte 23 17 671 135 290 .466 58 148 .392 54 74 .730 382 16.6
03 Cambell, Cameron 1 1 24 6 11 .545 2 3 .667 1 1 1.000 15 15.0
03 Campbell, Cameron 23 21 643 95 218 .436 26 73 .356 54 76 .711 270 11.7
00 Teel, Samage 23 3 541 77 195 .395 28 79 .354 48 70 .686 230 10.0
11 Hicklin, Jonathan 26 23 653 89 195 .456 3 22 .136 74 110 .673 255 9.8
05 Parson, Isaac 25 20 633 71 164 .433 19 54 .352 52 76 .684 213 8.5
12 Fennell, Xavier 23 10 582 58 108 .537 8 27 .296 24 51 .471 148 6.4
32 Diop, Cyrille 13 8 162 24 44 .545 0 0 .000 6 12 .500 54 4.2
23 Merlin, Rasheen 17 0 171 32 55 .582 0 0 .000 6 16 .375 70 4.1
00 Teel, Samage 2 0 31 3 9 .333 1 4 .250 1 4 .250 8 4.0
02 Parker, Jaylin 16 7 212 16 48 .333 14 40 .350 2 4 .500 48 3.0
21 Jackson, Shamon 24 17 342 24 59 .407 0 1 .000 13 23 .565 61 2.5
24 Reed, Alexander 21 2 293 16 36 .444 1 5 .200 9 17 .529 42 2.0
13 Wilkins, DyQuavis 16 1 147 12 24 .500 0 3 .000 2 6 .333 26 1.6
04 Alston, Jaylen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Bland, Ralph 6 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 McLeod, Stefon 10 0 30 1 3 .333 0 1 .000 0 0 .000 2 0.2
31 Muhammad, Abnar 4 0 2 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 26 5149 660 1466 .450 161 464 .347 348 545 .639 1829 70.35
Opponents 26 5151 614 1499 .410 152 453 .336 324 503 .644 1704 65.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cooke, Javonte 23 29.2 .466 .392 .730 0.3 3.2 3.6 1.1 1.5 0.7 16.6
03 Cambell, Cameron 1 24.0 .545 .667 1.000 0.0 4.0 4.0 1.0 0.0 0.0 15.0
03 Campbell, Cameron 23 28.0 .436 .356 .711 0.6 2.6 3.2 1.4 0.7 0.0 11.7
00 Teel, Samage 23 23.5 .395 .354 .686 0.4 2.3 2.7 2.0 0.9 0.0 10.0
11 Hicklin, Jonathan 26 25.1 .456 .136 .673 1.1 5.0 6.0 1.6 1.2 0.8 9.8
05 Parson, Isaac 25 25.3 .433 .352 .684 0.7 2.0 2.7 2.9 0.9 0.1 8.5
12 Fennell, Xavier 23 25.3 .537 .296 .471 1.7 2.4 4.1 0.7 0.7 0.7 6.4
32 Diop, Cyrille 13 12.5 .545 .000 .500 1.6 1.9 3.5 0.3 0.3 0.2 4.2
23 Merlin, Rasheen 17 10.1 .582 .000 .375 1.1 2.2 3.3 0.1 0.2 0.1 4.1
00 Teel, Samage 2 15.5 .333 .250 .250 0.0 2.0 2.0 0.5 0.5 0.0 4.0
02 Parker, Jaylin 16 13.3 .333 .350 .500 0.1 0.8 0.9 1.4 0.4 0.0 3.0
21 Jackson, Shamon 24 14.3 .407 .000 .565 0.9 2.3 3.3 0.3 0.1 0.4 2.5
24 Reed, Alexander 21 14.0 .444 .200 .529 1.1 1.7 2.8 0.5 0.4 0.4 2.0
13 Wilkins, DyQuavis 16 9.2 .500 .000 .333 0.6 1.7 2.3 0.1 0.4 0.1 1.6
04 Alston, Jaylen 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Bland, Ralph 6 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
20 McLeod, Stefon 10 3.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.2
31 Muhammad, Abnar 4 0.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 26 198.0 .450 .347 .639 9.4 25.2 34.5 10.8 6.6 3.1 70.35
Opponents 26 198.1 .410 .336 .644 10.7 23.3 34.1 10.3 6.0 2.7 65.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Liberty 11/12/21 82-104 L 29-64 .453 7-18 .389 17-21 .810 13 27 40 40.0 21 12 24 2 5 82 82.0
at Wheeling 11/13/21 66-65 W 25-57 .439 3-18 .167 13-20 .650 14 23 37 38.5 21 9 9 2 3 66 74.0
at Clark Atlanta 11/17/21 75-65 W 26-59 .441 9-20 .450 14-17 .824 15 29 44 40.3 16 12 16 6 8 75 74.3
vs Carolina University 11/19/21 63-47 W 24-54 .444 8-22 .364 7-17 .412 4 28 32 38.3 21 18 19 4 11 63 71.5
vs Morehouse 11/22/21 58-45 W 22-57 .386 4-18 .222 10-19 .526 12 32 44 39.4 15 6 12 1 9 58 68.8
at Virginia Union 11/23/21 55-59 L 17-48 .354 5-21 .238 16-22 .727 5 28 33 38.3 22 7 16 4 7 55 66.5
vs Clinton Colleg 11/27/21 100-64 W 33-59 .559 7-10 .700 13-26 .500 0 0 0 32.9 0 0 0 0 0 86 69.3
at Morris 12/01/21 76-71 W (OT) 30-65 .462 1-16 .063 15-31 .484 12 27 39 33.6 13 15 14 6 12 76 70.1
at Virginia Union 12/16/21 51-62 L 18-53 .340 7-21 .333 8-17 .471 4 17 21 32.2 15 9 5 3 9 51 68.0
at Lincoln (PA) 12/18/21 60-63 L 22-51 .431 6-22 .273 10-13 .769 7 29 36 32.6 20 9 16 2 6 60 67.2
vs Virginia State 01/06/22 90-88 W (OT) 30-68 .441 3-17 .176 27-39 .692 14 31 45 33.7 31 14 15 2 7 90 69.3
vs Shaw University 01/08/22 81-66 W 29-53 .547 8-17 .471 15-18 .833 7 27 34 33.8 17 11 19 4 8 81 70.3
at Elizabeth City State 01/10/22 56-54 W 16-51 .314 5-17 .294 19-31 .613 18 28 46 34.7 12 8 18 2 4 56 69.2
at St. Augustine's 01/15/22 61-58 W 22-43 .512 10-21 .476 7-16 .438 8 21 29 34.3 14 0 11 0 0 61 68.6
vs Claflin University 01/19/22 66-48 W 26-53 .491 4-14 .286 10-22 .455 7 35 42 34.8 20 12 14 2 6 66 68.4
at Fayetteville State 01/23/22 54-66 L 20-65 .308 7-17 .412 7-13 .538 18 25 43 35.3 10 12 8 2 5 54 67.5
at Johnson C. Smith 01/26/22 80-79 W (OT) 28-72 .389 11-25 .440 13-23 .565 13 23 36 35.4 18 18 5 2 10 80 68.2
vs Livingstone 01/29/22 76-70 W 31-64 .484 3-16 .188 11-18 .611 8 20 28 34.9 14 13 11 3 13 76 68.7
vs Bowie St. 01/31/22 69-62 W (OT) 26-51 .510 2-11 .182 15-21 .714 10 22 32 34.8 14 5 6 2 3 69 68.7
vs Saint Augustine's 02/05/22 65-56 W (OT) 22-53 .415 5-15 .333 16-26 .615 10 25 35 34.8 19 4 15 2 5 65 68.5
at Claflin 02/10/22 82-76 W 29-53 .547 5-16 .313 19-24 .792 5 35 40 35.0 14 12 21 6 9 82 69.1
vs Fayetteville State University 02/12/22 65-64 W 22-52 .423 4-11 .364 17-25 .680 12 24 36 35.1 13 13 13 4 2 65 69.0
vs Johnson C. Smith University 02/16/22 69-60 W 25-55 .455 8-23 .348 11-14 .786 7 24 31 34.9 15 16 13 5 8 69 69.0
at Livingstone 02/19/22 98-99 L (OT) 41-72 .569 10-21 .476 6-11 .545 6 30 36 35.0 23 14 12 3 4 98 70.2
vs Saint Augustine's 02/24/22 86-57 W 29-47 .617 12-18 .667 16-22 .727 6 27 33 34.9 14 22 11 4 8 86 70.8
at Virginia Union 02/25/22 59-71 L 18-47 .383 7-19 .368 16-19 .842 9 17 26 34.5 22 10 13 7 10 59 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/12/21 104-82 W 37-80 .463 9-25 .360 21-27 .778 18 25 43 43.0 20 19 9 6 17 104 104.0
Wheeling 11/13/21 65-66 L 20-53 .377 3-18 .167 22-29 .759 13 22 35 39.0 15 7 6 1 4 65 84.5
Clark Atlanta 11/17/21 65-75 L 21-55 .382 8-16 .500 15-20 .750 8 20 28 35.3 18 13 13 3 7 65 78.0
Carolina University 11/19/21 47-63 L 16-51 .314 4-21 .190 11-21 .524 10 25 35 35.3 17 8 22 1 5 47 70.3
Morehouse 11/22/21 45-58 L 18-62 .290 2-11 .182 7-16 .438 16 29 45 37.2 16 8 13 6 6 45 65.2
Virginia Union 11/23/21 59-55 W 19-55 .345 2-11 .182 19-31 .613 15 29 44 38.3 20 11 14 2 7 59 64.2
Clinton Colleg 11/27/21 64-100 L 19-36 .528 2-2 1.000 9-13 .692 0 0 0 32.9 0 0 0 0 0 49 62.0
Morris 12/01/21 71-76 L (OT) 27-61 .443 10-26 .385 7-14 .500 5 26 31 32.6 21 10 17 7 7 71 63.1
Virginia Union 12/16/21 62-51 W 25-53 .472 5-12 .417 7-12 .583 12 31 43 33.8 13 15 14 5 3 62 63.0
Lincoln (PA) 12/18/21 63-60 W 20-63 .317 7-17 .412 16-19 .842 16 22 38 34.2 12 9 8 2 8 63 63.0
Virginia State 01/06/22 88-90 L (OT) 28-66 .424 9-28 .321 23-42 .548 14 30 44 35.1 28 13 16 4 5 88 65.3
Shaw University 01/08/22 66-81 L 23-63 .365 6-19 .316 14-22 .636 11 17 28 34.5 17 6 13 0 6 66 65.3
Elizabeth City State 01/10/22 54-56 L 21-57 .368 7-21 .333 5-5 1.000 7 23 30 34.2 20 8 15 1 12 54 64.5
St. Augustine's 01/15/22 58-61 L 18-39 .462 6-11 .545 16-18 .889 2 19 21 33.2 13 3 11 0 2 58 64.0
Claflin University 01/19/22 48-66 L 19-54 .352 3-17 .176 7-17 .412 4 24 28 32.9 20 7 13 1 7 48 62.9
Fayetteville State 01/23/22 66-54 W 25-62 .403 10-25 .400 6-9 .667 12 29 41 33.4 9 13 8 4 4 66 63.1
Johnson C. Smith 01/26/22 79-80 L (OT) 26-59 .441 9-20 .450 18-23 .783 13 37 50 34.4 17 19 13 5 1 79 64.1
Livingstone 01/29/22 70-76 L 30-62 .484 5-13 .385 5-11 .455 15 30 45 34.9 16 12 22 6 7 70 64.4
Bowie St. 01/31/22 62-69 L (OT) 21-46 .457 4-19 .211 16-23 .696 3 15 18 34.1 19 2 11 0 4 62 64.3
Saint Augustine's 02/05/22 56-65 L (OT) 21-51 .412 4-15 .267 10-18 .556 9 24 33 34.0 24 4 18 1 3 56 63.9
Claflin 02/10/22 76-82 L 31-71 .437 5-19 .263 9-14 .643 9 22 31 33.9 20 13 12 0 14 76 64.4
Fayetteville State University 02/12/22 64-65 L 24-63 .381 6-19 .316 10-13 .769 15 20 35 33.9 16 12 8 2 4 64 64.4
Johnson C. Smith University 02/16/22 60-69 L 22-52 .423 6-21 .286 10-13 .769 6 23 29 33.7 12 16 15 3 7 60 64.2
Livingstone 02/19/22 99-98 W (OT) 37-74 .500 7-15 .467 18-29 .621 13 27 40 34.0 15 13 13 6 6 99 65.7
Saint Augustine's 02/24/22 57-86 L 22-54 .407 7-15 .467 6-13 .462 9 17 26 33.6 19 10 13 2 4 57 65.3
Virginia Union 02/25/22 71-59 W 24-57 .421 6-17 .353 17-31 .548 24 21 45 34.1 15 16 16 1 7 71 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/12/21 82-104 -22 29-64/37-80 .453/.463 7-18/9-25 .389/.360 17-21/21-27 .810-.778 40/43 -3 12/19 24/9 2/6 5/17 21/20
Wheeling 11/13/21 66-65 1 25-57/20-53 .439/.377 3-18/3-18 .167/.167 13-20/22-29 .650-.759 37/35 2 9/7 9/6 2/1 3/4 21/15
Clark Atlanta 11/17/21 75-65 10 26-59/21-55 .441/.382 9-20/8-16 .450/.500 14-17/15-20 .824-.750 44/28 16 12/13 16/13 6/3 8/7 16/18
Carolina University 11/19/21 63-47 16 24-54/16-51 .444/.314 8-22/4-21 .364/.190 7-17/11-21 .412-.524 32/35 -3 18/8 19/22 4/1 11/5 21/17
Morehouse 11/22/21 58-45 13 22-57/18-62 .386/.290 4-18/2-11 .222/.182 10-19/7-16 .526-.438 44/45 -1 6/8 12/13 1/6 9/6 15/16
Virginia Union 11/23/21 55-59 -4 17-48/19-55 .354/.345 5-21/2-11 .238/.182 16-22/19-31 .727-.613 33/44 -11 7/11 16/14 4/2 7/7 22/20
Clinton Colleg 11/27/21 100-64 36 33-59/19-36 .559/.528 7-10/2-2 .700/1.000 13-26/9-13 .500-.692 0/0 0 0/0 0/0 0/0 0/0 0/0
Morris 12/01/21 76-71 5 30-65/27-61 .462/.443 1-16/10-26 .063/.385 15-31/7-14 .484-.500 39/31 8 15/10 14/17 6/7 12/7 13/21
Virginia Union 12/16/21 51-62 -11 18-53/25-53 .340/.472 7-21/5-12 .333/.417 8-17/7-12 .471-.583 21/43 -22 9/15 5/14 3/5 9/3 15/13
Lincoln (PA) 12/18/21 60-63 -3 22-51/20-63 .431/.317 6-22/7-17 .273/.412 10-13/16-19 .769-.842 36/38 -2 9/9 16/8 2/2 6/8 20/12
Virginia State 01/06/22 90-88 2 30-68/28-66 .441/.424 3-17/9-28 .176/.321 27-39/23-42 .692-.548 45/44 1 14/13 15/16 2/4 7/5 31/28
Shaw University 01/08/22 81-66 15 29-53/23-63 .547/.365 8-17/6-19 .471/.316 15-18/14-22 .833-.636 34/28 6 11/6 19/13 4/0 8/6 17/17
Elizabeth City State 01/10/22 56-54 2 16-51/21-57 .314/.368 5-17/7-21 .294/.333 19-31/5-5 .613-1.000 46/30 16 8/8 18/15 2/1 4/12 12/20
St. Augustine's 01/15/22 61-58 3 22-43/18-39 .512/.462 10-21/6-11 .476/.545 7-16/16-18 .438-.889 29/21 8 0/3 11/11 0/0 0/2 14/13
Claflin University 01/19/22 66-48 18 26-53/19-54 .491/.352 4-14/3-17 .286/.176 10-22/7-17 .455-.412 42/28 14 12/7 14/13 2/1 6/7 20/20
Fayetteville State 01/23/22 54-66 -12 20-65/25-62 .308/.403 7-17/10-25 .412/.400 7-13/6-9 .538-.667 43/41 2 12/13 8/8 2/4 5/4 10/9
Johnson C. Smith 01/26/22 80-79 1 28-72/26-59 .389/.441 11-25/9-20 .440/.450 13-23/18-23 .565-.783 36/50 -14 18/19 5/13 2/5 10/1 18/17
Livingstone 01/29/22 76-70 6 31-64/30-62 .484/.484 3-16/5-13 .188/.385 11-18/5-11 .611-.455 28/45 -17 13/12 11/22 3/6 13/7 14/16
Bowie St. 01/31/22 69-62 7 26-51/21-46 .510/.457 2-11/4-19 .182/.211 15-21/16-23 .714-.696 32/18 14 5/2 6/11 2/0 3/4 14/19
Saint Augustine's 02/05/22 65-56 9 22-53/21-51 .415/.412 5-15/4-15 .333/.267 16-26/10-18 .615-.556 35/33 2 4/4 15/18 2/1 5/3 19/24
Claflin 02/10/22 82-76 6 29-53/31-71 .547/.437 5-16/5-19 .313/.263 19-24/9-14 .792-.643 40/31 9 12/13 21/12 6/0 9/14 14/20
Fayetteville State University 02/12/22 65-64 1 22-52/24-63 .423/.381 4-11/6-19 .364/.316 17-25/10-13 .680-.769 36/35 1 13/12 13/8 4/2 2/4 13/16
Johnson C. Smith University 02/16/22 69-60 9 25-55/22-52 .455/.423 8-23/6-21 .348/.286 11-14/10-13 .786-.769 31/29 2 16/16 13/15 5/3 8/7 15/12
Livingstone 02/19/22 98-99 -1 41-72/37-74 .569/.500 10-21/7-15 .476/.467 6-11/18-29 .545-.621 36/40 -4 14/13 12/13 3/6 4/6 23/15
Saint Augustine's 02/24/22 86-57 29 29-47/22-54 .617/.407 12-18/7-15 .667/.467 16-22/6-13 .727-.462 33/26 7 22/10 11/13 4/2 8/4 14/19
Virginia Union 02/25/22 59-71 -12 18-47/24-57 .383/.421 7-19/6-17 .368/.353 16-19/17-31 .842-.548 26/45 -19 10/16 13/16 7/1 10/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Livingstone (02/19/22)
FIELD GOALS MADE 41 Livingstone (02/19/22)
FIELD GOAL ATTEMPTS 72 Johnson C. Smith (01/26/22); Livingstone (02/19/22)
3 PT FIELD GOALS MADE 12 Saint Augustine's (02/24/22)
3 PT FG ATTEMPTS 25 Johnson C. Smith (01/26/22)
FREE THROWS MADE 27 Virginia State (01/06/22)
FREE THROW ATTEMPTS 39 Virginia State (01/06/22)
REBOUNDS 46 Elizabeth City State (01/10/22)
ASSISTS 22 Saint Augustine's (02/24/22)
STEALS 13 Livingstone (01/29/22)
BLOCKED SHOTS 7 Virginia Union (02/25/22)
TURNOVERS 24 West Liberty (11/12/21)
FOULS 31 Virginia State (01/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 COOKE,Javonte Saint Augustine's (02/24/22)
FIELD GOALS MADE 10 COOKE,Javonte Saint Augustine's (02/24/22)
FIELD GOAL ATTEMPTS 19 Javonte Cooke Livingstone (01/29/22)
3 PT FIELD GOALS MADE 7 COOKE,Javonte Saint Augustine's (02/24/22)
3 PT FG ATTEMPTS 12 Cooke, Javonte Johnson C. Smith (01/26/22)
FREE THROWS MADE 10 Hicklin,Jon West Liberty (11/12/21)
FREE THROW ATTEMPTS 11 Teel, Samage; Campbell,Cameron; Hicklin,Jon; Hicklin, Jonathan Virginia State (01/06/22); Saint Augustine's (02/05/22); West Liberty (11/12/21); Johnson C. Smith (01/26/22)
REBOUNDS 12 Hicklin, Jonathan; Jonathan Hicklin Shaw University (01/08/22); Clark Atlanta (11/17/21)
ASSISTS 9 PARSON,Isaac Saint Augustine's (02/24/22)
STEALS 4 Teel, Samage; Cooke, Javonte Virginia State (01/06/22); Claflin (02/10/22)
BLOCKED SHOTS 5 Jonathan Hicklin Morris (12/01/21)
TURNOVERS 9 Hicklin, Jonathan Shaw University (01/08/22)
FOULS 5 Diop,Cyrille; Diop, Cyrille; Jackson, Shamon; Merlin,Rasheen; Person,Isaac; Reed, Alexander; Teel,Samage; CAMPBELL,Cameron Morehouse (11/22/21); Virginia State (01/06/22); Shaw University (01/08/22); Saint Augustine's (02/05/22); West Liberty (11/12/21); Wheeling (11/13/21); Johnson C. Smith (01/26/22); Livingstone (02/19/22); Virginia Union (02/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cooke, Javonte 23 382 16.6
#03 Campbell, Cameron 23 270 11.7
#11 Hicklin, Jonathan 26 255 9.8
#00 Teel, Samage 23 230 10.0
#05 Parson, Isaac 25 213 8.5
#12 Fennell, Xavier 23 148 6.4
#23 Merlin, Rasheen 17 70 4.1
#21 Jackson, Shamon 24 61 2.5
#32 Diop, Cyrille 13 54 4.2
#02 Parker, Jaylin 16 48 3.0
#24 Reed, Alexander 21 42 2.0
#13 Wilkins, DyQuavis 16 26 1.6
#03 Cambell, Cameron 1 15 15.0
#00 Teel, Samage 2 8 4.0
#25 Bland, Ralph 1 4 4.0
#20 McLeod, Stefon 10 2 0.2
#31 Muhammad, Abnar 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cooke, Javonte 23 135 290 .466 5.9 12.6
#03 Campbell, Cameron 23 95 218 .436 4.1 9.5
#11 Hicklin, Jonathan 26 89 195 .456 3.4 7.5
#00 Teel, Samage 23 77 195 .395 3.3 8.5
#05 Parson, Isaac 25 71 164 .433 2.8 6.6
#12 Fennell, Xavier 23 58 108 .537 2.5 4.7
#23 Merlin, Rasheen 17 32 55 .582 1.9 3.2
#32 Diop, Cyrille 13 24 44 .545 1.8 3.4
#21 Jackson, Shamon 24 24 59 .407 1.0 2.5
#02 Parker, Jaylin 16 16 48 .333 1.0 3.0
#24 Reed, Alexander 21 16 36 .444 0.8 1.7
#13 Wilkins, DyQuavis 16 12 24 .500 0.8 1.5
#03 Cambell, Cameron 1 6 11 .545 6.0 11.0
#00 Teel, Samage 2 3 9 .333 1.5 4.5
#25 Bland, Ralph 1 1 2 .500 1.0 2.0
