Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

Winston-Salem St. (100, ) vs Clinton Colleg (64, )

Box Score

Clinton Colleg logo
64
vs
100
Winston-Salem St. logo
Team Score By Half
Team 1 2 Total F
CLINTON Clinton Colleg 28 36 64
Winner WSSU Winston-Salem St. 41 59 100

Clinton Colleg 64

Clinton Colleg 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Canpbell * 0 4-8 0-0 0-0 0-0 0 0 0 0 0 0 8
03 03 Bourne * 0 2-4 2-2 0-0 0-0 0 0 0 0 0 0 6
00 00 McCorn * 0 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
23 23 Boulware * 0 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
04 04 Perry * 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Hudges 0 5-8 0-0 2-4 0-0 0 0 0 0 0 0 12
12 12 Glover 0 1-2 0-0 4-4 0-0 0 0 0 0 0 0 6
25 25 Harris 0 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
22 22 Wynn 0 1-2 0-0 1-3 0-0 0 0 0 0 0 0 3
Totals - 0 19-36 2-2 9-13 0-0 0 0 0 0 0 0 49
Team Summary FG 3PT FT
Total 19-36 2-2 9-13
52.8% 100.0% 69.2%
Column One Column Two Column Three

Winston-Salem St. 100

Winston-Salem St. 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Parson, Isaac * 0 3-5 1-2 2-5 0-0 0 0 0 0 0 0 9
02 02 Parker, Jaylin * 0 2-4 2-3 0-0 0-0 0 0 0 0 0 0 6
03 03 Campbell, Cameron * 0 1-2 0-0 4-5 0-0 0 0 0 0 0 0 6
32 32 Diop, Cyrille * 0 2-4 0-0 1-2 0-0 0 0 0 0 0 0 5
13 13 Wilkins, DyQuavis * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cooke, Javonte 0 6-10 3-4 1-2 0-0 0 0 0 0 0 0 16
12 12 Fennell, Xavier 0 4-6 0-0 2-2 0-0 0 0 0 0 0 0 10
23 23 Merlin, Rasheen 0 5-10 0-0 0-0 0-0 0 0 0 0 0 0 10
11 11 Hicklin, Jonathan 0 3-4 0-0 1-3 0-0 0 0 0 0 0 0 7
00 00 Teel, Samage 0 2-4 0-0 1-4 0-0 0 0 0 0 0 0 5
21 21 Jackson, Shamon 0 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
25 25 Bland, Ralph 0 1-2 1-1 1-3 0-0 0 0 0 0 0 0 4
20 20 McLeod, Stefon 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Reed, Alexander 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 0 33-59 7-10 13-26 0-0 0 0 0 0 0 0 86
Team Summary FG 3PT FT
Total 33-59 7-10 13-26
55.9% 70.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Clinton Colleg 28

Clinton Colleg 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Canpbell 0 4-8 0-0 0-0 0-0 0 0 0 0 0 0 8
3 3 Bourne 0 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 McCorn 0 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
23 23 Boulware 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Perry 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Hudges 0 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
12 12 Glover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.0%) 10-20 (100.0%) 1-1 (100.0%) 2-2 0-0 0 0 0 0 0 0 23
Team Total % 50.0% 100.0% 100.0%

Winston-Salem St. 41

Winston-Salem St. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Parson, Isaac 0 1-2 0-0 0-1 0-0 0 0 0 0 0 0 2
2 2 Parker, Jaylin 0 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
3 3 Campbell, Cameron 0 1-2 0-0 4-5 0-0 0 0 0 0 0 0 6
32 32 Diop, Cyrille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wilkins, DyQuavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cooke, Javonte 0 4-6 1-2 1-2 0-0 0 0 0 0 0 0 10
12 12 Fennell, Xavier 0 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
23 23 Merlin, Rasheen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hicklin, Jonathan 0 3-4 0-0 1-3 0-0 0 0 0 0 0 0 7
0 0 Teel, Samage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jackson, Shamon 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Bland, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McLeod, Stefon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Reed, Alexander 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (59.1%) 13-22 (50.0%) 2-4 (61.5%) 8-13 0-0 0 0 0 0 0 0 36
Team Total % 59.1% 50.0% 61.5%

2nd Half Box Score

Clinton Colleg 36

Clinton Colleg 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Canpbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bourne 0 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 McCorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Boulware 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hudges 0 3-4 0-0 2-4 0-0 0 0 0 0 0 0 8
12 12 Glover 0 1-2 0-0 4-4 0-0 0 0 0 0 0 0 6
25 25 Harris 0 2-4 0-0 0-0 0-0 0 0 0 0 0 0 4
22 22 Wynn 0 1-2 0-0 1-3 0-0 0 0 0 0 0 0 3
Totals 0 (56.3%) 9-16 (100.0%) 1-1 (63.6%) 7-11 0-0 0 0 0 0 0 0 26
Team Total % 56.3% 100.0% 63.6%

Winston-Salem St. 59

Winston-Salem St. 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Parson, Isaac 0 2-3 1-2 2-4 0-0 0 0 0 0 0 0 7
2 2 Parker, Jaylin 0 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Campbell, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Diop, Cyrille 0 2-4 0-0 1-2 0-0 0 0 0 0 0 0 5
13 13 Wilkins, DyQuavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cooke, Javonte 0 2-4 2-2 0-0 0-0 0 0 0 0 0 0 6
12 12 Fennell, Xavier 0 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
23 23 Merlin, Rasheen 0 5-10 0-0 0-0 0-0 0 0 0 0 0 0 10
11 11 Hicklin, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Teel, Samage 0 2-4 0-0 1-4 0-0 0 0 0 0 0 0 5
21 21 Jackson, Shamon 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Bland, Ralph 0 1-2 1-1 1-3 0-0 0 0 0 0 0 0 4
20 20 McLeod, Stefon 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Reed, Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (54.1%) 20-37 (83.3%) 5-6 (38.5%) 5-13 0-0 0 0 0 0 0 0 50
Team Total % 54.1% 83.3% 38.5%

Play Analysis

Points Off Turnovers
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
2nd Chance Points
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
Bench Points
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
Lead Gained By
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
Points in Paint
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
Fast Break Points
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
Score Tied By
Team Total
Clinton Colleg 0
Winston-Salem St. 0
0
0
Skip Ad