Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

Georgia College & State (63, 6-1) vs Winston-Salem State (53, 4-4)

Box Score

Winston-Salem State logo
53
vs
63
Georgia College & State logo
4-4
6-1
Team Score By Half
Team 1 2 Total F Records
WSSU Winston-Salem State 22 31 53 4-4
Winner GC-W Georgia College & State 29 34 63 6-1

Winston-Salem State 53

Winston-Salem State 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 MEDLEY,Courtney 31 9-20 1-6 3-3 1-3 4 4 1 5 0 0 22
15 15 NEWKIRK,Jasmine 35 4-14 3-8 0-0 1-3 4 3 1 4 0 2 11
32 32 WELLS,Taylar 26 2-9 0-1 2-2 0-4 4 2 1 1 0 0 6
45 45 PETERSON,Jordhan 26 2-2 0-0 1-3 1-1 2 3 0 0 1 0 5
22 22 RECTOR,Rene 15 2-3 0-1 0-0 0-1 1 1 1 5 0 2 4
11 11 Phillips, Niya 24 1-5 0-0 1-2 4-1 5 3 0 0 1 1 3
44 44 Hartley, Alisha 14 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
24 24 Weston, Vanessa 16 0-1 0-0 0-0 1-1 2 1 1 0 0 1 0
21 21 SHEPHARD,Brenicia 9 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
12 12 HARRELL,Porsche 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 21-59 4-18 7-10 10-19 29 19 6 15 2 6 53
Team Summary FG 3PT FT
Total 21-59 4-18 7-10
35.6% 22.2% 70.0%
Column One Column Two Column Three

Georgia College & State 63

Georgia College & State 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jordan, Chimere 40 7-16 2-7 8-10 2-6 8 0 4 5 3 5 24
21 21 Huffin, Dominique 30 6-18 4-11 0-2 2-1 3 3 1 1 1 0 16
02 02 Boykin, Karisma 38 2-7 2-3 7-10 2-4 6 2 7 3 0 1 13
32 32 Lewis, Krysta 18 3-4 0-1 0-0 1-4 5 0 0 3 0 0 6
40 40 Law, Tammeisha 25 1-3 0-0 2-4 2-5 7 2 0 0 3 0 4
12 12 Slocumb, Abby 29 0-0 0-0 0-0 0-4 4 4 0 0 3 0 0
14 14 Parham, Kalia 10 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
03 03 Yanga, Huguette 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
23 23 Baker, Jessica 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals - 200 19-49 8-22 17-26 12-29 41 11 13 16 10 7 63
Team Summary FG 3PT FT
Total 19-49 8-22 17-26
38.8% 36.4% 65.4%
Column One Column Two Column Three

1st Half Box Score

Winston-Salem State 22

Winston-Salem State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 MEDLEY,Courtney 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 NEWKIRK,Jasmine 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 WELLS,Taylar 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
45 45 PETERSON,Jordhan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 RECTOR,Rene 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Phillips, Niya 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Hartley, Alisha 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Weston, Vanessa 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 SHEPHARD,Brenicia 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 HARRELL,Porsche 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Georgia College & State 29

Georgia College & State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jordan, Chimere 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 Huffin, Dominique 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Boykin, Karisma 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Lewis, Krysta 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Law, Tammeisha 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Yanga, Huguette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Slocumb, Abby 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
14 14 Parham, Kalia 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Baker, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Winston-Salem State 31

Winston-Salem State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 MEDLEY,Courtney 31 9-20 1-6 3-3 1-3 4 4 1 5 0 0 22
15 15 NEWKIRK,Jasmine 35 4-14 3-8 0-0 1-3 4 3 1 4 0 2 11
32 32 WELLS,Taylar 26 2-9 0-1 2-2 0-4 4 2 1 1 0 0 6
45 45 PETERSON,Jordhan 26 2-2 0-0 1-3 1-1 2 3 0 0 1 0 5
22 22 RECTOR,Rene 15 2-3 0-1 0-0 0-1 1 1 1 5 0 2 4
11 11 Phillips, Niya 24 1-5 0-0 1-2 4-1 5 3 0 0 1 1 3
44 44 Hartley, Alisha 14 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
24 24 Weston, Vanessa 16 0-1 0-0 0-0 1-1 2 1 1 0 0 1 0
21 21 SHEPHARD,Brenicia 9 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
12 12 HARRELL,Porsche 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (35.6%) 21-59 (22.2%) 4-18 (70.0%) 7-10 10-19 29 19 6 15 2 6 53
Team Total % 35.6% 22.2% 70.0%

Georgia College & State 34

Georgia College & State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jordan, Chimere 40 7-16 2-7 8-10 2-6 8 0 4 5 3 5 24
21 21 Huffin, Dominique 30 6-18 4-11 0-2 2-1 3 3 1 1 1 0 16
2 2 Boykin, Karisma 38 2-7 2-3 7-10 2-4 6 2 7 3 0 1 13
32 32 Lewis, Krysta 18 3-4 0-1 0-0 1-4 5 0 0 3 0 0 6
40 40 Law, Tammeisha 25 1-3 0-0 2-4 2-5 7 2 0 0 3 0 4
3 3 Yanga, Huguette 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
12 12 Slocumb, Abby 29 0-0 0-0 0-0 0-4 4 4 0 0 3 0 0
14 14 Parham, Kalia 10 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
23 23 Baker, Jessica 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals 200 (38.8%) 19-49 (36.4%) 8-22 (65.4%) 17-26 12-29 41 11 13 16 10 7 63
Team Total % 38.8% 36.4% 65.4%

Play Analysis

Points Off Turnovers
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
2nd Chance Points
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
Bench Points
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
Lead Gained By
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
Points in Paint
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
Fast Break Points
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
Score Tied By
Team Total
Winston-Salem State 0
Georgia College & State 0
0
0
Skip Ad