Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2019 Men's Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 .415 1.076 44-44 159 51 66 10 2 3 31 89 .560 27 6 15 0 .516 0 2 26-34  
27 .317 .896 39-39 123 24 39 3 1 6 31 62 .504 14 3 32 0 .392 3 2 10-12  
25 .308 .974 41-41 133 32 41 11 1 6 37 72 .541 26 4 22 0 .433 1 1 0-2  
2 .306 .852 44-43 160 40 49 12 0 5 41 76 .475 15 5 20 0 .377 3 2 10-12  
19 .280 .716 36-28 100 20 28 4 0 2 15 38 .380 8 1 13 1 .336 1 1 4-5  
3 .266 .792 44-44 128 29 34 10 0 0 32 44 .344 33 10 36 0 .448 1 1 16-20  
24 .261 .904 35-31 88 21 23 7 0 5 20 45 .511 19 2 29 0 .393 3 1 2-2  
5 .500 1.167 1-1 4 2 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0  
1 .319 .812 23-19 69 20 22 4 0 0 8 26 .377 13 2 16 0 .435 1 2 3-4  
33 .304 .733 32-29 92 13 28 2 0 0 14 30 .326 14 2 8 1 .407 0 3 3-7  
17 .267 1.021 12-3 15 3 4 0 1 1 4 9 .600 0 4 5 0 .421 0 1 2-2  
14 .256 .872 18-10 43 11 11 0 1 3 10 22 .512 5 2 20 0 .360 0 0 1-1  
31 .219 .599 14-6 32 4 7 0 0 1 3 10 .313 1 2 10 0 .286 0 0 4-4  
29 .196 .737 29-21 56 17 11 4 0 1 7 18 .321 14 7 13 0 .416 0 1 5-5  
12 .182 .622 18-10 33 6 6 2 0 1 4 11 .333 4 1 14 0 .289 0 0 4-4  
6 .164 .592 31-24 61 13 10 2 0 1 13 15 .246 12 6 24 0 .346 2 0 1-1  
8 .095 .231 13-5 21 1 2 0 0 0 3 2 .095 0 1 7 0 .136 0 1 1-1  
20 .000 .400 12-1 3 5 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 2-2  
10 .000 .000 17-14 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
13 .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1  
Totals .289 .836 44-44 1324 313 383 71 6 35 274 571 .431 211 58 290 2 .405 15 18 95-119
Opponents .263 .746 44-44 1392 259 366 63 6 28 228 525 .377 207 35 358 4 .369 12 10 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 10 3.67 1.22 6-4 16-13 2 0-0 2 73.2 78 44 30 12 69 11 2 8 296 .264 5 6 0 4 3  
27 27 4.61 1.44 10-2 16-13 5 1-0 0 84.0 79 46 43 42 102 12 1 6 320 .247 5 6 3 2 2  
2 2 0.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 0 3 1 0 0 0 1 .000 0 0 0 0 0  
32 32 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0  
18 18 3.86 1.52 0-1 12-0 0 0-0 1 21.0 23 11 9 9 25 2 0 0 85 .271 1 1 0 0 0  
26 26 5.09 1.70 2-0 16-1 1 1-0 0 23.0 17 17 13 22 33 3 0 1 87 .195 4 5 0 1 0  
30 30 5.14 2.00 1-2 14-1 0 0-0 0 21.0 26 18 12 16 21 5 0 2 91 .286 2 3 1 0 0  
11 11 5.46 1.96 2-2 12-5 0 0-0 0 28.0 25 23 17 30 24 4 0 2 108 .231 6 4 0 1 2  
22 22 5.63 1.43 3-0 17-2 0 0-0 0 40.0 44 32 25 13 29 9 1 4 162 .272 1 2 1 0 1  
23 23 5.71 1.99 2-1 12-7 0 0-0 0 34.2 42 29 22 27 26 7 1 3 139 .302 3 4 1 1 2  
16 16 7.71 2.36 0-0 4-1 0 0-0 0 4.2 6 4 4 5 6 5 1 0 20 .300 2 0 0 0 0  
34 34 7.94 2.12 0-1 7-0 0 0-0 0 5.2 5 7 5 7 7 0 0 1 22 .227 1 0 0 1 0  
28 28 10.54 2.56 1-1 11-1 0 0-0 0 13.2 16 21 16 19 12 3 0 1 51 .314 3 4 0 2 0  
8 8 13.50 7.50 0-0 2-0 0 0-0 0 0.2 4 4 1 1 2 2 0 0 7 .571 0 0 0 0 0  
25 25 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0  
Totals 5.08 1.64 27-14 142-44 8 3 3 350.2 366 259 198 207 358 63 6 28 1391 .263 33 35 6 12 10
Opponents 6.47 1.82 14-26 138-44 5 0 1 327.0 383 313 235 211 290 71 6 35 1324 .289 35 58 5 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 25 56 56 0 0 1.000 0 0 0 0 0  
12 12 12 12 0 0 1.000 0 0 0 0 0  
31 31 11 11 0 0 1.000 0 0 0 0 0  
22 22 9 1 8 0 1.000 0 5 2 0 0  
11 11 5 0 5 0 1.000 0 6 0 0 0  
23 23 5 1 4 0 1.000 1 9 1 0 0  
18 18 4 0 4 0 1.000 0 4 1 0 0  
20 20 3 3 0 0 1.000 0 0 0 0 0  
6 6 221 205 14 2 .991 0 28 6 16 0  
1 1 74 31 42 1 .986 7 0 0 0 0  
3 3 249 236 9 4 .984 13 0 0 0 0  
29 29 175 157 14 4 .977 0 28 4 11 0  
21 21 105 100 2 3 .971 0 0 0 0 0  
2 2 162 59 95 8 .951 17 0 0 0 0  
19 19 84 60 19 5 .940 9 0 0 0 0  
17 17 16 15 0 1 .938 2 0 0 0 0  
10 10 11 0 10 1 .909 0 6 1 0 0  
8 8 38 31 3 4 .895 4 0 0 0 0  
27 27 36 17 15 4 .889 0 8 4 0 0  
24 24 115 33 69 13 .887 11 0 0 0 0  
33 33 59 15 36 8 .864 3 0 0 0 0  
14 14 13 8 3 2 .846 1 0 0 0 0  
28 28 6 2 3 1 .833 0 9 0 0 0  
5 5 4 0 3 1 .750 1 0 0 0 0  
26 26 4 0 2 2 .500 0 4 1 0 0  
30 30 2 0 1 1 .500 0 5 0 0 0  
16 16 1 0 0 1 .000 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 1480 1053 361 66 .955 26 112 20 27 0
Opponents 1369 981 317 71 .948 19 188 45 47 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 14 .667 1.467 1-1 3 1 2 0 0 0 1 2 .667 2 0 1 0 .800 0 0 1-1  
33 33 .600 1.267 1-1 5 1 3 0 0 0 1 3 .600 1 0 0 0 .667 0 0 0-0  
21 21 .500 1.056 2-2 8 3 4 0 0 0 0 4 .500 1 0 0 0 .556 0 1 1-2  
25 25 .429 .985 2-2 7 1 3 0 0 0 3 3 .429 2 0 0 0 .556 0 0 0-0  
27 27 .375 1.194 2-2 8 2 3 0 0 1 2 6 .750 1 0 3 0 .444 0 0 1-2  
12 12 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
3 3 .167 .611 2-2 6 3 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 1-1  
24 24 .143 .411 2-2 7 1 1 1 0 0 3 2 .286 0 0 2 0 .125 1 0 0-0  
2 2 .100 .200 2-2 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0  
6 6 .000 .286 2-2 5 1 0 0 0 0 0 0 .000 0 2 2 0 .286 0 0 0-0  
19 19 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
29 29 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1  
Totals .292 .759 2-2 65 14 19 1 0 1 11 23 .354 10 3 16 0 .405 1 1 5-7
Opponents .222 .670 2-2 72 17 16 4 0 2 12 26 .361 9 0 19 0 .309 0 0 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 0 0 0 0 3 .000 1 0 0 0 0  
16 16 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
10 10 2.19 .99 1-0 2-2 0 0-0 1 12.1 10 8 3 2 14 4 0 1 49 .204 0 0 0 0 0  
18 18 8.10 1.61 0-1 2-0 0 0-0 0 3.1 2 3 3 3 3 0 0 0 12 .167 0 0 0 0 0  
30 30 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 0 1 0 0  
22 22 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 1 0 0 1 4 .750 0 0 0 0 0  
Totals 5.50 1.39 1-1 8-2 0 1 1 18.0 16 17 11 9 19 4 0 2 72 .222 1 0 1 0 0
Opponents 6.88 1.71 1-1 6-2 0 0 0 17.0 19 14 13 10 16 1 0 1 65 .292 1 3 3 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 3 12 12 0 0 1.000 1 0 0 0 0  
19 19 4 1 3 0 1.000 0 0 0 0 0  
25 25 3 3 0 0 1.000 0 0 0 0 0  
18 18 2 0 2 0 1.000 0 2 0 0 0  
10 10 1 0 1 0 1.000 0 1 0 0 0  
12 12 1 1 0 0 1.000 0 0 0 0 0  
14 14 1 1 0 0 1.000 0 0 0 0 0  
33 33 1 0 1 0 1.000 0 0 0 0 0  
6 6 21 20 0 1 .952 0 4 0 4 0  
2 2 10 3 6 1 .900 1 0 0 0 0  
21 21 10 9 0 1 .900 0 0 0 0 0  
24 24 8 4 2 2 .750 0 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 0 0 0 0  
22 22 0 0 0 0 .000 0 1 0 0 0  
27 27 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
30 30 0 0 0 0 .000 0 0 0 0 0  
Totals 74 54 15 5 .932 2 8 0 4 0
Opponents 72 51 19 2 .972 0 10 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 Limestone W 13-3 34 13 11 11 2 0 2 6 0 2 0 1 0 0 0 6 27 4 0 .324
2/9/2019 Limestone W 2-0 27 2 4 2 0 0 1 2 0 1 2 0 0 0 0 6 27 7 1 .148
2/10/2019 Limestone W 7-4 34 7 8 5 3 0 0 4 0 8 0 1 0 1 0 9 27 9 1 .235
2/13/2019 Wheeling Jesuit W 4-3 31 4 8 3 4 0 0 3 0 1 2 0 0 0 0 6 27 12 2 .258
2/13/2019 Wheeling Jesuit W 7-1 30 7 11 4 4 0 0 1 0 1 1 1 0 0 0 4 21 3 2 .367
2/16/2019 Davis & Elkins W 5-0 23 5 5 3 1 0 0 7 0 8 1 2 1 0 0 10 21 7 1 .217
2/16/2019 Davis & Elkins W 10-1 28 10 10 8 3 1 0 5 0 4 1 1 0 0 0 6 21 5 1 .357
2/17/2019 Davis & Elkins W 9-2 26 9 10 8 1 0 1 8 0 3 0 1 0 0 0 3 21 7 0 .385
2/17/2019 Davis & Elkins W 18-1 30 18 10 18 2 0 1 9 0 4 0 4 0 2 0 4 21 7 4 .333
2/24/2019 Seton Hill L 12-17 38 12 15 9 1 0 0 8 0 4 0 3 1 1 0 10 27 8 4 .395
2/24/2019 Seton Hill W 8-5 32 8 8 8 1 0 1 9 1 1 1 0 0 0 0 14 27 8 4 .250
2/25/2019 Seton Hill L 1-16 31 1 3 1 0 0 0 6 0 1 0 2 0 0 0 8 27 9 4 .097
3/2/2019 Bloomsburg L 4-10 36 4 9 3 1 0 0 1 0 1 0 1 0 0 0 7 27 11 2 .250
3/2/2019 Bloomsburg L 5-7 26 5 6 3 1 0 0 4 0 1 0 1 0 0 0 8 21 3 0 .231
3/4/2019 Bloomsburg L 1-4 29 1 3 1 0 0 0 2 0 0 0 0 1 0 0 7 27 11 3 .103
3/5/2019 Barton L 5-9 39 5 10 4 1 0 0 3 0 6 0 2 0 0 0 11 27 4 4 .256
3/9/2019 Indiana (Pa.) W 2-1 21 2 4 2 1 0 0 1 0 1 0 0 1 0 0 9 21 6 0 .190
3/9/2019 Indiana (Pa.) L 3-16 25 3 5 3 0 0 1 4 0 1 1 2 0 0 0 11 21 12 2 .200
3/10/2019 Indiana (Pa.) W 4-3 26 4 6 3 1 0 1 1 0 1 0 0 1 0 0 7 21 8 2 .231
3/10/2019 Indiana (Pa.) W 9-5 27 9 11 8 2 0 0 5 0 4 2 3 0 0 0 6 21 6 0 .407
3/13/2019 Charleston W 6-5 30 6 7 6 0 1 0 5 0 3 0 3 0 0 0 6 27 9 0 .233
3/16/2019 Lock Haven W 4-3 23 4 4 4 1 1 2 7 1 0 0 1 1 0 0 3 21 6 1 .174
3/16/2019 Lock Haven W 3-2 23 3 6 2 0 0 0 7 1 2 0 0 2 0 0 4 21 12 0 .261
3/17/2019 Lock Haven L 3-8 25 3 5 2 0 0 0 3 0 2 0 3 0 0 0 5 21 5 3 .200
3/17/2019 Lock Haven L 5-7 28 5 9 2 2 0 0 4 0 1 1 0 2 0 0 9 21 12 1 .321
3/20/2019 Queens L 3-8 35 3 7 3 3 0 0 4 0 1 0 1 0 0 0 6 27 11 6 .200
3/23/2019 Bluefield State W 5-1 21 5 8 5 1 0 1 5 0 2 0 0 1 1 0 1 21 8 0 .381
3/23/2019 Bluefield State W 14-7 30 14 13 11 5 1 1 5 0 4 0 3 0 2 0 3 21 6 2 .433
3/26/2019 Concord L 4-7 33 4 8 4 0 0 2 3 0 1 2 1 1 1 0 7 27 11 1 .242
3/30/2019 Virginia State W 6-5 22 6 9 6 3 0 2 1 0 0 1 1 2 1 0 3 21 6 0 .409
3/30/2019 Virginia State W 9-6 23 9 8 9 1 0 1 7 0 4 1 1 0 1 0 5 21 8 0 .348
4/3/2019 Tusculum W 10-7 25 10 11 10 1 0 1 5 0 2 2 2 1 0 0 3 21 7 1 .440
4/3/2019 Tusculum L 2-10 26 2 5 2 1 0 0 1 0 1 1 1 0 0 0 8 21 6 0 .192
4/13/2019 at Mars Hill W 6-5 35 6 9 6 1 0 3 3 0 1 1 0 0 0 0 11 27 6 0 .257
4/16/2019 at Concord W 13-10 39 13 15 13 3 0 3 9 0 1 1 1 0 1 1 8 27 12 3 .385
4/19/2019 at Emmanuel (Ga.) L 7-10 37 7 9 6 3 0 1 4 0 0 0 0 0 0 1 11 24 8 1 .243
4/23/2019 Catawba L 2-9 33 2 6 2 2 0 1 1 0 1 0 2 0 0 0 11 27 11 1 .182
4/27/2019 vs Claflin W 16-1 43 16 13 14 2 1 1 7 0 1 0 4 0 1 0 11 27 8 1 .302
4/28/2019 Claflin W 20-6 32 20 16 18 4 0 3 7 0 1 0 6 0 1 0 4 21 11 1 .500
4/28/2019 Claflin W 13-8 28 13 11 12 2 0 3 5 0 2 0 2 0 0 0 7 21 6 1 .393
5/2/2019 vs Bluefield State W 12-11 38 12 16 12 3 1 1 7 0 0 2 0 0 2 0 2 27 11 1 .421
5/3/2019 vs Virginia State W 11-10 38 11 14 10 0 0 1 9 0 4 0 1 1 0 0 2 27 12 3 .368
5/4/2019 vs Claflin W 6-5 35 6 10 5 3 0 0 8 0 1 1 0 1 0 0 3 27 10 1 .286
5/5/2019 vs Virginia State W 4-0 29 4 7 3 1 0 0 5 0 7 0 0 1 0 0 5 27 12 1 .241
Total 313-259 1324 313 383 274 71 6 35 211 3 95 24 58 18 15 2 290 1053 361 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 Limestone W 13-3 8.2 7 3 3 7 12 1 0 1 0 0 0 0 1 0 0 3.12
2/9/2019 Limestone W 2-0 9.0 3 0 0 2 10 1 0 0 0 0 0 0 2 0 0 0.00
2/10/2019 Limestone W 7-4 9.0 8 4 4 5 9 2 0 0 1 0 0 0 3 0 0 4.00
2/13/2019 Wheeling Jesuit W 4-3 9.0 9 3 3 4 14 5 1 0 1 0 1 0 4 0 0 3.00
2/13/2019 Wheeling Jesuit W 7-1 7.0 0 1 0 2 13 0 0 0 0 0 0 0 5 0 0 0.00
2/16/2019 Davis & Elkins W 5-0 7.0 2 0 0 3 7 1 0 0 0 0 0 0 6 0 0 0.00
2/16/2019 Davis & Elkins W 10-1 7.0 7 1 1 1 14 1 0 0 1 0 2 0 7 0 0 1.29
2/17/2019 Davis & Elkins W 9-2 7.0 6 2 2 2 8 0 0 0 0 0 0 0 8 0 0 2.57
2/17/2019 Davis & Elkins W 18-1 7.0 1 1 1 5 7 0 0 0 1 0 0 0 9 0 0 1.29
2/24/2019 Seton Hill L 12-17 9.0 13 17 11 7 9 3 0 2 1 1 0 0 9 1 0 11.00
2/24/2019 Seton Hill W 8-5 9.0 7 5 3 4 10 3 0 0 0 0 0 0 10 1 0 3.00
2/25/2019 Seton Hill L 1-16 9.0 9 16 10 15 5 2 0 0 1 1 3 0 10 2 0 10.00
3/2/2019 Bloomsburg L 4-10 9.0 14 10 9 4 8 2 1 1 2 0 1 0 10 3 0 9.00
3/2/2019 Bloomsburg L 5-7 7.0 9 7 7 2 3 2 0 0 1 0 1 0 10 4 0 9.00
3/4/2019 Bloomsburg L 1-4 9.0 5 4 1 5 8 1 0 0 1 0 0 0 10 5 0 1.00
3/5/2019 Barton L 5-9 9.0 10 9 7 5 5 1 1 0 2 0 1 0 10 6 0 7.00
3/9/2019 Indiana (Pa.) W 2-1 7.0 4 1 1 3 8 0 0 0 0 0 0 0 11 6 0 1.29
3/9/2019 Indiana (Pa.) L 3-16 7.0 15 16 10 11 3 5 1 1 0 0 2 0 11 7 0 12.86
3/10/2019 Indiana (Pa.) W 4-3 7.0 7 3 2 4 7 0 0 0 1 0 2 0 12 7 0 2.57
3/10/2019 Indiana (Pa.) W 9-5 7.0 13 5 4 2 5 4 0 2 0 0 0 0 13 7 0 5.14
3/13/2019 Charleston W 6-5 9.0 8 5 5 2 4 0 0 1 1 0 2 0 14 7 0 5.00
3/16/2019 Lock Haven W 4-3 7.0 7 3 3 4 9 0 0 1 0 0 1 0 15 7 0 3.86
3/16/2019 Lock Haven W 3-2 7.0 8 2 2 1 3 1 0 1 0 0 1 0 16 7 0 2.57
3/17/2019 Lock Haven L 3-8 7.0 8 8 2 6 11 2 0 0 1 0 0 0 16 8 0 2.57
3/17/2019 Lock Haven L 5-7 7.0 11 7 4 5 4 0 0 2 0 0 0 0 16 9 0 5.14
3/20/2019 Queens L 3-8 9.0 11 8 4 5 7 1 0 1 1 1 0 0 16 10 0 4.00
3/23/2019 Bluefield State W 5-1 7.0 3 1 1 1 5 2 0 0 0 0 0 0 17 10 0 1.29
3/23/2019 Bluefield State W 14-7 7.0 8 7 3 6 12 1 0 0 3 0 2 0 18 10 0 3.86
3/26/2019 Concord L 4-7 9.0 10 7 7 3 9 1 0 2 2 0 1 0 18 11 0 7.00
3/30/2019 Virginia State W 6-5 7.0 6 5 5 2 10 1 0 3 0 0 0 0 19 11 0 6.43
3/30/2019 Virginia State W 9-6 7.0 10 6 6 5 8 2 0 0 2 0 0 0 20 11 0 7.71
4/3/2019 Tusculum W 10-7 7.0 9 7 6 6 8 0 0 1 0 2 0 0 21 11 0 7.71
4/3/2019 Tusculum L 2-10 7.0 10 10 9 6 9 1 0 1 0 0 2 0 21 12 0 11.57
4/13/2019 at Mars Hill W 6-5 9.0 8 5 5 7 12 2 0 0 1 1 3 0 22 12 0 5.00
4/16/2019 at Concord W 13-10 9.0 14 10 10 3 4 1 1 1 3 0 1 0 23 12 0 10.00
4/19/2019 at Emmanuel (Ga.) L 7-10 8.0 10 10 9 8 4 3 0 1 2 0 2 0 23 13 0 10.13
4/23/2019 Catawba L 2-9 9.0 9 9 8 11 6 2 0 0 1 0 2 0 23 14 0 8.00
4/27/2019 vs Claflin W 16-1 9.0 5 1 1 8 13 0 1 0 1 0 2 0 24 14 0 1.00
4/28/2019 Claflin W 20-6 7.0 10 6 3 5 4 2 0 1 1 0 2 0 25 14 0 3.86
4/28/2019 Claflin W 13-8 7.0 11 8 6 7 7 2 0 2 0 0 0 0 26 14 0 7.71
5/2/2019 vs Bluefield State W 12-11 9.0 17 11 10 4 11 3 0 0 1 0 0 0 27 14 0 10.00
5/3/2019 vs Virginia State W 11-10 9.0 9 10 6 2 10 0 0 2 0 0 0 0 28 14 0 6.00
5/4/2019 vs Claflin W 6-5 9.0 12 5 4 4 11 2 0 1 0 0 0 0 29 14 0 4.00
5/5/2019 vs Virginia State W 4-0 9.0 3 0 0 3 12 0 0 0 0 0 1 0 30 14 0 0.00
Total 313-259 350.2 366 259 198 207 358 63 6 28 33 6 35 0 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Claflin (4/27/2019)
RUNS SCORED 20 Claflin (4/28/2019)
HITS 16 Claflin (4/28/2019); Bluefield State (5/2/2019)
RBIS 18 Davis & Elkins (2/17/2019); Claflin (4/28/2019)
DOUBLES 5 Bluefield State (3/23/2019)
TRIPLES 1 Davis & Elkins (2/16/2019); Charleston (3/13/2019); Lock Haven (3/16/2019); Bluefield State (3/23/2019); Bluefield State (5/2/2019)
HOME RUNS 3 Claflin (4/28/2019); Claflin (4/28/2019); Mars Hill (4/13/2019); Concord (4/16/2019)
WALKS 9 Davis & Elkins (2/17/2019); Seton Hill (2/24/2019); Virginia State (5/3/2019); Concord (4/16/2019)
STRIKEOUTS 14 Seton Hill (2/24/2019)
SAC HITS 2 Lock Haven (3/16/2019); Lock Haven (3/17/2019); Virginia State (3/30/2019)
SAC FLIES 2 Davis & Elkins (2/17/2019); Bluefield State (3/23/2019); Bluefield State (5/2/2019)
STOLEN BASES 8 Limestone (2/10/2019); Davis & Elkins (2/16/2019)
HIT BY PITCH 6 Claflin (4/28/2019)
CAUGHT STEALING 2 Limestone (2/9/2019); Wheeling Jesuit (2/13/2019); Indiana (Pa.) (3/10/2019); Concord (3/26/2019); Tusculum (4/3/2019)
HIT INTO DP 2 Limestone (2/8/2019); Bluefield State (3/23/2019); Virginia State (3/30/2019); Bluefield State (5/2/2019); Virginia State (5/5/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Limestone (2/9/2019); Limestone (2/10/2019); Wheeling Jesuit (2/13/2019); Seton Hill (2/24/2019); Seton Hill (2/24/2019)
RUNS ALLOWED 17 Seton Hill (2/24/2019)
EARNED RUNS 11 Seton Hill (2/24/2019)
WALKS ALLOWED 15 Seton Hill (2/25/2019)
STRIKEOUTS 14 Wheeling Jesuit (2/13/2019); Davis & Elkins (2/16/2019)
HITS ALLOWED 17 Bluefield State (5/2/2019)
DOUBLES ALLOWED 5 Wheeling Jesuit (2/13/2019); Indiana (Pa.) (3/9/2019)
TRIPLES ALLOWED 1 Wheeling Jesuit (2/13/2019); Bloomsburg (3/2/2019); Barton (3/5/2019); Indiana (Pa.) (3/9/2019); Concord (4/16/2019)
HOME RUNS ALLOWED 3 Virginia State (3/30/2019)
WILD PITCHES 3 Bluefield State (3/23/2019); Concord (4/16/2019)
HIT BATTERS 3 Seton Hill (2/25/2019); Mars Hill (4/13/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Limestone (2/8/2019); Limestone (2/9/2019); Limestone (2/10/2019); Wheeling Jesuit (2/13/2019); Seton Hill (2/24/2019)
ASSISTS 12 Wheeling Jesuit (2/13/2019); Indiana (Pa.) (3/9/2019); Lock Haven (3/16/2019); Lock Haven (3/17/2019); Virginia State (5/3/2019)
ERRORS 6 Queens (3/20/2019)
PASSED BALLS 3 Seton Hill (2/24/2019)
DPS TURNED 2 Davis & Elkins (2/17/2019); Lock Haven (3/16/2019); Queens (3/20/2019); Concord (4/16/2019); Claflin (4/27/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 WILLIAMS,Nick Seton Hill (2/24/2019); Virginia State (5/3/2019); Claflin (4/27/2019)
RUNS SCORED 3 REESE,E.P.; WILLIAMS,Nick; N. WARD; SPIVA,Luke Limestone (2/8/2019); Limestone (2/10/2019); Wheeling Jesuit (2/13/2019); Davis & Elkins (2/17/2019); Seton Hill (2/24/2019)
HITS 4 DANIELS,Tyler Bluefield State (5/2/2019)
RBIS 7 C. Parks Concord (4/16/2019)
DOUBLES 2 WILLIAMS,Nick; DANIELS,Tyler; H. Phillips Wheeling Jesuit (2/13/2019); Davis & Elkins (2/16/2019); Queens (3/20/2019); Bluefield State (5/2/2019); Concord (4/16/2019)
TRIPLES 1 SMILEY,Trenton; PARKS,Cole; REESE,E.P.; HOWARD,Dezmon Davis & Elkins (2/16/2019); Charleston (3/13/2019); Lock Haven (3/16/2019); Bluefield State (3/23/2019); Bluefield State (5/2/2019)
HOME RUNS 2 C. Parks Concord (4/16/2019)
WALKS 3 SPIVA,Luke; GLOVER,Shannon; DANIELS,Tyler Seton Hill (2/24/2019); Lock Haven (3/16/2019); Claflin (5/4/2019); Claflin (4/27/2019)
STRIKEOUTS 4 C. PARKS Davis & Elkins (2/16/2019)
SAC HITS 1 N. WARD; REESE,E.P.; PHILLIPS,Hunter; HOWARD,Dezmon Davis & Elkins (2/16/2019); Seton Hill (2/24/2019); Bloomsburg (3/4/2019); Indiana (Pa.) (3/9/2019); Indiana (Pa.) (3/10/2019)
SAC FLIES 2 PARKS,Cole Bluefield State (5/2/2019)
STOLEN BASES 3 E. REESE; SPIVA,L; REESE,E.P. Davis & Elkins (2/16/2019); Barton (3/5/2019); Charleston (3/13/2019)
HIT BY PITCH 2 GLOVER,Shannon; SPIVA,L; DANIELS,Tyler; HOWARD,Dezmon Seton Hill (2/24/2019); Barton (3/5/2019); Tusculum (4/3/2019); Claflin (4/28/2019); Claflin (4/27/2019)
CAUGHT STEALING 2 WARD,Nick; SPIVA,Luke Indiana (Pa.) (3/10/2019); Concord (3/26/2019)
HIT INTO DP 2 TUCKER,Kendal Bluefield State (3/23/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 PARKS,Cole; SCOTT,Jalen; MARTIN,James Bluefield State (5/2/2019); Virginia State (5/3/2019); Virginia State (5/5/2019)
RUNS ALLOWED 11 PARKS,Cole Bluefield State (5/2/2019)
EARNED RUNS 10 PARKS,Cole Bluefield State (5/2/2019)
WALKS ALLOWED 5 PARKS,Cole; TAYLOR,Kyle Tusculum (4/3/2019); Catawba (4/23/2019)
STRIKEOUTS 12 PARKS,Cole; MARTIN,James Limestone (2/8/2019); Virginia State (5/5/2019)
HITS ALLOWED 17 PARKS,Cole Bluefield State (5/2/2019)
