Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2026 Football Cumulative Statistics

Team Stats (1-6, 1-4)

Overall Team Statistics
Statistic WINSTON-SALEM ST. Opponents
Scoring
11.57 29.86
81 209
First Downs
48 88
33 41
22 17
103 146
Rushing
1112 1662
232 127
244 288
3.6 5.3
125.7 219.3
8 20
880 1535
Passing
142-76-7 144-84-2
4.62 7.84
93.71 161.29
2 7
656 1129
Total Offense
386 432
4.0 6.2
219.4 380.6
1536 2664
11 29
Returns
13.33 21.64
24-320 11-238
3.80 13.61
5-19 18-245
0.00 12.29
2-0 7-86
Kicking
40.71 38.00
33.50 34.31
34-1384 16-608
2-6 2-8
2-4 2-2
Penalties
75.57 96.57
62-529 67-676
Time Of Possession
29:10 30:47
03:24:13 03:35:31
Miscellaneous
24-84 (28.57%) 38-77 (49.35%)
5-11 (45.45%) 4-10 (40.00%)
17-10 12-8
9-55 19-127
7-8 27-28
0 0
7-14 24-32
6-14 22-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Danzy, Jayvion 7 90 572 34 538 6.0 3 64 76.86
6 Funderburk, Jamison 7 58 204 17 187 3.2 3 18 26.71
12 Jeffries, Brayden 3 18 94 40 54 3.0 1 13 18.00
0 Smith, Chancellor 7 1 42 0 42 42.0 0 42 6.00
29 Shumake, Robert 5 15 45 5 40 2.7 0 13 8.00
16 Mitchell, C'Quarhion 3 1 25 0 25 25.0 1 25 8.33
24 Barnhill, Brethan 2 8 26 4 22 2.8 0 10 11.00
11 Lopez, Florentino 2 9 26 5 21 2.3 0 7 10.50
8 Parker, Tavoris 2 7 22 3 19 2.7 0 7 9.50
25 Morton, Caden 4 2 8 0 8 4.0 0 5 2.00
75 Gordon, Elijah 7 0 0 0 0 0.0 0 0 0.00
Team 7 1 0 0 0 0.0 0 0 0.00  
19 Goldston, Deiondre 5 20 30 63 -33 -1.7 0 8 -6.60
9 Mckoy, Kendall 4 14 18 61 -43 -3.1 0 8 -10.75
Total 7 244 1112 232 880 3.6 8 64 125.71
Opponents 7 288 1662 127 1535 5.3 20 52 219.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jeffries, Brayden 3 122.40 24 40 3 60.00% 290 2 74 96.67
19 Goldston, Deiondre 5 64.24 22 44 3 50.00% 146 0 26 29.20
11 Lopez, Florentino 2 88.37 11 23 0 47.83% 111 0 20 55.50
9 Mckoy, Kendall 4 74.73 19 35 1 54.29% 109 0 32 27.25
Total 7 87.12 76 142 7 53.52% 656 2 74 93.71
Opponents 7 137.46 84 144 2 58.33% 1129 7 70 161.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Biles-Walker, Taron 7 20 196 9.80 1 45 28.00
13 Grimes, Jayden 5 14 174 12.43 1 74 34.80
15 Wiley IV, Alex 7 14 112 8.00 0 20 16.00
10 Walker, Sean 7 11 80 7.27 0 26 11.43
6 Funderburk, Jamison 7 7 40 5.71 0 18 5.71
82 Farmer , Kevyn 1 2 30 15.00 0 23 30.00
89 Baskerville , Justin 3 2 18 9.00 0 12 6.00
24 Barnhill, Brethan 2 1 5 5.00 0 5 2.50
86 Jenkins , Saxon 3 0 0 0.00 0 0 0.00
25 Morton, Caden 4 1 0 0.00 0 0 0.00
14 Waller, Delwan 2 0 0 0.00 0 0 0.00
30 Danzy, Jayvion 7 3 -1 -0.33 0 5 -0.14
29 Shumake, Robert 5 1 -2 -2.00 0 0 -0.40
Total 7 76 652 8.58 2 74 93.14
Opponents 7 84 1129 13.44 7 70 161.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Smith, Chancellor 7 33 15 48.0 0-0 0-0 0 1 0 0 0 0 0
33 Odom, Maurice 5 27 19 46.0 3.0-10 0-0 0 2 0 0 0 0 0
7 Dempsey-Freeman, Zymiere 7 31 12 43.0 4.0-7 0-0 2 4 0 1 2 0 0
28 Martin, Camden 7 24 15 39.0 2.5-6 0-0 0 2 1 0 0 0 0
5 Brown, Yetristan "Zy" 7 23 10 33.0 1.0-0 1.0-0 0 1 0 0 1 0 0
54 Johnson, Avir 7 15 15 30.0 2.5-19 2.0-18 0 1 3 1 3 0 0
90 Brown, Christopher "CJ" 7 9 14 23.0 0.5-0 0.5-0 0 1 1 0 0 0 0
27 McCorkle, Christopher 5 9 14 23.0 1.0-4 0.5-3 0 0 0 2 0 0 0
21 Langford, Kameron 6 8 13 21.0 1.0-6 0.5-5 0 0 1 1 0 0 0
1 Carr-Bordeaux, Mecca 5 9 6 15.0 4.5-24 2.5-14 0 0 0 0 1 0 0
23 Johnson, Bryce 5 6 8 14.0 0-0 0-0 0 1 0 0 1 0 0
97 Mullins Jr., Michael 6 5 6 11.0 0.5-0 0-0 0 0 2 0 0 0 0
97 Mullins Jr., Michael 6 5 6 11.0 0.5-0 0-0 0 0 2 0 0 0 0
96 Eldridge IV, David 6 4 6 10.0 0-0 0-0 0 0 1 0 0 1 0
3 Oumarou, Sofiyan 6 7 3 10.0 0-0 0-0 0 0 0 2 0 0 0
40 Gordon, Ni'kotis 4 3 5 8.0 1.0-3 0.5-3 0 1 2 0 0 0 0
40 Gordon, Ni'kotis 4 3 5 8.0 1.0-3 0.5-3 0 1 2 0 0 0 0
98 Lapointe, Davian 4 3 5 8.0 1.5-5 0-0 0 0 1 0 0 0 0
55 Felton, Jaden 3 3 3 6.0 0.5-0 0.5-0 0 0 1 0 0 0 0
22 Seagraves, Brian 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Terry, Isreal 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Brewington, Bryan 3 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Peake, Johnny 4 1 4 5.0 1.0-12 1.0-12 0 0 0 0 0 0 0
20 Vines-Holder, Javion 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
31 Davis, Jalen 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Eldridge, Davion 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
45 Morris, Amadeus 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Funderburk, Jamison 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Reid jr, Derrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Seamster, Kadyn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wiley IV, Alex 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Barrett, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Biles-Walker, Taron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Creason, Maddox 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Danzy, Jayvion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Graham, Shane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Hudson, Jamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jenkins , Saxon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Morton, Caden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Oates, Izeiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Shumake, Robert 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Stokes, Daunte 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Goldston, Deiondre 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Grimes, Jayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jeffries, Brayden 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
47 Lorenzana, Gilberto 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Mckoy, Kendall 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, C'Quarhion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
18 Towns, Kavase 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Walker, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 263 201 464.0 26.5-99 9.5-58 2 16 18 8 8 1 1
Opponents 7 220 190 410.0 51.0-217 19.0-127 7 22 15 11 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Barrett, Anthony 29 1213 41.83 71 0 5 5 4 0
47 Lorenzana, Gilberto 3 115 38.33 45 0 0 0 0 0
46 Brown, Christian 2 56 28.00 37 0 0 0 0 0
Total 34 1384 40.71 71 0 5 5 4 0
Opponents 16 608 38.00 51 2 3 3 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Lorenzana, Gilberto 2-6 33.33% 0-0 0-0 2-5 0-0 0-1 39 0
Total 2-6 33.33% 0-0 0-0 2-5 0-0 0-1 39 0
Opponents 2-8 25.00% 1-1 1-2 0-5 0-0 0-0 22 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Lorenzana, Gilberto 16 828 51.8 2 1
Total 16 828 51.8 2 1
Opponents 37 2015 54.5 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Biles-Walker, Taron 5 19 3.80 0 11
Total 5 19 3.80 0 11
Opponents 18 245 13.61 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Walker, Sean 10 144 14.40 0 45
16 Mitchell, C'Quarhion 7 92 13.14 0 23
13 Grimes, Jayden 3 73 24.33 0 29
18 Towns, Kavase 2 10 5.00 0 10
2 Biles-Walker, Taron 1 1 1.00 0 1
44 Palmore, Gavin 1 0 0.00 0 0
Total 24 320 13.33 0 45
Opponents 11 238 21.64 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Danzy, Jayvion 3 0 0 0-0 0-0 0 0-0 0 18
6 Funderburk, Jamison 3 0 0 0-0 0-0 0 0-0 0 18
47 Lorenzana, Gilberto 0 2 0 7-8 0-0 0 0-0 0 13
2 Biles-Walker, Taron 1 0 0 0-0 0-0 0 0-0 0 6
13 Grimes, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
12 Jeffries, Brayden 1 0 0 0-0 0-1 0 0-1 0 6
27 McCorkle, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
16 Mitchell, C'Quarhion 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 11 2 1 7-8 0-1 0 0-2 0 81
Opponents 29 2 0 27-28 1-1 0 0-0 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Norfolk St. L 0-56 0-1 , 0-0 03:34 15572
09/05/2026 vs Mars Hill L 0-17 0-2 , 0-0 02:59 8700
09/12/2026 vs Johnson C. Smith L 6-31 0-3 , 0-1 03:20 6589
09/19/2026 at Livingstone L 13-21 0-4 , 0-2 03:54 1350
09/26/2026 at Virginia St. L 19-49 0-5 , 0-3 02:51 3704
10/10/2026 vs Bowie St. L 0-21 0-6 , 0-4 02:45 1631
10/17/2026 vs Bluefield St. W 43-14 1-6 , 1-4 03:11 4180
41726

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Norfolk St. 22 18 0 10 14 88 0 32 88 0 32 6 83 0 29 0 0 0 0
09/05/2026 Mars Hill 25 19 0 18 11 77 0 26 81 0 26 2 -1 0 1 2 20 0 11
09/12/2026 Johnson C. Smith 34 103 1 14 12 88 0 14 88 0 14 4 45 0 13 1 6 0 6
09/19/2026 Livingstone 36 129 1 33 11 94 0 20 94 0 20 3 47 0 23 2 -7 0 0
09/26/2026 Virginia St. 45 139 2 16 8 95 1 45 95 1 45 5 105 0 45 0 0 0 0
10/10/2026 Bowie St. 38 132 0 40 13 85 0 17 85 0 17 2 18 0 11 0 0 0 0
10/17/2026 Bluefield St. 44 340 4 64 7 125 1 74 125 1 74 2 23 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Norfolk St. 48 12 60 2.0 7 0 0 0 0 0 0 0 1 1 0 0
09/05/2026 Mars Hill 36 52 88 3.0 5 1.0 0 0 0 0 0 0 4 4 0 0
09/12/2026 Johnson C. Smith 40 28 68 2.0 11 0 0 2 2 0 0 0 3 4 0 0
09/19/2026 Livingstone 34 28 62 3.0 2 1.0 0 2 2 5 0 0 2 1 0 0
09/26/2026 Virginia St. 32 22 54 3.0 16 1.0 10 2 1 25 1 0 3 1 0 0
10/10/2026 Bowie St. 32 24 56 6.0 15 1.0 7 1 2 4 0 0 1 1 0 0
10/17/2026 Bluefield St. 33 24 57 6.0 40 5.0 38 1 1 59 1 0 0 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Norfolk St. 7 261 37.300 48 0 0 1 0 2 0-0 0 0 0 NaN 0 0
09/05/2026 Mars Hill 8 308 37.350 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/12/2026 Johnson C. Smith 7 303 38.700 71 0 0 0 2 1 0-0 0 1 56 56.00 0 0
09/19/2026 Livingstone 4 178 44.500 53 0 0 2 1 1 2-3 39 0 3 170 56.67 0 0
09/26/2026 Virginia St. 5 215 43.000 54 0 0 1 1 1 0-1 0 0 3 108 36.00 0 1
10/10/2026 Bowie St. 2 87 43.500 45 0 0 0 0 0 0-2 0 0 1 65 65.00 1 0
10/17/2026 Bluefield St. 1 32 32.000 32 0 0 0 0 0 0-0 0 0 7 364 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Winston-Salem 43 306 5 34 17 151 3 17 151 3 17 0 0 0 0 4 68 0 49
09/05/2026 Winston-Salem St. 50 288 2 52 11 64 0 10 64 0 10 0 0 0 0 5 90 0 28
09/12/2026 Winston-Salem St. 41 257 2 27 14 211 2 70 211 2 70 1 12 0 12 4 47 0 17
09/19/2026 Winston-Salem 45 167 2 15 9 158 1 49 158 1 49 3 76 0 36 0 0 0 0
09/26/2026 Winston-Salem 35 215 5 33 17 277 1 38 277 1 38 0 0 0 0 4 35 0 19
10/10/2026 Winston-Salem 42 219 2 37 5 56 0 22 56 0 22 0 0 0 0 1 5 0 5
10/17/2026 Winston-Salem St. 32 83 2 17 11 212 0 62 212 0 62 7 150 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Winston-Salem 31 14 45 8.0 36 3.0 22 1 2 24 1 15 3 4 0 0
09/05/2026 Winston-Salem St. 21 30 51 9.0 36 3.0 11 0 0 0 1 3 4 1 0 0
09/12/2026 Winston-Salem St. 33 28 61 5.0 18 3.0 16 2 0 0 1 57 1 5 0 0
09/19/2026 Winston-Salem 37 26 63 8.0 38 4.0 31 3 2 0 1 0 4 3 0 0
09/26/2026 Winston-Salem 36 38 74 8.0 27 2.0 16 2 2 20 0 0 1 1 0 0
10/10/2026 Winston-Salem 34 22 56 7.0 38 4.0 31 3 5 36 2 11 2 6 0 0
10/17/2026 Winston-Salem St. 28 32 60 6.0 24 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Winston-Salem 2 79 39.500 41 0 0 1 0 1 0-0 0 0 9 519 57.67 3 0
09/05/2026 Winston-Salem St. 3 126 42.000 48 0 0 1 0 0 1-3 22 0 4 165 41.25 1 0
09/12/2026 Winston-Salem St. 2 84 42.000 46 0 1 0 0 0 1-2 15 0 5 290 58.00 1 0
09/19/2026 Winston-Salem 3 100 33.300 39 0 0 0 0 1 0-1 0 0 4 254 63.50 1 0
09/26/2026 Winston-Salem 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 453 56.63 2 1
10/10/2026 Winston-Salem 3 117 39.000 51 0 1 1 1 1 0-1 0 0 4 172 43.00 1 1
10/17/2026 Winston-Salem St. 3 102 34.000 44 0 0 0 0 0 0-0 0 0 3 162 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Norfolk St. 0-56 10/29 2/15 4/10 4/4 22-18 / 43-306 14-24-1 / 17-26-0 88/151 46-106 / 69-457 83/107 3/0
Mars Hill 0-17 10/21 3/16 4/2 3/3 25-19 / 50-288 11-22-1 / 11-22-0 81/64 47-100 / 72-352 19/93 1/0
Johnson C. Smith 6-31 14/24 5/16 6/6 3/2 34-103 / 41-257 12-24-1 / 14-29-0 88/211 58-191 / 70-468 51/116 1/2
Livingstone 13-21 18/19 7/12 7/6 4/1 36-129 / 45-167 11-21-1 / 9-15-0 94/158 57-223 / 60-325 45/76 3/2
Virginia St. 19-49 15/26 9/11 4/11 2/4 45-139 / 35-215 8-15-0 / 17-26-1 95/277 60-234 / 61-492 130/55 2/2
Bowie St. 0-21 15/16 10/13 4/2 1/1 38-132 / 42-219 13-26-2 / 5-7-0 85/56 64-217 / 49-275 22/52 7/2
Bluefield St. 43-14 21/11 12/5 4/4 5/2 44-340 / 32-83 7-10-1 / 11-19-1 125/212 54-465 / 51-295 82/150 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Norfolk St. 1-11 / 7-9 0-0 / 0-0 22:50 / 37:10 -14:20 0.82 / 7.12 3.67 / 5.81 2.30 / 6.62 7-37.3 / 2-39.5 7-69 / 9-115
Mars Hill 2-11 / 8-17 0-1 / 1-3 25:22 / 34:38 -9:16 0.76 / 5.76 3.68 / 2.91 2.13 / 4.89 8-38.5 / 3-42 10-90 / 10-106
Johnson C. Smith 5-13 / 6-12 0-1 / 0-1 31:54 / 28:06 3:48 3.03 / 6.27 3.67 / 7.28 3.29 / 6.69 7-43.3 / 2-42 7-58 / 6-69
Livingstone 3-11 / 4-10 0-0 / 1-2 29:11 / 30:49 -1:38 3.58 / 3.71 4.48 / 10.53 3.91 / 5.42 4-44.5 / 3-33.3 9-49 / 7-70
Virginia St. 5-15 / 4-7 2-2 / 2-2 32:20 / 27:40 4:40 3.09 / 6.14 6.33 / 10.65 3.90 / 8.07 5-43 / 0-0 9-81 / 10-95
Bowie St. 7-15 / 6-11 1-3 / 0-0 31:14 / 28:30 2:44 3.47 / 5.21 3.27 / 8.00 3.39 / 5.61 2-43.5 / 3-39 8-74 / 6-45
Bluefield St. 1-8 / 3-11 2-4 / 0-2 31:22 / 28:38 2:44 7.73 / 2.59 12.50 / 11.16 8.61 / 5.78 1-32 / 3-34 12-108 / 19-176

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Norfolk St. L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Mars Hill L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Johnson C. Smith L 6-31 2 1 6 1 1 0 0 0 0 1 0 0 0
09/19/2026 Livingstone L 13-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/26/2026 Virginia St. L 19-49 3 2 13 2 2 0 0 1 0 0 0 0 0
10/10/2026 Bowie St. L 0-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/17/2026 Bluefield St. W 43-14 4 2 14 2 1 1 0 0 1 1 0 0 0
TOTALS 14 7 43 6 5 1 1 4 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Norfolk St. W 56-0 8 8 56 8 5 3 0 0 0 0 0 0 0
09/05/2026 Mars Hill W 17-0 4 2 10 1 1 0 1 2 0 0 0 0 0
09/12/2026 Johnson C. Smith W 31-6 5 4 24 3 2 1 1 0 0 0 1 0 0
09/19/2026 Livingstone W 21-13 3 2 14 2 2 0 0 1 0 0 0 0 0
09/26/2026 Virginia St. W 49-19 5 4 28 4 4 0 0 1 0 0 0 0 0
10/10/2026 Bowie St. W 21-0 5 2 14 2 2 0 0 1 0 0 1 0 0
10/17/2026 Bluefield St. L 14-43 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 32 24 160 22 18 4 2 5 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Danzy,Jayvion vs Virginia St. (09/26/2026)
Yards Rushing 182 Danzy,Jayvion vs Bluefield St. (10/17/2026)
TD Rushes 2 Danzy,Jayvion vs Bluefield St. (10/17/2026)
Long Rush 64 Danzy,Jayvion vs Bluefield St. (10/17/2026)
Pass Attempts 24 Jeffries,Brayden vs Bowie St. (10/10/2026)
24 McKoy,Kendall vs Norfolk St. (08/29/2026)
Pass Completions 14 McKoy,Kendall vs Norfolk St. (08/29/2026)
Yards Passing 125 Jeffries,Brayden vs Bluefield St. (10/17/2026)
TD Passes 1 Jeffries,Brayden vs Bluefield St. (10/17/2026)
1 Jeffries,Brayden vs Virginia St. (09/26/2026)
Longest Pass 74 Jeffries,Brayden vs Bluefield St. (10/17/2026)
Receptions 6 Grimes,Jayden vs Bowie St. (10/10/2026)
Yards Receiving 101 Grimes,Jayden vs Bluefield St. (10/17/2026)
TD Receptions 1 Grimes,Jayden vs Bluefield St. (10/17/2026)
1 Biles-Walker,Taron vs Virginia St. (09/26/2026)
Longest Reception 74 Grimes,Jayden vs Bluefield St. (10/17/2026)
Field Goals 2 Lorenzana,Gilberto vs Livingstone (09/19/2026)
Longest Field Goal 39 Lorenzana,Gilberto vs Livingstone (09/19/2026)
Punts 7 Barrett,Anthony vs Norfolk St. (08/29/2026)
Punting Average 49.4 Barrett,Anthony vs Johnson C. Smith (09/12/2026)
Longest Punt 71 Barrett,Anthony vs Johnson C. Smith (09/12/2026)
Longest Punt Return 11 Biles-Walker,Taron vs Mars Hill (09/05/2026)
Longest Kickoff Return 45 Walker Jr.,Sean vs Virginia St. (09/26/2026)
Tackles 13 Smith,Chancellor vs Virginia St. (09/26/2026)
Sacks 2.5 Carr-Bordeaux,Mecca vs Bluefield St. (10/17/2026)
Tackles For Loss 2.5 Carr-Bordeaux,Mecca vs Bluefield St. (10/17/2026)
Interceptions 1 Dempsey-Freeman,Zymiere vs Bluefield St. (10/17/2026)
1 Dempsey-Freeman,Zymiere vs Virginia St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Virginia St. (09/26/2026)
Yards Rushing 340 vs Bluefield St. (10/17/2026)
TD Rushes 4 vs Bluefield St. (10/17/2026)
Pass Attempts 26 vs Bowie St. (10/10/2026)
Pass Completions 14 vs Norfolk St. (08/29/2026)
Yards Passing 125 vs Bluefield St. (10/17/2026)
TD Passes 1 vs Bluefield St. (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Durant,Rayvon vs Mars Hill (09/05/2026)
Yards Rushing 201 Durant,Rayvon vs Mars Hill (09/05/2026)
TD Rushes 2 Durant,Rayvon vs Mars Hill (09/05/2026)
2 Glenn,Cameron vs Bluefield St. (10/17/2026)
2 Matthews Jr.,Rahsaan vs Virginia St. (09/26/2026)
Long Rush 52 Durant,Rayvon vs Mars Hill (09/05/2026)
Pass Attempts 27 Mazil,Damien vs Johnson C. Smith (09/12/2026)
Pass Completions 17 Matthews Jr.,Rahsaan vs Virginia St. (09/26/2026)
Yards Passing 277 Matthews Jr.,Rahsaan vs Virginia St. (09/26/2026)
TD Passes 3 Bailey,Deljay vs Norfolk St. (08/29/2026)
Longest Pass 70 Mazil,Damien vs Johnson C. Smith (09/12/2026)
Receptions 5 Guinade,Charlie vs Mars Hill (09/05/2026)
5 Mitchell,Elyjah vs Norfolk St. (08/29/2026)
Yards Receiving 101 Lane,Brian vs Johnson C. Smith (09/12/2026)
TD Receptions 2 Lane,Brian vs Johnson C. Smith (09/12/2026)
2 Mitchell,Elyjah vs Norfolk St. (08/29/2026)
Longest Reception 70 Lane,Brian vs Johnson C. Smith (09/12/2026)
Field Goals 1 Newsome,Matthias vs Mars Hill (09/05/2026)
1 Rosario-Beltran,Alexis vs Johnson C. Smith (09/12/2026)
Longest Field Goal 22 Newsome,Matthias vs Mars Hill (09/05/2026)
Punts 3 Giarusso,Chad vs Mars Hill (09/05/2026)
3 Coleman,Chris vs Bowie St. (10/10/2026)
3 Adams,Eli vs Bluefield St. (10/17/2026)
3 oxce,wesley vs Livingstone (09/19/2026)
Punting Average 42 Giarusso,Chad vs Mars Hill (09/05/2026)
42 Hirst,Andrew vs Johnson C. Smith (09/12/2026)
Longest Punt 51 Coleman,Chris vs Bowie St. (10/10/2026)
Longest Punt Return 49 Wonodi,Jason vs Norfolk St. (08/29/2026)
Longest Kickoff Return 44 Harris,Ja'Shawn vs Bluefield St. (10/17/2026)
Tackles 10 Stevens,Jamaris vs Johnson C. Smith (09/12/2026)
Sacks 2 Phillips,Dontavius vs Livingstone (09/19/2026)
2 Alston,Jayshaun vs Virginia St. (09/26/2026)
Tackles For Loss 2.5 Alston,Jayshaun vs Virginia St. (09/26/2026)
Interceptions 1 Hilemon,Caden vs Mars Hill (09/05/2026)
1 Stevens,Jamaris vs Johnson C. Smith (09/12/2026)
1 Anderson,Aaron vs Bowie St. (10/10/2026)
1 Travers,Khalil vs Bowie St. (10/10/2026)
1 Sherfield,Elijah vs Bluefield St. (10/17/2026)
1 Saunders,Jordan vs Norfolk St. (08/29/2026)
1 York,Derrick vs Livingstone (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Mars Hill (09/05/2026)
Yards Rushing 306 vs Norfolk St. (08/29/2026)
TD Rushes 5 vs Norfolk St. (08/29/2026)
