Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2012 Football Cumulative Statistics

Team Stats (14-1, 7-0)

Overall Team Statistics
Statistic WINSTON-SALEM STATE Opponents
Scoring
40.20 17.40
603 261
First Downs
153 84
162 138
32 21
347 243
Rushing
3110 1822
437 377
602 455
4.4 3.2
178.2 96.3
28 10
2673 1445
Passing
475-276-17 553-293-25
9.28 5.37
293.80 197.93
57 18
4407 2969
Total Offense
1077 1008
6.6 4.4
472.0 294.3
7080 4414
86 34
Returns
21.19 19.63
43-911 73-1433
9.68 13.63
34-329 24-327
7.12 16.29
25-178 17-277
Kicking
37.39 36.11
30.84 30.68
56-2094 79-2853
2-7 8-15
1-1 0-0
Penalties
66.00 73.20
125-990 136-1098
Time Of Possession
31:43 27:58
07:55:38 06:59:25
Miscellaneous
93-204 (45.59%) 68-220 (30.91%)
19-37 (51.35%) 16-46 (34.78%)
18-13 24-18
31-206 38-227
77-85 19-27
12 0
48-65 26-44
46-65 20-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Lewis, Maurice 14 201 1072 45 1027 5.1 13 60 73.36
06 Smith, Kameron 14 115 550 213 337 2.9 4 31 24.07
Sherman, Bryce 13 59 354 27 327 5.5 2 32 25.15  
Mcdonald, Brand 9 57 327 13 314 5.5 2 44 34.89  
25 Leak, DeQuann 11 45 247 8 239 5.3 1 25 21.73
Mputu, Patrick 7 22 122 12 110 5.0 3 37 15.71  
45 Rozier, Ricky 14 18 96 0 96 5.3 2 23 6.86
82 Massey, Jameze 14 15 108 29 79 5.3 0 27 5.64
32 Baltimore, Brian 1 4 43 0 43 10.8 0 27 43.00
Jones, Jr, Walte 1 4 32 0 32 8.0 1 19 32.00  
22 Thomas, Jr., Darryl 5 6 32 1 31 5.2 0 22 6.20
11 Williams, Jamal 15 4 23 0 23 5.8 0 10 1.53
Moore, Robert 7 5 24 4 20 4.0 0 18 2.86  
15 DeGeare, Jamie 12 5 15 2 13 2.6 0 7 1.08
27 McGill, Curtis 14 1 2 0 2 2.0 0 2 0.14
Townsend, Deshea 4 4 6 5 1 0.3 0 3 0.25  
Team, Wssu 7 8 0 7 -7 -0.9 0 0 -1.00  
Carrothers, Anth 12 29 57 71 -14 -0.5 0 12 -1.17  
Total 15 602 3110 437 2673 4.4 28 60 178.20
Opponents 15 455 1822 377 1445 3.2 10 51 96.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
06 Smith, Kameron 14 170.03 214 360 11 59.44% 3312 43 73 236.57
Carrothers, Anth 12 167.01 54 101 4 53.47% 989 12 69 82.42  
Townsend, Deshea 4 91.02 5 11 2 45.45% 68 1 35 17.00  
11 Williams, Jamal 15 217.60 2 2 0 100.00% 28 0 16 1.87
Mcdonald, Brand 9 514.00 1 1 0 100.00% 10 1 10 1.11  
Total 15 168.48 276 475 17 58.11% 4407 57 73 293.80
Opponents 15 99.78 293 553 25 52.98% 2969 18 75 197.93

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Massey, Jameze 14 65 1324 20.37 15 73 94.57
04 Butler, Jahuann 15 62 1236 19.94 12 71 82.40
11 Williams, Jamal 15 51 783 15.35 12 63 52.20
05 Brantley, Tehvyn 14 28 397 14.18 4 37 28.36
45 Rozier, Ricky 14 11 119 10.82 4 21 8.50
12 Wolff, Eric 10 10 96 9.60 0 24 9.60
Patterson, Kenny 8 5 85 17.00 1 55 10.63  
Hatfield, Orland 3 5 80 16.00 2 35 26.67  
31 Lewis, Maurice 14 10 77 7.70 0 30 5.50
Sherman, Bryce 13 7 62 8.86 0 19 4.77  
15 DeGeare, Jamie 12 6 51 8.50 3 15 4.25
Mputu, Patrick 7 3 22 7.33 0 11 3.14  
25 Leak, DeQuann 11 2 21 10.50 1 12 1.91
85 Chandler, Jerry 15 4 19 4.75 2 7 1.27
Proctor, Everett 2 2 16 8.00 0 11 8.00  
Moore, Robert 7 1 14 14.00 1 14 2.00  
22 Thomas, Jr., Darryl 5 2 9 4.50 0 7 1.80
Mcdonald, Brand 9 2 -4 -2.00 0 1 -0.44  
Total 15 276 4407 15.97 57 73 293.80
Opponents 15 293 2969 10.13 18 75 197.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Fields, Jr., Carlos 15 68 49 117.0 9.0-26 1.5-6 2 7 3 0 2 0 0
13 Rowe, Malcolm 15 46 36 82.0 0.5-1 0-0 2 5 0 1 0 2 0
38 Mungin, Daniel 15 29 38 67.0 11.0-52 5.5-38 0 2 1 1 3 0 0
94 Owens, Donnie 15 29 33 62.0 10.5-43 7.0-36 0 1 8 1 1 0 0
41 Reid, Khendra 15 28 28 56.0 5.0-19 1.0-13 0 3 1 1 0 0 0
34 Pulliam, Darryl 15 31 11 42.0 1.0-1 0-0 3 6 0 1 1 0 0
23 Tate, Dominique 15 23 19 42.0 3.5-14 1.0-10 3 6 0 1 1 0 0  
92 Wilkerson, Just 15 16 22 38.0 3.5-21 3.0-20 2 5 7 0 0 0 0  
98 Tripp, Barry 15 15 18 33.0 5.5-11 2.0-2 0 0 2 1 1 1 0
39 Hearne, Larry 13 23 9 32.0 2.0-3 0-0 5 12 0 0 0 0 0
47 Ford, Michael 13 18 13 31.0 1.5-6 0-0 0 0 0 0 1 0 0
30 Manning, Shayqua 13 20 11 31.0 6.0-13 0-0 0 2 0 0 0 0 0  
21 Browning, Matt 13 21 8 29.0 1.5-11 1.0-9 1 2 0 2 0 0 0  
27 McGill, Curtis 14 21 5 26.0 1.0-17 0-0 3 2 0 1 0 1 0
97 Covington, Duvon 11 14 9 23.0 3.0-5 0.5-3 0 0 3 1 0 0 0  
93 Davenport, Casey 14 16 7 23.0 6.0-32 3.0-28 0 1 3 0 0 0 0
58 Hickman, James 14 13 9 22.0 0-0 0-0 1 1 1 1 0 0 0
99 Pegues, James 12 11 9 20.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
96 Kesler, Jermaine 13 11 7 18.0 2.0-10 0.5-4 0 2 1 0 0 0 0
35 Howze, Chris 12 7 10 17.0 1.5-4 0-0 1 0 0 0 0 0 0  
31 Samuel, Lashawn 10 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0  
94 Campbell, Marcus 12 7 6 13.0 2.5-13 2.0-12 0 0 2 1 0 0 0  
39 Baxter, Parris 9 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0  
55 Harris, Mareece 8 6 6 12.0 2.0-11 1.5-10 0 0 1 0 0 0 0  
17 Hunter, Joshua 7 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0  
20 Battle, Lakeviou 10 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0  
48 Jamerson, Jerron 9 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
35 Ashcraft, Albert 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Bloomfield, Mich 5 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0  
25 Leak, DeQuann 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Vaughn, Quinton 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
26 Wilson, Alex 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
04 Butler, Jahuann 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
07 Thayer, Landen 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Jamal 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Crawford, Brando 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 DeGeare, Jamie 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Graves jr, Juliu 4 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
8 Mcdonald, Brand 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
59 Wright, Jeremy 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0  
61 Barbour, Reece 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
05 Brantley, Tehvyn 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Chandler, Jerry 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Duckett, Mahcall 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Hill, Demonte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Jones, Kimani 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
31 Lewis, Maurice 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sherman, Bryce 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
06 Smith, Kameron 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team, Wssu 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 1  
12 Wolff, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 554 396 950.0 82.0-334 32.0-207 23 64 33 16 12 4 1
Opponents 15 622 395 1,017.0 110.0-414 37.0-221 17 60 33 13 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
07 Thayer, Landen 55 2094 38.07 56 2 8 17 8 1
Team, Wssu 1 0 0.00 0 0 0 0 0 0  
Total 56 2094 37.39 56 2 8 17 8 1
Opponents 79 2853 36.11 66 5 7 17 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Suarez, Alejandr 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 24 0  
07 Thayer, Landen 1-4 25.00% 0-0 0-1 1-2 0-1 0-0 31 1
Total 2-7 28.57% 0-0 1-4 1-2 0-1 0-0 31 1
Opponents 8-14 57.14% 0-0 6-6 0-3 2-5 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Suarez, Alejandr 1 62 62.0 0 0  
07 Thayer, Landen 102 5073 49.7 15 3
Total 103 5135 49.9 15 3
Opponents 57 3063 53.7 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Massey, Jameze 15 222 14.80 0 58
05 Brantley, Tehvyn 5 63 12.60 0 52
11 Williams, Jamal 12 34 2.83 0 15
27 McGill, Curtis 1 7 7.00 0 0
Graves jr, Juliu 1 3 3.00 0 3  
Total 34 329 9.68 0 58
Opponents 24 327 13.63 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Massey, Jameze 18 381 21.17 0 44
Sherman, Bryce 11 286 26.00 0 77  
05 Brantley, Tehvyn 4 103 25.75 0 37
11 Williams, Jamal 4 86 21.50 0 34
Mcdonald, Brand 3 33 11.00 0 18  
Wilson, Alex 1 12 12.00 0 12  
15 DeGeare, Jamie 1 11 11.00 0 11
Moore, Robert 1 -1 -1.00 0 0  
Total 43 911 21.19 0 77
Opponents 73 1433 19.63 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Massey, Jameze 15 0 0 0-0 0-0 0 0-0 0 90
31 Lewis, Maurice 13 0 0 0-0 0-0 0 0-0 0 78
11 Williams, Jamal 12 0 0 0-0 0-0 1 0-0 0 74
04 Butler, Jahuann 12 0 0 0-0 0-0 0 0-0 0 72
Suarez, Alejandr 0 1 0 62-68 0-0 0 0-0 0 65  
45 Rozier, Ricky 6 0 0 0-0 0-0 0 0-0 0 36
05 Brantley, Tehvyn 4 0 0 0-0 0-0 0 0-0 0 24
06 Smith, Kameron 4 0 0 0-0 0-0 0 1-1 0 24
15 DeGeare, Jamie 3 0 0 0-0 0-0 0 0-0 0 18
Mputu, Patrick 3 0 0 0-0 0-0 0 0-0 0 18  
07 Thayer, Landen 0 1 0 15-17 0-0 0 0-0 0 18
85 Chandler, Jerry 2 0 0 0-0 0-0 0 0-0 0 12
Hatfield, Orland 2 0 0 0-0 0-0 0 0-0 0 12  
25 Leak, DeQuann 2 0 0 0-0 0-0 0 0-0 0 12
Mcdonald, Brand 2 0 0 0-0 0-0 0 0-0 0 12  
Sherman, Bryce 2 0 0 0-0 0-0 0 0-0 0 12  
Jones, Jr, Walte 1 0 0 0-0 0-0 0 0-0 0 6  
Moore, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
Patterson, Kenny 1 0 0 0-0 0-0 0 0-0 0 6  
Tate, Dominique 1 0 0 0-0 0-0 0 0-0 0 6  
Team, Wssu 0 0 1 0-0 0-0 0 0-0 0 2  
Total 86 2 1 77-85 0-0 1 1-1 0 603
Opponents 34 8 1 19-27 2-2 3 3-5 1 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs UNC Pembroke W 28-23 1-0 3:18 4337
9/8/2012 at Concord W 30-22 2-0 3:38 1112
9/15/2012 vs. Morehouse College W 55-21 3-0 3:53 10000
9/22/2012 vs Virginia Union W 35-6 4-0 , 1-0 3:44 6133
9/29/2012 at Bowie State W 35-3 5-0 3:02 2964
10/6/2012 at Johnson C. Smith W 63-7 5-0 2:40 6147
10/13/2012 vs Saint Augustine's W 56-37 7-0 , 4-0 3:16 9321
10/20/2012 vs Livingstone W 58-0 8-0 3:02 17123
10/27/2012 at Shaw W 62-31 9-0 , 6-0 3:20 2561
11/3/2012 at Fayetteville State W 41-8 10-0 2:54 3732
11/10/2012 vs Elizabeth City St. W 34-19 11-0 3:25 6673
11/24/2012 vs Shippensburg W 37-14 12-0 3:05 3248
12/1/2012 vs Indiana (Pa.) W 21-17 13-0 3:02 5212
12/8/2012 vs West Texas A&M W 41-18 14-0 3:16 8612
12/15/2012 vs Valdosta State L 7-35 14-1 3:14 7527
94702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 UNC Pembroke 43 188 3 21 15 190 1 63 190 1 63 2 90 0 77 2 5 0 3
9/8/2012 Concord 51 150 1 13 13 239 3 73 239 3 73 1 34 0 34 3 8 0 9
9/15/2012 Morehouse College 42 276 2 60 25 401 6 35 401 6 35 4 45 0 18 1 -1 0 0
9/22/2012 Virginia Union 31 171 3 31 17 266 2 40 266 2 40 1 20 0 20 1 0 0 0
9/29/2012 Bowie State 41 176 0 21 23 324 5 41 324 5 41 1 11 0 11 5 6 0 6
10/6/2012 Johnson C. Smith 35 208 3 51 17 345 6 35 345 6 35 2 51 0 33 2 22 0 15
10/13/2012 Saint Augustine's 41 100 4 22 22 355 3 71 355 3 71 7 187 0 65 2 62 0 58
10/20/2012 Livingstone 38 276 1 44 19 301 7 44 301 7 44 1 37 0 37 4 119 0 52
10/27/2012 Shaw 35 112 2 18 25 372 7 67 372 7 67 3 42 0 28 1 21 0 21
11/3/2012 Fayetteville State 38 195 2 22 16 241 4 46 241 4 46 2 57 0 32 3 -5 0 3
11/10/2012 Elizabeth City St. 50 218 0 28 15 191 5 53 191 5 53 5 91 0 44 1 32 0 32
11/24/2012 Shippensburg 48 193 2 49 19 332 3 69 332 3 69 1 8 0 8 3 23 0 16
12/1/2012 Indiana (Pa.) 29 47 1 15 15 291 2 62 291 2 62 3 53 0 22 1 19 0 19
12/8/2012 West Texas A&M 47 261 4 32 16 249 2 36 249 2 36 4 78 0 30 3 18 0 13
12/15/2012 Valdosta State 33 102 0 25 19 310 1 37 310 1 37 6 107 0 29 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 UNC Pembroke 31 52 83 5.0 19 2.0 15 0 0 0 2 0 2 6 0 0
9/8/2012 Concord 37 8 45 5.0 21 2.0 17 0 0 0 1 34 0 5 0 1
9/15/2012 Morehouse College 40 12 52 1.0 3 0 0 2 2 0 2 15 5 3 0 0
9/22/2012 Virginia Union 33 52 85 11.0 30 1.0 8 0 0 0 2 4 2 5 0 0
9/29/2012 Bowie State 30 20 50 2.0 3 1.0 2 0 1 0 2 13 6 9 1 0
10/6/2012 Johnson C. Smith 38 24 62 12.0 49 4.0 33 2 3 0 0 0 2 2 0 0
10/13/2012 Saint Augustine's 34 20 54 3.0 12 1.0 10 1 1 21 2 44 1 3 0 0
10/20/2012 Livingstone 34 36 70 7.0 37 4.0 27 1 1 0 1 5 3 2 0 0
10/27/2012 Shaw 52 8 60 8.0 53 3.0 26 1 2 0 1 0 1 3 0 0
11/3/2012 Fayetteville State 35 22 57 8.0 29 2.0 13 2 2 0 1 27 1 2 0 0
11/10/2012 Elizabeth City St. 28 48 76 2.0 5 1.0 3 0 2 0 2 12 0 8 0 0
11/24/2012 Shippensburg 42 12 54 3.0 11 3.0 6 2 2 0 3 5 6 3 2 0
12/1/2012 Indiana (Pa.) 40 32 72 4.0 19 2.0 17 0 0 0 2 16 2 6 1 0
12/8/2012 West Texas A&M 41 16 57 7.0 38 4.0 28 0 0 0 2 5 2 3 0 0
12/15/2012 Valdosta State 39 34 73 4.0 5 2.0 2 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 UNC Pembroke 5 171 34.200 39 0 0 2 0 0 0-0 0 5 239 47.80 0 0
9/8/2012 Concord 8 298 21.300 53 1 2 1 2 1 0-0 0 5 253 50.60 2 0
9/15/2012 Morehouse College 2 97 48.500 51 0 0 0 1 0 0-1 0 0 10 442 44.20 0 0
9/22/2012 Virginia Union 3 134 44.700 56 0 0 0 1 0 0-0 0 6 323 53.83 0 0
9/29/2012 Bowie State 3 142 47.300 51 0 0 0 1 3 0-0 0 6 340 56.67 1 0
10/6/2012 Johnson C. Smith 3 119 39.700 45 0 0 0 0 1 0-0 0 10 612 61.20 4 0
10/13/2012 Saint Augustine's 3 72 24.000 36 0 0 0 0 1 0-0 0 9 422 46.89 0 0
10/20/2012 Livingstone 2 70 35.000 42 0 0 1 0 1 1-1 24 0 10 424 42.40 1 1
10/27/2012 Shaw 4 183 45.800 56 0 0 1 2 1 0-0 0 10 479 47.90 2 1
11/3/2012 Fayetteville State 2 67 33.500 37 0 0 0 0 0 0-1 0 0 7 308 44.00 1 0
11/10/2012 Elizabeth City St. 5 191 38.200 54 0 0 0 1 3 0-1 0 0 6 384 64.00 2 0
11/24/2012 Shippensburg 8 288 36.000 46 0 0 2 0 3 1-1 31 0 7 384 54.86 1 0
12/1/2012 Indiana (Pa.) 5 185 37.000 43 0 0 1 0 2 0-2 0 1 3 150 50.00 1 1
12/8/2012 West Texas A&M 1 25 25.000 25 0 0 0 0 1 0-0 0 7 282 40.29 0 0
12/15/2012 Valdosta State 2 52 26.000 27 0 0 0 0 0 0-0 0 2 93 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Winston-Salem State 28 110 1 18 32 281 2 31 281 2 31 2 59 0 35 3 55 0 26
9/8/2012 Winston-Salem State 19 -3 0 14 23 269 2 65 269 2 65 3 44 0 17 3 49 1 21
9/15/2012 Winston-Salem State 32 162 1 23 8 125 2 57 125 2 57 6 119 0 32 2 55 0 35
9/22/2012 Winston-Salem State 40 140 0 11 17 121 1 18 121 1 18 5 98 0 27 2 38 0 38
9/29/2012 Winston-Salem State 24 100 0 21 12 146 0 45 146 0 45 4 82 0 26 3 5 0 4
10/6/2012 Winston-Salem State 35 43 0 19 18 220 1 62 220 1 62 6 95 0 17 0 0 0 0
10/13/2012 Winston-Salem State 27 80 2 19 18 174 2 29 174 2 29 8 155 1 82 1 19 0 19
10/20/2012 Winston-Salem State 29 33 0 11 18 149 0 22 149 0 22 6 100 0 26 1 -4 0 0
10/27/2012 Winston-Salem State 29 82 1 51 33 412 3 50 412 3 50 7 75 0 24 2 84 0 70
11/3/2012 Winston-Salem State 32 74 0 14 10 80 0 18 80 0 18 6 88 0 25 1 13 0 13
11/10/2012 Winston-Salem St. 26 89 0 28 24 260 1 75 260 1 75 4 65 0 24 3 -10 0 1
11/24/2012 Winston-Salem State 20 62 0 20 25 218 1 40 218 1 40 6 180 0 86 0 0 0 0
12/1/2012 Winston-Salem State 38 133 1 37 16 236 1 36 236 1 36 1 8 0 8 3 23 0 21
12/8/2012 Winston-Salem State 29 133 1 21 21 169 1 26 169 1 26 7 169 0 76 0 0 0 0
12/15/2012 Winston-Salem 47 207 3 24 18 109 1 17 109 1 17 2 96 1 96 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Winston-Salem State 45 20 65 4.0 7 0 0 0 1 0 0 0 2 1 0 0
9/8/2012 Winston-Salem State 48 20 68 8.0 41 1.0 7 0 0 0 1 16 0 5 1 0
9/15/2012 Winston-Salem State 42 48 90 7.0 10 1.0 0 1 1 82 0 0 9 8 0 0
9/22/2012 Winston-Salem State 35 18 53 4.0 21 1.0 6 0 0 0 2 0 0 3 0 0
9/29/2012 Winston-Salem State 43 28 71 4.0 30 4.0 28 0 0 0 3 75 1 6 0 0
10/6/2012 Winston-Salem State 32 26 58 4.0 15 1.0 10 1 1 1 0 0 1 2 0 0
10/13/2012 Winston-Salem State 43 32 75 12.0 46 7.0 38 1 1 37 2 39 1 3 0 0
10/20/2012 Winston-Salem State 40 26 66 6.0 24 2.0 15 0 0 0 2 16 0 2 0 0
10/27/2012 Winston-Salem State 47 10 57 12.0 39 2.0 13 1 1 0 0 0 0 5 2 0
11/3/2012 Winston-Salem State 37 28 65 4.0 23 2.0 19 2 1 23 2 25 3 3 0 1
11/10/2012 Winston-Salem St. 51 20 71 10.0 45 5.0 36 1 1 0 0 0 2 2 0 0
11/24/2012 Winston-Salem State 48 32 80 7.0 32 3.0 26 2 2 0 1 63 3 5 0 0
12/1/2012 Winston-Salem State 30 20 50 11.0 37 3.0 7 1 1 0 1 38 7 4 1 0
12/8/2012 Winston-Salem State 45 33 78 7.0 19 1.0 3 0 0 0 0 0 3 2 0 0
12/15/2012 Winston-Salem 36 34 70 10.0 25 4.0 13 2 3 0 3 5 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Winston-Salem State 4 141 35.200 44 0 1 1 0 2 1-1 43 0 4 197 49.25 0 0
9/8/2012 Winston-Salem State 9 387 43.000 66 0 1 1 4 2 0-0 0 5 325 65.00 4 0
9/15/2012 Winston-Salem State 5 168 34.100 49 0 0 1 0 1 0-0 0 4 164 41.00 0 0
9/22/2012 Winston-Salem State 3 118 39.300 45 0 0 0 0 1 0-1 0 0 2 127 63.50 1 0
9/29/2012 Winston-Salem State 7 210 17.500 39 1 0 1 0 0 1-1 28 0 2 75 37.50 0 0
10/6/2012 Winston-Salem State 6 230 38.300 52 0 0 1 1 0 0-0 0 2 101 50.50 0 0
10/13/2012 Winston-Salem State 5 197 39.400 61 0 1 0 1 1 0-0 0 7 368 52.57 0 0
10/20/2012 Winston-Salem State 7 276 39.400 52 0 1 1 1 1 0-1 0 0 1 61 61.00 0 0
10/27/2012 Winston-Salem State 2 64 32.000 37 0 0 0 0 0 0-1 0 0 5 175 35.00 0 0
11/3/2012 Winston-Salem State 5 177 35.400 58 0 0 0 2 0 2-3 28 0 3 171 57.00 0 0
11/10/2012 Winston-Salem St. 4 128 32.000 41 0 0 0 0 1 2-2 44 0 5 321 64.20 0 0
11/24/2012 Winston-Salem State 8 229 24.950 40 0 0 0 0 2 0-1 0 1 3 144 48.00 1 0
12/1/2012 Winston-Salem State 5 182 36.400 50 0 1 0 1 1 1-2 29 1 4 220 55.00 1 0
12/8/2012 Winston-Salem State 3 124 41.300 43 0 0 0 0 1 1-2 29 0 4 250 62.50 0 0
12/15/2012 Winston-Salem 6 222 37.000 46 0 0 1 0 4 0-0 0 6 364 60.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 28-23 18/25 11/6 6/16 1/3 43-188 / 28-110 15-23-0 / 32-46-2 190/281 66-378 / 74-391 95/114 1/2
Concord 30-22 22/13 10/2 8/11 4/0 51-150 / 19--3 13-24-1 / 23-39-1 239/269 75-389 / 58-266 76/109 1/1
Morehouse College 55-21 31/14 13/8 16/5 2/1 42-276 / 32-162 25-48-0 / 8-20-2 401/125 90-677 / 52-287 59/256 1/4
Virginia Union 35-6 24/19 13/9 10/8 1/2 31-171 / 40-140 17-29-2 / 17-34-2 266/121 60-437 / 74-261 24/136 2/2
Bowie State 35-3 25/12 11/6 14/4 0/2 41-176 / 24-100 23-39-3 / 12-39-2 324/146 80-500 / 63-246 30/162 3/3
Johnson C. Smith 63-7 23/15 8/5 14/8 1/2 35-208 / 35-43 17-21-0 / 18-33-1 345/220 56-553 / 68-263 72/96 1/4
Saint Augustine's 56-37 20/16 8/5 10/7 2/4 41-100 / 27-80 22-33-2 / 18-34-2 355/174 74-455 / 61-254 314/250 3/3
Livingstone 58-0 31/11 14/5 13/6 4/0 38-276 / 29-33 19-31-2 / 18-41-2 301/149 69-577 / 70-182 142/112 2/4
Shaw 62-31 25/24 8/6 15/17 2/1 35-112 / 29-82 25-38-0 / 33-48-1 372/412 73-484 / 77-494 63/159 1/3
Fayetteville State 41-8 25/6 12/5 10/1 3/0 38-195 / 32-74 16-31-2 / 10-18-1 241/80 69-436 / 50-154 79/149 3/3
Elizabeth City St. 34-19 19/17 10/3 6/12 3/2 50-218 / 26-89 15-21-0 / 24-45-2 191/260 71-409 / 71-349 135/55 1/4
Shippensburg 37-14 19/16 8/2 9/13 2/1 48-193 / 20-62 19-37-1 / 25-58-3 332/218 85-525 / 78-280 36/243 3/5
Indiana (Pa.) 21-17 13/18 4/4 8/11 1/3 29-47 / 38-133 15-34-1 / 16-36-2 291/236 63-338 / 74-369 88/69 2/2
West Texas A&M 41-18 28/19 14/7 11/12 3/0 47-261 / 29-133 16-24-0 / 21-35-2 249/169 71-510 / 64-302 101/169 0/2
Valdosta State 7-35 24/18 9/11 12/7 3/0 33-102 / 47-207 19-42-3 / 18-27-0 310/109 75-412 / 74-316 107/101 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 6-16 / 8-15 3-4 / 0-1 30:35 / 29:25 1:10 4.37 / 3.93 8.26 / 6.11 5.73 / 5.28 5-34.2 / 4-35.2 10-90 / 7-60
Concord 7-16 / 4-14 1-2 / 0-2 35:27 / 24:33 10:54 2.94 / -0.16 9.96 / 6.90 5.19 / 4.59 8-37.2 / 9-43.0 7-47 / 9-108
