Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2019 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic WINSTON-SALEM STATE Opponents
Scoring
17.80 17.60
178 176
First Downs
79 80
65 63
18 23
162 166
Rushing
1754 1650
267 345
352 359
4.2 3.6
148.7 130.5
13 10
1487 1305
Passing
250-130-9 229-122-16
6.02 5.76
150.50 131.80
10 9
1505 1318
Total Offense
602 588
5.0 4.5
299.2 262.3
2992 2623
24 20
Returns
17.77 19.13
31-551 38-727
4.71 7.78
14-66 23-179
13.38 9.00
16-214 9-81
Kicking
35.02 33.22
29.65 31.35
52-1821 46-1528
5-7 11-13
0-0 0-0
Penalties
66.10 52.80
75-661 62-528
Time Of Possession
30:46 29:12
05:07:42 04:51:57
Miscellaneous
44-131 (33.59%) 47-119 (39.50%)
13-22 (59.09%) 2-7 (28.57%)
8-4 14-7
22-144 16-93
19-23 17-17
0 -20
20-30 23-28
15-30 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Murchinson, Farr 10 132 663 28 635 4.8 9 62 63.50  
Sloane, Quarderm 6 61 421 30 391 6.4 1 28 65.17  
Sloan, Quarderma 4 55 315 23 292 5.3 2 45 73.00  
Graves, Dominiqu 10 60 277 117 160 2.7 1 25 16.00  
Foster, Yusupha 8 26 51 19 32 1.2 0 6 4.00  
Linen, Gabriel 6 3 6 1 5 1.7 0 6 0.83  
Holt, Kendric 1 1 2 0 2 2.0 0 2 2.00  
Ramadan, Naiil 7 10 19 27 -8 -0.8 0 7 -1.14  
Team 6 4 0 22 -22 -5.5 0 0 -3.67  
Total 10 352 1754 267 1487 4.2 13 62 148.70
Opponents 10 359 1650 345 1305 3.6 10 72 130.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Graves, Dominiqu 10 115.87 104 195 8 53.33% 1328 8 78 132.80  
Ramadan, Naiil 7 88.81 24 48 1 50.00% 167 2 30 23.86  
16 Timmons, Miles 5 40.57 2 7 0 28.57% 10 0 11 2.00
Total 10 108.57 130 250 9 52.00% 1505 10 78 150.50
Opponents 10 100.62 122 229 16 53.28% 1318 9 45 131.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belk, Chandler 9 21 394 18.76 2 78 43.78
87 Jackson, Quincy 9 25 325 13.00 3 47 36.11
Allen, Jonathan 10 20 167 8.35 1 54 16.70  
Williams, Camero 9 16 162 10.13 2 33 18.00  
11 Dowdell, Darren 8 8 154 19.25 1 45 19.25
Sloane, Quarderm 6 20 146 7.30 1 26 24.33  
Allen, El-joshua 9 8 90 11.25 0 16 10.00  
Sloan, Quarderma 4 3 27 9.00 0 12 6.75  
Atkinson, Brando 2 1 20 20.00 0 20 10.00  
Murchinson, Farr 10 2 13 6.50 0 10 1.30  
Graves, Dominiqu 10 1 9 9.00 0 9 0.90  
16 Timmons, Miles 5 1 3 3.00 0 3 0.60
Foster, Yusupha 8 2 2 1.00 0 6 0.25  
Witherspoon, Dac 3 1 0 0.00 0 0 0.00  
62 Graves, Kendyl 8 1 -7 -7.00 0 0 -0.88
Total 10 130 1505 11.58 10 78 150.50
Opponents 10 122 1318 10.80 9 45 131.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Taylor, Ta'Shaun 10 47 38 85.0 9.0-27 3.0-15 1 3 3 2 1 0 0
35 Allen, Kalen 10 34 19 53.0 12.0-54 3.0-20 0 2 1 0 0 0 0  
5 Blevins, De'andr 10 28 17 45.0 3.5-7 0-0 0 4 0 0 0 0 0  
10 Kearney, Bikembe 9 22 21 43.0 5.0-42 2.0-28 0 0 0 2 4 0 0  
2 Skinner, Daryus 10 21 18 39.0 0.5-1 0-0 7 1 0 0 1 0 0
98 Jeter, Karron 9 14 20 34.0 3.5-7 3.0-6 0 0 2 0 0 0 0
9 Flowers, Joshua 10 26 6 32.0 0-0 0-0 4 6 0 0 0 0 0
92 Ingram, Tharon 10 17 15 32.0 9.0-44 4.0-32 0 0 1 0 0 0 0
91 Jackson, Traeven 7 15 11 26.0 5.0-13 2.0-3 0 0 1 1 1 0 0  
90 Bell, Yakima 9 11 14 25.0 5.0-25 2.0-17 0 0 1 0 0 0 0  
3 Baker, Jr, Omar 10 12 10 22.0 4.5-16 1.0-11 2 3 0 0 1 0 0  
48 Smith, Justice 9 9 11 20.0 2.5-4 1.0-2 0 3 0 0 0 0 0
12 Weddington, Jale 10 10 10 20.0 1.5-4 0-0 0 0 1 0 0 0 0  
95 Moore, Malik 9 8 10 18.0 2.5-7 0-0 0 0 0 0 0 0 0
51 Leonard, Christi 8 5 7 12.0 0.5-5 0.5-5 1 1 0 1 0 0 0  
52 Reed, Taymond 5 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
25 Freeman, Bonte 4 7 3 10.0 2.5-2 0-0 0 0 0 0 0 0 0
27 Kimbrough, James 4 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
58 Peartree, Eric 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Horn, Jordan 6 2 5 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
36 Mciver, Jevon 3 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0  
13 Smith, Narique 5 5 1 6.0 1.0-35 0-0 0 0 0 0 0 0 0  
21 Taylor, Homlin 5 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
8 Carson, Daijon 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Gibbs, Bruce 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Currie, Lemuel 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 King, Braxton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Lowery, Deaven 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
31 Pridgen, Dayshaw 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Graves, Dominiqu 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Speller, Myles 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-2 0-0 0 0 0 0 2 0 0  
46 Todd, Carson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Williams, Camero 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Witherspoon, Dac 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Alexander, Isaia 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Dowdell, Darren 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gatling, Montrie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Mcmullen, Christ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Rankin, Jasahn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Timmons, Miles 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Total 10 348 262 610.0 70.0-301 22.0-144 16 23 11 7 10 0 0
Opponents 10 336 270 606.0 63.0-254 16.0-93 9 27 14 4 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Graves, Dominiqu 44 1599 36.34 54 5 2 11 3 1  
Goble, Devon 7 222 31.71 45 0 1 3 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 1821 35.02 54 5 3 14 3 1
Opponents 46 1528 33.22 64 1 16 12 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Buenaventura, Pavel 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 27 0
Caro, Ivan 3-4 75.00% 1-1 2-3 0-0 0-0 0-0 29 1  
Total 5-7 71.43% 1-1 4-6 0-0 0-0 0-0 29 1
Opponents 11-13 84.62% 1-1 7-8 1-2 1-1 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Caro, Ivan 5 253 50.6 0 0  
49 Buenaventura, Pavel 34 1594 46.9 1 0
Goble, Devon 1 45 45.0 0 0  
Total 40 1892 47.3 1 0
Opponents 41 2316 56.5 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Allen, Jonathan 12 71 5.92 0 14  
2 Skinner, Daryus 2 -5 -2.50 0 0
Total 14 66 4.71 0 14
Opponents 23 179 7.78 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Sloane, Quarderm 11 214 19.45 0 39  
Linen, Gabriel 9 159 17.67 0 28  
Allen, Jonathan 8 130 16.25 0 30  
Blevins, De'andr 1 24 24.00 0 24  
Sloan, Quarderma 1 19 19.00 0 19  
Foster, Yusupha 1 5 5.00 0 5  
Total 31 551 17.77 0 39
Opponents 38 727 19.13 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Murchinson, Farr 9 0 0 0-0 0-0 0 0-0 0 54  
49 Buenaventura, Pavel 0 2 0 16-20 0-0 0 0-0 0 22
87 Jackson, Quincy 3 0 0 0-0 0-0 0 0-0 0 18
1 Belk, Chandler 2 0 0 0-0 0-0 0 0-0 0 12
Caro, Ivan 0 3 0 3-3 0-0 0 0-0 0 12  
Sloan, Quarderma 2 0 0 0-0 0-0 0 0-0 0 12  
Sloane, Quarderm 2 0 0 0-0 0-0 0 0-0 0 12  
Williams, Camero 2 0 0 0-0 0-0 0 0-0 0 12  
Allen, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
11 Dowdell, Darren 1 0 0 0-0 0-0 0 0-0 0 6
Graves, Dominiqu 1 0 0 0-0 0-0 0 0-0 0 6  
2 Skinner, Daryus 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 5 0 19-23 0-1 0 0-0 0 178
Opponents 20 11 0 17-17 1-2 1 1-1 1 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at UNC Pembroke L 21-27 0-1 2:53 3583
9/14/2019 vs Catawba L 14-21 0-2 3:07 4827
9/21/2019 at Tuskegee W 23-20 1-2 2:54 2506
9/28/2019 at Virginia Union L 15-16 1-3 2:49PM 7302
10/5/2019 vs Bowie State L 13-23 1-4 , 0-2 3:05 4266
10/12/2019 vs Johnson C. Smith W 23-7 2-4 , 1-2 2:43 3619
10/19/2019 vs Saint Augustine's W 31-10 3-4 , 2-2 2:47 2187
10/26/2019 at Livingstone College W 21-0 4-4 , 3-2 3hours 1437
11/2/2019 vs Shaw L 0-21 4-5 , 3-3 2:46 11740
11/9/2019 vs Fayetteville State L 17-31 4-6 , 3-4 3:04 2133
43600

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UNC Pembroke 30 193 0 62 14 180 3 78 180 3 78 5 43 0 14 1 -5 0 0
9/14/2019 Catawba 28 92 1 18 15 247 1 45 247 1 45 4 102 0 39 1 8 0 8
9/21/2019 Tuskegee 41 131 2 20 17 194 1 35 194 1 35 2 35 0 18 3 33 0 14
9/28/2019 Virginia Union 40 152 1 27 16 182 1 22 182 1 22 3 54 0 22 1 -2 0 0
10/5/2019 Bowie State 38 110 1 27 14 168 1 27 168 1 27 4 94 0 28 2 14 0 11
10/12/2019 Johnson C. Smith 37 156 1 28 17 162 2 54 162 2 54 2 30 0 25 3 12 0 13
10/19/2019 Saint Augustine's 41 273 4 50 14 165 0 47 165 0 47 1 21 0 21 1 7 0 7
10/26/2019 Livingstone College 39 181 1 45 6 51 1 29 51 1 29 0 0 0 0 1 -1 0 0
11/2/2019 Shaw 25 117 0 16 13 130 0 28 130 0 28 4 97 0 30 0 0 0 0
11/9/2019 Fayetteville State 33 82 2 20 4 26 0 14 26 0 14 6 75 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UNC Pembroke 43 10 53 7.0 11 2.0 3 0 1 0 0 0 0 2 0 0
9/14/2019 Catawba 36 36 72 4.0 18 1.0 11 1 0 0 1 0 1 3 0 0
9/21/2019 Tuskegee 32 12 44 7.0 19 2.0 9 1 0 0 3 53 3 4 0 0
9/28/2019 Virginia Union 48 6 54 6.0 14 0 0 1 0 0 1 -2 3 3 0 0
10/5/2019 Bowie State 31 22 53 3.0 17 1.0 0 0 0 0 0 0 0 3 0 0
10/12/2019 Johnson C. Smith 33 14 47 12.0 43 4.0 25 3 2 54 3 20 1 1 0 0
10/19/2019 Saint Augustine's 32 28 60 8.0 41 5.0 34 2 1 0 2 0 0 3 0 0
10/26/2019 Livingstone College 29 38 67 13.0 74 5.0 49 1 1 0 3 93 3 1 0 0
11/2/2019 Shaw 32 46 78 7.0 57 1.0 11 1 1 0 0 0 0 3 0 0
11/9/2019 Fayetteville State 32 50 82 3.0 7 1.0 2 0 1 0 3 50 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UNC Pembroke 2 55 27.500 39 0 0 0 0 0 0-0 0 4 181 45.25 0 0
9/14/2019 Catawba 5 154 30.800 33 0 0 1 0 2 0-0 0 3 120 40.00 0 0
9/21/2019 Tuskegee 4 147 36.800 51 0 0 0 1 1 1-1 27 0 5 203 40.60 0 0
9/28/2019 Virginia Union 5 164 20.500 48 1 1 0 0 0 1-1 24 0 4 220 55.00 0 0
10/5/2019 Bowie State 6 232 38.700 47 0 1 0 0 3 0-0 0 4 121 30.25 0 0
10/12/2019 Johnson C. Smith 4 140 35.000 50 0 1 1 1 1 1-2 19 1 5 300 60.00 1 0
10/19/2019 Saint Augustine's 3 116 35.250 54 0 0 0 1 0 1-1 29 0 6 329 54.83 0 0
10/26/2019 Livingstone College 11 398 36.500 45 0 1 1 0 4 0-0 0 4 192 48.00 0 0
11/2/2019 Shaw 7 239 34.100 44 0 1 0 0 2 0-1 0 0 1 53 53.00 0 0
11/9/2019 Fayetteville State 5 176 35.200 44 0 0 0 0 1 1-1 28 0 4 173 43.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UNC Pembroke 36 145 2 17 21 180 1 30 180 1 30 4 79 0 27 1 7 0 7
9/14/2019 Catawba 41 167 1 17 12 147 1 41 147 1 41 2 27 0 20 3 7 0 6
9/21/2019 Tuskegee 22 82 0 12 15 163 2 33 163 2 33 5 105 0 43 2 11 0 7
9/28/2019 Virginia Union 37 156 0 18 11 114 1 20 114 1 20 4 119 0 58 2 1 0 0
10/5/2019 Bowie State 36 215 1 37 8 87 1 28 87 1 28 4 1 0 11 2 5 0 3
10/12/2019 Johnson C. Smith 33 54 0 13 6 59 1 21 59 1 21 4 57 0 25 1 29 0 29
10/19/2019 Saint Augustine's 29 96 0 16 14 130 1 28 130 1 28 6 160 0 43 2 16 0 11
10/26/2019 Livingstone College 25 -26 0 16 18 174 0 19 174 0 19 4 71 0 31 5 41 0 15
11/2/2019 Shaw 48 198 3 72 9 147 0 45 147 0 45 1 33 0 33 2 37 0 37
11/9/2019 Fayetteville State 52 218 3 27 8 117 1 29 117 1 29 4 75 0 37 3 25 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UNC Pembroke 31 28 59 5.0 13 2.0 7 1 0 0 2 0 0 1 0 0
9/14/2019 Catawba 29 28 57 7.0 35 3.0 22 0 0 0 2 54 0 1 0 0
9/21/2019 Tuskegee 36 40 76 5.0 16 1.0 5 0 0 0 0 0 3 4 0 0
9/28/2019 Virginia Union 54 4 58 9.0 32 2.0 8 2 0 0 0 0 2 5 1 0
10/5/2019 Bowie State 37 24 61 13.0 49 4.0 21 0 0 0 3 12 1 5 1 0
10/12/2019 Johnson C. Smith 38 28 66 5.0 21 0 0 1 1 0 0 0 2 1 1 0
10/19/2019 Saint Augustine's 33 28 61 3.0 11 1.0 6 0 0 0 1 15 0 1 0 0
10/26/2019 Livingstone College 29 30 59 7.0 28 1.0 4 0 0 0 0 0 3 4 0 0
11/2/2019 Shaw 19 38 57 3.0 13 1.0 6 1 1 0 0 0 2 2 0 0
11/9/2019 Fayetteville State 30 22 52 6.0 36 1.0 14 2 2 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UNC Pembroke 4 63 -0.500 48 0 0 1 0 2 2-2 28 0 6 311 51.83 1 0
9/14/2019 Catawba 4 153 38.200 40 0 1 2 0 1 2-2 31 0 5 323 64.60 1 0
9/21/2019 Tuskegee 4 121 30.200 37 0 0 0 0 0 2-2 50 0 5 267 53.40 0 2
9/28/2019 Virginia Union 3 105 35.000 40 0 0 0 0 1 3-4 25 0 5 309 61.80 2 0
10/5/2019 Bowie State 7 273 39.000 64 0 0 2 1 2 0-1 0 0 4 228 57.00 0 0
10/12/2019 Johnson C. Smith 5 195 39.000 45 0 0 2 0 1 0-0 0 2 117 58.50 0 0
10/19/2019 Saint Augustine's 3 92 30.700 31 0 0 2 0 1 1-1 40 0 3 141 47.00 0 1
10/26/2019 Livingstone College 11 340 30.900 39 0 0 5 0 1 0-0 0 1 65 65.00 1 0
11/2/2019 Shaw 4 147 36.800 39 0 0 2 0 2 0-0 0 4 235 58.75 0 0
11/9/2019 Fayetteville State 1 39 39.000 39 0 0 0 0 1 1-1 20 0 6 320 53.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 21-27 16/20 8/9 6/8 2/3 30-193 / 36-145 14-22-2 / 21-35-0 180/180 52-373 / 71-325 38/86 2/1
Catawba 21-14 15/17 3/8 10/6 2/3 28-92 / 41-167 15-27-2 / 12-21-1 247/147 55-339 / 62-314 110/88 2/1
Tuskegee 20-23 19/14 7/4 10/9 2/1 41-131 / 22-82 17-32-0 / 15-27-3 194/163 73-325 / 49-245 121/116 0/3
Virginia Union 15-16 19/17 9/9 9/6 1/2 40-152 / 37-156 16-26-0 / 11-19-1 182/114 66-334 / 56-270 50/120 0/1
Bowie State 23-13 18/17 10/11 7/5 1/1 38-110 / 36-215 14-30-3 / 8-17-0 168/87 68-278 / 53-302 108/18 3/0
Johnson C. Smith 23-7 17/13 9/7 6/3 2/3 37-156 / 33-54 17-26-0 / 6-16-3 162/59 63-318 / 49-113 116/86 1/5
Saint Augustine's 31-10 23/17 13/7 7/6 3/4 41-273 / 29-96 14-19-1 / 14-28-2 165/130 60-438 / 57-226 28/191 1/3
Livingstone College 0-21 12/10 9/2 2/8 1/0 39-181 / 25--26 6-25-0 / 18-39-3 51/174 64-232 / 64-148 92/112 0/4
Shaw 21-0 14/18 7/8 6/7 1/3 25-117 / 48-198 13-29-0 / 9-15-0 130/147 54-247 / 63-345 97/70 1/1
Fayetteville State 31-17 9/23 4/15 2/5 3/3 33-82 / 52-218 4-14-1 / 8-12-3 26/117 47-108 / 64-335 125/100 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 4-10 / 8-17 0-3 / 1-1 34:40 / 25:20 9:20 6.43 / 4.03 8.18 / 5.14 7.17 / 4.58 2-27.5 / 4-15.8 14-93 / 6-60
Catawba 5-12 / 5-13 1-1 / 1-1 28:30 / 31:30 3:0 3.29 / 4.07 9.15 / 7.00 6.16 / 5.06 5-30.8 / 4-38.2 7-67 / 7-60
Tuskegee 8-17 / 4-9 1-4 / 0-0 38:40 / 21:20 17:20 3.20 / 3.73 6.06 / 6.04 4.45 / 5.00 4-36.8 / 4-30.2 8-66 / 6-57
Virginia Union 6-15 / 4-10 2-2 / 0-0 31:40 / 27:59 3:41 3.80 / 4.22 7.00 / 6.00 5.06 / 4.82 5-32.8 / 3-35.0 7-47 / 4-35
Bowie State 4-14 / 3-11 3-3 / 0-0 34:14 / 25:46 8:28 2.89 / 5.97 5.60 / 5.12 4.09 / 5.70 6-38.7 / 7-39.0 3-35 / 5-45
Johnson C. Smith 5-14 / 4-9 3-3 / 0-0 27:38 / 32:22 4:44 4.22 / 1.64 6.23 / 3.69 5.05 / 2.31 4-35.0 / 5-39.0 9-88 / 3-28
Saint Augustine's 4-10 / 4-10 1-1 / 0-1 33:16 / 26:44 6:32 6.66 / 3.31 8.68 / 4.64 7.30 / 3.96 3-38.7 / 3-30.7 10-90 / 7-50
Livingstone College 3-17 / 3-16 1-3 / 0-1 30:22 / 29:38 0:44 4.64 / -1.04 2.04 / 4.46 3.63 / 2.31 11-36.2 / 11-30.9 5-67 / 8-71
Shaw 2-11 / 7-14 0-1 / 0-1 23:46 / 36:14 12:28 4.68 / 4.13 4.48 / 9.80 4.57 / 5.48 7-34.1 / 4-36.8 5-47 / 6-50
Fayetteville State 3-11 / 5-10 1-1 / 0-2 24:56 / 35:04 10:8 2.48 / 4.19 1.86 / 9.75 2.30 / 5.23 5-35.2 / 1-39.0 7-61 / 10-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 UNC Pembroke L 21-27 3 2 14 2 0 2 0 0 1 0 0 0 0
9/14/2019 Catawba L 14-21 2 1 7 1 1 0 0 0 0 1 0 0 0
9/21/2019 Tuskegee W 23-20 4 3 17 2 2 0 1 0 1 0 0 0 0
9/28/2019 Virginia Union L 15-16 3 3 15 2 1 1 1 0 0 0 0 0 0
10/5/2019 Bowie State L 13-23 3 2 13 2 1 1 0 0 0 1 0 0 0
10/12/2019 Johnson C. Smith W 23-7 3 2 9 1 1 0 1 1 0 0 0 0 0
10/19/2019 Saint Augustine's W 31-10 5 4 24 3 3 0 1 0 0 1 0 0 0
10/26/2019 Livingstone College W 21-0 1 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2019 Shaw L 0-21 3 0 0 0 0 0 0 1 1 0 1 0 0
11/9/2019 Fayetteville State L 17-31 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 30 20 116 15 11 4 5 2 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 UNC Pembroke W 27-21 4 4 19 2 2 0 2 0 0 0 0 0 0
9/14/2019 Catawba W 21-14 4 4 21 2 1 1 2 0 0 0 0 0 0
9/21/2019 Tuskegee L 20-23 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 Virginia Union W 16-15 5 4 16 1 0 1 3 1 0 0 0 0 0
10/5/2019 Bowie State W 23-13 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Johnson C. Smith L 7-23 2 1 7 1 0 1 0 0 0 0 1 0 0
10/19/2019 Saint Augustine's L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2019 Livingstone College L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2019 Shaw W 21-0 3 2 14 2 2 0 0 0 0 0 1 0 0
11/9/2019 Fayetteville State W 31-17 5 4 24 3 3 0 1 0 0 1 0 0 0
TOTALS 28 23 121 13 8 5 10 1 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 MURCHINSON,Farr vs Tuskegee (9/21/2019)
Yards Rushing 150 SLOAN,Quarderma vs Saint Augustine's (10/19/2019)
TD Rushes 3 MURCHINSON,Farr vs Saint Augustine's (10/19/2019)
Long Rush 62 MURCHINSON,Farr vs UNC Pembroke (9/7/2019)
Pass Attempts 28 GRAVES,Dominiqu vs Tuskegee (9/21/2019)
Pass Completions 15 GRAVES,Dominiqu vs Catawba (9/14/2019)
15 GRAVES,Dominiqu vs Tuskegee (9/21/2019)
Yards Passing 247 GRAVES,Dominiqu vs Catawba (9/14/2019)
TD Passes 3 GRAVES,Dominiqu vs UNC Pembroke (9/7/2019)
Longest Pass 78 GRAVES,Dominiqu vs UNC Pembroke (9/7/2019)
Receptions 8 SLOANE,Quarderm vs UNC Pembroke (9/7/2019)
Yards Receiving 99 BELK,Chandler vs Catawba (9/14/2019)
TD Receptions 1 WILLIAMS,Camero vs Catawba (9/14/2019)
1 WILLIAMS,Camero vs Bowie State (10/5/2019)
1 DOWDELL,Darren vs Johnson C. Smith (10/12/2019)
1 ALLEN,Jonathan vs Johnson C. Smith (10/12/2019)
1 SLOANE,Quarderm vs UNC Pembroke (9/7/2019)
1 BELK,Chandler vs UNC Pembroke (9/7/2019)
1 JACKSON,Quincy vs UNC Pembroke (9/7/2019)
1 JACKSON,Quincy vs Tuskegee (9/21/2019)
1 BELK,Chandler vs Virginia Union (9/28/2019)
1 JACKSON,Quincy vs Livingstone College (10/26/2019)
Longest Reception 78 BELK,Chandler vs UNC Pembroke (9/7/2019)
Field Goals 1 CARO,Ivan vs Johnson C. Smith (10/12/2019)
1 CARO,Ivan vs Saint Augustine's (10/19/2019)
1 CARO,Ivan vs Fayetteville State (11/9/2019)
1 BUENAVENTURA,P vs Tuskegee (9/21/2019)
1 BUENAVENTURA,P vs Virginia Union (9/28/2019)
Longest Field Goal 29 CARO,Ivan vs Saint Augustine's (10/19/2019)
Punts 7 GRAVES,Dominiqu vs Shaw (11/2/2019)
Punting Average 45.5 GRAVES,Dominiqu vs Saint Augustine's (10/19/2019)
Longest Punt 54 GRAVES,Dominiqu vs Saint Augustine's (10/19/2019)
Longest Punt Return 14 ALLEN,Jonathan vs Tuskegee (9/21/2019)
Longest Kickoff Return 39 SLOANE,Quarderm vs Catawba (9/14/2019)
Tackles 14 TAYLOR,Ta'Shaun vs Shaw (11/2/2019)
14 TAYLOR,Ta'Shaun vs Fayetteville State (11/9/2019)
Interceptions 3 FLOWERS,Joshua vs Johnson C. Smith (10/12/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Saint Augustine's (10/19/2019)
Yards Rushing 273 vs Saint Augustine's (10/19/2019)
TD Rushes 4 vs Saint Augustine's (10/19/2019)
Pass Attempts 32 vs Tuskegee (9/21/2019)
Pass Completions 17 vs Johnson C. Smith (10/12/2019)
Yards Passing 247 vs Catawba (9/14/2019)
TD Passes 3 vs UNC Pembroke (9/7/2019)

Opponent Individual Game Highs

