Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2024 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic WINSTON-SALEM ST. Opponents
Scoring
24.60 18.80
246 188
First Downs
75 67
80 97
15 24
170 188
Rushing
1639 1393
145 261
340 342
4.4 3.3
149.4 113.2
15 14
1494 1132
Passing
270-146-5 326-198-12
6.44 6.09
173.90 198.50
14 10
1739 1985
Total Offense
610 668
5.3 4.7
323.3 311.7
3233 3117
32 24
Returns
14.42 22.00
26-375 34-748
13.22 10.05
23-304 21-211
22.50 11.60
12-270 5-58
Kicking
41.53 38.14
35.18 31.53
49-2035 49-1869
9-13 7-12
0-1 0-1
Penalties
57.00 45.70
68-570 67-457
Time Of Possession
28:49 30:57
04:48:12 05:09:32
Miscellaneous
65-141 (46.10%) 64-148 (43.24%)
4-7 (57.14%) 15-25 (60.00%)
9-5 12-4
20-148 6-39
25-28 21-23
9 0
30-36 26-36
21-36 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hester, Trevon 9 145 789 48 741 5.1 5 70 82.33
26 Barnes, Asa 8 33 165 2 163 4.9 1 34 20.38
11 Lee, Daylin 10 43 215 60 155 3.6 5 30 15.50
4 Marshall, Noah 8 21 130 3 127 6.0 2 78 15.88
6 Linen, Gabriel 10 30 121 1 120 4.0 1 13 12.00
1 Ruff II, Timothy 10 42 124 15 109 2.6 1 14 10.90
Jahtwanstafford 5 13 52 4 48 3.7 0 10 9.60  
44 Stafford, JahTwan 3 6 22 6 16 2.7 0 9 5.33
Team 4 2 9 0 9 4.5 0 9 2.25  
9 Mckoy, Kendall 4 4 12 5 7 1.8 0 12 1.75
7 Mitchell, Tralon 3 1 0 1 -1 -1.0 0 0 -0.33
Total 10 340 1639 145 1494 4.4 15 78 149.40
Opponents 10 342 1393 261 1132 3.3 14 56 113.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lee, Daylin 10 123.24 144 264 5 54.55% 1728 14 65 172.80
9 Mckoy, Kendall 4 58.48 2 5 0 40.00% 11 0 7 2.75
81 Fraizer , Jayden 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 121.58 146 270 5 54.07% 1739 14 65 173.90
Opponents 10 114.64 198 326 12 60.74% 1985 10 88 198.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Grimes, Jayden 10 28 311 11.11 2 65 31.10
3 Dillon, Myles 9 24 273 11.38 1 56 30.33
83 Washington, Kaleb 7 18 266 14.78 4 35 38.00
Kalebwashington 5 12 164 13.67 5 34 32.80  
15 Williams, Nehemiah 10 9 157 17.44 1 37 15.70
84 MacDonald , Christian 7 9 115 12.78 1 30 16.43
Person-boyd, Br 5 6 100 16.67 1 45 20.00  
18 Person-Boyd, Brandon 5 6 100 16.67 1 45 20.00
Johnson, Deway 5 6 70 11.67 0 38 14.00  
86 Cunningham, Devin 8 5 58 11.60 0 31 7.25
Devincunningham 6 3 48 16.00 1 27 8.00  
25 Hester, Trevon 9 5 48 9.60 0 16 5.33
82 Johnson , Dewayne 5 4 45 11.25 0 17 9.00
84 Baskerville , Justin 1 2 43 21.50 0 37 43.00
Macdonald, Chr 5 4 36 9.00 1 16 7.20  
85 Rayner, Caleb 7 3 35 11.67 0 15 5.00
81 Fraizer , Jayden 3 4 32 8.00 0 13 10.67
26 Barnes, Asa 8 3 27 9.00 0 12 3.38
4 Marshall, Noah 8 3 20 6.67 0 12 2.50
1 Ruff II, Timothy 10 3 19 6.33 0 10 1.90
6 Linen, Gabriel 10 4 18 4.50 1 12 1.80
82 Jenkins , Saxon 1 1 14 14.00 0 14 14.00
44 Stafford, JahTwan 3 2 14 7.00 0 7 4.67
Jahtwanstafford 5 1 9 9.00 0 9 1.80  
87 Hague , Mekhi 4 1 7 7.00 0 7 1.75
87 Smith, Rodney 1 1 7 7.00 0 7 7.00
0 Cloud, Cameron 4 1 5 5.00 0 5 1.25
Suarez-godinez, Diego 1 0 0 0.00 0 0 0.00  
Total 10 168 2041 12.15 19 65 204.10
Opponents 10 198 1980 10.00 10 88 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Fleming, Justin 10 51 26 77.0 5.0-30 4.0-26 3 2 3 0 0 1 0
8 Bowlding, Dante 10 40 19 59.0 3.5-13 2.0-11 2 3 1 0 0 0 0
37 Joyner, Noble 9 33 16 49.0 3.5-9 0-0 0 0 1 0 0 0 0
92 Kyle, Camar 10 23 26 49.0 9.0-37 2.5-25 1 4 5 0 1 1 0
21 Jewsome, Merari 10 29 14 43.0 1.5-5 0-0 0 2 0 0 0 0 0
30 Rankin, Jasahn 10 26 14 40.0 3.0-4 0-0 0 4 2 0 0 0 0
20 Chance, Terrell 10 26 12 38.0 2.5-4 0-0 0 6 0 0 0 0 0
10 Alston, Jamieso 6 24 13 37.0 4.0-34 2.0-29 1 1 2 0 0 0 0  
12 Martin, Kairon 10 16 15 31.0 6.0-20 4.0-16 0 2 1 0 0 0 0
95 Norris, Jaylyn 10 13 10 23.0 5.0-14 0.5-4 0 1 0 0 0 0 0
27 Smith, Narique 8 16 6 22.0 0-0 0-0 3 1 0 0 0 1 0
10 Alston, Jamieson "Jupe" 4 12 8 20.0 1.5-16 1.0-14 0 1 0 0 0 0 0
96 Eldridge IV, David 8 12 8 20.0 2.0-4 1.0-3 0 0 0 0 0 0 0
96 Iv, Da eldridge 6 9 7 16.0 1.0-3 1.0-3 0 0 0 0 0 1 0  
23 Colen, Zaahir 9 11 2 13.0 0-0 0-0 1 1 0 0 0 0 0
21 Jewsome, Merari latrell 4 9 4 13.0 1.0-3 0-0 0 1 0 0 0 0 0  
5 Willard, Trevor 5 5 4 9.0 1.5-3 0-0 0 1 0 0 0 0 0
55 Bookman, Andrew 9 2 6 8.0 0.5-9 0.5-9 0 1 1 1 0 0 0
97 Hall, Avery 7 5 3 8.0 2.0-3 0-0 1 0 0 0 1 0 0
34 Harper, Kahlil 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Mcclain, Trevor 6 5 2 7.0 0-0 0-0 0 1 1 0 0 0 0  
24 Alexander, Josiah 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Mccorkle, Chris 5 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0  
33 McCorkle, Christopher 6 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
52 Miller , Cornelious 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Miller, Cornel 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Pendleton, Marcus 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Scales, Jacob 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Craig, Carlos 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Dubose, Demija 2 2 2 4.0 1.5-9 1.0-8 0 0 0 0 0 0 0
38 Hinton, Prentis "PJ" 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Josiahalexander 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Mcclain, Travon 3 3 1 4.0 1.5-3 0.5-2 0 0 0 0 0 1 0  
13 Williams , Daniel 5 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
4 Marshall, Noah 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 McCollum, Rashaad 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Moorehead, Doug 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Stokes, Daunte 6 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
13 Williams, Dani 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Bullock, Javon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Burke, Simeal 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 China, Alex 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Cordray II, Manuel "Mann" 7 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
50 Jackson , Julius 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
35 Marcuspendleton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 White, Emmanuel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Barnes, Asa 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
42 Daniels, Dorian 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
87 Hague , Mekhi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hester, Trevon 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
71 Latham, Vincent 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Morris , Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Nehemiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dillon, Myles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Grimes, Jayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ruff II, Timothy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Kimbrough, Isaiah 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
11 Lee, Daylin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Linen, Gabriel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lorenzana, Gilberto 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Rayner, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Washington, Kaleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 441 248 689.0 58.0-225 21.0-151 12 32 19 4 4 6 0
Opponents 10 324 295 619.0 47.0-135 6.0-39 5 27 10 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Versteegen, Devin 36 1502 41.72 72 2 4 10 12 0
Devinversteegen 29 1302 44.90 72 3 4 8 12 0  
49 Martinez, Randy 3 106 35.33 44 0 1 2 0 0
Total 68 2910 42.79 72 5 9 20 24 0
Opponents 49 1869 38.14 53 1 9 12 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Lorenzana, Gilberto 5-8 62.50% 2-2 2-2 1-2 0-2 0-0 35 0
47 Lorenzana, Gilberto 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 37 0
Total 9-13 69.23% 2-2 3-3 4-5 0-3 0-0 37 0
Opponents 7-12 58.33% 0-0 2-4 3-5 1-2 1-1 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Lorenzana, Gilberto 26 1595 61.3 8 1
47 Lorenzana, Gilberto 47 2780 59.1 10 2
Total 73 4375 59.9 18 3
Opponents 36 1925 53.5 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jahtwanstafford 9 126 14.00 0 28  
44 Stafford, JahTwan 4 98 24.50 0 83
81 Grimes, Jayden 5 52 10.40 0 24
33 McCorkle, Christopher 1 10 10.00 0 10
45 Versteegen, Devin 1 10 10.00 0 10
6 Linen, Gabriel 2 8 4.00 0 8
21 Jewsome, Merari 1 0 0 0 0
Jewsome, Merari latrell 1 0 0 0 0  
Total 24 304 12.67 0 83
Opponents 21 211 10.05 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jahtwanstafford 7 126 18.00 0 38  
7 Mitchell, Tralon 2 75 37.50 0 60
6 Linen, Gabriel 6 66 11.00 0 23
44 Stafford, JahTwan 3 48 16.00 0 22
3 Dillon, Myles 1 17 17.00 0 17
34 Harper, Kahlil 1 13 13.00 0 13
Moorehead, Doug 2 12 6.00 0 6  
29 Moorehead, Douglas 2 12 6.00 0 6
8 Bowlding, Dante 2 10 5.00 0 10
27 Smith, Narique 1 8 8.00 0 8
25 Hester, Trevon 1 0 0.00 0 0
Total 28 387 13.82 0 60
Opponents 34 748 22.00 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Lorenzana, Gilberto 0 9 0 25-28 0-0 0 0-0 0 52
25 Hester, Trevon 5 0 0 0-0 0-0 0 0-0 0 30
Kalebwashington 5 0 0 0-0 0-0 0 0-0 0 30  
11 Lee, Daylin 5 0 0 0-0 0-0 0 1-2 0 30
47 Lorenzana, Gilberto 0 5 0 15-16 0-0 0 0-0 0 30
83 Washington, Kaleb 4 0 0 0-0 0-0 0 0-0 0 24
81 Grimes, Jayden 2 0 0 0-0 0-0 1 0-0 0 14
6 Linen, Gabriel 2 0 0 0-0 0-0 0 0-0 0 12
4 Marshall, Noah 2 0 0 0-0 0-0 0 0-0 0 12
26 Barnes, Asa 1 0 0 0-0 0-0 0 0-0 0 6
8 Bowlding, Dante 1 0 0 0-0 0-0 0 0-0 0 6
Devincunningham 1 0 0 0-0 0-0 0 0-0 0 6  
3 Dillon, Myles 1 0 0 0-0 0-0 0 0-0 0 6
17 Fleming, Justin 1 0 0 0-0 0-0 0 0-0 0 6
1 Ruff II, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
Macdonald, Chr 1 0 0 0-0 0-0 0 0-0 0 6  
84 MacDonald , Christian 1 0 0 0-0 0-0 0 0-0 0 6
Person-boyd, Br 1 0 0 0-0 0-0 0 0-0 0 6  
18 Person-Boyd, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
27 Smith, Narique 1 0 0 0-0 0-0 0 0-0 0 6
15 Williams, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 14 0 40-44 0-0 1 1-2 0 306
Opponents 24 7 0 21-23 0-0 1 1-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Bluefield St. W 34-3 1-0 , 0-0 02:49 1228
09/07/2024 at N.C. A&T L 20-27 1-1 , 0-0 03:46 0
9/14/2024 vs Ohio Dominican W 19-13 2-1 3:08 1671
09/21/2024 at Virginia St. W 15-14 3-1 , 1-0 03:23 1786
9/28/2024 vs Bowie State W 28-14 4-1 , 2-0 3:11 4900
10/5/2024 at Virginia Union L 13-31 4-2 , 1-1 2 hr 53m 5222
10/12/2024 vs Shaw W 34-14 5-2 , 3-1 2:51 3000
10/19/2024 at Livingstone W 31-17 6-2 , 4-1 03:10 2000
10/26/2024 vs Johnson C. Smith L 15-24 6-3 , 4-2 3:35 8460
11/9/2024 vs Fayetteville St. W 37-31 7-3 , 5-2 3:38 12000
40267

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Bluefield St. 35 139 2 32 14 163 2 56 163 2 56 1 60 0 60 4 44 0 24
09/07/2024 N.C. A&T 31 165 3 37 13 122 0 21 122 0 21 3 29 0 15 1 8 0 8
9/14/2024 Ohio Dominican 39 128 1 12 17 157 1 37 157 1 37 3 58 0 38 0 0 0 0
09/21/2024 Virginia St. 43 249 1 78 12 115 0 20 115 0 20 3 45 0 23 4 15 0 10
9/28/2024 Bowie State 29 157 1 26 13 188 3 65 188 3 65 1 10 0 10 2 18 0 9
10/5/2024 Virginia Union 29 69 0 44 14 253 1 45 253 1 45 3 43 0 21 2 54 0 28
10/12/2024 Shaw 39 269 3 70 22 244 2 32 244 2 32 2 13 0 13 2 6 0 4
10/19/2024 Livingstone 34 129 2 25 10 182 1 35 182 1 35 2 43 0 22 3 103 0 83
10/26/2024 Johnson C. Smith 23 39 0 6 10 116 1 34 116 1 34 3 5 0 6 2 8 0 8
11/9/2024 Fayetteville St. 38 150 2 30 21 199 3 24 199 3 24 5 69 0 25 3 48 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Bluefield St. 34 30 64 10.0 31 2.0 15 0 1 0 1 63 6 6 0 0
09/07/2024 N.C. A&T 55 20 75 4.0 11 1.0 5 0 0 0 1 21 0 2 1 0
9/14/2024 Ohio Dominican 36 28 64 3.0 27 2.0 23 0 0 0 3 70 1 0 2 0
09/21/2024 Virginia St. 40 20 60 4.0 10 2.0 7 1 1 0 1 6 0 2 1 0
9/28/2024 Bowie State 42 30 72 7.0 46 5.0 43 0 1 0 2 20 1 1 1 0
10/5/2024 Virginia Union 38 26 64 6.0 15 0 0 1 0 0 0 0 2 2 0 0
10/12/2024 Shaw 31 10 41 0 0 0 0 0 0 0 1 24 4 3 1 0
10/19/2024 Livingstone 41 28 69 10.0 28 3.0 18 1 0 0 2 29 4 2 0 0
10/26/2024 Johnson C. Smith 50 24 74 4.0 15 1.0 8 1 1 0 1 37 1 5 0 0
11/9/2024 Fayetteville St. 48 22 70 8.0 36 4.0 29 0 0 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Bluefield St. 5 145 27.400 44 0 0 1 0 2 0-0 0 0 6 327 54.50 0 0
09/07/2024 N.C. A&T 8 327 40.900 56 0 2 0 1 1 0-0 0 0 4 242 60.50 1 0
9/14/2024 Ohio Dominican 4 166 41.500 51 0 1 1 1 2 2-2 19 0 4 236 59.00 1 0
09/21/2024 Virginia St. 5 183 36.600 43 0 0 1 0 3 3-3 37 0 5 288 57.60 1 0
9/28/2024 Bowie State 6 261 43.500 61 0 2 0 1 1 0-1 0 0 5 313 62.60 1 0
10/5/2024 Virginia Union 1 58 58.000 58 0 0 0 1 0 2-2 28 0 4 240 60.00 2 0
10/12/2024 Shaw 2 73 36.500 46 0 0 0 0 1 0-0 0 6 382 63.67 3 0
10/19/2024 Livingstone 2 78 39.000 55 0 0 0 1 1 1-2 36 0 6 328 54.67 0 1
10/26/2024 Johnson C. Smith 10 502 50.200 72 0 0 2 7 1 0-1 0 0 2 115 57.50 0 1
11/9/2024 Fayetteville St. 6 242 40.300 51 0 0 1 2 3 1-2 35 0 5 309 61.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Winston-Salem 32 45 0 16 14 107 0 33 107 0 33 6 130 0 31 1 -12 0 1
09/07/2024 Winston-Salem 48 234 2 27 21 169 1 27 174 1 27 3 73 0 27 3 32 0 12
9/14/2024 Winston-Salem St. 22 43 1 13 33 274 1 22 274 1 22 3 77 0 39 1 21 0 21
09/21/2024 Winston-Salem 38 174 2 30 11 103 0 22 103 0 22 3 55 0 31 2 23 0 18
9/28/2024 Winston-Salem St. 41 104 1 18 16 124 1 19 124 1 19 4 81 0 28 3 34 0 14
10/5/2024 Winston-Salem St. 39 176 3 26 13 166 1 23 166 1 23 2 19 0 20 1 33 0 33
10/12/2024 Winston-Salem St. 19 89 0 33 18 247 2 48 247 2 48 3 61 0 34 1 9 0 9
10/19/2024 Winston-Salem State 33 64 1 23 20 210 1 20 210 1 20 5 130 0 37 1 17 0 17
10/26/2024 Winston-Salem St. 39 150 2 56 23 262 1 42 262 1 42 1 26 0 26 5 58 0 18
11/9/2024 Winston-Salem St. 31 53 2 18 29 318 2 88 318 2 88 4 96 0 44 3 -4 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Winston-Salem 36 22 58 8.0 18 0 0 2 1 0 0 0 4 3 1 0
09/07/2024 Winston-Salem 28 30 58 4.0 7 0 0 0 0 0 0 0 3 4 0 0
9/14/2024 Winston-Salem St. 34 45 79 3.0 14 1.0 11 0 0 0 1 15 0 2 0 0
09/21/2024 Winston-Salem 27 58 85 4.0 8 1.0 1 0 0 0 1 0 0 2 0 0
9/28/2024 Winston-Salem St. 33 18 51 1.0 4 0 0 0 0 2 0 0 0 5 0 0
10/5/2024 Winston-Salem St. 36 16 52 10.0 37 3.0 18 3 3 0 1 0 1 1 0 0
10/12/2024 Winston-Salem St. 40 22 62 3.0 8 0 0 0 0 0 0 0 0 2 1 0
10/19/2024 Winston-Salem State 29 26 55 5.0 12 0 0 0 0 0 2 43 1 2 0 0
10/26/2024 Winston-Salem St. 17 32 49 5.0 8 0 0 0 1 0 0 0 1 3 0 0
11/9/2024 Winston-Salem St. 44 26 70 4.0 19 1.0 9 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Winston-Salem 8 336 42.000 51 0 0 3 2 2 1-1 25 0 2 125 62.50 1 0
09/07/2024 Winston-Salem 4 165 41.200 53 0 0 1 1 1 2-3 52 1 4 227 56.75 1 0
9/14/2024 Winston-Salem St. 3 134 44.700 47 0 1 2 0 1 0-2 0 1 3 153 51.00 0 0
09/21/2024 Winston-Salem 5 138 17.250 41 1 0 0 0 1 0-0 0 0 3 170 56.67 0 0
9/28/2024 Winston-Salem St. 6 218 34.200 50 1 0 1 1 2 0-0 0 3 129 43.00 1 1
10/5/2024 Winston-Salem St. 2 100 50.000 50 0 0 0 2 0 1-1 45 0 6 368 61.33 3 0
10/12/2024 Winston-Salem St. 4 167 41.800 50 0 0 0 1 1 0-0 0 3 149 49.67 0 0
10/19/2024 Winston-Salem State 5 182 36.400 42 0 0 1 0 1 1-1 31 0 3 183 61.00 1 0
10/26/2024 Winston-Salem St. 5 211 42.200 48 0 0 1 0 3 1-2 27 0 4 181 45.25 0 0
11/9/2024 Winston-Salem St. 7 218 31.100 46 0 0 0 0 0 1-2 37 0 5 240 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield St. 34-3 13/9 7/4 6/4 0/1 35-139 / 32-45 14-26-0 / 14-28-1 163/107 61-302 / 60-152 167/118 1/2
N.C. A&T 20-27 18/22 7/11 7/11 4/0 31-165 / 48-234 13-27-0 / 21-32-1 122/174 58-287 / 80-408 58/105 0/1
Ohio Dominican 19-13 19/19 10/4 9/13 0/2 39-128 / 22-43 17-27-1 / 33-50-3 157/274 66-285 / 72-317 128/113 1/3
Virginia St. 15-14 19/16 9/9 9/6 1/1 43-249 / 38-174 12-23-1 / 11-19-1 115/103 66-364 / 57-277 66/78 1/2
Bowie State 28-14 13/21 7/11 4/6 2/4 29-157 / 41-104 13-26-0 / 16-30-2 188/124 55-345 / 71-228 48/117 0/3
Virginia Union 13-31 17/21 4/8 10/9 3/4 29-69 / 39-176 14-21-1 / 13-17-0 253/166 50-322 / 56-342 97/52 4/0
Shaw 34-14 27/16 13/5 14/10 0/1 39-269 / 19-89 22-32-0 / 18-32-1 244/247 71-513 / 51-336 43/70 0/1
Livingstone 31-17 16/19 6/5 7/11 3/3 34-129 / 33-64 10-26-2 / 20-33-2 182/210 60-311 / 66-274 175/190 2/2
Johnson C. Smith 15-24 6/24 1/6 4/13 1/5 23-39 / 39-150 10-25-0 / 23-38-1 116/262 48-155 / 77-412 50/84 1/2
Fayetteville St. 37-31 22/21 11/4 10/14 1/3 38-150 / 31-53 21-37-0 / 29-47-0 199/318 75-349 / 78-371 117/92 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield St. 8-15 / 4-16 0-1 / 0-3 29:41 / 30:19 -0:38 3.97 / 1.41 6.27 / 3.82 4.95 / 2.53 5-29 / 8-42 5-26 / 7-30
N.C. A&T 5-14 / 8-17 0-1 / 2-4 28:21 / 31:39 -3:18 5.32 / 4.88 4.52 / 5.44 4.95 / 5.10 8-40.9 / 4-41.2 6-35 / 7-54
Ohio Dominican 8-15 / 8-16 0-0 / 3-3 28:54 / 31:06 -2:12 3.28 / 1.95 5.81 / 5.48 4.32 / 4.40 4-41.5 / 3-44.7 2-25 / 6-41
Virginia St. 9-17 / 6-13 0-0 / 1-2 32:27 / 27:33 4:54 5.79 / 4.58 5.00 / 5.42 5.52 / 4.86 5-36.6 / 5-27.6 3-30 / 1-15
Bowie State 5-12 / 4-13 0-0 / 2-3 26:25 / 33:35 -7:10 5.41 / 2.54 7.23 / 4.13 6.27 / 3.21 6-43.5 / 6-36.3 12-120 / 9-60
Virginia Union 4-9 / 6-11 1-1 / 2-2 25:59 / 34:01 -8:02 2.38 / 4.51 12.05 / 9.76 6.44 / 6.11 1-58.0 / 2-50.0 11-82 / 12-94
Shaw 12-15 / 4-11 0-0 / 3-3 36:37 / 23:23 13:14 6.90 / 4.68 7.63 / 7.72 7.23 / 6.59 2-36.5 / 4-41.8 6-40 / 5-25
Livingstone 2-11 / 9-16 2-3 / 0-1 26:42 / 31:02 -4:20 3.79 / 1.94 7.00 / 6.36 5.18 / 4.15 2-39 / 5-36.4 8-75 / 12-73
Johnson C. Smith 3-14 / 6-16 0-0 / 1-3 22:47 / 37:13 -14:26 1.70 / 3.85 4.64 / 6.89 3.23 / 5.35 10-50.2 / 5-42.2 10-82 / 4-35
Fayetteville St. 9-19 / 9-19 1-1 / 1-1 30:19 / 29:41 0:38 3.95 / 1.71 5.38 / 6.77 4.65 / 4.76 6-40.3 / 7-31.1 5-55 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Bluefield St. W 34-3 4 3 20 3 2 1 0 0 1 0 0 0 0
09/07/2024 N.C. A&T L 20-27 3 2 13 2 2 0 0 0 1 0 0 0 0
9/14/2024 Ohio Dominican W 19-13 5 4 19 2 1 1 2 0 0 1 0 0 0
09/21/2024 Virginia St. W 15-14 3 3 9 0 0 0 3 0 0 0 0 0 0
9/28/2024 Bowie State W 28-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2024 Virginia Union L 13-31 4 3 13 1 0 1 2 0 0 0 1 0 0
10/12/2024 Shaw W 34-14 5 4 27 4 2 2 0 0 0 0 0 1 0
10/19/2024 Livingstone W 31-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2024 Johnson C. Smith L 15-24 1 1 8 1 0 1 0 0 0 0 0 0 0
11/9/2024 Fayetteville St. W 37-31 6 5 30 4 2 2 1 1 0 0 0 0 0
TOTALS 36 30 170 21 12 9 9 1 2 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Bluefield St. L 3-34 2 1 3 0 0 0 1 0 1 0 0 0 0
09/07/2024 N.C. A&T W 27-20 5 4 24 3 2 1 1 0 1 0 0 0 0
