Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2026 Football Cumulative Statistics

Team Stats (2-6, 2-4)

Overall Team Statistics
Statistic WINSTON-SALEM ST. Opponents
Scoring
12.75 27.88
102 223
First Downs
52 95
40 51
24 18
116 164
Rushing
1180 1777
243 146
268 321
3.5 5.1
117.1 203.9
9 21
937 1631
Passing
168-91-8 185-104-3
5.30 7.11
111.38 164.50
3 8
891 1316
Total Offense
436 506
4.2 5.8
228.5 368.4
1828 2947
14 31
Returns
12.85 20.21
26-334 14-283
9.38 13.10
8-75 20-262
1.67 10.75
3-5 8-86
Kicking
40.13 36.77
33.08 31.55
40-1605 22-809
2-6 2-9
2-4 2-2
Penalties
70.50 91.75
67-564 75-734
Time Of Possession
28:30 31:28
03:47:56 04:11:48
Miscellaneous
25-93 (26.88%) 44-94 (46.81%)
6-13 (46.15%) 6-14 (42.86%)
20-11 14-9
12-73 20-137
10-11 29-30
0 0
8-16 25-34
7-16 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Danzy, Jayvion 8 103 622 35 587 5.7 3 64 73.38
6 Funderburk, Jamison 8 64 212 17 195 3.0 4 18 24.38
12 Jeffries, Brayden 4 23 104 50 54 2.3 1 13 13.50
0 Smith, Chancellor 8 1 42 0 42 42.0 0 42 5.25
29 Shumake, Robert 5 15 45 5 40 2.7 0 13 8.00
17 Mitchell, C'Quarhion 3 1 25 0 25 25.0 1 25 8.33
24 Barnhill, Brethan 3 8 26 4 22 2.8 0 10 7.33
11 Lopez, Florentino 2 9 26 5 21 2.3 0 7 10.50
8 Parker, Tavoris 2 7 22 3 19 2.7 0 7 9.50
25 Morton, Caden 4 2 8 0 8 4.0 0 5 2.00
75 Gordon, Elijah 7 0 0 0 0 0.0 0 0 0.00
Team 8 1 0 0 0 0.0 0 0 0.00  
19 Goldston, Deiondre 6 20 30 63 -33 -1.7 0 8 -5.50
9 Mckoy, Kendall 5 14 18 61 -43 -3.1 0 8 -8.60
Total 8 268 1180 243 937 3.5 9 64 117.13
Opponents 8 321 1777 146 1631 5.1 21 52 203.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jeffries, Brayden 4 126.58 36 61 4 59.02% 468 3 75 117.00
19 Goldston, Deiondre 6 64.24 22 44 3 50.00% 146 0 26 24.33
11 Lopez, Florentino 2 88.37 11 23 0 47.83% 111 0 20 55.50
9 Mckoy, Kendall 5 74.73 19 35 1 54.29% 109 0 32 21.80
6 Funderburk, Jamison 8 194.70 3 4 0 75.00% 57 0 32 7.13
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 95.09 91 168 8 54.17% 891 3 75 111.38
Opponents 8 127.00 104 185 3 56.22% 1316 8 70 164.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Biles-Walker, Taron 8 27 262 9.70 1 45 32.75
13 Grimes, Jayden 6 17 213 12.53 1 74 35.50
10 Walker, Sean 8 15 193 12.87 1 75 24.13
15 Wiley IV, Alex 8 14 112 8.00 0 20 14.00
6 Funderburk, Jamison 8 8 57 7.13 0 18 7.13
82 Farmer , Kevyn 1 2 30 15.00 0 23 30.00
89 Baskerville , Justin 3 2 18 9.00 0 12 6.00
24 Barnhill, Brethan 3 1 5 5.00 0 5 1.67
19 Goldston, Deiondre 6 0 0 0.00 0 0 0.00
86 Jenkins , Saxon 4 0 0 0.00 0 0 0.00
25 Morton, Caden 4 1 0 0.00 0 0 0.00
14 Waller, Delwan 2 0 0 0.00 0 0 0.00
30 Danzy, Jayvion 8 3 -1 -0.33 0 5 -0.13
29 Shumake, Robert 5 1 -2 -2.00 0 0 -0.40
Total 8 91 887 9.75 3 75 110.88
Opponents 8 104 1322 12.71 8 70 165.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Smith, Chancellor 8 35 15 50.0 0-0 0-0 0 1 0 0 0 0 0
7 Dempsey-Freeman, Zymiere 8 34 12 46.0 4.0-7 0-0 2 4 0 1 2 1 0
33 Odom, Maurice 5 27 19 46.0 3.0-10 0-0 0 2 0 0 0 0 0
28 Martin, Camden 8 30 15 45.0 4.5-9 0-0 0 2 1 0 0 0 0
5 Brown, Yetristan "Zy" 8 27 10 37.0 1.0-0 1.0-0 1 2 0 1 1 0 0
54 Johnson, Avir 8 16 15 31.0 2.5-19 2.0-18 0 1 4 1 3 0 0
27 McCorkle, Christopher 6 17 14 31.0 2.0-9 1.5-8 0 0 0 2 0 0 0
90 Brown, Christopher "CJ" 8 14 14 28.0 2.5-9 1.5-8 0 2 1 0 0 0 0
21 Langford, Kameron 7 10 13 23.0 1.0-6 0.5-5 0 0 1 1 0 0 0
1 Carr-Bordeaux, Mecca 6 11 6 17.0 5.5-29 3.5-19 0 0 0 0 1 0 0
23 Johnson, Bryce 6 9 8 17.0 0-0 0-0 0 1 0 0 2 0 0
97 Mullins Jr., Michael 7 8 6 14.0 0.5-0 0-0 0 0 2 0 0 0 0
97 Mullins Jr., Michael 7 8 6 14.0 0.5-0 0-0 0 0 2 0 0 0 0
3 Oumarou, Sofiyan 7 10 3 13.0 0-0 0-0 0 0 0 2 0 0 0
96 Eldridge IV, David 7 5 6 11.0 0-0 0-0 0 0 2 0 0 1 0
40 Gordon, Ni'kotis 5 3 5 8.0 1.0-3 0.5-3 0 1 2 0 0 0 0
40 Gordon, Ni'kotis 5 3 5 8.0 1.0-3 0.5-3 0 1 2 0 0 0 0
98 Lapointe, Davian 4 3 5 8.0 1.5-5 0-0 0 0 1 0 0 0 0
20 Vines-Holder, Javion 6 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
55 Felton, Jaden 4 3 3 6.0 0.5-0 0.5-0 0 0 1 0 0 0 0
22 Seagraves, Brian 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Terry, Isreal 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Brewington, Bryan 4 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Peake, Johnny 4 1 4 5.0 1.0-12 1.0-12 0 0 0 0 0 0 0
31 Davis, Jalen 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Eldridge, Davion 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
45 Morris, Amadeus 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Seamster, Kadyn 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Funderburk, Jamison 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Graham, Shane 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Reid jr, Derrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0  
36 Stokes, Daunte 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wiley IV, Alex 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Barrett, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Biles-Walker, Taron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Coleman, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Creason, Maddox 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Danzy, Jayvion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Hudson, Jamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jenkins , Saxon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Morton, Caden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Oates, Izeiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Shumake, Robert 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Goldston, Deiondre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Grimes, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jeffries, Brayden 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
47 Lorenzana, Gilberto 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Mckoy, Kendall 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell, C'Quarhion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
18 Towns, Kavase 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Walker, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 317 201 518.0 32.5-121 12.5-76 3 18 20 9 9 3 1
Opponents 8 257 190 447.0 53.0-228 20.0-137 8 24 18 12 12 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Barrett, Anthony 35 1434 40.97 71 1 5 6 5 0
47 Lorenzana, Gilberto 3 115 38.33 45 0 0 0 0 0
46 Brown, Christian 2 56 28.00 37 0 0 0 0 0
Total 40 1605 40.13 71 1 5 6 5 0
Opponents 22 809 36.77 52 2 3 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Lorenzana, Gilberto 2-6 33.33% 0-0 0-0 2-5 0-0 0-1 39 0
Total 2-6 33.33% 0-0 0-0 2-5 0-0 0-1 39 0
Opponents 2-9 22.22% 1-1 1-3 0-5 0-0 0-0 22 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Lorenzana, Gilberto 20 997 49.9 2 1
Total 20 997 49.9 2 1
Opponents 40 2183 54.6 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Stokes, Daunte 0 36 ∞ 1 36
2 Biles-Walker, Taron 7 27 3.86 0 12
Reid jr, Derrick 1 12 12.00 0 12  
Total 8 75 9.38 1 36
Opponents 20 262 13.10 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Walker, Sean 12 158 13.17 0 45
17 Mitchell, C'Quarhion 7 92 13.14 0 23
13 Grimes, Jayden 3 73 24.33 0 29
18 Towns, Kavase 2 10 5.00 0 10
2 Biles-Walker, Taron 1 1 1.00 0 1
44 Palmore, Gavin 1 0 0.00 0 0
Total 26 334 12.85 0 45
Opponents 14 283 20.21 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Funderburk, Jamison 4 0 0 0-0 0-0 0 0-0 0 24
30 Danzy, Jayvion 3 0 0 0-0 0-0 0 0-0 0 18
47 Lorenzana, Gilberto 0 2 0 10-11 0-0 0 0-0 0 16
2 Biles-Walker, Taron 1 0 0 0-0 0-0 0 0-0 0 6
13 Grimes, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
12 Jeffries, Brayden 1 0 0 0-0 0-1 0 0-1 0 6
27 McCorkle, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
17 Mitchell, C'Quarhion 1 0 0 0-0 0-0 0 0-0 0 6
36 Stokes, Daunte 1 0 0 0-0 0-0 0 0-0 0 6
10 Walker, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 14 2 1 10-11 0-1 0 0-2 0 102
Opponents 31 2 0 29-30 1-1 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Norfolk St. L 0-56 0-1 , 0-0 03:34 15572
09/05/2026 vs Mars Hill L 0-17 0-2 , 0-0 02:59 8700
09/12/2026 vs Johnson C. Smith L 6-31 0-3 , 0-1 03:20 6589
09/19/2026 at Livingstone L 13-21 0-4 , 0-2 03:54 1350
09/26/2026 at Virginia St. L 19-49 0-5 , 0-3 02:51 3704
10/10/2026 vs Bowie St. L 0-21 0-6 , 0-4 02:45 1631
10/17/2026 vs Bluefield St. W 43-14 1-6 , 1-4 03:11 4180
10/24/2026 at Lincoln (PA) W 21-14 2-6 , 2-4 03:23 12854
54580

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Norfolk St. 22 18 0 10 14 88 0 32 88 0 32 6 83 0 29 0 0 0 0
09/05/2026 Mars Hill 25 19 0 18 11 77 0 26 81 0 26 2 -1 0 1 2 20 0 11
09/12/2026 Johnson C. Smith 34 103 1 14 12 88 0 14 88 0 14 4 45 0 13 1 6 0 6
09/19/2026 Livingstone 36 129 1 33 11 94 0 20 94 0 20 3 47 0 23 2 -7 0 0
09/26/2026 Virginia St. 45 139 2 16 8 95 1 45 95 1 45 5 105 0 45 0 0 0 0
10/10/2026 Bowie St. 38 132 0 40 13 85 0 17 85 0 17 2 18 0 11 0 0 0 0
10/17/2026 Bluefield St. 44 340 4 64 7 125 1 74 125 1 74 2 23 0 22 0 0 0 0
10/24/2026 Lincoln (PA) 24 57 1 24 15 235 1 75 235 1 75 2 14 0 9 3 56 1 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Norfolk St. 48 12 60 2.0 7 0 0 0 0 0 0 0 1 1 0 0
09/05/2026 Mars Hill 36 52 88 3.0 5 1.0 0 0 0 0 0 0 4 4 0 0
09/12/2026 Johnson C. Smith 40 28 68 2.0 11 0 0 2 2 0 0 0 3 4 0 0
09/19/2026 Livingstone 34 28 62 3.0 2 1.0 0 2 2 5 0 0 2 1 0 0
09/26/2026 Virginia St. 32 22 54 3.0 16 1.0 10 2 1 25 1 0 3 1 0 0
10/10/2026 Bowie St. 32 24 56 6.0 15 1.0 7 1 2 4 0 0 1 1 0 0
10/17/2026 Bluefield St. 33 24 57 6.0 40 5.0 38 1 1 59 1 0 0 3 1 1
10/24/2026 Lincoln (PA) 51 0 51 6.0 22 3.0 18 1 1 0 1 5 2 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Norfolk St. 7 261 37.300 48 0 0 1 0 2 0-0 0 0 0 NaN 0 0
09/05/2026 Mars Hill 8 308 37.350 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/12/2026 Johnson C. Smith 7 303 38.700 71 0 0 0 2 1 0-0 0 1 56 56.00 0 0
09/19/2026 Livingstone 4 178 44.500 53 0 0 2 1 1 2-3 39 0 3 170 56.67 0 0
09/26/2026 Virginia St. 5 215 43.000 54 0 0 1 1 1 0-1 0 0 3 108 36.00 0 1
10/10/2026 Bowie St. 2 87 43.500 45 0 0 0 0 0 0-2 0 0 1 65 65.00 1 0
10/17/2026 Bluefield St. 1 32 32.000 32 0 0 0 0 0 0-0 0 0 7 364 52.00 0 0
10/24/2026 Lincoln (PA) 6 221 36.800 52 0 1 0 1 1 0-0 0 0 4 169 42.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Winston-Salem 43 306 5 34 17 151 3 17 151 3 17 0 0 0 0 4 68 0 49
09/05/2026 Winston-Salem St. 50 288 2 52 11 64 0 10 64 0 10 0 0 0 0 5 90 0 28
09/12/2026 Winston-Salem St. 41 257 2 27 14 211 2 70 211 2 70 1 12 0 12 4 47 0 17
09/19/2026 Winston-Salem 45 167 2 15 9 158 1 49 158 1 49 3 76 0 36 0 0 0 0
09/26/2026 Winston-Salem 35 215 5 33 17 277 1 38 277 1 38 0 0 0 0 4 35 0 19
10/10/2026 Winston-Salem 42 219 2 37 5 56 0 22 56 0 22 0 0 0 0 1 5 0 5
10/17/2026 Winston-Salem St. 32 83 2 17 11 212 0 62 212 0 62 7 150 0 44 0 0 0 0
10/24/2026 Winston-Salem 33 96 1 17 20 193 1 29 187 1 29 3 45 0 25 2 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Winston-Salem 31 14 45 8.0 36 3.0 22 1 2 24 1 15 3 4 0 0
09/05/2026 Winston-Salem St. 21 30 51 9.0 36 3.0 11 0 0 0 1 3 4 1 0 0
09/12/2026 Winston-Salem St. 33 28 61 5.0 18 3.0 16 2 0 0 1 57 1 5 0 0
09/19/2026 Winston-Salem 37 26 63 8.0 38 4.0 31 3 2 0 1 0 4 3 0 0
09/26/2026 Winston-Salem 36 38 74 8.0 27 2.0 16 2 2 20 0 0 1 1 0 0
10/10/2026 Winston-Salem 34 22 56 7.0 38 4.0 31 3 5 36 2 11 2 6 0 0
10/17/2026 Winston-Salem St. 28 32 60 6.0 24 0 0 0 0 0 1 0 0 2 0 0
10/24/2026 Winston-Salem 37 0 37 2.0 11 1.0 10 1 1 0 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Winston-Salem 2 79 39.500 41 0 0 1 0 1 0-0 0 0 9 519 57.67 3 0
09/05/2026 Winston-Salem St. 3 126 42.000 48 0 0 1 0 0 1-3 22 0 4 165 41.25 1 0
09/12/2026 Winston-Salem St. 2 84 42.000 46 0 1 0 0 0 1-2 15 0 5 290 58.00 1 0
09/19/2026 Winston-Salem 3 100 33.300 39 0 0 0 0 1 0-1 0 0 4 254 63.50 1 0
09/26/2026 Winston-Salem 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 453 56.63 2 1
10/10/2026 Winston-Salem 3 117 39.000 51 0 1 1 1 1 0-1 0 0 4 172 43.00 1 1
10/17/2026 Winston-Salem St. 3 102 34.000 44 0 0 0 0 0 0-0 0 0 3 162 54.00 1 0
10/24/2026 Winston-Salem 6 201 20.100 52 1 0 0 1 2 0-1 0 1 3 168 56.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Norfolk St. 0-56 10/29 2/15 4/10 4/4 22-18 / 43-306 14-24-1 / 17-26-0 88/151 46-106 / 69-457 83/107 3/0
Mars Hill 0-17 10/21 3/16 4/2 3/3 25-19 / 50-288 11-22-1 / 11-22-0 81/64 47-100 / 72-352 19/93 1/0
Johnson C. Smith 6-31 14/24 5/16 6/6 3/2 34-103 / 41-257 12-24-1 / 14-29-0 88/211 58-191 / 70-468 51/116 1/2
Livingstone 13-21 18/19 7/12 7/6 4/1 36-129 / 45-167 11-21-1 / 9-15-0 94/158 57-223 / 60-325 45/76 3/2
Virginia St. 19-49 15/26 9/11 4/11 2/4 45-139 / 35-215 8-15-0 / 17-26-1 95/277 60-234 / 61-492 130/55 2/2
Bowie St. 0-21 15/16 10/13 4/2 1/1 38-132 / 42-219 13-26-2 / 5-7-0 85/56 64-217 / 49-275 22/52 7/2
Bluefield St. 43-14 21/11 12/5 4/4 5/2 44-340 / 32-83 7-10-1 / 11-19-1 125/212 54-465 / 51-295 82/150 1/2
Lincoln (PA) 21-14 13/18 4/7 7/10 2/1 24-57 / 33-96 15-26-1 / 20-41-1 235/187 50-292 / 74-283 75/62 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Norfolk St. 1-11 / 7-9 0-0 / 0-0 22:50 / 37:10 -14:20 0.82 / 7.12 3.67 / 5.81 2.30 / 6.62 7-37.3 / 2-39.5 7-69 / 9-115
Mars Hill 2-11 / 8-17 0-1 / 1-3 25:22 / 34:38 -9:16 0.76 / 5.76 3.68 / 2.91 2.13 / 4.89 8-38.5 / 3-42 10-90 / 10-106
Johnson C. Smith 5-13 / 6-12 0-1 / 0-1 31:54 / 28:06 3:48 3.03 / 6.27 3.67 / 7.28 3.29 / 6.69 7-43.3 / 2-42 7-58 / 6-69
Livingstone 3-11 / 4-10 0-0 / 1-2 29:11 / 30:49 -1:38 3.58 / 3.71 4.48 / 10.53 3.91 / 5.42 4-44.5 / 3-33.3 9-49 / 7-70
Virginia St. 5-15 / 4-7 2-2 / 2-2 32:20 / 27:40 4:40 3.09 / 6.14 6.33 / 10.65 3.90 / 8.07 5-43 / 0-0 9-81 / 10-95
Bowie St. 7-15 / 6-11 1-3 / 0-0 31:14 / 28:30 2:44 3.47 / 5.21 3.27 / 8.00 3.39 / 5.61 2-43.5 / 3-39 8-74 / 6-45
Bluefield St. 1-8 / 3-11 2-4 / 0-2 31:22 / 28:38 2:44 7.73 / 2.59 12.50 / 11.16 8.61 / 5.78 1-32 / 3-34 12-108 / 19-176
Lincoln (PA) 1-9 / 6-17 1-2 / 2-4 23:43 / 36:17 -12:34 2.38 / 2.91 9.04 / 4.56 5.84 / 3.82 6-36.8 / 6-33.5 5-35 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Norfolk St. L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Mars Hill L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Johnson C. Smith L 6-31 2 1 6 1 1 0 0 0 0 1 0 0 0
09/19/2026 Livingstone L 13-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/26/2026 Virginia St. L 19-49 3 2 13 2 2 0 0 1 0 0 0 0 0
10/10/2026 Bowie St. L 0-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/17/2026 Bluefield St. W 43-14 4 2 14 2 1 1 0 0 1 1 0 0 0
10/24/2026 Lincoln (PA) W 21-14 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 16 8 50 7 6 1 1 4 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Norfolk St. W 56-0 8 8 56 8 5 3 0 0 0 0 0 0 0
09/05/2026 Mars Hill W 17-0 4 2 10 1 1 0 1 2 0 0 0 0 0
09/12/2026 Johnson C. Smith W 31-6 5 4 24 3 2 1 1 0 0 0 1 0 0
09/19/2026 Livingstone W 21-13 3 2 14 2 2 0 0 1 0 0 0 0 0
09/26/2026 Virginia St. W 49-19 5 4 28 4 4 0 0 1 0 0 0 0 0
10/10/2026 Bowie St. W 21-0 5 2 14 2 2 0 0 1 0 0 1 0 0
10/17/2026 Bluefield St. L 14-43 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 Lincoln (PA) L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 34 25 167 23 19 4 2 6 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Danzy,Jayvion vs Virginia St. (09/26/2026)
Yards Rushing 182 Danzy,Jayvion vs Bluefield St. (10/17/2026)
TD Rushes 2 Danzy,Jayvion vs Bluefield St. (10/17/2026)
Long Rush 64 Danzy,Jayvion vs Bluefield St. (10/17/2026)
Pass Attempts 24 Jeffries,Brayden vs Bowie St. (10/10/2026)
24 McKoy,Kendall vs Norfolk St. (08/29/2026)
Pass Completions 14 McKoy,Kendall vs Norfolk St. (08/29/2026)
Yards Passing 178 Jeffries,Brayden vs Lincoln (PA) (10/24/2026)
TD Passes 1 Jeffries,Brayden vs Bluefield St. (10/17/2026)
1 Jeffries,Brayden vs Virginia St. (09/26/2026)
1 Jeffries,Brayden vs Lincoln (PA) (10/24/2026)
Longest Pass 75 Jeffries,Brayden vs Lincoln (PA) (10/24/2026)
Receptions 7 Biles-Walker,Taron vs Lincoln (PA) (10/24/2026)
Yards Receiving 113 Walker Jr.,Sean vs Lincoln (PA) (10/24/2026)
TD Receptions 1 Grimes,Jayden vs Bluefield St. (10/17/2026)
1 Biles-Walker,Taron vs Virginia St. (09/26/2026)
1 Walker Jr.,Sean vs Lincoln (PA) (10/24/2026)
Longest Reception 75 Walker Jr.,Sean vs Lincoln (PA) (10/24/2026)
Field Goals 2 Lorenzana,Gilberto vs Livingstone (09/19/2026)
Longest Field Goal 39 Lorenzana,Gilberto vs Livingstone (09/19/2026)
Punts 7 Barrett,Anthony vs Norfolk St. (08/29/2026)
Punting Average 49.4 Barrett,Anthony vs Johnson C. Smith (09/12/2026)
Longest Punt 71 Barrett,Anthony vs Johnson C. Smith (09/12/2026)
Longest Punt Return 36 Stokes,Daunte vs Lincoln (PA) (10/24/2026)
Longest Kickoff Return 45 Walker Jr.,Sean vs Virginia St. (09/26/2026)
Tackles 13 Smith,Chancellor vs Virginia St. (09/26/2026)
Sacks 2.5 Carr-Bordeaux,Mecca vs Bluefield St. (10/17/2026)
Tackles For Loss 2.5 Carr-Bordeaux,Mecca vs Bluefield St. (10/17/2026)
Interceptions 1 Dempsey-Freeman,Zymiere vs Bluefield St. (10/17/2026)
1 Dempsey-Freeman,Zymiere vs Virginia St. (09/26/2026)
1 Brown,Yetristan vs Lincoln (PA) (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Virginia St. (09/26/2026)
Yards Rushing 340 vs Bluefield St. (10/17/2026)
TD Rushes 4 vs Bluefield St. (10/17/2026)
Pass Attempts 26 vs Bowie St. (10/10/2026)
Pass Completions 15 vs Lincoln (PA) (10/24/2026)
Yards Passing 235 vs Lincoln (PA) (10/24/2026)
TD Passes 1 vs Bluefield St. (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Durant,Rayvon vs Mars Hill (09/05/2026)
Yards Rushing 201 Durant,Rayvon vs Mars Hill (09/05/2026)
TD Rushes 2 Durant,Rayvon vs Mars Hill (09/05/2026)
2 Glenn,Cameron vs Bluefield St. (10/17/2026)
2 Matthews Jr.,Rahsaan vs Virginia St. (09/26/2026)
Long Rush 52 Durant,Rayvon vs Mars Hill (09/05/2026)
Pass Attempts 28 Davis,Mikal vs Lincoln (PA) (10/24/2026)
Pass Completions 17 Matthews Jr.,Rahsaan vs Virginia St. (09/26/2026)
Yards Passing 277 Matthews Jr.,Rahsaan vs Virginia St. (09/26/2026)
TD Passes 3 Bailey,Deljay vs Norfolk St. (08/29/2026)
Longest Pass 70 Mazil,Damien vs Johnson C. Smith (09/12/2026)
Receptions 10 Tyson,Kyrie vs Lincoln (PA) (10/24/2026)
Yards Receiving 101 Lane,Brian vs Johnson C. Smith (09/12/2026)
101 Tyson,Kyrie vs Lincoln (PA) (10/24/2026)
TD Receptions 2 Lane,Brian vs Johnson C. Smith (09/12/2026)
2 Mitchell,Elyjah vs Norfolk St. (08/29/2026)
