Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2015 - 2015 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Alderson Broaddus University Alderson Broaddus University 2016 - 2022 5 2-3 40% 19-36 4-7 8-15 L3 2-3
Allen University (S.C.) Allen University (S.C.) 2023 - 2023 4 4-0 100% 46-2 12-0 15-2 W4 4-0
Anderson University (SC) Anderson University (SC) 2015 - 2020 12 1-11 8.3% 29-94 2-8 6-14 L2 1-9
Barton College Barton College 2014 - 2024 9 1-8 11.1% 19-64 2-7 6-16 L8 1-8
Belmont Abbey College Belmont Abbey College 2012 - 2012 2 1-1 50% 7-5 4-2 7-4 L1 1-1
Benedict College Benedict College 2006 - 2025 14 9-5 64.3% 104-63 7-4 15-16 W2 8-2
Bloomsburg University Bloomsburg University 2012 - 2020 10 1-9 10% 31-76 3-8 7-11 L5 1-9
Bluefield State University Bluefield State University 2014 - 2025 14 11-3 78.6% 118-58 8-4 11-12 W1 7-3
Bowie State University Bowie State University 2006 - 2025 25 13-12 52% 149-108 6-4 14-13 L6 4-6
Brenau University (Ga.) Brenau University (Ga.) 2013 - 2013 1 0-1 0% 3-5 3-5 3-5 L1 0-1
Brevard College Brevard College 2011 - 2016 10 6-4 60% 40-48 4-5 8-10 W3 6-4
California University of Pennsylvania California University of Pennsylvania 2011 - 2016 4 0-4 0% 3-27 1-7 3-9 L4 0-4
Catawba College Catawba College 2011 - 2012 2 0-2 0% 6-26 3-13 6-19 L2 0-2
Chowan University Chowan University 2011 - 2025 23 12-11 52.2% 96-119 4-5 9-12 L1 5-5
Skip Ad