Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Vinson, Makayla 8 Vinson, Makayla .379 1.110 31-30 95 27 36 12 3 4 31 66 .695 6 2 5 0 .415 3 0 7-8
2 Smith, Layla 2 Smith, Layla .378 .908 28-27 74 27 28 3 0 0 10 31 .419 16 0 15 0 .489 0 1 25-29
24 Rodriguez, Aaliyah 24 Rodriguez, Aaliyah .362 1.040 31-31 94 17 34 16 1 1 25 55 .585 15 2 14 0 .455 1 0 7-10
1 Wimbush, Tymiah 1 Wimbush, Tymiah .339 .822 25-22 59 16 20 6 0 0 9 26 .441 4 0 9 0 .381 0 1 13-14
3 Simmons, Malia 3 Simmons, Malia .333 .810 32-32 102 25 34 9 2 0 19 47 .461 3 0 8 0 .349 1 1 13-14
23 Wilson , Miranda 23 Wilson , Miranda .314 .916 25-22 51 8 16 6 0 0 8 22 .431 16 1 9 0 .485 0 0 5-5
15 Cooper, Micaiah 15 Cooper, Micaiah .308 .757 30-27 78 12 24 5 1 0 10 31 .397 7 0 2 0 .360 1 0 3-3
21 Steele , BreAnna 21 Steele , BreAnna .300 .786 28-28 80 12 24 4 0 1 12 31 .388 13 0 18 0 .398 0 0 3-3
9 Ware , TaKara 9 Ware , TaKara .293 .668 32-31 82 22 24 1 0 0 11 25 .305 6 3 12 0 .363 0 4 21-21
5 Rouse, Laniya 5 Rouse, Laniya .109 .218 24-13 46 10 5 0 0 0 3 5 .109 0 0 9 0 .109 0 1 10-10
10 Thomas, Jyla 10 Thomas, Jyla .243 .878 26-18 37 9 9 1 0 3 9 19 .514 7 0 13 0 .364 0 0 4-5
4 Cruz, Nevaeh 4 Cruz, Nevaeh .222 .659 25-20 27 5 6 1 0 0 3 7 .259 6 2 6 0 .400 0 0 1-1
12 Bailey, Jai'Nasia 12 Bailey, Jai'Nasia .192 .505 20-18 26 3 5 0 0 0 5 5 .192 5 0 4 0 .313 1 1 2-2
13 Applewhite, Alanah 13 Applewhite, Alanah .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .824 32-32 852 193 265 64 7 9 155 370 .434 104 10 124 0 .390 7 9 114-125
Opponents .242 .670 32-32 834 147 202 25 11 9 113 276 .331 93 30 141 0 .339 1 10 92-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Thomas, Jyla 10Thomas, Jyla 2.63 1.40 10-5 22-13 9 1-0 1 96.0 69 56 36 65 83 8 3 0 348 .198 21 22 0 0 5
4 Cruz, Nevaeh 4Cruz, Nevaeh 3.82 1.30 7-5 19-13 6 2-0 1 84.1 98 64 46 12 37 11 7 4 363 .270 7 8 0 1 4
21 Steele , BreAnna 21Steele , BreAnna 5.73 1.74 3-2 7-6 2 0-0 0 29.1 35 27 24 16 21 6 1 5 123 .285 6 0 0 0 1
Totals 3.51 1.41 20-12 48-32 17 3 2 209.2 202 147 105 93 141 25 11 9 834 .242 34 30 0 1 10
Opponents 5.13 1.81 12-20 53-32 13 1 1 204.2 265 192 150 104 124 64 7 9 852 .311 33 10 0 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Wilson , Miranda 23 Wilson , Miranda 109 99 10 0 1.000 0 48 5 12 0
21 Steele , BreAnna 21 Steele , BreAnna 213 196 15 2 .991 1 12 1 0 0
4 Cruz, Nevaeh 4 Cruz, Nevaeh 39 10 28 1 .974 1 40 3 0 0
10 Thomas, Jyla 10 Thomas, Jyla 35 8 26 1 .971 0 40 7 0 0
15 Cooper, Micaiah 15 Cooper, Micaiah 133 89 40 4 .970 1 0 0 0 0
12 Bailey, Jai'Nasia 12 Bailey, Jai'Nasia 67 30 34 3 .955 0 0 0 0 0
9 Ware , TaKara 9 Ware , TaKara 35 32 1 2 .943 0 0 0 0 0
3 Simmons, Malia 3 Simmons, Malia 40 31 6 3 .925 1 0 0 0 0
24 Rodriguez, Aaliyah 24 Rodriguez, Aaliyah 61 49 7 5 .918 0 44 5 6 0
8 Vinson, Makayla 8 Vinson, Makayla 93 31 54 8 .914 3 0 0 0 0
2 Smith, Layla 2 Smith, Layla 117 26 80 11 .906 1 0 0 0 0
1 Wimbush, Tymiah 1 Wimbush, Tymiah 19 17 0 2 .895 0 0 0 0 0
5 Rouse, Laniya 5 Rouse, Laniya 14 11 0 3 .786 0 0 0 0 0
13 Applewhite, Alanah 13 Applewhite, Alanah 1 0 0 1 .000 0 0 0 0 0
Totals 976 629 301 46 .953 3 184 21 18 0
Opponents 930 614 281 35 .962 7 228 20 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Wimbush, Tymiah 1Wimbush, Tymiah .387 .972 13-11 31 8 12 5 0 0 7 17 .548 2 0 5 0 .424 0 0 8-9
23 Wilson , Miranda 23Wilson , Miranda .379 1.078 16-13 29 8 11 4 0 0 6 15 .517 11 1 4 0 .561 0 0 5-5
3 Simmons, Malia 3Simmons, Malia .327 .835 17-17 55 15 18 6 1 0 9 26 .473 3 0 6 0 .362 0 0 9-10
8 Vinson, Makayla 8Vinson, Makayla .320 .872 16-15 50 17 16 3 2 1 12 26 .520 2 1 3 0 .352 1 0 4-4
15 Cooper, Micaiah 15Cooper, Micaiah .317 .817 15-13 41 6 13 3 1 0 4 18 .439 4 0 0 0 .378 0 0 3-3
9 Ware , TaKara 9Ware , TaKara .314 .708 17-16 51 13 16 1 0 0 6 17 .333 4 1 8 0 .375 0 0 13-13
2 Smith, Layla 2Smith, Layla .313 .785 17-17 48 16 15 2 0 0 5 17 .354 10 0 12 0 .431 0 0 20-20
4 Cruz, Nevaeh 4Cruz, Nevaeh .308 .885 12-12 13 2 4 1 0 0 3 5 .385 5 0 2 0 .500 0 0 0-0
10 Thomas, Jyla 10Thomas, Jyla .294 1.311 13-7 17 7 5 1 0 3 7 15 .882 4 0 6 0 .429 0 0 2-3
24 Rodriguez, Aaliyah 24Rodriguez, Aaliyah .269 .859 17-17 52 8 14 7 0 1 14 24 .462 9 2 8 0 .397 0 0 5-8
12 Bailey, Jai'Nasia 12Bailey, Jai'Nasia .214 .508 14-12 14 1 3 0 0 0 4 3 .214 2 0 2 0 .294 1 0 1-1
21 Steele , BreAnna 21Steele , BreAnna .147 .540 13-13 34 4 5 1 0 1 4 9 .265 6 0 9 0 .275 0 0 2-2
5 Rouse, Laniya 5Rouse, Laniya .136 .272 13-6 22 8 3 0 0 0 1 3 .136 0 0 5 0 .136 0 0 8-8
13 Applewhite, Alanah 13Applewhite, Alanah .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .809 17-17 458 113 135 34 4 6 82 195 .426 62 5 70 0 .383 2 0 80-86
Opponents .222 .638 17-17 442 72 98 15 4 5 47 136 .308 52 20 81 0 .330 1 4 46-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Thomas, Jyla 10Thomas, Jyla 2.33 1.46 6-1 11-5 5 0-0 1 48.0 35 27 16 35 44 4 1 0 177 .198 13 16 0 0 3
4 Cruz, Nevaeh 4Cruz, Nevaeh 3.21 1.23 4-3 9-8 4 1-0 0 43.2 46 30 20 7 20 8 3 1 186 .247 2 4 0 1 1
21 Steele , BreAnna 21Steele , BreAnna 4.20 1.35 2-1 4-4 1 0-0 0 20.0 17 15 12 10 17 3 0 4 79 .215 0 0 0 0 0
Totals 2.95 1.35 12-5 24-17 10 1 1 111.2 98 72 47 52 81 15 4 5 442 .222 15 20 0 1 4
Opponents 5.15 1.82 5-12 29-17 6 1 0 108.2 135 112 80 62 70 34 4 6 458 .295 22 5 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Wilson , Miranda 23 Wilson , Miranda 59 53 6 0 1.000 0 25 2 4 0
9 Ware , TaKara 9 Ware , TaKara 18 18 0 0 1.000 0 0 0 0 0
3 Simmons, Malia 3 Simmons, Malia 15 12 3 0 1.000 1 0 0 0 0
21 Steele , BreAnna 21 Steele , BreAnna 101 88 12 1 .990 1 7 1 0 0
4 Cruz, Nevaeh 4 Cruz, Nevaeh 22 6 15 1 .955 1 20 3 0 0
15 Cooper, Micaiah 15 Cooper, Micaiah 77 60 13 4 .948 1 0 0 0 0
10 Thomas, Jyla 10 Thomas, Jyla 18 2 15 1 .944 0 19 3 0 0
12 Bailey, Jai'Nasia 12 Bailey, Jai'Nasia 46 20 23 3 .935 0 0 0 0 0
24 Rodriguez, Aaliyah 24 Rodriguez, Aaliyah 40 31 5 4 .900 0 21 4 2 0
2 Smith, Layla 2 Smith, Layla 77 15 53 9 .883 1 0 0 0 0
8 Vinson, Makayla 8 Vinson, Makayla 47 18 22 7 .851 3 0 0 0 0
5 Rouse, Laniya 5 Rouse, Laniya 10 8 0 2 .800 0 0 0 0 0
1 Wimbush, Tymiah 1 Wimbush, Tymiah 5 4 0 1 .800 0 0 0 0 0
13 Applewhite, Alanah 13 Applewhite, Alanah 1 0 0 1 .000 0 0 0 0 0
Totals 536 335 167 34 .937 8 92 13 6 0
Opponents 500 326 151 23 .954 4 160 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 Benedict W 2-0 24 2 6 2 3 0 0 2 0 2 0 0 0 0 0 3 21 2 0 .250
2/8/2025 Benedict W 8-4 30 8 13 8 3 0 1 2 0 2 0 0 0 0 0 7 21 7 2 .433
2/14/2025 at Kutztown L 2-3 29 2 7 2 2 1 0 2 0 0 0 0 1 0 0 8 22 13 1 .241
2/14/2025 at Mount Olive L 1-10 21 1 6 1 1 0 0 1 0 0 0 1 0 0 0 2 14 6 2 .286
2/15/2025 Kutztown L 2-12 17 2 4 2 1 0 1 0 0 0 0 0 0 1 0 4 15 7 1 .235
2/15/2025 at Mount Olive L 2-3 26 2 7 2 1 0 0 6 0 2 1 1 0 0 0 5 18 6 1 .269
3/7/2025 Chowan W 4-3 25 4 7 4 3 0 0 1 0 4 0 1 0 0 0 8 21 8 0 .280
3/7/2025 Chowan L 3-12 22 3 6 3 1 0 0 4 0 3 0 0 0 0 0 1 18 8 2 .273
3/15/2025 at Elizabeth City St. W 8-3 27 8 10 7 2 0 0 4 0 2 0 0 2 1 0 2 21 12 0 .370
3/15/2025 at Elizabeth City St. W 12-4 31 12 13 10 6 0 0 4 0 10 0 0 3 0 0 1 21 7 1 .419
3/20/2025 vs Elizabeth City St. W 8-7 38 8 12 6 4 1 0 3 0 6 1 0 0 2 0 3 30 13 1 .316
3/20/2025 at Bluefield St. W 8-4 31 8 15 5 4 0 1 5 0 4 1 0 0 0 0 4 21 12 0 .484
3/21/2025 Virginia Union W 7-5 29 7 11 7 1 0 1 2 0 3 0 0 0 0 0 2 21 12 2 .379
3/21/2025 vs Bowie State L 3-9 29 3 8 2 1 0 0 4 0 2 1 0 0 0 0 8 18 6 7 .276
3/22/2025 at Lincoln (Pa.) L 3-4 22 3 3 2 1 0 0 7 0 5 0 1 0 0 0 4 20 14 1 .136
3/22/2025 Virginia St. L 0-6 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 21 12 2 .200
3/28/2025 at Fayetteville State W 3-2 30 3 3 2 0 0 0 5 0 4 1 0 0 0 0 11 27 12 4 .100
3/28/2025 at Fayetteville State W 4-3 27 4 5 4 1 0 0 3 0 6 0 0 0 0 0 4 21 15 1 .185
4/1/2025 Shaw W 5-4 28 5 8 5 3 0 1 2 0 3 1 0 0 0 0 5 21 11 4 .286
4/1/2025 Shaw W 3-2 22 3 5 3 3 0 0 2 0 2 0 0 0 0 0 2 21 10 2 .227
4/4/2025 at Virginia Union W 11-0 24 11 8 6 3 0 0 6 0 5 0 2 0 0 0 3 15 7 0 .333
4/4/2025 at Virginia Union W 10-1 30 10 6 5 1 0 0 6 0 4 0 0 0 0 0 4 21 6 2 .200
4/5/2025 Johnson C. Smith W 17-1 27 17 16 12 6 2 0 2 0 15 0 0 0 0 0 0 15 5 0 .593
4/22/2025 Livingstone W 9-1 22 9 11 7 3 0 2 0 0 5 1 0 0 0 0 0 15 10 0 .500
4/22/2025 Livingstone W 10-2 22 10 6 10 1 0 1 7 0 9 0 1 0 0 0 2 15 6 4 .273
4/26/2025 at Claflin L 3-11 21 3 6 2 0 0 0 3 0 1 0 1 0 0 0 4 14 8 4 .286
4/26/2025 at Claflin L 9-10 31 9 7 4 1 1 0 4 0 6 0 0 0 0 0 10 19 8 0 .226
5/1/2025 vs Lincoln PA L 2-3 24 2 6 2 0 0 0 5 0 4 2 0 0 0 0 5 21 10 0 .250
5/1/2025 vs Shaw W 10-4 28 10 12 8 3 1 0 4 0 2 1 0 0 3 0 1 21 12 1 .429
5/2/2025 vs Virginia State W 8-0 31 8 11 7 0 1 0 2 0 1 0 1 2 0 0 1 21 13 0 .355
5/2/2025 vs Lincoln PA W 10-6 29 10 10 9 2 0 1 2 0 0 0 0 0 0 0 5 21 11 1 .345
5/2/2025 vs Claflin University L 6-8 30 6 12 6 2 0 0 3 0 2 1 1 1 0 0 1 18 12 0 .400
Total 193-147 852 193 265 155 64 7 9 104 0 114 11 10 9 7 0 124 629 301 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 Benedict W 2-0 7.0 3 0 0 4 13 0 0 0 0 0 0 0 1 0 0 0.00
2/8/2025 Benedict W 8-4 7.0 4 4 3 3 8 2 1 0 0 0 0 0 2 0 0 3.00
2/14/2025 at Kutztown L 2-3 7.1 6 3 2 4 2 2 0 0 1 0 0 0 2 1 0 1.91
2/14/2025 at Mount Olive L 1-10 4.2 9 10 8 2 5 0 0 0 4 0 2 0 2 2 0 12.00
2/15/2025 Kutztown L 2-12 5.0 18 12 12 1 3 1 2 1 6 0 0 0 2 3 0 16.80
2/15/2025 at Mount Olive L 2-3 6.0 4 3 2 5 2 0 0 0 1 0 1 0 2 4 0 2.33
3/7/2025 Chowan W 4-3 7.0 1 3 2 7 6 1 0 0 2 0 3 0 3 4 0 2.00
3/7/2025 Chowan L 3-12 6.0 12 12 8 4 0 1 2 1 1 0 2 0 3 5 0 9.33
3/15/2025 at Elizabeth City St. W 8-3 7.0 7 3 3 2 2 1 0 0 0 0 0 0 4 5 0 3.00
3/15/2025 at Elizabeth City St. W 12-4 7.0 9 4 1 2 4 1 0 0 0 0 1 0 5 5 0 1.00
3/20/2025 vs Elizabeth City St. W 8-7 10.0 9 7 3 0 9 2 0 1 0 0 0 0 6 5 0 2.10
3/20/2025 at Bluefield St. W 8-4 7.0 5 4 4 2 5 2 1 0 0 0 1 0 7 5 0 4.00
3/21/2025 Virginia Union W 7-5 7.0 5 5 2 5 5 2 0 1 0 0 0 0 8 5 0 2.00
3/21/2025 vs Bowie State L 3-9 6.0 5 9 3 6 6 2 0 0 3 0 1 0 8 6 0 3.50
3/22/2025 at Lincoln (Pa.) L 3-4 6.2 4 4 2 2 3 0 1 0 1 0 0 0 8 7 0 2.10
3/22/2025 Virginia St. L 0-6 7.0 10 6 6 3 2 1 0 2 0 0 0 0 8 8 0 6.00
3/28/2025 at Fayetteville State W 3-2 9.0 6 2 2 2 5 1 0 1 1 0 0 0 9 8 1 1.56
3/28/2025 at Fayetteville State W 4-3 7.0 4 3 1 4 4 0 0 0 0 0 2 0 10 8 0 1.00
4/1/2025 Shaw W 5-4 7.0 5 4 3 5 3 0 0 0 1 0 4 0 11 8 0 3.00
4/1/2025 Shaw W 3-2 7.0 8 2 2 1 6 1 0 0 0 0 0 0 12 8 0 2.00
4/4/2025 at Virginia Union W 11-0 5.0 4 0 0 1 3 1 0 0 0 0 2 0 13 8 0 0.00
4/4/2025 at Virginia Union W 10-1 7.0 4 1 1 7 5 0 0 0 3 0 5 0 14 8 0 1.00
4/5/2025 Johnson C. Smith W 17-1 5.0 0 1 1 3 8 0 0 0 0 0 0 0 15 8 0 1.40
4/22/2025 Livingstone W 9-1 5.0 5 1 1 3 5 1 0 0 1 0 0 0 16 8 0 1.40
4/22/2025 Livingstone W 10-2 5.0 4 2 0 1 3 0 0 0 2 0 1 0 17 8 0 0.00
4/26/2025 at Claflin L 3-11 4.2 11 11 7 2 1 1 1 0 0 0 1 0 17 9 0 10.50
4/26/2025 at Claflin L 9-10 6.1 9 10 9 5 8 1 1 0 3 0 3 0 17 10 0 9.95
5/1/2025 vs Lincoln PA L 2-3 7.0 4 3 2 6 5 1 0 0 2 0 0 0 17 11 0 2.00
5/1/2025 vs Shaw W 10-4 7.0 5 4 1 0 4 0 1 0 2 0 0 0 18 11 0 1.00
5/2/2025 vs Virginia State W 8-0 7.0 6 0 0 0 2 0 0 0 0 0 0 0 19 11 0 0.00
5/2/2025 vs Lincoln PA W 10-6 7.0 10 6 6 0 4 0 1 1 0 0 0 0 20 11 1 6.00
5/2/2025 vs Claflin University L 6-8 6.0 6 8 8 1 0 0 0 1 0 0 1 0 20 12 0 9.33
Total 193-147 209.2 202 147 105 93 141 25 11 9 34 0 30 0 20 12 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Elizabeth City St. (3/20/2025)
RUNS SCORED 17 Johnson C. Smith (4/5/2025)
HITS 16 Johnson C. Smith (4/5/2025)
RBIS 12 Johnson C. Smith (4/5/2025)
DOUBLES 6 Johnson C. Smith (4/5/2025); Elizabeth City St. (3/15/2025)
TRIPLES 2 Johnson C. Smith (4/5/2025)
HOME RUNS 2 Livingstone (4/22/2025)
WALKS 7 Livingstone (4/22/2025); Lincoln (Pa.) (3/22/2025)
STRIKEOUTS 11 Fayetteville State (3/28/2025)
SAC HITS 3 Elizabeth City St. (3/15/2025)
SAC FLIES 3 Shaw (5/1/2025)
STOLEN BASES 15 Johnson C. Smith (4/5/2025)
HIT BY PITCH 2 Virginia Union (4/4/2025)
CAUGHT STEALING 2 Lincoln PA (5/1/2025)
HIT INTO DP 2 Virginia State (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Elizabeth City St. (3/20/2025)
RUNS ALLOWED 12 Kutztown (2/15/2025); Chowan (3/7/2025)
EARNED RUNS 12 Kutztown (2/15/2025)
WALKS ALLOWED 7 Chowan (3/7/2025); Virginia Union (4/4/2025)
STRIKEOUTS 13 Benedict (2/8/2025)
HITS ALLOWED 18 Kutztown (2/15/2025)
DOUBLES ALLOWED 2 Benedict (2/8/2025); Elizabeth City St. (3/20/2025); Virginia Union (3/21/2025); Kutztown (2/14/2025); Bluefield St. (3/20/2025)
TRIPLES ALLOWED 2 Kutztown (2/15/2025); Chowan (3/7/2025)
HOME RUNS ALLOWED 2 Virginia St. (3/22/2025)
WILD PITCHES 6 Kutztown (2/15/2025)
HIT BATTERS 5 Virginia Union (4/4/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Elizabeth City St. (3/20/2025)
ASSISTS 15 Fayetteville State (3/28/2025)
ERRORS 7 Bowie State (3/21/2025)
PASSED BALLS 4 Lincoln PA (5/1/2025)
DPS TURNED 3 Fayetteville State (3/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Malia Simmons Elizabeth City St. (3/20/2025); Elizabeth City St. (3/15/2025)
RUNS SCORED 3 Malia Simmons; T. Ware; Makayla Vinson; Laniya Rouse Elizabeth City St. (3/20/2025); Johnson C. Smith (4/5/2025); Shaw (5/1/2025); Claflin (4/26/2025)
HITS 4 Micaiah Cooper; M. Simmons Elizabeth City St. (3/20/2025); Bluefield St. (3/20/2025)
RBIS 4 Makayla Vinson Lincoln PA (5/2/2025)
DOUBLES 3 Makayla Vinson Elizabeth City St. (3/15/2025)
TRIPLES 1 Makayla Vinson; M. Simmons; Malia Simmons Elizabeth City St. (3/20/2025); Johnson C. Smith (4/5/2025); Shaw (5/1/2025); Kutztown (2/14/2025); Claflin (4/26/2025)
HOME RUNS 2 J. Thomas Livingstone (4/22/2025)
WALKS 3 M. Wilson Fayetteville State (3/28/2025)
STRIKEOUTS 4 J. Thomas Benedict (2/8/2025)
SAC HITS 2 TaKara Ware Elizabeth City St. (3/15/2025)
SAC FLIES 1 Makayla Vinson; Malia Simmons; Aaliyah Rodriguez Kutztown (2/15/2025); Elizabeth City St. (3/20/2025); Shaw (5/1/2025); Elizabeth City St. (3/15/2025)
STOLEN BASES 4 L. Smith Johnson C. Smith (4/5/2025)
HIT BY PITCH 2 Aaliyah Rodriguez Virginia Union (4/4/2025)
CAUGHT STEALING 2 Layla Smith Lincoln PA (5/1/2025)
HIT INTO DP 1 Laniya Rouse; BreAnna Steele; Jyla Thomas; Malia Simmons; Miranda Wilson Elizabeth City St. (3/20/2025); Lincoln PA (5/2/2025); Kutztown (2/14/2025); Elizabeth City St. (3/15/2025); Virginia Union (4/4/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Thomas; N. Cruz; Jyla Thomas Benedict (2/8/2025); Chowan (3/7/2025); Shaw (4/1/2025); Shaw (4/1/2025); Shaw (5/1/2025)
RUNS ALLOWED 11 Nevaeh Cruz Claflin (4/26/2025)
EARNED RUNS 9 Jyla Thomas Claflin (4/26/2025)
WALKS ALLOWED 7 J. Thomas; Jyla Thomas Chowan (3/7/2025); Virginia Union (4/4/2025)
STRIKEOUTS 13 J. Thomas Benedict (2/8/2025)
HITS ALLOWED 11 Nevaeh Cruz Claflin (4/26/2025)
DOUBLES ALLOWED 2 N. Cruz; BreAnna Steele; J. Thomas; Jyla Thomas Benedict (2/8/2025); Elizabeth City St. (3/20/2025); Virginia Union (3/21/2025); Kutztown (2/14/2025); Bluefield St. (3/20/2025)
TRIPLES ALLOWED 2 N. Cruz Chowan (3/7/2025)
HOME RUNS ALLOWED 2 B. Steele Virginia St. (3/22/2025)
WILD PITCHES 5 BreAnna Steele Kutztown (2/15/2025)
HIT BATTERS 5 Jyla Thomas Virginia Union (4/4/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 M. Wilson; BreAnna Steele; B. Steele Benedict (2/8/2025); Lincoln PA (5/2/2025); Lincoln (Pa.) (3/22/2025); Fayetteville State (3/28/2025); Claflin University (5/2/2025)
ASSISTS 8 L. Smith Fayetteville State (3/28/2025)
ERRORS 3 Makayla Vinson Bowie State (3/21/2025)
PASSED BALLS 4 Miranda Wilson Lincoln PA (5/1/2025)
DPS TURNED 3 M. Vinson Fayetteville State (3/28/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Vinson, Makayla.379
Smith, Layla.378
Rodriguez, Aaliyah.362
Wimbush, Tymiah.339
Simmons, Malia.333
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Vinson, Makayla.695
Rodriguez, Aaliyah.585
Simmons, Malia.461
Wimbush, Tymiah.441
Wilson , Miranda.431
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Smith, Layla27
Vinson, Makayla27
Simmons, Malia25
Ware , TaKara22
Rodriguez, Aaliyah17
Team Leaders: Hits
PlayerHigh
Hits
Vinson, Makayla36
Rodriguez, Aaliyah34
Simmons, Malia34
Smith, Layla28
Cooper, Micaiah24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Vinson, Makayla31
Rodriguez, Aaliyah25
Simmons, Malia19
Steele , BreAnna 12
Ware , TaKara11
Team Leaders: Doubles
PlayerHigh
Doubles
Rodriguez, Aaliyah16
Vinson, Makayla12
Simmons, Malia9
Wimbush, Tymiah6
Wilson , Miranda6
Team Leaders: Triples
PlayerHigh
Triples
Vinson, Makayla3
Simmons, Malia2
Cooper, Micaiah1
Rodriguez, Aaliyah1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Vinson, Makayla4
Steele , BreAnna 1
Rodriguez, Aaliyah1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Vinson, Makayla66
Rodriguez, Aaliyah55
Simmons, Malia47
Cooper, Micaiah31
Smith, Layla31
Team Leaders: Walks
PlayerHigh
Walks
Smith, Layla16
Wilson , Miranda16
Rodriguez, Aaliyah15
Steele , BreAnna 13
Cooper, Micaiah7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Ware , TaKara3
Rodriguez, Aaliyah2
Vinson, Makayla2
Wilson , Miranda1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Ware , TaKara4
Wimbush, Tymiah1
Smith, Layla1
Simmons, Malia1
Rouse, Laniya1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Vinson, Makayla3
Cooper, Micaiah1
Rodriguez, Aaliyah1
Simmons, Malia1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Smith, Layla25
Ware , TaKara21
Wimbush, Tymiah13
Simmons, Malia13
Rouse, Laniya10
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Steele , BreAnna 18
Smith, Layla15
Rodriguez, Aaliyah14
Ware , TaKara12
Wimbush, Tymiah9
Team Leaders: At Bats
PlayerHigh
At Bats
Simmons, Malia102
Vinson, Makayla95
Rodriguez, Aaliyah94
Ware , TaKara82
Steele , BreAnna 80
Team Leaders: Games Played
PlayerHigh
Games Played
Simmons, Malia32
Ware , TaKara32
Rodriguez, Aaliyah31
Vinson, Makayla31
Cooper, Micaiah30
Team Leaders: Game Starts
PlayerHigh
Game Starts
Simmons, Malia32
Rodriguez, Aaliyah31
Ware , TaKara31
Vinson, Makayla30
Steele , BreAnna 28

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Thomas, Jyla2.63
Cruz, Nevaeh3.82
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Thomas, Jyla.198
Cruz, Nevaeh.270
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Thomas, Jyla66.6666666666667
Cruz, Nevaeh58.3333333333333
Team Leaders: Wins
PlayerHigh
Wins
Thomas, Jyla10
Cruz, Nevaeh7
Team Leaders: Losses
PlayerHigh
Losses
Thomas, Jyla5
Cruz, Nevaeh5
Team Leaders: Saves
PlayerHigh
Saves
Thomas, Jyla1
Cruz, Nevaeh1
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Thomas, Jyla96.0
Cruz, Nevaeh84.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Thomas, Jyla83
Cruz, Nevaeh37
Team Leaders: Appearances
PlayerHigh
Appearances
Thomas, Jyla22
Cruz, Nevaeh19
Team Leaders: Games Started
PlayerHigh
Games Started
Thomas, Jyla13
Cruz, Nevaeh13
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Thomas, Jyla21
Cruz, Nevaeh7
