Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2024 Women's Volleyball Cumulative Statistics

Team (14-11, 11-5)

Overall Team Statistics
Statistic Winston-Salem Opponents
Attack
Kills 1037 1092
Errors 543 549
Attempts 3506 3561
Percent .141 .152
Kills Per Set 10.6 11.1
Set
Assists 940 1009
Assists Per Set 9.6 10.3
Ball Handling Errors 6 12
Serve
Aces 145 152
Errors 102 204
Aces Per Set 1.5 1.6
Receptions
Errors 152 143
Errors Per Set 1.6 1.5
Defense
Digs 1509 1542
Digs Per Set 15.4 15.7
Blocking
Solo 65 71
Assists 170 140
Errors 44 25
Blocks 150.0 141.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keys, Zaria 18 13 0 4.0 0.22 1 0.06 2 6 -.167 30 1.67 3 0.17 1
2 Pruitt, Alayna 49 20 3 56.5 1.15 49 1.00 33 199 .080 5 0.10 0 0.00 1
3 Johnson, Jordan 64 23 8 16.0 0.25 2 0.03 5 32 -.094 14 0.22 14 0.22 13
4 Lindsey, Tiara 88 25 5 53.5 0.61 19 0.22 7 115 .104 351 3.99 34 0.39 13
5 Tatum, Lexis 86 24 15 205.0 2.38 187 2.17 67 556 .216 10 0.12 5 0.06 4
6 Chambers, Jada 6 4 0 2.0 0.33 0 0.00 0 2 .000 1 0.17 2 0.33 0
7 Wilson, Kamiyah 76 23 21 139.0 1.83 100 1.32 68 277 .116 20 0.26 3 0.04 3
9 Caldwell, Aria 75 24 12 129.5 1.73 107 1.43 70 358 .103 9 0.12 1 0.01 1
10 Whitney, Jordin 17 13 2 11.0 0.65 9 0.53 9 37 .000 3 0.18 0 0.00 0
11 White, Skylar 42 19 7 42.0 1.00 25 0.60 13 57 .211 3 0.07 3 0.07 2
12 Martin, Malani 91 25 23 240.0 2.64 210 2.31 109 743 .136 21 0.23 19 0.21 16
13 Tillman, Janai 87 25 8 175.5 2.02 155 1.78 77 492 .159 0 0.00 11 0.13 5
16 Chesson, Zoe 83 24 22 174.0 2.10 125 1.51 55 302 .232 8 0.10 15 0.18 11
21 Pitt, Jewel 93 25 1 25.0 0.27 8 0.09 11 114 -.026 73 0.78 17 0.18 15
22 Cuthbertson, Kalyn 70 23 4 11.0 0.16 5 0.07 6 35 -.029 25 0.36 6 0.09 6
23 Norwood, Brooke 88 25 18 47.0 0.53 34 0.39 11 171 .135 366 4.16 12 0.14 11
24 Jefferson, Blair 18 13 2 1.0 0.06 1 0.06 0 10 .100 1 0.06 0 0.00 0
Total 98 25 1,332.0 13.59 1037 10.58 543 3506 .141 940 9.59 145 1.48 102
Opponents 98 25 1,385.0 14.13 1092 11.14 549 3561 .152 1009 10.30 152 1.55 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keys, Zaria 18 14 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pruitt, Alayna 49 33 0.67 7 50 .860 0.14 6 3 9.0 0.18 3 0
3 Johnson, Jordan 64 132 2.06 13 201 .935 0.20 0 0 0 0.00 0 0
4 Lindsey, Tiara 88 135 1.53 0 9 1.000 0.00 0 1 1.0 0.01 2 2
5 Tatum, Lexis 86 99 1.15 3 201 .985 0.03 6 14 20.0 0.23 2 0
6 Chambers, Jada 6 8 1.33 2 11 .818 0.33 0 0 0 0.00 0 0
7 Wilson, Kamiyah 76 42 0.55 2 17 .882 0.03 19 34 53.0 0.70 10 1
9 Caldwell, Aria 75 48 0.64 5 11 .545 0.07 6 31 37.0 0.49 3 1
10 Whitney, Jordin 17 1 0.06 2 8 .750 0.12 1 2 3.0 0.18 0 0
11 White, Skylar 42 6 0.14 0 2 1.000 0.00 4 20 24.0 0.57 3 0
12 Martin, Malani 91 219 2.41 18 390 .954 0.20 1 20 21.0 0.23 5 0
13 Tillman, Janai 87 58 0.67 1 40 .975 0.01 4 11 15.0 0.17 8 0
16 Chesson, Zoe 83 43 0.52 1 6 .833 0.01 17 34 51.0 0.61 6 0
21 Pitt, Jewel 93 340 3.66 27 426 .937 0.29 0 0 0 0.00 0 0
22 Cuthbertson, Kalyn 70 100 1.43 11 197 .944 0.16 0 0 0 0.00 1 0
23 Norwood, Brooke 88 215 2.44 0 11 1.000 0.00 1 0 1.0 0.01 1 2
24 Jefferson, Blair 18 16 0.89 3 30 .900 0.17 0 0 0 0.00 0 0
Total 98 1509 15.40 152 1700 .911 1.55 65 170 150.0 1.53 44 6
Opponents 98 1542 15.73 143 1860 .923 1.46 71 140 141.0 1.44 25 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keys, Zaria 13 10 0 4.0 0.31 1 0.08 2 6 -.167 13 1.00 3 0.23 1
2 Pruitt, Alayna 36 13 2 38.5 1.07 33 0.92 23 132 .076 3 0.08 0 0.00 1
3 Johnson, Jordan 42 14 6 12.0 0.29 2 0.05 2 25 .000 11 0.26 10 0.24 8
4 Lindsey, Tiara 62 16 2 36.0 0.58 10 0.16 5 86 .058 217 3.50 26 0.42 7
5 Tatum, Lexis 65 16 11 153.5 2.36 142 2.18 50 418 .220 10 0.15 3 0.05 3
6 Chambers, Jada 5 3 0 2.0 0.40 0 0.00 0 1 .000 1 0.20 2 0.40 0
7 Wilson, Kamiyah 53 14 13 100.5 1.90 74 1.40 43 197 .157 13 0.25 1 0.02 3
9 Caldwell, Aria 52 15 8 86.5 1.66 71 1.37 48 245 .094 6 0.12 0 0.00 0
10 Whitney, Jordin 10 8 0 5.0 0.50 4 0.40 2 11 .182 2 0.20 0 0.00 0
11 White, Skylar 26 11 4 24.5 0.94 17 0.65 10 41 .171 3 0.12 3 0.12 2
12 Martin, Malani 62 16 14 131.5 2.12 112 1.81 61 431 .118 19 0.31 12 0.19 10
13 Tillman, Janai 61 16 5 116.0 1.90 102 1.67 53 322 .152 0 0.00 7 0.11 2
16 Chesson, Zoe 58 16 15 117.0 2.02 84 1.45 32 189 .275 7 0.12 8 0.14 9
21 Pitt, Jewel 65 16 0 15.0 0.23 6 0.09 9 88 -.034 57 0.88 9 0.14 9
22 Cuthbertson, Kalyn 46 14 3 6.0 0.13 5 0.11 3 28 .071 12 0.26 1 0.02 2
23 Norwood, Brooke 64 16 13 37.0 0.58 27 0.42 7 142 .141 248 3.88 10 0.16 6
24 Jefferson, Blair 9 7 0 1.0 0.11 1 0.11 0 4 .250 1 0.11 0 0.00 0
Total 65 16 886.0 13.63 691 10.63 350 2366 .144 623 9.58 95 1.46 63
Opponents 65 16 868.0 13.35 688 10.58 390 2383 .125 630 9.69 95 1.46 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keys, Zaria 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pruitt, Alayna 36 24 0.67 2 28 .929 0.06 4 3 7.0 0.19 1 0
3 Johnson, Jordan 42 96 2.29 6 105 .943 0.14 0 0 0 0.00 0 0
4 Lindsey, Tiara 62 78 1.26 0 9 1.000 0.00 0 0 0 0.00 1 1
5 Tatum, Lexis 65 72 1.11 2 152 .987 0.03 4 9 13.0 0.20 1 0
6 Chambers, Jada 5 8 1.60 1 7 .857 0.20 0 0 0 0.00 0 0
7 Wilson, Kamiyah 53 25 0.47 2 13 .846 0.04 12 27 39.0 0.74 8 0
9 Caldwell, Aria 52 37 0.71 2 4 .500 0.04 3 25 28.0 0.54 1 0
10 Whitney, Jordin 10 1 0.10 0 0 .000 0.00 1 0 1.0 0.10 0 0
11 White, Skylar 26 5 0.19 0 2 1.000 0.00 0 9 9.0 0.35 3 0
12 Martin, Malani 62 136 2.19 11 262 .958 0.18 1 13 14.0 0.23 2 0
13 Tillman, Janai 61 32 0.52 1 15 .933 0.02 2 10 12.0 0.20 3 0
16 Chesson, Zoe 58 27 0.47 1 4 .750 0.02 12 26 38.0 0.66 1 0
21 Pitt, Jewel 65 236 3.63 16 265 .940 0.25 0 0 0 0.00 0 0
22 Cuthbertson, Kalyn 46 59 1.28 4 92 .957 0.09 0 0 0 0.00 0 0
23 Norwood, Brooke 64 145 2.27 0 8 1.000 0.00 0 0 0 0.00 0 1
24 Jefferson, Blair 9 3 0.33 3 12 .750 0.33 0 0 0 0.00 0 0
Total 65 992 15.26 95 1068 .911 1.46 39 122 100.0 1.54 21 2
Opponents 65 987 15.18 95 1227 .923 1.46 41 88 85.0 1.31 13 8

Match-By-Match

Winston-Salem

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Rollins L 3 18 17 89 .011 15 3 4 8 35 4 4 1 6 0 27.0
9/06/2024 at Valdosta St. L 3 13 22 104 -.087 13 3 3 5 43 3 4 5 5 0 21.0
9/07/2024 vs Converse L 3 32 18 136 .103 31 4 4 7 75 3 0 6 3 0 39.0
9/07/2024 vs Erskine L 4 45 19 139 .187 42 8 7 7 65 3 2 9 4 0 57.0
9/16/2024 Clinton W 4 48 35 152 .086 46 9 3 4 63 4 6 0 7 0 64.0
9/18/2024 Fayetteville St. L 5 55 21 179 .190 53 6 9 9 63 3 8 0 7 0 68.0
9/23/2024 Shaw L 3 30 19 107 .103 28 3 4 7 47 1 0 0 1 0 34.0
10/05/2024 Bluefield St. L 5 47 25 155 .142 37 13 4 6 69 4 8 2 8 0 68.0
10/05/2024 Elizabeth City St. W 5 39 26 144 .090 30 5 6 4 52 2 10 2 7 0 51.0
10/06/2024 Virginia St. W 5 48 22 155 .168 46 10 4 8 59 3 12 0 9 1 67.0
10/10/2024 Johnson C. Smith W 3 32 13 126 .151 32 0 1 2 62 2 12 0 8 0 40.0
10/15/2024 at Lander L 4 46 22 154 .156 40 3 3 9 70 2 4 0 4 1 53.0
10/17/2024 at Livingstone W 5 57 27 194 .155 53 4 4 10 103 4 12 14 10 0 71.0
10/19/2024 Pensacola Christian College W 5 52 22 142 .211 48 11 5 8 68 0 20 0 10.0 3 73.0
10/19/2024 at Clinton College (SC) W 3 28 8 71 .282 26 6 8 2 44 7 2 0 8.0 0 42.0
10/23/2024 at Claflin W 4 44 28 141 .113 41 7 5 4 51 1 20 1 11.0 0 62.0
10/26/2024 vs VUU W 3 33 16 126 .135 30 8 0 3 57 2 10 1 7.0 0 48.0
10/26/2024 vs Lincoln University W 3 36 18 117 .154 33 4 5 3 62 2 4 1 4.0 0 44.0
10/27/2024 vs Bowie St. W 4 45 15 141 .213 39 9 4 9 52 3 2 0 4 1 58.0
10/31/2024 at Johnson C. Smith W 3 39 9 59 .508 36 10 8 6 8 0 2 0 1 0 50.0
11/04/2024 at Shaw L 4 35 33 165 .012 32 4 0 11 76 2 6 0 5 0 44.0
11/06/2024 Livingstone W 5 61 38 222 .104 54 3 5 6 90 5 2 0 6 0 70.0
11/11/2024 Claflin W 3 42 14 114 .246 36 6 0 3 54 2 8 0 6 0 54.0
11/14/2024 at Fayetteville St. L 5 48 26 221 .100 43 3 4 4 87 3 6 0 6 0 57.0
11/19/2024 at Bluefield St. L 4 64 30 153 .222 56 3 2 7 54 0 6 2 3 0 70.0
Winston-Salem 98 1037 543 3506 .141 940 145 102 152 1509 65 170 44 150.0 6 1,332.0
Opponents 98 1092 549 3561 .152 1009 152 204 143 1542 71 140 25 141.0 12 1,385.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.58
Assists Per Set 9.59
Service Aces Per Set 1.48
Reception Errors Per Set 1.55
Digs Per Set 15.40
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Rollins W 3 42 15 102 .265 38 8 12 3 48 3 0 1 3 0 53.0
9/06/2024 Valdosta St. W 3 43 20 112 .205 41 5 6 3 63 6 0 1 6 0 54.0
9/07/2024 vs Converse W 3 39 9 128 .234 38 7 5 4 79 7 0 2 7 0 53.0
9/07/2024 vs Erskine W 4 52 21 154 .201 50 7 6 8 68 4 0 4 4 0 63.0
9/16/2024 at Clinton L 4 38 22 141 .113 35 4 8 9 50 5 8 0 9 0 51.0
9/18/2024 at Fayetteville St. W 5 51 25 172 .151 48 9 8 6 68 2 4 0 4 0 64.0
9/23/2024 at Shaw W 3 37 10 121 .223 36 7 10 3 41 1 4 0 3 0 47.0
10/05/2024 at Bluefield St. W 5 53 25 152 .184 43 6 6 13 74 6 0 0 6 3 65.0
10/05/2024 at Elizabeth City St. L 5 53 26 142 .190 48 4 15 5 61 6 12 1 12 1 69.0
10/06/2024 at Virginia St. L 5 49 26 156 .147 40 8 8 10 56 0 12 0 6 1 63.0
10/10/2024 at Johnson C. Smith L 3 29 26 140 .021 27 2 5 0 53 1 2 0 2 0 33.0
10/15/2024 Lander W 4 58 16 158 .266 58 9 8 3 78 1 12 2 7 1 74.0
10/17/2024 Livingstone L 5 60 33 213 .127 56 10 11 4 101 5 10 10 10 0 80.0
10/19/2024 at Pensacola Christian College L 5 49 24 156 .160 45 10 17 9 64 3 2 0 4.0 2 63.0
10/19/2024 Clinton College (SC) L 3 26 15 86 .128 24 0 9 6 50 1 6 2 4.0 1 30.0
10/23/2024 Claflin L 4 31 39 129 -.062 28 4 5 7 62 0 6 1 3.0 0 38.0
10/26/2024 vs VUU L 3 38 26 142 .085 32 3 7 8 52 1 4 0 3.0 0 44.0
10/26/2024 vs Lincoln University L 3 23 27 126 -.032 22 3 7 4 48 1 4 1 3.0 0 29.0
10/27/2024 vs Bowie St. L 4 37 24 134 .097 36 9 6 9 55 5 0 0 5 1 51.0
10/31/2024 Johnson C. Smith L 3 36 17 65 .292 31 6 12 10 3 0 0 0 0 0 42.0
11/04/2024 Shaw W 4 52 18 166 .205 48 11 7 4 87 3 18 0 12 0 75.0
11/06/2024 at Livingstone L 5 53 22 189 .164 53 6 11 3 89 3 4 0 5 0 64.0
11/11/2024 at Claflin L 3 24 17 113 .062 24 3 5 6 39 0 2 0 1 0 28.0
11/14/2024 Fayetteville St. W 5 62 29 223 .148 58 4 4 3 98 7 6 0 10 2 76.0
11/19/2024 Bluefield St. W 4 57 17 141 .284 50 7 6 3 55 0 24 0 12 0 76.0
Opponents 98 1092 549 3561 .152 1009 152 204 143 1542 71 140 25 141.0 12 1,385.0
Winston-Salem 98 1037 543 3506 .141 940 145 102 152 1509 65 170 44 150.0 6 1,332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.14
Assists Per Set 10.30
Service Aces Per Set 1.55
Reception Errors Per Set 1.46
Digs Per Set 15.73
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.12
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Malani 210
Tatum, Lexis 187
Tillman, Janai 155
Chesson, Zoe 125
Caldwell, Aria 107
Team Leaders: Assists
Player High
Assists
Norwood, Brooke 366
Lindsey, Tiara 351
Pitt, Jewel 73
Keys, Zaria 30
Cuthbertson, Kalyn 25
Team Leaders: Service Aces
Player High
Service Aces
Lindsey, Tiara 34
Martin, Malani 19
Pitt, Jewel 17
Chesson, Zoe 15
Johnson, Jordan 14
Team Leaders: Digs
Player High
Digs
Pitt, Jewel 340
Martin, Malani 219
Norwood, Brooke 215
Lindsey, Tiara 135
Johnson, Jordan 132
Team Leaders: Blocks
Player High
Blocks
Wilson, Kamiyah 53.0
Chesson, Zoe 51.0
Caldwell, Aria 37.0
White, Skylar 24.0
Martin, Malani 21.0
Skip Ad