Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2025 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic WINSTON-SALEM ST. Opponents
Scoring
29.40 27.10
294 271
First Downs
74 115
83 93
12 21
169 229
Rushing
1814 2086
150 269
278 414
6.0 4.4
166.4 181.7
16 16
1664 1817
Passing
238-149-7 284-169-7
8.60 6.98
204.60 198.10
23 17
2046 1981
Total Offense
516 698
7.2 5.4
371.0 379.8
3710 3798
40 33
Returns
20.80 22.28
35-728 36-802
8.92 6.87
12-107 15-103
11.29 4.29
7-79 7-30
Kicking
32.13 39.50
28.97 33.66
39-1253 32-1264
5-9 13-15
1-2 0-0
Penalties
65.50 54.60
73-655 64-546
Time Of Possession
25:53 33:56
04:18:52 05:39:20
Miscellaneous
32-91 (35.16%) 61-136 (44.85%)
5-9 (55.56%) 15-21 (71.43%)
9-5 13-8
20-130 13-72
35-37 30-31
0 -3
28-35 38-45
23-35 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Kelly, JaQuan 10 96 666 16 650 6.8 5 62 65.00
1 Ruff II, Timothy 10 71 537 17 520 7.3 2 65 52.00
4 Marshall, Noah 10 63 440 17 423 6.7 4 71 42.30
11 Lee, Daylin 10 45 169 80 89 2.0 5 17 8.90
3 Washington, Kaleb 10 1 2 0 2 2.0 0 2 0.20
Team 10 2 0 20 -20 -10.0 0 0 -2.00  
Total 10 278 1814 150 1664 6.0 16 71 166.40
Opponents 10 414 2086 269 1817 4.4 16 42 181.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lee, Daylin 10 160.83 149 238 7 62.61% 2046 23 83 204.60
Total 10 160.83 149 238 7 62.61% 2046 23 83 204.60
Opponents 10 132.92 169 284 7 59.51% 1981 17 60 198.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Mitchell, Jahari 10 21 474 22.57 5 50 47.40
7 Deloatch, Davontay 8 36 445 12.36 6 83 55.63
81 Grimes, Jayden 10 36 405 11.25 5 54 40.50
3 Washington, Kaleb 10 19 373 19.63 5 49 37.30
1 Ruff II, Timothy 10 10 118 11.80 1 53 11.80
84 MacDonald , Christian 7 3 65 21.67 0 47 9.29
2 Kelly, JaQuan 10 6 38 6.33 0 14 3.80
80 Walker, Sean 7 4 32 8.00 1 27 4.57
86 Cunningham, Devin 10 4 25 6.25 0 8 2.50
88 Smith, Andrew 4 1 18 18.00 0 18 4.50
15 Williams, Nehemiah 9 3 16 5.33 0 11 1.78
15 Williams, Nehemiah 9 3 16 5.33 0 11 1.78
87 Hague , Mekhi 4 1 11 11.00 0 11 2.75
8 Lyons, Kristian 10 1 10 10.00 0 10 1.00
26 Barnhill, Brethan 7 1 9 9.00 0 9 1.29
4 Marshall, Noah 10 2 2 1.00 0 2 0.20
82 Johnson , Dewayne 5 1 -7 -7.00 0 0 -1.40
Total 10 152 2050 13.49 23 83 205.00
Opponents 10 169 1981 11.72 17 60 198.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Alston, Jamieson "Jupe" 10 44 37 81.0 12.5-46 2.0-21 1 1 0 0 2 0 0
17 Powell, Evan 10 41 35 76.0 3.0-15 1.0-4 1 4 0 0 1 0 0
20 Chance, Terrell 10 31 14 45.0 1.0-4 0-0 2 1 0 1 2 0 0
13 Williams , Daniel 10 20 23 43.0 3.5-14 1.0-8 0 0 0 0 0 0 0
90 Brown, Christopher "CJ" 10 20 16 36.0 10.5-27 2.5-9 0 0 3 1 1 0 0
22 Smith, Chancellor 10 20 16 36.0 0.5-1 0-0 1 2 0 0 0 0 0
9 Stimpson, Khalil 10 20 13 33.0 2.5-7 0-0 0 2 1 0 0 0 0
91 Williams, Kyle 9 14 19 33.0 5.5-20 3.0-15 0 0 1 0 0 0 0
8 Lyons, Kristian 10 24 6 30.0 3.5-6 0-0 0 1 0 0 0 0 0
99 Hall, Avery 10 14 13 27.0 4.0-20 1.5-12 0 0 2 1 0 0 0
5 Brown, Yetristan "Zy" 10 20 5 25.0 0-0 0-0 1 2 0 0 0 0 0
27 McCorkle, Christopher 10 12 13 25.0 2.0-10 0-0 1 1 0 0 0 0 0
12 Martin, Kairon 10 17 7 24.0 5.0-19 3.0-17 0 0 0 1 0 0 0
23 Colen, Zaahir 10 15 6 21.0 0-0 0-0 0 1 0 0 1 0 0
96 Eldridge IV, David 10 7 12 19.0 1.5-3 0-0 0 1 1 0 0 0 0
95 Norris, Jaylyn 10 10 9 19.0 3.5-28 2.5-26 0 1 2 0 0 1 0
30 Dempsey-Freeman, Zymiere 7 9 6 15.0 0-0 0-0 0 0 0 1 0 0 0
55 Felton, Jaden 7 6 7 13.0 3.0-12 2.0-10 0 0 1 1 0 0 0
51b Martin, Camden 1 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Alexander, Josiah 7 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
24 Alexander, Josiah 7 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
93 Dubose, Demija 7 2 6 8.0 1.0-7 0.5-6 0 0 0 1 0 0 0
25 Bullock, Javon 3 7 0 7.0 0-0 0-0 0 0 0 0 1 0 0
15 Williams, Nehemiah 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Nehemiah 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Odom, Maurice 4 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Miller , Cornelious 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Moorehead, Douglas 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Pendleton, Marcus 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Cordray II, Manuel "Mann" 6 2 2 4.0 2.0-3 0-0 0 0 0 0 0 0 0
56 Donnell, Isaac 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Stokes, Daunte 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Syncere 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Daniels, Dorian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Hague , Mekhi 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Langford, Kameron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Morris, Amadeus 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Terry, Isreal 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Burke, Simeal 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Eason, Khalil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Grimes, Jayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hinton, Prentis "PJ" 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kelly, JaQuan 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
34 Kimbrough, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lee, Daylin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mitchell, Jahari 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Montgomery , William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Montgomery , William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mullins Jr., Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Venable, Landon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Deloatch, Davontay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gomez-Corona, Angel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ruff II, Timothy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lorenzana, Gilberto 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Marshall, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
80 Walker, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Kaleb 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 417 298 715.0 69.0-251 21.0-132 7 19 11 8 8 1 1
Opponents 10 303 212 515.0 46.0-159 13.0-72 7 21 9 5 4 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Brown, Christian 30 978 32.60 53 1 8 5 1 0
48 Gomez-Corona, Angel 9 308 34.22 52 0 1 2 1 0
47 Lorenzana, Gilberto 1 -33 -33.00 0 0 0 0 0 0
Total 40 1253 31.33 53 1 9 7 2 0
Opponents 32 1264 39.50 61 4 3 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Lorenzana, Gilberto 3-5 60.00% 0-0 2-3 1-1 0-1 0-0 34 0
LORENZANA,G 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 25 0  
48 Gomez-Corona, Angel 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 5-9 55.56% 0-0 4-6 1-2 0-1 0-0 34 0
Opponents 13-15 86.67% 2-2 6-6 4-6 1-1 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Gomez-Corona, Angel 1 65 65.0 1 0
47 Lorenzana, Gilberto 53 2948 55.6 11 3
Total 54 3013 55.8 12 3
Opponents 55 3013 54.8 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Walker, Sean 8 99 12.38 0 64
81 Grimes, Jayden 3 6 2.00 0 6
14 Eason, Khalil 1 2 2.00 0 2
Total 12 107 8.92 0 64
Opponents 15 103 6.87 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Walker, Sean 10 183 18.30 0 64
81 Grimes, Jayden 5 164 32.80 0 51
26 Barnhill, Brethan 8 153 19.13 0 67
15 Williams, Nehemiah 4 79 19.75 0 38
15 Williams, Nehemiah 4 79 19.75 0 38
86 Cunningham, Devin 2 61 30.50 0 34
14 Eason, Khalil 2 44 22.00 0 24
35 Pendleton, Marcus 2 40 20.00 0 22
4 Marshall, Noah 1 15 15.00 0 15
40 Jenkins , Saxon 1 -11 -11.00 0 0
Total 39 807 20.69 0 67
Opponents 36 802 22.28 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Lorenzana, Gilberto 0 5 0 27-28 0-0 0 0-0 0 42
7 Deloatch, Davontay 6 0 0 0-0 0-0 0 0-0 0 36
11 Lee, Daylin 5 0 0 0-0 0-0 1 1-3 0 32
81 Grimes, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
2 Kelly, JaQuan 5 0 0 0-0 0-0 0 0-0 0 30
0 Mitchell, Jahari 5 0 0 0-0 0-0 0 0-0 0 30
3 Washington, Kaleb 5 0 0 0-0 0-0 0 0-0 0 30
4 Marshall, Noah 4 0 0 0-0 0-0 0 0-0 0 24
1 Ruff II, Timothy 3 0 0 0-0 0-0 0 0-0 0 18
48 Gomez-Corona, Angel 0 0 0 8-9 0-0 0 0-0 0 8
30 Dempsey-Freeman, Zymiere 1 0 0 0-0 0-0 0 0-0 0 6
80 Walker, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 5 1 35-37 0-0 1 1-3 0 294
Opponents 33 13 1 30-31 0-0 1 1-2 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2025 vs. Tuskegee L 17-20 0-1 , 0-0 03:37 15005
09/06/2025 at Mars Hill W 28-25 1-1 , 0-0 03:18 2500
9/13/2025 vs Lincoln W 51-14 2-1 , 1-0 2:58 5500
9/20/2025 vs Virginia State L 33-34 2-2 , 0-1 2:57 5685
09/27/2025 at Bowie St. W 28-21 3-2 , 2-1 03:15 2730
10/4/2025 vs Virginia Union L 34-44 3-3 , 1-2 3:42 6000
10/11/2025 at Shaw L 13-20 3-4 , 2-3 02:55 0
10/18/2025 vs Livingstone W 42-10 4-4 , 2-3 3:07 16500
10/25/2025 at Johnson C. Smith L 27-52 4-5 , 3-4 04:31 3462
11/08/2025 at Fayetteville St. L 21-31 4-6 , 3-5 02:52 3722
61104

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Tuskegee 26 123 0 52 9 169 2 50 169 2 50 2 44 0 24 1 2 0 2
09/06/2025 Mars Hill 28 122 2 20 19 198 2 31 198 2 31 0 0 0 0 2 1 0 1
9/13/2025 Lincoln 35 247 3 57 15 251 4 83 251 4 83 3 94 0 33 0 0 0 0
9/20/2025 Virginia State 31 132 2 20 21 338 2 53 338 2 53 5 64 0 18 1 5 0 6
09/27/2025 Bowie St. 25 58 0 17 18 190 4 49 190 4 49 4 70 0 22 3 86 0 64
10/4/2025 Virginia Union 20 122 2 62 16 278 3 46 278 3 46 5 153 0 64 0 0 0 0
10/11/2025 Shaw 21 173 1 57 8 39 0 23 51 0 23 4 68 0 67 3 2 0 4
10/18/2025 Livingstone 41 302 4 46 11 202 2 54 202 2 54 2 7 0 18 1 1 0 0
10/25/2025 Johnson C. Smith 26 222 1 65 17 176 2 46 176 2 46 7 166 0 51 0 0 0 0
11/08/2025 Fayetteville St. 25 163 1 71 15 193 2 39 193 2 39 3 62 0 33 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Tuskegee 28 42 70 3.0 12 1.0 8 0 0 0 1 0 4 2 1 0
09/06/2025 Mars Hill 45 8 53 8.0 27 2.0 9 1 1 0 2 30 2 6 0 0
9/13/2025 Lincoln 38 34 72 5.0 30 2.0 22 1 3 24 1 5 0 2 0 1
9/20/2025 Virginia State 35 28 63 6.0 11 1.0 3 2 1 0 1 22 1 0 0 0
09/27/2025 Bowie St. 51 34 85 16.0 63 5.0 34 2 2 10 0 0 1 5 0 0
10/4/2025 Virginia Union 46 42 88 2.0 8 1.0 2 1 0 0 1 6 0 0 0 0
10/11/2025 Shaw 57 16 73 10.0 39 2.0 19 1 1 73 0 0 3 1 0 0
10/18/2025 Livingstone 34 28 62 8.0 31 5.0 27 0 0 0 1 16 0 2 0 0
10/25/2025 Johnson C. Smith 32 24 56 2.0 8 0 0 0 0 0 0 0 0 1 0 0
11/08/2025 Fayetteville St. 39 38 77 8.0 20 1.0 6 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Tuskegee 5 167 33.400 40 0 0 3 0 0 1-2 34 0 4 200 50.00 0 0
09/06/2025 Mars Hill 8 258 32.200 36 0 0 4 0 3 0-0 0 0 5 314 62.80 3 0
9/13/2025 Lincoln 1 44 44.000 44 0 0 0 0 0 0-1 0 0 8 460 57.50 1 1
9/20/2025 Virginia State 1 41 41.000 41 0 0 0 0 0 2-2 25 0 7 385 55.00 1 1
09/27/2025 Bowie St. 8 264 33.000 53 0 0 1 1 1 0-0 0 0 5 289 57.80 0 0
10/4/2025 Virginia Union 2 77 38.500 40 0 0 0 0 0 0-0 0 7 380 54.29 1 0
10/11/2025 Shaw 3 0 0.000 33 0 0 0 0 1 0-2 0 0 3 178 59.33 1 0
10/18/2025 Livingstone 5 204 40.800 49 0 0 0 0 1 0-0 0 7 426 60.86 4 0
10/25/2025 Johnson C. Smith 4 104 26.000 52 0 0 1 1 1 2-2 24 0 4 166 41.50 0 0
11/08/2025 Fayetteville St. 3 94 31.300 42 0 1 0 0 0 0-0 0 0 4 215 53.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Winston-Salem 31 86 0 10 19 154 2 18 154 2 18 4 82 0 34 2 7 0 5
09/06/2025 Winston-Salem 34 185 1 20 20 267 2 55 267 2 55 1 0 0 0 1 6 0 6
9/13/2025 Winston-Salem St. 39 96 2 11 18 239 0 33 239 0 33 7 204 0 47 0 0 0 0
9/20/2025 Winston-Salem St. 39 267 0 26 17 137 4 30 137 4 30 5 127 0 53 1 10 0 10
09/27/2025 Winston-Salem 46 102 0 24 21 232 1 35 232 1 35 4 92 0 27 4 39 0 23
10/4/2025 Winston-Salem St. 63 408 5 42 10 143 1 29 143 1 29 5 106 0 27 1 30 0 30
10/11/2025 Winston-Salem 56 186 1 18 12 145 2 34 145 2 34 2 36 0 23 0 0 0 0
10/18/2025 Winston-Salem St. 35 102 0 14 11 114 1 25 114 1 25 3 65 0 26 3 9 0 6
10/25/2025 Winston-Salem 28 175 4 30 22 351 3 60 351 3 60 3 22 0 22 2 2 0 17
11/08/2025 Winston-Salem 43 210 3 20 19 199 1 31 199 1 31 2 68 0 41 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Winston-Salem 23 18 41 4.0 9 3.0 8 0 1 0 1 0 2 1 0 0
09/06/2025 Winston-Salem 26 34 60 6.0 23 2.0 13 1 1 0 0 0 4 2 0 0
9/13/2025 Winston-Salem St. 30 24 54 4.0 12 1.0 6 0 0 0 0 0 0 0 0 0
9/20/2025 Winston-Salem St. 36 28 64 1.0 2 0 0 2 2 0 1 2 0 3 0 0
09/27/2025 Winston-Salem 31 30 61 7.0 35 4.0 29 1 1 0 0 0 2 6 0 0
10/4/2025 Winston-Salem St. 25 14 39 3.0 8 0 0 0 0 0 0 0 1 2 0 1
10/11/2025 Winston-Salem 31 4 35 7.0 31 1.0 6 0 0 0 2 28 0 0 0 0
10/18/2025 Winston-Salem St. 27 38 65 6.0 10 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Winston-Salem 40 8 48 5.0 18 0 0 0 0 0 0 0 0 3 0 0
11/08/2025 Winston-Salem 34 14 48 3.0 11 2.0 10 0 0 0 3 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Winston-Salem 4 186 46.500 53 0 2 0 2 0 2-3 31 1 5 318 63.60 3 0
09/06/2025 Winston-Salem 4 158 39.500 48 0 0 1 0 1 1-2 32 0 5 325 65.00 5 0
9/13/2025 Winston-Salem St. 0 0 0.000 0 0 0 0 0 0 0-0 0 4 249 62.25 1 0
9/20/2025 Winston-Salem St. 1 31 31.000 31 0 0 0 0 0 2-2 19 0 7 409 58.43 2 0
09/27/2025 Winston-Salem 4 164 41.000 45 0 0 1 0 0 5-5 34 0 6 324 54.00 1 1
10/4/2025 Winston-Salem St. 3 107 35.700 44 0 0 0 0 3 0-0 0 7 367 52.43 1 0
10/11/2025 Winston-Salem 3 128 42.700 52 0 0 0 1 1 0-0 0 0 4 117 29.25 0 0
10/18/2025 Winston-Salem St. 8 336 42.000 61 0 0 1 2 4 1-1 41 0 3 125 41.67 1 0
10/25/2025 Winston-Salem 1 38 38.000 38 0 1 0 0 0 1-1 21 0 9 479 53.22 1 0
11/08/2025 Winston-Salem 4 116 33.000 41 0 1 0 0 0 1-1 27 0 5 300 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tuskegee 17-20 11/19 5/11 5/5 1/3 26-123 / 31-86 9-19-1 / 19-36-1 169/154 45-292 / 67-240 46/89 2/1
Mars Hill 25-28 20/24 9/10 9/12 2/2 28-122 / 34-185 19-37-0 / 20-42-2 198/267 65-320 / 76-452 31/6 1/3
Lincoln 51-14 22/24 11/8 9/15 2/1 35-247 / 39-96 15-17-0 / 18-27-1 251/239 52-498 / 66-335 123/204 0/4
Virginia State 34-33 20/20 7/14 13/6 0/0 31-132 / 39-267 21-30-1 / 17-25-1 338/137 61-470 / 64-404 91/139 3/2
Bowie St. 21-28 14/24 5/8 9/13 0/3 25-58 / 46-102 18-29-0 / 21-34-0 190/232 54-248 / 80-334 166/131 1/2
Virginia Union 44-34 19/29 6/22 11/6 2/1 20-122 / 63-408 16-32-0 / 10-14-1 278/143 52-400 / 77-551 159/136 0/1
Shaw 13-20 10/18 7/12 3/5 0/1 21-173 / 56-186 8-13-2 / 12-22-0 51/145 34-224 / 78-331 143/64 2/1
Livingstone 42-10 22/19 13/6 8/8 1/5 41-302 / 35-102 11-15-0 / 11-29-1 202/114 56-504 / 64-216 24/74 0/1
Johnson C. Smith 27-52 15/28 5/13 8/12 2/3 26-222 / 28-175 17-23-0 / 22-30-0 176/351 49-398 / 58-526 166/24 0/0
Fayetteville St. 21-31 16/24 6/11 8/11 2/2 25-163 / 43-210 15-23-3 / 19-25-0 193/199 48-356 / 68-409 72/68 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tuskegee 1-10 / 6-14 1-1 / 0-0 23:45 / 36:15 12:30 4.73 / 2.77 8.89 / 4.28 6.49 / 3.58 5-33.4 / 4-46.5 9-79 / 6-55
Mars Hill 4-12 / 7-16 0-0 / 1-3 30:05 / 28:19 1:46 4.36 / 5.44 5.35 / 6.36 4.92 / 5.95 8-32.2 / 4-39.5 6-62 / 7-50
Lincoln 5-7 / 4-10 0-0 / 3-4 27:43 / 32:05 4:22 7.06 / 2.46 14.76 / 8.85 9.58 / 5.08 1-44.0 / 0-0 6-60 / 6-58
Virginia State 6-11 / 9-13 1-1 / 1-1 27:10 / 32:50 5:40 4.26 / 6.85 11.27 / 5.48 7.70 / 6.31 1-41.0 / 1-31.0 3-26 / 3-30
Bowie St. 3-11 / 4-17 0-0 / 2-3 25:25 / 34:35 9:10 2.32 / 2.22 6.55 / 6.82 4.59 / 4.18 8-33 / 4-41 12-134 / 5-26
Virginia Union 3-9 / 4-10 1-4 / 1-1 18:54 / 41:06 22:12 6.10 / 6.48 8.69 / 10.21 7.69 / 7.16 2-38.5 / 3-35.7 3-35 / 9-90
Shaw 0-4 / 7-20 0-0 / 7-9 16:13 / 43:47 27:34 8.24 / 3.32 3.92 / 6.59 6.59 / 4.24 2-0 / 3-42.7 5-45 / 7-45
Livingstone 3-8 / 5-15 0-0 / 0-0 33:40 / 26:20 7:20 7.37 / 2.91 13.47 / 3.93 9.00 / 3.38 5-40.8 / 8-42.0 11-96 / 5-52
Johnson C. Smith 4-10 / 5-7 0-0 / 0-0 28:49 / 31:11 2:22 8.54 / 6.25 7.65 / 11.70 8.12 / 9.07 4-26 / 1-38 9-60 / 7-60
Fayetteville St. 3-9 / 10-14 2-3 / 0-0 27:08 / 32:52 5:44 6.52 / 4.88 8.39 / 7.96 7.42 / 6.01 3-31.3 / 4-29 9-58 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2025 Tuskegee L 17-20 2 1 3 0 0 0 1 1 0 0 0 0 0
09/06/2025 Mars Hill W 28-25 3 3 21 3 2 1 0 0 0 0 0 0 0
9/13/2025 Lincoln W 51-14 5 4 28 4 2 2 0 1 0 0 0 0 0
9/20/2025 Virginia State L 33-34 6 6 33 4 2 2 2 0 0 0 0 0 0
09/27/2025 Bowie St. W 28-21 3 2 14 2 0 2 0 0 0 0 1 0 0
10/4/2025 Virginia Union L 34-44 2 2 13 2 1 1 0 0 0 0 0 0 0
10/11/2025 Shaw L 13-20 4 1 7 1 1 0 0 2 0 1 0 0 0
10/18/2025 Livingstone W 42-10 5 5 35 5 4 1 0 0 0 0 0 0 0
10/25/2025 Johnson C. Smith L 27-52 4 3 13 1 1 0 2 0 0 0 0 0 0
11/08/2025 Fayetteville St. L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 35 28 174 23 13 10 5 4 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2025 Tuskegee W 20-17 5 4 20 2 0 2 2 1 0 0 0 0 0
09/06/2025 Mars Hill L 25-28 2 2 15 2 1 1 0 0 0 0 0 0 0
9/13/2025 Lincoln L 14-51 6 2 14 2 2 0 0 0 1 0 2 1 0
9/20/2025 Virginia State W 34-33 6 6 34 4 0 4 2 0 0 0 0 0 0
09/27/2025 Bowie St. L 21-28 6 5 15 0 0 0 5 0 1 0 0 0 0
10/4/2025 Virginia Union W 44-34 5 4 28 4 3 1 0 0 0 1 0 0 0
10/11/2025 Shaw W 20-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Livingstone L 10-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Johnson C. Smith W 52-27 7 7 45 6 4 2 1 0 0 0 0 0 0
11/08/2025 Fayetteville St. W 31-21 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 45 38 223 27 14 13 11 1 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 JaQuan Kelly vs Livingstone (10/18/2025)
Yards Rushing 139 JaQuan Kelly vs Livingstone (10/18/2025)
TD Rushes 2 JaQuan Kelly vs Livingstone (10/18/2025)
2 Kelly,JaQuan vs Mars Hill (09/06/2025)
Long Rush 71 Marshall,Noah vs Fayetteville St. (11/08/2025)
Pass Attempts 37 Lee,Daylin vs Mars Hill (09/06/2025)
Pass Completions 21 Daylin Lee vs Virginia State (9/20/2025)
Yards Passing 338 Daylin Lee vs Virginia State (9/20/2025)
TD Passes 4 Daylin Lee vs Lincoln (9/13/2025)
4 Lee,Daylin vs Bowie St. (09/27/2025)
Longest Pass 83 Daylin Lee vs Lincoln (9/13/2025)
Receptions 12 Deloatch,Davontay vs Bowie St. (09/27/2025)
Yards Receiving 151 Jahari Mitchell vs Virginia Union (10/4/2025)
TD Receptions 3 Jahari Mitchell vs Virginia Union (10/4/2025)
3 Deloatch,Davontay vs Bowie St. (09/27/2025)
Longest Reception 83 D. Deloatch vs Lincoln (9/13/2025)
Field Goals 2 G. Lorenzana vs Virginia State (9/20/2025)
