Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

Saint Paul's (93, 3-4) vs Winston-Salem St. (84, 6-1)

Box Score

Winston-Salem St. logo
84
vs
93
Saint Paul's logo
6-1
3-4
Team Score By Half
Team 1 2 Total F Records
WSSUM Winston-Salem St. 37 47 84 6-1
Winner SPCM Saint Paul's 48 45 93 3-4

Winston-Salem St. 84

Winston-Salem St. 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 MONGER,Lamar * 17 7-15 1-3 0-0 1-2 3 4 3 3 0 3 15
24 24 Hunt, Kimani * 28 4-9 0-0 6-8 4-6 10 4 0 5 0 0 14
02 02 WELLS,Marcus * 26 3-9 2-2 4-6 2-0 2 3 4 2 0 0 12
05 05 Witherspoon, Chris * 29 1-9 1-8 4-4 1-1 2 2 3 0 1 1 7
20 20 PLATT,Stephon * 20 3-5 0-0 1-2 0-2 2 2 0 0 1 1 7
21 21 ALSTON,Dominic 18 5-10 2-5 1-1 1-2 3 4 0 2 0 0 13
11 11 JACKSON,Andrew 21 2-5 2-3 4-7 0-1 1 5 2 1 0 2 10
42 42 ALCIUS,McIntoche 14 2-5 1-1 1-2 2-4 6 1 0 0 1 2 6
35 35 BLAND,Michael 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BOLTON,Ricky 9 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 DESMORE,Tyre 8 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 11-3 14 0 0 1 0 0 0
Totals - 200 27-68 9-22 21-30 22-21 43 27 13 16 3 9 84
Team Summary FG 3PT FT
Total 27-68 9-22 21-30
39.7% 40.9% 70.0%
Column One Column Two Column Three

Saint Paul's 93

Saint Paul's 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 RASSOUL,Ibn 34 8-11 1-3 11-11 1-8 9 3 8 4 1 4 28
24 24 INADAGBO,Joshua 26 7-11 1-1 5-6 1-4 5 4 1 1 1 0 20
02 02 LESEUR,George 33 3-6 1-4 4-5 0-1 1 3 3 0 0 1 11
01 01 REEVEY,Maurice 25 3-9 0-0 4-6 3-4 7 2 1 2 1 1 10
10 10 WARD,Marcus 12 4-7 0-2 2-3 0-0 0 4 2 3 0 1 10
33 33 DAVIS,Jason 28 2-7 0-0 3-4 2-4 6 2 0 1 0 2 7
03 03 WILLIAMS,Kedrick 21 2-6 1-4 0-0 0-3 3 2 3 1 0 2 5
12 12 FAULCON,Desmond 4 1-2 0-1 0-0 0-0 0 0 0 0 1 0 2
11 11 CHURCH,Andrew 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 McBETH,Quinton 6 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
35 35 FAULCON,Demond 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 REED,Johnathan 1 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 1 0 0 0
Totals - 200 30-59 4-15 29-35 13-28 41 23 19 14 5 11 93
Team Summary FG 3PT FT
Total 30-59 4-15 29-35
50.8% 26.7% 82.9%
Column One Column Two Column Three

1st Half Box Score

Winston-Salem St. 37

Winston-Salem St. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 MONGER,Lamar 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Hunt, Kimani 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
2 2 WELLS,Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Witherspoon, Chris 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 PLATT,Stephon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 ALSTON,Dominic 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 JACKSON,Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 ALCIUS,McIntoche 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
35 35 BLAND,Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BOLTON,Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 DESMORE,Tyre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Paul's 48

Saint Paul's 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 RASSOUL,Ibn 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
24 24 INADAGBO,Joshua 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 LESEUR,George 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 REEVEY,Maurice 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 WARD,Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DAVIS,Jason 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 WILLIAMS,Kedrick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 FAULCON,Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CHURCH,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McBETH,Quinton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 REED,Johnathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 FAULCON,Demond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Winston-Salem St. 47

Winston-Salem St. 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 MONGER,Lamar 17 7-15 1-3 0-0 1-2 3 4 3 3 0 3 15
24 24 Hunt, Kimani 28 4-9 0-0 6-8 4-6 10 4 0 5 0 0 14
2 2 WELLS,Marcus 26 3-9 2-2 4-6 2-0 2 3 4 2 0 0 12
5 5 Witherspoon, Chris 29 1-9 1-8 4-4 1-1 2 2 3 0 1 1 7
20 20 PLATT,Stephon 20 3-5 0-0 1-2 0-2 2 2 0 0 1 1 7
21 21 ALSTON,Dominic 18 5-10 2-5 1-1 1-2 3 4 0 2 0 0 13
11 11 JACKSON,Andrew 21 2-5 2-3 4-7 0-1 1 5 2 1 0 2 10
42 42 ALCIUS,McIntoche 14 2-5 1-1 1-2 2-4 6 1 0 0 1 2 6
35 35 BLAND,Michael 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BOLTON,Ricky 9 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 DESMORE,Tyre 8 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 11-3 14 0 0 1 0 0 0
Totals 200 (39.7%) 27-68 (40.9%) 9-22 (70.0%) 21-30 22-21 43 27 13 16 3 9 84
Team Total % 39.7% 40.9% 70.0%

Saint Paul's 45

Saint Paul's 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 RASSOUL,Ibn 34 8-11 1-3 11-11 1-8 9 3 8 4 1 4 28
24 24 INADAGBO,Joshua 26 7-11 1-1 5-6 1-4 5 4 1 1 1 0 20
2 2 LESEUR,George 33 3-6 1-4 4-5 0-1 1 3 3 0 0 1 11
1 1 REEVEY,Maurice 25 3-9 0-0 4-6 3-4 7 2 1 2 1 1 10
10 10 WARD,Marcus 12 4-7 0-2 2-3 0-0 0 4 2 3 0 1 10
33 33 DAVIS,Jason 28 2-7 0-0 3-4 2-4 6 2 0 1 0 2 7
3 3 WILLIAMS,Kedrick 21 2-6 1-4 0-0 0-3 3 2 3 1 0 2 5
12 12 FAULCON,Desmond 4 1-2 0-1 0-0 0-0 0 0 0 0 1 0 2
11 11 CHURCH,Andrew 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 McBETH,Quinton 6 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
30 30 REED,Johnathan 1 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
35 35 FAULCON,Demond 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-3 9 0 0 1 0 0 0
Totals 200 (50.8%) 30-59 (26.7%) 4-15 (82.9%) 29-35 13-28 41 23 19 14 5 11 93
Team Total % 50.8% 26.7% 82.9%

Play Analysis

Points Off Turnovers
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
2nd Chance Points
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
Bench Points
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
Lead Gained By
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
Points in Paint
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
Fast Break Points
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
Score Tied By
Team Total
Winston-Salem St. 0
Saint Paul's 0
0
0
Skip Ad