Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-3)

Overall Team Statistics
Statistic Winston-Salem State Opponents
Scoring
Total Points 2019 1863
Points Per Game 69.6 64.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 666-1567 647-1619
FG: Percentage .425 .400
FG: Per Game 23.0 22.3
3PT: Made-Attempted 177-556 175-565
3PT: Percentage .318 .310
3PT: Per Game 6.1 6.0
FT: Made-Attempted 510-744 394-602
FT: Percentage .685 .654
FT: Per Game 17.6 13.6
Rebounding
Total 1099 993
Per Game 37.9 34.2
Margin 3.7 --
Assists
Total 269 287
Per Game 9.3 9.9
Turnovers
Total 394 373
Per Game 13.6 12.9
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.4 13.4
Steals
Total 160 175
Per Game 5.5 6.0
Blocks
Total 96 118
Per Game 3.3 4.1
Attendance
Total 28898 8845
Per Game 15-1,927 11-804

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Colon, Robert 29 24 850 29.3 152 369 .412 54 146 .370 136 173 .786 494 17.0 18 78 96 3.3 64 45 57 22 1
04 Alston, Jaylen 28 27 805 28.8 107 214 .500 4 20 .200 133 181 .735 351 12.5 69 100 169 6.0 81 32 53 24 8
11 Hicklin, Jonathan 29 29 730 25.2 77 184 .418 13 42 .310 87 119 .731 254 8.8 27 117 144 5.0 64 60 70 27 12
00 Kithcart, Justice 17 3 350 20.6 42 123 .341 22 78 .282 21 33 .636 127 7.5 3 37 40 2.4 29 17 26 11 0
02 Harrell, Mason 28 5 621 22.2 79 130 .608 0 2 .000 29 53 .547 187 6.7 69 124 193 6.9 78 11 41 6 45
03 Barnes, Julius 27 18 590 21.9 48 149 .322 25 79 .316 50 66 .758 171 6.3 7 37 44 1.6 22 40 27 20 2
05 Caldwell, Dontae 29 11 631 21.8 57 152 .375 40 116 .345 11 24 .458 165 5.7 8 71 79 2.7 66 23 17 23 9
12 Fennell, Xavier 26 5 433 16.7 33 69 .478 8 26 .308 14 35 .400 88 3.4 33 35 68 2.6 39 22 18 13 13
15 Campbell, Glen 18 0 161 8.9 20 55 .364 8 26 .308 4 6 .667 52 2.9 5 13 18 1.0 13 9 14 2 1
33 Huntley, Jr., Melvin 25 0 213 8.5 24 48 .500 0 0 .000 14 30 .467 62 2.5 27 44 71 2.8 25 2 9 5 2
21 Jackson, Shamon 29 23 301 10.4 21 45 .467 0 0 .000 10 21 .476 52 1.8 14 40 54 1.9 39 2 23 3 3
25 Parker, Jaylin 14 0 91 6.5 4 23 .174 3 18 .167 0 0 .000 11 0.8 0 6 6 0.4 9 6 5 1 0
24 Terry, Charles 7 0 29 4.1 2 2 1.000 0 0 .000 1 3 .333 5 0.7 2 2 4 0.6 4 0 5 2 0
20 Ross, Justin 7 0 19 2.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 4 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 59 112 3.9 1 0 28 0 0  
Total 29 5824 200.8 666 1567 .425 177 556 .318 510 744 .685 2019 69.62 335 764 1099 37.9 538 269 394 160 96
Opponents 29 5829 201.0 647 1619 .400 175 565 .310 394 602 .654 1863 64.24 305 688 993 34.2 604 287 373 175 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Colon, Robert 16 12 472 29.5 80 194 .412 31 76 .408 72 97 .742 263 16.4 9 45 54 3.4 33 28 1.8 27 9 1
04 Alston, Jaylen 16 15 445 27.8 64 120 .533 3 11 .273 91 123 .740 222 13.9 36 46 82 5.1 47 15 0.9 29 11 4
11 Hicklin, Jonathan 16 16 390 24.4 47 99 .475 6 19 .316 57 80 .713 157 9.8 19 69 88 5.5 34 40 2.5 47 20 2
02 Harrell, Mason 16 3 356 22.3 48 73 .658 0 1 .000 17 33 .515 113 7.1 43 72 115 7.2 48 7 0.4 24 2 28
03 Barnes, Julius 14 9 307 21.9 20 66 .303 11 32 .344 25 33 .758 76 5.4 3 20 23 1.6 12 18 1.3 14 7 0
05 Caldwell, Dontae 16 7 370 23.1 32 82 .390 23 65 .354 5 12 .417 92 5.8 4 32 36 2.3 41 15 0.9 7 13 1
00 Kithcart, Justice 9 1 167 18.6 14 57 .246 3 36 .083 11 15 .733 42 4.7 2 16 18 2.0 15 10 1.1 13 5 0
12 Fennell, Xavier 15 4 245 16.3 19 34 .559 5 9 .556 14 26 .538 57 3.8 19 19 38 2.5 19 13 0.9 7 6 12
15 Campbell, Glen 11 0 99 9.0 14 38 .368 5 16 .313 4 5 .800 37 3.4 5 9 14 1.3 8 5 0.5 10 2 1
33 Huntley, Jr., Melvin 16 0 136 8.5 13 31 .419 0 0 .000 7 20 .350 33 2.1 15 27 42 2.6 15 2 0.1 5 4 2
21 Jackson, Shamon 16 13 162 10.1 14 27 .519 0 0 .000 2 8 .250 30 1.9 7 20 27 1.7 24 0 0.0 16 1 2
25 Parker, Jaylin 9 0 51 5.7 1 10 .100 0 6 .000 0 0 .000 2 0.2 0 4 4 0.4 2 5 0.6 3 0 0
20 Ross, Justin 4 0 11 2.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.9 0 0 0.0 20 0 0  
24 Terry, Charles 4 0 13 3.3 1 1 1.000 0 0 .000 1 3 .333 3 0.8 0 0 0 0.0 3 0 0.0 1 1 0
Total 16 3224 201.5 367 836 .439 87 274 .318 306 455 .673 1127 70.44 191 414 605 37.8 302 158 9.9 224 82 53
Opponents 16 3227 201.7 341 877 .389 91 315 .289 240 344 .698 1013 63.31 164 347 511 31.9 358 155 9.7 211 101 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Colon, Robert 29 24 850 152 369 .412 54 146 .370 136 173 .786 494 17.0
04 Alston, Jaylen 28 27 805 107 214 .500 4 20 .200 133 181 .735 351 12.5
11 Hicklin, Jonathan 29 29 730 77 184 .418 13 42 .310 87 119 .731 254 8.8
00 Kithcart, Justice 17 3 350 42 123 .341 22 78 .282 21 33 .636 127 7.5
03 Barnes, Julius 27 18 590 48 149 .322 25 79 .316 50 66 .758 171 6.3
02 Harrell, Mason 28 5 621 79 130 .608 0 2 .000 29 53 .547 187 6.7
05 Caldwell, Dontae 29 11 631 57 152 .375 40 116 .345 11 24 .458 165 5.7
12 Fennell, Xavier 26 5 433 33 69 .478 8 26 .308 14 35 .400 88 3.4
15 Campbell, Glen 18 0 161 20 55 .364 8 26 .308 4 6 .667 52 2.9
33 Huntley, Jr., Melvin 25 0 213 24 48 .500 0 0 .000 14 30 .467 62 2.5
21 Jackson, Shamon 29 23 301 21 45 .467 0 0 .000 10 21 .476 52 1.8
25 Parker, Jaylin 14 0 91 4 23 .174 3 18 .167 0 0 .000 11 0.8
20 Ross, Justin 7 0 19 0 4 .000 0 3 .000 0 0 .000 0 0.0
24 Terry, Charles 7 0 29 2 2 1.000 0 0 .000 1 3 .333 5 0.7
Total 29 5824 666 1567 .425 177 556 .318 510 744 .685 2019 69.62
Opponents 29 5829 647 1619 .400 175 565 .310 394 602 .654 1863 64.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Colon, Robert 29 29.3 .412 .370 .786 0.6 2.7 3.3 1.6 0.8 0.0 17.0
04 Alston, Jaylen 28 28.8 .500 .200 .735 2.5 3.6 6.0 1.1 0.9 0.3 12.5
11 Hicklin, Jonathan 29 25.2 .418 .310 .731 0.9 4.0 5.0 2.1 0.9 0.4 8.8
00 Kithcart, Justice 17 20.6 .341 .282 .636 0.2 2.2 2.4 1.0 0.6 0.0 7.5
03 Barnes, Julius 27 21.9 .322 .316 .758 0.3 1.4 1.6 1.5 0.7 0.1 6.3
02 Harrell, Mason 28 22.2 .608 .000 .547 2.5 4.4 6.9 0.4 0.2 1.6 6.7
05 Caldwell, Dontae 29 21.8 .375 .345 .458 0.3 2.4 2.7 0.8 0.8 0.3 5.7
12 Fennell, Xavier 26 16.7 .478 .308 .400 1.3 1.3 2.6 0.8 0.5 0.5 3.4
15 Campbell, Glen 18 8.9 .364 .308 .667 0.3 0.7 1.0 0.5 0.1 0.1 2.9
33 Huntley, Jr., Melvin 25 8.5 .500 .000 .467 1.1 1.8 2.8 0.1 0.2 0.1 2.5
21 Jackson, Shamon 29 10.4 .467 .000 .476 0.5 1.4 1.9 0.1 0.1 0.1 1.8
25 Parker, Jaylin 14 6.5 .174 .167 .000 0.0 0.4 0.4 0.4 0.1 0.0 0.8
20 Ross, Justin 7 2.7 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
24 Terry, Charles 7 4.1 1.000 .000 .333 0.3 0.3 0.6 0.0 0.3 0.0 0.7
Total 29 200.8 .425 .318 .685 11.6 26.3 37.9 9.3 5.5 3.3 69.62
Opponents 29 201.0 .400 .310 .654 10.5 23.7 34.2 9.9 6.0 4.1 64.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Pembroke 11/12/19 64-75 L 21-57 .368 6-17 .353 16-23 .696 6 23 29 29.0 13 10 13 3 8 64 64.0
vs Fort Valley State 11/15/19 74-55 W 23-51 .451 7-26 .269 21-31 .677 10 27 37 33.0 17 12 13 3 10 74 69.0
vs Morehouse 11/16/19 64-66 L 22-57 .386 9-31 .290 11-18 .611 10 27 37 34.3 11 13 13 1 11 64 67.3
vs Piedmont International 11/19/19 77-64 W 29-54 .537 3-15 .200 16-22 .727 5 27 32 33.8 21 14 15 9 6 77 69.8
vs Bowie State 11/23/19 88-65 W 27-41 .659 6-11 .545 28-37 .757 10 28 38 34.6 23 11 15 4 8 88 73.4
vs Lincoln (Pa.) 11/25/19 84-70 W 29-52 .558 9-17 .529 17-23 .739 5 29 34 34.5 20 14 11 6 3 84 75.2
at Claflin 12/02/19 53-60 L 18-57 .316 4-20 .200 13-17 .765 18 27 45 36.0 13 6 14 7 4 53 72.0
at Virginia State 12/12/19 78-84 L 27-59 .458 8-24 .333 16-22 .727 10 13 23 34.4 11 15 14 1 6 78 72.8
at Virginia Union 12/14/19 59-63 L 17-58 .293 5-20 .250 20-32 .625 15 15 30 33.9 22 8 17 1 9 59 71.2
vs Saint Augustine's 12/21/19 66-59 W 19-43 .442 4-15 .267 24-38 .632 12 31 43 34.8 18 8 14 3 4 66 70.7
at Bowie State 01/04/20 72-75 L 24-58 .414 7-25 .280 17-22 .773 15 22 37 35.0 17 8 10 4 0 72 70.8
vs Virginia State 01/09/20 80-85 L 27-54 .500 8-16 .500 18-25 .720 4 23 27 34.3 25 5 10 2 4 80 71.6
vs Virginia Union 01/11/20 63-61 W 19-49 .388 1-18 .056 24-36 .667 13 24 37 34.5 17 7 16 2 3 63 70.9
vs Elizabeth City State 01/13/20 68-69 L 23-47 .489 9-19 .474 13-17 .765 6 26 32 34.4 18 13 13 5 5 68 70.7
at Elizabeth City St. 01/16/20 64-61 W 21-47 .447 8-19 .421 14-25 .560 12 21 33 34.3 17 9 12 6 1 64 70.3
vs Claflin 01/20/20 68-64 W 21-47 .447 3-12 .250 23-31 .742 7 24 31 34.1 19 9 16 1 8 68 70.1
vs Fayetteville State 01/25/20 61-54 W 18-47 .383 2-14 .143 23-35 .657 11 27 38 34.3 16 7 12 4 5 61 69.6
at Shaw 01/27/20 78-61 W 27-59 .458 7-17 .412 17-23 .739 18 23 41 34.7 19 11 11 3 6 78 70.1
vs Johnson C. Smith 01/30/20 83-63 W 28-51 .549 5-11 .455 22-27 .815 11 27 38 34.8 21 11 18 4 7 83 70.7
at Livingstone 02/01/20 71-68 W 23-54 .426 5-17 .294 20-35 .571 7 35 42 35.2 25 14 15 1 1 71 70.8
at Lincoln (Pa.) 02/03/20 80-67 W 28-68 .412 9-27 .333 15-20 .750 12 34 46 35.7 15 16 10 5 4 80 71.2
at St. Augustine's 02/08/20 68-69 L 18-55 .327 9-22 .409 23-28 .821 13 26 39 35.9 17 3 9 2 4 68 71.0
vs Shaw 02/10/20 76-52 W 28-51 .549 8-18 .444 12-24 .500 10 28 38 36.0 19 14 11 1 6 76 71.3
at Fayetteville State 02/15/20 53-52 W 18-54 .333 7-20 .350 10-14 .714 13 27 40 36.1 19 4 10 3 3 53 70.5
at Johnson C. Smith 02/19/20 53-55 L 21-65 .323 4-27 .148 7-8 .875 22 29 51 36.7 18 6 17 1 5 53 69.8
vs Livingstone 02/22/20 82-76 W (OT) 27-67 .403 5-21 .238 23-36 .639 19 35 54 37.4 23 10 18 6 8 82 70.3
vs Livingstone 02/27/20 71-52 W 22-54 .407 7-23 .304 20-32 .625 11 33 44 37.6 27 4 21 2 13 71 70.3
vs Claflin 02/28/20 58-56 W 19-52 .365 6-17 .353 14-24 .583 14 29 43 37.8 23 4 18 1 5 58 69.9
vs Fayetteville St. 02/29/20 63-62 W 22-59 .373 6-17 .353 13-19 .684 16 24 40 37.9 14 3 8 5 3 63 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 11/12/19 75-64 W 31-66 .470 10-25 .400 3-7 .429 14 35 49 49.0 16 19 20 5 5 75 75.0
Fort Valley State 11/15/19 55-74 L 19-50 .380 9-23 .391 8-16 .500 7 24 31 40.0 20 11 17 1 5 55 65.0
Morehouse 11/16/19 66-64 W 27-56 .482 9-19 .474 3-5 .600 4 28 32 37.3 15 17 14 2 7 66 65.3
Piedmont International 11/19/19 64-77 L 19-48 .396 6-19 .316 20-28 .714 7 26 33 36.3 22 5 14 1 8 64 65.0
Bowie State 11/23/19 65-88 L 20-59 .339 9-22 .409 16-25 .640 17 6 23 33.6 26 11 12 5 7 65 65.0
Lincoln (Pa.) 11/25/19 70-84 L 22-64 .344 3-13 .231 23-29 .793 16 22 38 34.3 22 6 9 5 8 70 65.8
Claflin 12/02/19 60-53 W 22-59 .373 3-19 .158 13-20 .650 13 23 36 34.6 15 12 8 7 8 60 65.0
Virginia State 12/12/19 84-78 W 31-50 .620 13-24 .542 9-11 .818 4 20 24 33.3 18 21 20 3 6 84 67.4
Virginia Union 12/14/19 63-59 W 21-56 .375 5-25 .200 16-18 .889 11 31 42 34.2 26 14 23 7 8 63 66.9
Saint Augustine's 12/21/19 59-66 L 20-58 .345 9-24 .375 10-20 .500 12 17 29 33.7 23 8 7 1 8 59 66.1
Bowie State 01/04/20 75-72 W 29-59 .492 4-16 .250 13-19 .684 10 22 32 33.5 20 8 6 4 2 75 66.9
Virginia State 01/09/20 85-80 W 29-58 .500 6-18 .333 21-34 .618 12 27 39 34.0 21 14 13 2 6 85 68.4
Virginia Union 01/11/20 61-63 L 22-51 .431 3-18 .167 14-22 .636 9 23 32 33.8 24 13 13 4 8 61 67.8
Elizabeth City State 01/13/20 69-68 W 26-54 .481 5-16 .313 12-21 .571 8 22 30 33.6 15 10 6 4 9 69 67.9
Elizabeth City St. 01/16/20 61-64 L 20-48 .417 4-14 .286 17-25 .680 10 20 30 33.3 18 8 11 6 3 61 67.5
Claflin 01/20/20 64-68 L 22-47 .468 6-19 .316 14-19 .737 5 21 26 32.9 24 14 16 7 7 64 67.3
Fayetteville State 01/25/20 54-61 L 23-62 .371 3-23 .130 5-11 .455 16 26 42 33.4 27 7 12 7 3 54 66.5
Shaw 01/27/20 61-78 L 19-51 .373 5-18 .278 18-21 .857 11 18 29 33.2 20 7 13 5 5 61 66.2
Johnson C. Smith 01/30/20 63-83 L 21-53 .396 5-16 .313 16-22 .727 8 16 24 32.7 24 7 13 5 10 63 66.0
Livingstone 02/01/20 68-71 L 20-61 .328 6-23 .261 22-35 .629 11 30 41 33.1 30 6 14 2 1 68 66.1
Lincoln (Pa.) 02/03/20 67-80 L 22-64 .344 9-25 .360 14-23 .609 11 31 42 33.5 20 10 15 2 5 67 66.1
St. Augustine's 02/08/20 69-68 W 25-53 .472 10-21 .476 9-19 .474 10 27 37 33.7 21 7 13 1 1 69 66.3
Shaw 02/10/20 52-76 L 16-46 .348 6-20 .300 14-20 .700 6 19 25 33.3 21 3 13 5 7 52 65.7
Fayetteville State 02/15/20 52-53 L 16-48 .333 4-18 .222 16-23 .696 9 26 35 33.4 14 9 11 6 3 52 65.1
Johnson C. Smith 02/19/20 55-53 W 16-56 .286 6-24 .250 17-24 .708 14 22 36 33.5 11 12 9 2 3 55 64.7
Livingstone 02/22/20 76-82 L (OT) 26-64 .406 7-19 .368 17-23 .739 6 29 35 33.5 26 9 16 5 9 76 65.1
Livingstone 02/27/20 52-71 L 16-55 .291 0-8 .000 20-36 .556 14 27 41 33.8 23 5 15 4 12 52 64.6
Claflin 02/28/20 56-58 L 23-61 .377 3-19 .158 7-15 .467 14 25 39 34.0 22 7 14 5 7 56 64.3
Fayetteville St. 02/29/20 62-63 L 24-62 .387 7-17 .412 7-11 .636 16 25 41 34.2 20 7 6 5 4 62 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 11/12/19 64-75 -11 21-57/31-66 .368/.470 6-17/10-25 .353/.400 16-23/3-7 .696-.429 29/49 -20 10/19 13/20 3/5 8/5 13/16
Fort Valley State 11/15/19 74-55 19 23-51/19-50 .451/.380 7-26/9-23 .269/.391 21-31/8-16 .677-.500 37/31 6 12/11 13/17 3/1 10/5 17/20
Morehouse 11/16/19 64-66 -2 22-57/27-56 .386/.482 9-31/9-19 .290/.474 11-18/3-5 .611-.600 37/32 5 13/17 13/14 1/2 11/7 11/15
Piedmont International 11/19/19 77-64 13 29-54/19-48 .537/.396 3-15/6-19 .200/.316 16-22/20-28 .727-.714 32/33 -1 14/5 15/14 9/1 6/8 21/22
Bowie State 11/23/19 88-65 23 27-41/20-59 .659/.339 6-11/9-22 .545/.409 28-37/16-25 .757-.640 38/23 15 11/11 15/12 4/5 8/7 23/26
Lincoln (Pa.) 11/25/19 84-70 14 29-52/22-64 .558/.344 9-17/3-13 .529/.231 17-23/23-29 .739-.793 34/38 -4 14/6 11/9 6/5 3/8 20/22
Claflin 12/02/19 53-60 -7 18-57/22-59 .316/.373 4-20/3-19 .200/.158 13-17/13-20 .765-.650 45/36 9 6/12 14/8 7/7 4/8 13/15
Virginia State 12/12/19 78-84 -6 27-59/31-50 .458/.620 8-24/13-24 .333/.542 16-22/9-11 .727-.818 23/24 -1 15/21 14/20 1/3 6/6 11/18
Virginia Union 12/14/19 59-63 -4 17-58/21-56 .293/.375 5-20/5-25 .250/.200 20-32/16-18 .625-.889 30/42 -12 8/14 17/23 1/7 9/8 22/26
Saint Augustine's 12/21/19 66-59 7 19-43/20-58 .442/.345 4-15/9-24 .267/.375 24-38/10-20 .632-.500 43/29 14 8/8 14/7 3/1 4/8 18/23
Bowie State 01/04/20 72-75 -3 24-58/29-59 .414/.492 7-25/4-16 .280/.250 17-22/13-19 .773-.684 37/32 5 8/8 10/6 4/4 0/2 17/20
Virginia State 01/09/20 80-85 -5 27-54/29-58 .500/.500 8-16/6-18 .500/.333 18-25/21-34 .720-.618 27/39 -12 5/14 10/13 2/2 4/6 25/21
Virginia Union 01/11/20 63-61 2 19-49/22-51 .388/.431 1-18/3-18 .056/.167 24-36/14-22 .667-.636 37/32 5 7/13 16/13 2/4 3/8 17/24
Elizabeth City State 01/13/20 68-69 -1 23-47/26-54 .489/.481 9-19/5-16 .474/.313 13-17/12-21 .765-.571 32/30 2 13/10 13/6 5/4 5/9 18/15
Elizabeth City St. 01/16/20 64-61 3 21-47/20-48 .447/.417 8-19/4-14 .421/.286 14-25/17-25 .560-.680 33/30 3 9/8 12/11 6/6 1/3 17/18
Claflin 01/20/20 68-64 4 21-47/22-47 .447/.468 3-12/6-19 .250/.316 23-31/14-19 .742-.737 31/26 5 9/14 16/16 1/7 8/7 19/24
Fayetteville State 01/25/20 61-54 7 18-47/23-62 .383/.371 2-14/3-23 .143/.130 23-35/5-11 .657-.455 38/42 -4 7/7 12/12 4/7 5/3 16/27
Shaw 01/27/20 78-61 17 27-59/19-51 .458/.373 7-17/5-18 .412/.278 17-23/18-21 .739-.857 41/29 12 11/7 11/13 3/5 6/5 19/20
Johnson C. Smith 01/30/20 83-63 20 28-51/21-53 .549/.396 5-11/5-16 .455/.313 22-27/16-22 .815-.727 38/24 14 11/7 18/13 4/5 7/10 21/24
Livingstone 02/01/20 71-68 3 23-54/20-61 .426/.328 5-17/6-23 .294/.261 20-35/22-35 .571-.629 42/41 1 14/6 15/14 1/2 1/1 25/30
Lincoln (Pa.) 02/03/20 80-67 13 28-68/22-64 .412/.344 9-27/9-25 .333/.360 15-20/14-23 .750-.609 46/42 4 16/10 10/15 5/2 4/5 15/20
St. Augustine's 02/08/20 68-69 -1 18-55/25-53 .327/.472 9-22/10-21 .409/.476 23-28/9-19 .821-.474 39/37 2 3/7 9/13 2/1 4/1 17/21
Shaw 02/10/20 76-52 24 28-51/16-46 .549/.348 8-18/6-20 .444/.300 12-24/14-20 .500-.700 38/25 13 14/3 11/13 1/5 6/7 19/21
Fayetteville State 02/15/20 53-52 1 18-54/16-48 .333/.333 7-20/4-18 .350/.222 10-14/16-23 .714-.696 40/35 5 4/9 10/11 3/6 3/3 19/14
Johnson C. Smith 02/19/20 53-55 -2 21-65/16-56 .323/.286 4-27/6-24 .148/.250 7-8/17-24 .875-.708 51/36 15 6/12 17/9 1/2 5/3 18/11
Livingstone 02/22/20 82-76 6 27-67/26-64 .403/.406 5-21/7-19 .238/.368 23-36/17-23 .639-.739 54/35 19 10/9 18/16 6/5 8/9 23/26
Livingstone 02/27/20 71-52 19 22-54/16-55 .407/.291 7-23/0-8 .304/.000 20-32/20-36 .625-.556 44/41 3 4/5 21/15 2/4 13/12 27/23
Claflin 02/28/20 58-56 2 19-52/23-61 .365/.377 6-17/3-19 .353/.158 14-24/7-15 .583-.467 43/39 4 4/7 18/14 1/5 5/7 23/22
Fayetteville St. 02/29/20 63-62 1 22-59/24-62 .373/.387 6-17/7-17 .353/.412 13-19/7-11 .684-.636 40/41 -1 3/7 8/6 5/5 3/4 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Bowie State (11/23/19)
FIELD GOALS MADE 29 Piedmont International (11/19/19); Lincoln (Pa.) (11/25/19)
FIELD GOAL ATTEMPTS 68 Lincoln (Pa.) (02/03/20)
3 PT FIELD GOALS MADE 9 Morehouse (11/16/19); Lincoln (Pa.) (11/25/19); Elizabeth City State (01/13/20); Lincoln (Pa.) (02/03/20); St. Augustine's (02/08/20)
3 PT FG ATTEMPTS 31 Morehouse (11/16/19)
FREE THROWS MADE 28 Bowie State (11/23/19)
FREE THROW ATTEMPTS 38 Saint Augustine's (12/21/19)
REBOUNDS 54 Livingstone (02/22/20)
ASSISTS 16 Lincoln (Pa.) (02/03/20)
STEALS 13 Livingstone (02/27/20)
BLOCKED SHOTS 9 Piedmont International (11/19/19)
TURNOVERS 21 Livingstone (02/27/20)
FOULS 27 Livingstone (02/27/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 COLON,Robert Johnson C. Smith (01/30/20)
FIELD GOALS MADE 12 COLON,Robert Johnson C. Smith (01/30/20)
FIELD GOAL ATTEMPTS 25 COLON,Robert Johnson C. Smith (02/19/20)
3 PT FIELD GOALS MADE 4 KITHCART,Justice; COLON,Robert; CALDWELL,Dontae UNC Pembroke (11/12/19); Fort Valley State (11/15/19); Bowie State (11/23/19); Elizabeth City State (01/13/20); Johnson C. Smith (01/30/20); Claflin (02/28/20); Virginia State (12/12/19); Elizabeth City St. (01/16/20); Shaw (01/27/20); Livingstone (02/01/20); Lincoln (Pa.) (02/03/20); St. Augustine's (02/08/20)
3 PT FG ATTEMPTS 10 COLON,Robert Johnson C. Smith (02/19/20)
FREE THROWS MADE 11 ALSTON,Jaylen; COLON,Robert Virginia Union (01/11/20); Elizabeth City State (01/13/20); Claflin (01/20/20)
FREE THROW ATTEMPTS 17 ALSTON,Jaylen Virginia Union (01/11/20)
REBOUNDS 16 HARRELL,Mason Claflin (12/02/19)
ASSISTS 6 BARNES,Julius; HICKLIN,Jonathan Fort Valley State (11/15/19); Claflin (01/20/20); Livingstone (02/01/20); Lincoln (Pa.) (02/03/20)
STEALS 6 BARNES,Julius Morehouse (11/16/19)
BLOCKED SHOTS 5 HARRELL,Mason Piedmont International (11/19/19)
TURNOVERS 7 COLON,Robert Claflin (02/28/20)
FOULS 5 HARRELL,Mason; CALDWELL,Dontae; ALSTON,Jaylen; COLON,Robert Bowie State (11/23/19); Saint Augustine's (12/21/19); Virginia State (01/09/20); Claflin (01/20/20); Livingstone (02/22/20); Virginia State (12/12/19); Livingstone (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Colon, Robert 29 494 17.0
#04 Alston, Jaylen 28 351 12.5
#11 Hicklin, Jonathan 29 254 8.8
#02 Harrell, Mason 28 187 6.7
#03 Barnes, Julius 27 171 6.3
#05 Caldwell, Dontae 29 165 5.7
#00 Kithcart, Justice 17 127 7.5
#12 Fennell, Xavier 26 88 3.4
#33 Huntley, Jr., Melvin 25 62 2.5
#15 Campbell, Glen 18 52 2.9
#21 Jackson, Shamon 29 52 1.8
#25 Parker, Jaylin 14 11 0.8
#24 Terry, Charles 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Colon, Robert 29 152 369 .412 5.2 12.7
#04 Alston, Jaylen 28 107 214 .500 3.8 7.6
#02 Harrell, Mason 28 79 130 .608 2.8 4.6
#11 Hicklin, Jonathan 29 77 184 .418 2.7 6.3
#05 Caldwell, Dontae 29 57 152 .375 2.0 5.2
#03 Barnes, Julius 27 48 149 .322 1.8 5.5
#00 Kithcart, Justice 17 42 123 .341 2.5 7.2
#12 Fennell, Xavier 26 33 69 .478 1.3 2.7
#33 Huntley, Jr., Melvin 25 24 48 .500 1.0 1.9
#21 Jackson, Shamon 29 21 45 .467 0.7 1.6
#15 Campbell, Glen 18 20 55 .364 1.1 3.1
#25 Parker, Jaylin 14 4 23 .174 0.3 1.6
#24 Terry, Charles 7 2 2 1.000 0.3 0.3
#20 Ross, Justin 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Colon, Robert 29 54 146 .370 1.9 5.0
#05 Caldwell, Dontae 29 40 116 .345 1.4 4.0
#03 Barnes, Julius 27 25 79 .316 0.9 2.9
#00 Kithcart, Justice 17 22 78 .282 1.3 4.6
#11 Hicklin, Jonathan 29 13 42 .310 0.4 1.4
#15 Campbell, Glen 18 8 26 .308 0.4 1.4
#12 Fennell, Xavier 26 8 26 .308 0.3 1.0
#04 Alston, Jaylen 28 4 20 .200 0.1 0.7
#25 Parker, Jaylin 14 3 18 .167 0.2 1.3
