Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-5)

Overall Team Statistics
Statistic Winston-Salem Opponents
Scoring
Total Points 1986 1773
Points Per Game 70.9 63.3
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 725-1586 659-1665
FG: Percentage .457 .396
FG: Per Game 25.9 23.5
3PT: Made-Attempted 164-497 174-538
3PT: Percentage .330 .323
3PT: Per Game 5.9 6.2
FT: Made-Attempted 372-598 281-413
FT: Percentage .622 .680
FT: Per Game 13.3 10.0
Rebounding
Total 1078 888
Per Game 38.5 31.7
Margin 6.8 --
Assists
Total 347 270
Per Game 12.4 9.6
Turnovers
Total 344 294
Per Game 12.3 10.5
Margin -1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.5 13.1
Steals
Total 121 173
Per Game 4.3 6.2
Blocks
Total 103 81
Per Game 3.7 2.9
Attendance
Total 10380 16032
Per Game 10-1,038 13-1,233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Alston, Jaylen 28 27 915 32.7 164 280 .586 6 23 .261 172 231 .745 506 18.1 93 146 239 8.5 68 33 67 26 13
05 Parson, Isaac 28 26 930 33.2 128 324 .395 38 107 .355 54 87 .621 348 12.4 23 121 144 5.1 51 138 96 32 2
00 Shaw, Ketron "KC" 25 25 811 32.4 99 210 .471 15 46 .326 56 94 .596 269 10.8 40 81 121 4.8 28 45 30 18 11
34 Dodd, Imajae 28 27 696 24.9 104 183 .568 1 1 1.000 40 113 .354 249 8.9 68 142 210 7.5 79 17 30 10 61
25 Parker, Jaylin 21 10 372 17.7 46 113 .407 37 96 .385 3 3 1.000 132 6.3 2 29 31 1.5 21 35 15 5 0
03 Dixon, Jeremy 28 11 482 17.2 48 114 .421 28 76 .368 7 11 .636 131 4.7 14 36 50 1.8 43 22 17 3 6
23 Snell, Jahnarious 25 0 262 10.5 38 116 .328 24 84 .286 9 13 .692 109 4.4 7 31 38 1.5 11 9 10 9 2
11 Davis, Tristan 25 8 410 16.4 39 90 .433 8 31 .258 13 15 .867 99 4.0 3 51 54 2.2 21 26 31 6 1
21 Bristow, Devon 26 1 237 9.1 23 47 .489 0 0 .000 10 14 .714 56 2.2 18 37 55 2.1 36 2 9 3 3
24 Fortney, Tyrhe 16 0 137 8.6 12 29 .414 0 1 .000 2 4 .500 26 1.6 11 15 26 1.6 14 0 10 3 2
01 Brandon, Dalyn 28 4 276 9.9 17 52 .327 4 16 .250 4 10 .400 42 1.5 16 21 37 1.3 20 16 14 5 2
02 Wickliffe, Clint 6 0 49 8.2 3 13 .231 1 7 .143 2 2 1.000 9 1.5 1 3 4 0.7 2 0 0 0 0
13 Gill, Lance 5 1 37 7.4 1 8 .125 1 5 .200 0 0 .000 3 0.6 0 3 3 0.6 1 3 3 1 0
31 Pettis, Myles 6 0 9 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 2 2 0.3 0 0 0 0 0
20 McLeod, Stefon 9 0 18 2.0 2 4 .500 0 1 .000 0 1 .000 4 0.4 2 1 3 0.3 2 0 0 0 0
33 Bland, Ralph 8 0 10 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.1 0 0 11 0 0  
Total 28 5651 201.8 725 1586 .457 164 497 .330 372 598 .622 1986 70.93 331 747 1078 38.5 397 347 344 121 103
Opponents 28 5652 201.9 659 1665 .396 174 538 .323 281 413 .680 1773 63.32 280 608 888 31.7 473 270 294 173 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Alston, Jaylen 18 18 609 33.8 101 175 .577 4 15 .267 110 146 .753 316 17.6 56 94 150 8.3 42 25 1.4 41 15 11
05 Parson, Isaac 18 16 590 32.8 83 197 .421 22 64 .344 35 53 .660 223 12.4 10 80 90 5.0 28 89 4.9 60 21 1
00 Shaw, Ketron "KC" 16 16 531 33.2 78 141 .553 9 24 .375 36 60 .600 201 12.6 24 53 77 4.8 18 21 1.3 19 11 6
34 Dodd, Imajae 18 17 472 26.2 71 130 .546 1 1 1.000 26 72 .361 169 9.4 46 103 149 8.3 46 9 0.5 19 4 42
25 Parker, Jaylin 14 5 276 19.7 38 88 .432 30 74 .405 3 3 1.000 109 7.8 2 18 20 1.4 16 28 2.0 11 5 0
11 Davis, Tristan 15 7 267 17.8 25 60 .417 6 22 .273 5 6 .833 61 4.1 1 33 34 2.3 17 15 1.0 20 6 1
03 Dixon, Jeremy 18 6 297 16.5 28 64 .438 14 40 .350 7 11 .636 77 4.3 9 23 32 1.8 24 10 0.6 10 1 4
23 Snell, Jahnarious 15 0 108 7.2 18 52 .346 12 40 .300 6 9 .667 54 3.6 2 14 16 1.1 6 4 0.3 5 4 1
21 Bristow, Devon 18 1 183 10.2 19 40 .475 0 0 .000 10 13 .769 48 2.7 15 28 43 2.4 29 0 0.0 8 1 3
01 Brandon, Dalyn 18 4 185 10.3 8 23 .348 1 5 .200 2 7 .286 19 1.1 7 15 22 1.2 15 13 0.7 8 5 2
24 Fortney, Tyrhe 7 0 45 6.4 3 11 .273 0 0 .000 1 2 .500 7 1.0 1 8 9 1.3 2 0 0.0 6 0 0
13 Gill, Lance 2 0 8 4.0 1 6 .167 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
33 Bland, Ralph 7 0 9 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0.1 1 0 0
20 McLeod, Stefon 7 0 11 1.6 1 3 .333 0 1 .000 0 1 .000 2 0.3 2 1 3 0.4 2 0 0.0 0 0 0
31 Pettis, Myles 6 0 9 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 2 2 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.1 0 0 0.0 5 0 0  
Total 18 3600 200.0 475 993 .478 101 292 .346 241 383 .629 1292 71.78 194 492 686 38.1 245 216 12.0 213 73 71
Opponents 18 3600 200.0 417 1073 .389 106 322 .329 163 244 .668 1103 61.28 175 368 543 30.2 302 160 8.9 174 108 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Alston, Jaylen 28 27 915 164 280 .586 6 23 .261 172 231 .745 506 18.1
05 Parson, Isaac 28 26 930 128 324 .395 38 107 .355 54 87 .621 348 12.4
00 Shaw, Ketron "KC" 25 25 811 99 210 .471 15 46 .326 56 94 .596 269 10.8
34 Dodd, Imajae 28 27 696 104 183 .568 1 1 1.000 40 113 .354 249 8.9
25 Parker, Jaylin 21 10 372 46 113 .407 37 96 .385 3 3 1.000 132 6.3
03 Dixon, Jeremy 28 11 482 48 114 .421 28 76 .368 7 11 .636 131 4.7
11 Davis, Tristan 25 8 410 39 90 .433 8 31 .258 13 15 .867 99 4.0
23 Snell, Jahnarious 25 0 262 38 116 .328 24 84 .286 9 13 .692 109 4.4
21 Bristow, Devon 26 1 237 23 47 .489 0 0 .000 10 14 .714 56 2.2
01 Brandon, Dalyn 28 4 276 17 52 .327 4 16 .250 4 10 .400 42 1.5
24 Fortney, Tyrhe 16 0 137 12 29 .414 0 1 .000 2 4 .500 26 1.6
02 Wickliffe, Clint 6 0 49 3 13 .231 1 7 .143 2 2 1.000 9 1.5
13 Gill, Lance 5 1 37 1 8 .125 1 5 .200 0 0 .000 3 0.6
33 Bland, Ralph 8 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 McLeod, Stefon 9 0 18 2 4 .500 0 1 .000 0 1 .000 4 0.4
31 Pettis, Myles 6 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 28 5651 725 1586 .457 164 497 .330 372 598 .622 1986 70.93
Opponents 28 5652 659 1665 .396 174 538 .323 281 413 .680 1773 63.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Alston, Jaylen 28 32.7 .586 .261 .745 3.3 5.2 8.5 1.2 0.9 0.5 18.1
05 Parson, Isaac 28 33.2 .395 .355 .621 0.8 4.3 5.1 4.9 1.1 0.1 12.4
00 Shaw, Ketron "KC" 25 32.4 .471 .326 .596 1.6 3.2 4.8 1.8 0.7 0.4 10.8
34 Dodd, Imajae 28 24.9 .568 1.000 .354 2.4 5.1 7.5 0.6 0.4 2.2 8.9
25 Parker, Jaylin 21 17.7 .407 .385 1.000 0.1 1.4 1.5 1.7 0.2 0.0 6.3
03 Dixon, Jeremy 28 17.2 .421 .368 .636 0.5 1.3 1.8 0.8 0.1 0.2 4.7
11 Davis, Tristan 25 16.4 .433 .258 .867 0.1 2.0 2.2 1.0 0.2 0.0 4.0
23 Snell, Jahnarious 25 10.5 .328 .286 .692 0.3 1.2 1.5 0.4 0.4 0.1 4.4
21 Bristow, Devon 26 9.1 .489 .000 .714 0.7 1.4 2.1 0.1 0.1 0.1 2.2
01 Brandon, Dalyn 28 9.9 .327 .250 .400 0.6 0.8 1.3 0.6 0.2 0.1 1.5
24 Fortney, Tyrhe 16 8.6 .414 .000 .500 0.7 0.9 1.6 0.0 0.2 0.1 1.6
02 Wickliffe, Clint 6 8.2 .231 .143 1.000 0.2 0.5 0.7 0.0 0.0 0.0 1.5
13 Gill, Lance 5 7.4 .125 .200 .000 0.0 0.6 0.6 0.6 0.2 0.0 0.6
33 Bland, Ralph 8 1.3 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
20 McLeod, Stefon 9 2.0 .500 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.4
31 Pettis, Myles 6 1.5 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 28 201.8 .457 .330 .622 11.8 26.7 38.5 12.4 4.3 3.7 70.93
Opponents 28 201.9 .396 .323 .680 10.0 21.7 31.7 9.6 6.2 2.9 63.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia St. 11/10/23 67-74 L 26-61 .426 7-20 .350 8-13 .615 13 30 43 43.0 18 11 16 3 1 67 67.0
at Davis & Elkins 11/11/23 76-73 W 27-58 .466 7-17 .412 15-27 .556 14 24 38 40.5 14 13 12 3 4 76 71.5
vs Mount Olive 11/14/23 88-68 W 33-64 .516 6-25 .240 16-24 .667 6 30 36 39.0 15 17 9 5 3 88 77.0
at Tuskegee 11/18/23 65-59 W 24-52 .462 6-18 .333 11-24 .458 17 21 38 38.8 14 14 15 4 7 65 74.0
at Virginia Union 11/19/23 65-56 W 19-59 .322 7-26 .269 20-29 .690 24 26 50 41.0 18 10 13 3 3 65 72.2
at Lander 11/22/23 61-81 L 21-69 .304 9-29 .310 10-13 .769 19 23 42 41.2 15 13 12 5 6 61 70.3
at Bloomfield 11/25/23 65-50 W 26-54 .481 3-10 .300 10-16 .625 11 28 39 40.9 16 17 8 3 3 65 69.6
at Lincoln Memorial 11/29/23 70-75 L 27-58 .466 10-23 .435 6-15 .400 9 24 33 39.9 14 11 14 1 8 70 69.6
at Bluefield St. 12/07/23 82-71 W 31-50 .620 5-11 .455 15-31 .484 10 35 45 40.4 11 14 15 4 2 82 71.0
vs Clarion 12/10/23 71-67 W (OT) 26-58 .448 4-20 .200 15-22 .682 8 26 34 39.8 12 14 14 4 9 71 71.0
at Bowie St. 12/14/23 76-55 W 30-53 .566 8-13 .615 8-13 .615 9 29 38 39.6 11 16 12 8 4 76 71.5
at Lincoln (PA) 12/16/23 67-65 W 25-51 .490 7-20 .350 10-16 .625 11 25 36 39.3 19 13 16 0 4 67 71.1
vs Elizabeth City St. 01/04/24 76-51 W 27-62 .435 7-22 .318 15-22 .682 9 36 45 39.8 10 13 14 8 6 76 71.5
vs Virginia St. 01/06/24 76-62 W 28-60 .467 8-23 .348 12-24 .500 15 27 42 39.9 11 12 9 9 3 76 71.8
at Johnson C. Smith 01/13/24 70-79 L 25-61 .410 5-15 .333 15-21 .714 12 21 33 39.5 16 11 6 0 3 70 71.7
vs Saint Augustine's 01/18/24 88-45 W 33-55 .600 9-20 .450 13-23 .565 12 32 44 39.8 14 20 11 6 2 88 72.7
at Claflin 01/20/24 68-87 L 25-55 .455 4-16 .250 14-23 .609 4 25 29 39.1 14 12 10 4 5 68 72.4
vs Shaw 01/24/24 74-70 W 28-48 .583 4-11 .364 14-24 .583 3 31 34 38.8 16 11 15 3 3 74 72.5
at Fayetteville St. 01/27/24 58-61 L 24-43 .558 2-9 .222 8-17 .471 5 26 31 38.4 15 5 15 4 3 58 71.7
vs Johnson C. Smith 02/01/24 77-52 W 30-55 .545 4-15 .267 13-17 .765 10 30 40 38.5 10 9 13 4 6 77 72.0
vs Livingstone 02/03/24 60-61 L 21-58 .362 4-17 .235 14-27 .519 12 32 44 38.8 13 9 18 6 5 60 71.4
at Saint Augustine's 02/07/24 56-60 L 20-63 .317 3-16 .188 13-21 .619 18 25 43 39.0 16 6 8 3 4 56 70.7
vs Claflin 02/10/24 63-61 W 21-58 .362 4-14 .286 17-27 .630 15 25 40 39.0 12 7 10 1 4 63 70.4
vs Fayetteville St. 02/13/24 75-50 W 24-48 .500 7-16 .438 20-24 .833 5 24 29 38.6 16 15 8 6 2 75 70.6
at Virginia Union 02/17/24 64-47 W 25-56 .446 6-13 .462 8-13 .615 17 20 37 38.5 13 20 9 0 7 64 70.3
at Shaw 02/22/24 85-69 W 32-65 .492 7-21 .333 14-17 .824 17 24 41 38.6 14 12 12 1 5 85 70.9
at Livingstone 02/24/24 77-57 W 26-52 .500 7-20 .350 18-23 .783 10 25 35 38.5 14 11 12 4 5 77 71.1
vs Bluefield St. 02/28/24 66-67 L (OT) 21-60 .350 4-17 .235 20-32 .625 16 23 39 38.5 16 11 18 1 4 66 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia St. 11/10/23 74-67 W 26-67 .388 8-24 .333 14-21 .667 15 25 40 40.0 14 9 7 7 8 74 74.0
Davis & Elkins 11/11/23 73-76 L 27-63 .429 9-23 .391 10-16 .625 11 22 33 36.5 19 17 9 4 5 73 73.5
Mount Olive 11/14/23 68-88 L 24-66 .364 5-24 .208 15-20 .750 9 22 31 34.7 20 7 10 0 3 68 71.7
Tuskegee 11/18/23 59-65 L 24-56 .429 3-14 .214 8-14 .571 12 19 31 33.8 17 12 11 9 7 59 68.5
Virginia Union 11/19/23 56-65 L 17-46 .370 7-17 .412 15-20 .750 5 21 26 32.2 20 10 9 10 9 56 66.0
Lander 11/22/23 81-61 W 30-60 .500 9-22 .409 12-15 .800 7 31 38 33.2 11 12 11 1 7 81 68.5
Bloomfield 11/25/23 50-65 L 19-55 .345 1-16 .063 11-20 .550 17 23 40 34.1 14 6 10 4 4 50 65.9
Lincoln Memorial 11/29/23 75-70 W 26-59 .441 11-26 .423 12-13 .923 10 26 36 34.4 13 17 16 2 7 75 67.0
Bluefield St. 12/07/23 71-82 L 26-71 .366 11-25 .440 8-10 .800 12 19 31 34.0 24 10 7 1 9 71 67.4
Clarion 12/10/23 67-71 L (OT) 23-62 .371 11-31 .355 10-15 .667 9 27 36 34.2 16 9 17 1 5 67 67.4
Bowie St. 12/14/23 55-76 L 22-61 .361 3-11 .273 8-10 .800 10 15 25 33.4 14 11 6 2 7 55 66.3
Lincoln (PA) 12/16/23 65-67 L 23-49 .469 6-16 .375 13-19 .684 4 18 22 32.4 16 17 11 1 5 65 66.2
Elizabeth City St. 01/04/24 51-76 L 22-69 .319 3-17 .176 4-8 .500 10 27 37 32.8 15 5 14 0 6 51 65.0
Virginia St. 01/06/24 62-76 L 24-61 .393 8-16 .500 6-8 .750 9 24 33 32.8 18 5 6 1 4 62 64.8
Johnson C. Smith 01/13/24 79-70 W 29-59 .492 5-16 .313 16-19 .842 7 24 31 32.7 17 19 9 4 6 79 65.7
Saint Augustine's 01/18/24 45-88 L 16-56 .286 4-14 .286 9-12 .750 6 10 16 31.6 17 4 7 2 5 45 64.4
Claflin 01/20/24 87-68 W 33-69 .478 6-14 .429 15-18 .833 14 30 44 32.4 15 11 9 2 8 87 65.8
Shaw 01/24/24 70-74 L 29-65 .446 5-15 .333 7-19 .368 9 22 31 32.3 16 7 7 2 6 70 66.0
Fayetteville St. 01/27/24 61-58 W 22-57 .386 5-18 .278 12-16 .750 13 20 33 32.3 15 4 8 1 7 61 65.7
Johnson C. Smith 02/01/24 52-77 L 20-60 .333 4-19 .211 8-10 .800 6 15 21 31.8 14 5 11 1 8 52 65.1
Livingstone 02/03/24 61-60 W 25-73 .342 6-26 .231 5-7 .714 12 23 35 31.9 21 5 10 3 4 61 64.9
Saint Augustine's 02/07/24 60-56 W 22-53 .415 6-19 .316 10-15 .667 10 27 37 32.1 15 12 12 8 5 60 64.6
Claflin 02/10/24 61-63 L 22-58 .379 9-27 .333 8-13 .615 12 24 36 32.3 16 9 11 3 6 61 64.5
Fayetteville St. 02/13/24 50-75 L 19-59 .322 2-18 .111 10-19 .526 12 15 27 32.1 17 3 6 2 2 50 63.9
Virginia Union 02/17/24 47-64 L 17-45 .378 8-15 .533 5-9 .556 8 17 25 31.8 13 11 13 4 2 47 63.2
Shaw 02/22/24 69-85 L 23-58 .397 9-22 .409 14-18 .778 13 19 32 31.8 19 10 13 1 10 69 63.4
Livingstone 02/24/24 57-77 L 23-50 .460 6-14 .429 5-14 .357 8 19 27 31.6 20 12 14 0 8 57 63.2
Bluefield St. 02/28/24 67-66 W (OT) 26-58 .448 4-19 .211 11-15 .733 10 24 34 31.7 27 11 20 5 10 67 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia St. 11/10/23 67-74 -7 26-61/26-67 .426/.388 7-20/8-24 .350/.333 8-13/14-21 .615-.667 43/40 3 11/9 16/7 3/7 1/8 18/14
Davis & Elkins 11/11/23 76-73 3 27-58/27-63 .466/.429 7-17/9-23 .412/.391 15-27/10-16 .556-.625 38/33 5 13/17 12/9 3/4 4/5 14/19
Mount Olive 11/14/23 88-68 20 33-64/24-66 .516/.364 6-25/5-24 .240/.208 16-24/15-20 .667-.750 36/31 5 17/7 9/10 5/0 3/3 15/20
Tuskegee 11/18/23 65-59 6 24-52/24-56 .462/.429 6-18/3-14 .333/.214 11-24/8-14 .458-.571 38/31 7 14/12 15/11 4/9 7/7 14/17
Virginia Union 11/19/23 65-56 9 19-59/17-46 .322/.370 7-26/7-17 .269/.412 20-29/15-20 .690-.750 50/26 24 10/10 13/9 3/10 3/9 18/20
Lander 11/22/23 61-81 -20 21-69/30-60 .304/.500 9-29/9-22 .310/.409 10-13/12-15 .769-.800 42/38 4 13/12 12/11 5/1 6/7 15/11
Bloomfield 11/25/23 65-50 15 26-54/19-55 .481/.345 3-10/1-16 .300/.063 10-16/11-20 .625-.550 39/40 -1 17/6 8/10 3/4 3/4 16/14
Lincoln Memorial 11/29/23 70-75 -5 27-58/26-59 .466/.441 10-23/11-26 .435/.423 6-15/12-13 .400-.923 33/36 -3 11/17 14/16 1/2 8/7 14/13
Bluefield St. 12/07/23 82-71 11 31-50/26-71 .620/.366 5-11/11-25 .455/.440 15-31/8-10 .484-.800 45/31 14 14/10 15/7 4/1 2/9 11/24
Clarion 12/10/23 71-67 4 26-58/23-62 .448/.371 4-20/11-31 .200/.355 15-22/10-15 .682-.667 34/36 -2 14/9 14/17 4/1 9/5 12/16
Bowie St. 12/14/23 76-55 21 30-53/22-61 .566/.361 8-13/3-11 .615/.273 8-13/8-10 .615-.800 38/25 13 16/11 12/6 8/2 4/7 11/14
Lincoln (PA) 12/16/23 67-65 2 25-51/23-49 .490/.469 7-20/6-16 .350/.375 10-16/13-19 .625-.684 36/22 14 13/17 16/11 0/1 4/5 19/16
Elizabeth City St. 01/04/24 76-51 25 27-62/22-69 .435/.319 7-22/3-17 .318/.176 15-22/4-8 .682-.500 45/37 8 13/5 14/14 8/0 6/6 10/15
Virginia St. 01/06/24 76-62 14 28-60/24-61 .467/.393 8-23/8-16 .348/.500 12-24/6-8 .500-.750 42/33 9 12/5 9/6 9/1 3/4 11/18
Johnson C. Smith 01/13/24 70-79 -9 25-61/29-59 .410/.492 5-15/5-16 .333/.313 15-21/16-19 .714-.842 33/31 2 11/19 6/9 0/4 3/6 16/17
Saint Augustine's 01/18/24 88-45 43 33-55/16-56 .600/.286 9-20/4-14 .450/.286 13-23/9-12 .565-.750 44/16 28 20/4 11/7 6/2 2/5 14/17
Claflin 01/20/24 68-87 -19 25-55/33-69 .455/.478 4-16/6-14 .250/.429 14-23/15-18 .609-.833 29/44 -15 12/11 10/9 4/2 5/8 14/15
Shaw 01/24/24 74-70 4 28-48/29-65 .583/.446 4-11/5-15 .364/.333 14-24/7-19 .583-.368 34/31 3 11/7 15/7 3/2 3/6 16/16
Fayetteville St. 01/27/24 58-61 -3 24-43/22-57 .558/.386 2-9/5-18 .222/.278 8-17/12-16 .471-.750 31/33 -2 5/4 15/8 4/1 3/7 15/15
Johnson C. Smith 02/01/24 77-52 25 30-55/20-60 .545/.333 4-15/4-19 .267/.211 13-17/8-10 .765-.800 40/21 19 9/5 13/11 4/1 6/8 10/14
Livingstone 02/03/24 60-61 -1 21-58/25-73 .362/.342 4-17/6-26 .235/.231 14-27/5-7 .519-.714 44/35 9 9/5 18/10 6/3 5/4 13/21
Saint Augustine's 02/07/24 56-60 -4 20-63/22-53 .317/.415 3-16/6-19 .188/.316 13-21/10-15 .619-.667 43/37 6 6/12 8/12 3/8 4/5 16/15
Claflin 02/10/24 63-61 2 21-58/22-58 .362/.379 4-14/9-27 .286/.333 17-27/8-13 .630-.615 40/36 4 7/9 10/11 1/3 4/6 12/16
Fayetteville St. 02/13/24 75-50 25 24-48/19-59 .500/.322 7-16/2-18 .438/.111 20-24/10-19 .833-.526 29/27 2 15/3 8/6 6/2 2/2 16/17
Virginia Union 02/17/24 64-47 17 25-56/17-45 .446/.378 6-13/8-15 .462/.533 8-13/5-9 .615-.556 37/25 12 20/11 9/13 0/4 7/2 13/13
Shaw 02/22/24 85-69 16 32-65/23-58 .492/.397 7-21/9-22 .333/.409 14-17/14-18 .824-.778 41/32 9 12/10 12/13 1/1 5/10 14/19
Livingstone 02/24/24 77-57 20 26-52/23-50 .500/.460 7-20/6-14 .350/.429 18-23/5-14 .783-.357 35/27 8 11/12 12/14 4/0 5/8 14/20
Bluefield St. 02/28/24 66-67 -1 21-60/26-58 .350/.448 4-17/4-19 .235/.211 20-32/11-15 .625-.733 39/34 5 11/11 18/20 1/5 4/10 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Mount Olive (11/14/23); Saint Augustine's (01/18/24)
FIELD GOALS MADE 33 Mount Olive (11/14/23); Saint Augustine's (01/18/24)
FIELD GOAL ATTEMPTS 69 Lander (11/22/23)
3 PT FIELD GOALS MADE 10 Lincoln Memorial (11/29/23)
3 PT FG ATTEMPTS 29 Lander (11/22/23)
FREE THROWS MADE 20 Fayetteville St. (02/13/24); Bluefield St. (02/28/24); Virginia Union (11/19/23)
FREE THROW ATTEMPTS 32 Bluefield St. (02/28/24)
REBOUNDS 50 Virginia Union (11/19/23)
ASSISTS 20 Saint Augustine's (01/18/24); Virginia Union (02/17/24)
STEALS 9 Clarion (12/10/23)
BLOCKED SHOTS 9 Virginia St. (01/06/24)
TURNOVERS 18 Livingstone (02/03/24); Bluefield St. (02/28/24)
FOULS 19 Lincoln (PA) (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Alston,Jaylen Fayetteville St. (02/13/24)
FIELD GOALS MADE 11 Alston,Jaylen Mount Olive (11/14/23); Bloomfield (11/25/23)
FIELD GOAL ATTEMPTS 20 Parson,Isaac Virginia St. (01/06/24)
3 PT FIELD GOALS MADE 6 Parker,Jaylin Saint Augustine's (01/18/24)
3 PT FG ATTEMPTS 10 Parker,Jaylin; Snell,Jahnarious Saint Augustine's (01/18/24); Lander (11/22/23)
FREE THROWS MADE 17 Alston,Jaylen Fayetteville St. (02/13/24)
FREE THROW ATTEMPTS 20 Alston,Jaylen Bluefield St. (02/28/24)
REBOUNDS 16 Alston,Jaylen Saint Augustine's (02/07/24)
ASSISTS 11 Parson,Isaac Virginia Union (02/17/24)
STEALS 4 Alston,Jaylen; Parson,Isaac Clarion (12/10/23); Lincoln Memorial (11/29/23)
BLOCKED SHOTS 8 Dodd,Imajae Virginia St. (01/06/24)
TURNOVERS 6 Parson,Isaac; Alston,Jaylen Livingstone (02/03/24); Bluefield St. (02/28/24)
FOULS 6 Dodd,Imajae Shaw (01/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Alston, Jaylen 28 506 18.1
#05 Parson, Isaac 28 348 12.4
#00 Shaw, Ketron "KC" 25 269 10.8
#34 Dodd, Imajae 28 249 8.9
#25 Parker, Jaylin 21 132 6.3
#03 Dixon, Jeremy 28 131 4.7
#23 Snell, Jahnarious 25 109 4.4
#11 Davis, Tristan 25 99 4.0
#21 Bristow, Devon 26 56 2.2
#01 Brandon, Dalyn 28 42 1.5
#24 Fortney, Tyrhe 16 26 1.6
#02 Wickliffe, Clint 6 9 1.5
#20 McLeod, Stefon 9 4 0.4
#13 Gill, Lance 5 3 0.6
#31 Pettis, Myles 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Alston, Jaylen 28 164 280 .586 5.9 10.0
#05 Parson, Isaac 28 128 324 .395 4.6 11.6
#34 Dodd, Imajae 28 104 183 .568 3.7 6.5
#00 Shaw, Ketron "KC" 25 99 210 .471 4.0 8.4
#03 Dixon, Jeremy 28 48 114 .421 1.7 4.1
#25 Parker, Jaylin 21 46 113 .407 2.2 5.4
#11 Davis, Tristan 25 39 90 .433 1.6 3.6
#23 Snell, Jahnarious 25 38 116 .328 1.5 4.6
#21 Bristow, Devon 26 23 47 .489 0.9 1.8
#01 Brandon, Dalyn 28 17 52 .327 0.6 1.9
#24 Fortney, Tyrhe 16 12 29 .414 0.8 1.8
#02 Wickliffe, Clint 6 3 13 .231 0.5 2.2
#20 McLeod, Stefon 9 2 4 .500 0.2 0.4
#13 Gill, Lance 5 1 8 .125 0.2 1.6
#31 Pettis, Myles 6 1 2 .500 0.2 0.3
#33 Bland, Ralph 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Parson, Isaac 28 38 107 .355 1.4 3.8
#25 Parker, Jaylin 21 37 96 .385 1.8 4.6
#03 Dixon, Jeremy 28 28 76 .368 1.0 2.7
#23 Snell, Jahnarious 25 24 84 .286 1.0 3.4
#00 Shaw, Ketron "KC" 25 15 46 .326 0.6 1.8
