Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-22, 2-14)

Overall Team Statistics
Statistic Winston-Salem Opponents
Scoring
Total Points 1708 1916
Points Per Game 65.7 73.7
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 591-1470 697-1600
FG: Percentage .402 .436
FG: Per Game 22.7 26.8
3PT: Made-Attempted 158-476 200-608
3PT: Percentage .332 .329
3PT: Per Game 6.1 7.7
FT: Made-Attempted 368-545 322-485
FT: Percentage .675 .664
FT: Per Game 14.2 12.4
Rebounding
Total 924 863
Per Game 35.5 33.2
Margin 2.3 --
Assists
Total 266 339
Per Game 10.2 13.0
Turnovers
Total 433 314
Per Game 16.7 12.1
Margin -4.6 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.2 18.1
Steals
Total 141 223
Per Game 5.4 8.6
Blocks
Total 101 92
Per Game 3.9 3.5
Attendance
Total 12285 4039
Per Game 12-1,024 8-505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Tubbs III, Wesley 2 2 56 28.0 14 24 .583 2 5 .400 16 26 .615 46 23.0 2 4 6 3.0 7 1 3 1 0
11 Boykin, Tyre 24 16 681 28.4 112 247 .453 37 88 .420 76 97 .784 337 14.0 27 58 85 3.5 60 32 54 24 6
05 Jones, Micah 26 23 757 29.1 104 286 .364 61 168 .363 58 65 .892 327 12.6 10 43 53 2.0 54 50 51 15 0
23 Dixon, Jeremy 26 15 558 21.5 62 153 .405 6 40 .150 43 55 .782 173 6.7 14 74 88 3.4 57 23 50 11 19
03 Tubbs III, Wesley 23 14 400 17.4 45 147 .306 5 33 .152 44 67 .657 139 6.0 18 56 74 3.2 37 23 28 17 0
02 Moore-bryant, Masaun 25 0 327 13.1 40 109 .367 16 38 .421 33 45 .733 129 5.2 13 27 40 1.6 27 30 38 9 0  
30 Camara, Abou 26 26 737 28.3 56 100 .560 0 0 .000 11 61 .180 123 4.7 108 153 261 10.0 60 22 44 9 61
13 Gill, Lance 26 9 345 13.3 41 117 .350 20 61 .328 17 24 .708 119 4.6 15 38 53 2.0 34 11 22 9 7
01 Caldwell, Lorenzo 23 10 391 17.0 38 87 .437 4 19 .211 24 38 .632 104 4.5 31 63 94 4.1 44 14 31 14 4
00 Thompson, Jaiden 26 13 568 21.8 40 107 .374 3 12 .250 30 43 .698 113 4.3 14 52 66 2.5 35 52 52 22 2
22 Ingram, Khyelle 23 0 159 6.9 25 51 .490 3 10 .300 8 13 .615 61 2.7 12 22 34 1.5 17 3 16 3 1
12 Alston, CJ 3 0 19 6.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 1 3 4 1.3 1 2 2 3 0
34 Roblejo, J'vonni 14 0 153 10.9 9 28 .321 0 0 .000 5 7 .714 23 1.6 5 16 21 1.5 14 2 7 3 1
24 Newkirk, Samuel 4 0 7 1.8 1 2 .500 0 0 .000 2 2 1.000 4 1.0 2 3 5 1.3 0 0 0 0 0
33 Bland, Ralph 9 1 24 2.7 2 2 1.000 0 0 .000 0 0 .000 4 0.4 2 1 3 0.3 1 0 1 0 0
20 McLeod, Stefon 10 1 35 3.5 0 4 .000 0 0 .000 1 2 .500 1 0.1 2 0 2 0.2 1 1 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 1.4 0 0 33 0 0  
Total 26 5217 200.7 591 1470 .402 158 476 .332 368 545 .675 1708 65.69 291 633 924 35.5 449 266 433 141 101
Opponents 26 5212 200.5 697 1600 .436 200 608 .329 322 485 .664 1916 73.69 266 596 863 33.2 451 339 314 223 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Tubbs III, Wesley 2 2 56 28.0 14 24 .583 2 5 .400 16 26 .615 46 23.0 2 4 6 3.0 7 1 0.5 3 1 0
11 Boykin, Tyre 16 13 491 30.7 85 183 .464 26 54 .481 60 78 .769 256 16.0 18 51 69 4.3 42 27 1.7 40 21 4
05 Jones, Micah 18 16 534 29.7 69 189 .365 39 106 .368 41 44 .932 218 12.1 7 29 36 2.0 40 38 2.1 41 8 0
23 Dixon, Jeremy 18 12 384 21.3 43 99 .434 0 17 .000 28 35 .800 114 6.3 9 47 56 3.1 43 17 0.9 34 4 14
02 Moore-bryant, Masaun 18 0 235 13.1 28 78 .359 9 26 .346 25 34 .735 90 5.0 12 21 33 1.8 23 22 1.2 33 8 0  
30 Camara, Abou 18 18 520 28.9 36 66 .545 0 0 .000 7 38 .184 79 4.4 64 106 170 9.4 43 14 0.8 32 6 43
13 Gill, Lance 18 8 234 13.0 28 77 .364 12 40 .300 13 20 .650 81 4.5 9 28 37 2.1 21 5 0.3 17 7 6
00 Thompson, Jaiden 18 7 377 20.9 23 68 .338 2 9 .222 26 36 .722 74 4.1 11 37 48 2.7 22 31 1.7 35 17 1
03 Tubbs III, Wesley 16 7 247 15.4 23 74 .311 2 15 .133 24 41 .585 72 4.5 7 25 32 2.0 19 12 0.8 12 9 0
01 Caldwell, Lorenzo 15 5 249 16.6 20 48 .417 1 11 .091 14 21 .667 55 3.7 17 37 54 3.6 30 7 0.5 17 5 2
22 Ingram, Khyelle 15 0 106 7.1 17 36 .472 3 6 .500 6 9 .667 43 2.9 9 17 26 1.7 10 3 0.2 10 3 0
34 Roblejo, J'vonni 13 0 144 11.1 9 28 .321 0 0 .000 3 5 .600 21 1.6 5 14 19 1.5 13 2 0.2 7 2 1
33 Bland, Ralph 7 1 14 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 0.0 0 0 0
20 McLeod, Stefon 7 1 22 3.1 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 1 0.1 1 0 0
24 Newkirk, Samuel 3 0 4 1.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.5 0 0 0.0 25 0 0  
Total 18 3617 200.9 395 975 .405 96 289 .332 265 389 .681 1151 63.94 186 430 616 34.2 315 180 10.0 307 91 71
Opponents 18 3612 200.7 486 1095 .444 137 411 .333 231 345 .670 1340 74.44 184 407 592 32.9 318 237 13.2 211 161 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Tubbs III, Wesley 2 2 56 14 24 .583 2 5 .400 16 26 .615 46 23.0
11 Boykin, Tyre 24 16 681 112 247 .453 37 88 .420 76 97 .784 337 14.0
05 Jones, Micah 26 23 757 104 286 .364 61 168 .363 58 65 .892 327 12.6
23 Dixon, Jeremy 26 15 558 62 153 .405 6 40 .150 43 55 .782 173 6.7
03 Tubbs III, Wesley 23 14 400 45 147 .306 5 33 .152 44 67 .657 139 6.0
02 Moore-bryant, Masaun 25 0 327 40 109 .367 16 38 .421 33 45 .733 129 5.2
30 Camara, Abou 26 26 737 56 100 .560 0 0 .000 11 61 .180 123 4.7
00 Thompson, Jaiden 26 13 568 40 107 .374 3 12 .250 30 43 .698 113 4.3
01 Caldwell, Lorenzo 23 10 391 38 87 .437 4 19 .211 24 38 .632 104 4.5
13 Gill, Lance 26 9 345 41 117 .350 20 61 .328 17 24 .708 119 4.6
22 Ingram, Khyelle 23 0 159 25 51 .490 3 10 .300 8 13 .615 61 2.7
12 Alston, CJ 3 0 19 2 6 .333 1 2 .500 0 0 .000 5 1.7
24 Newkirk, Samuel 4 0 7 1 2 .500 0 0 .000 2 2 1.000 4 1.0
34 Roblejo, J'vonni 14 0 153 9 28 .321 0 0 .000 5 7 .714 23 1.6
33 Bland, Ralph 9 1 24 2 2 1.000 0 0 .000 0 0 .000 4 0.4
20 McLeod, Stefon 10 1 35 0 4 .000 0 0 .000 1 2 .500 1 0.1
Total 26 5217 591 1470 .402 158 476 .332 368 545 .675 1708 65.69
Opponents 26 5212 697 1600 .436 200 608 .329 322 485 .664 1916 73.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Tubbs III, Wesley 2 28.0 .583 .400 .615 1.0 2.0 3.0 0.5 0.5 0.0 23.0
11 Boykin, Tyre 24 28.4 .453 .420 .784 1.1 2.4 3.5 1.3 1.0 0.3 14.0
05 Jones, Micah 26 29.1 .364 .363 .892 0.4 1.7 2.0 1.9 0.6 0.0 12.6
23 Dixon, Jeremy 26 21.5 .405 .150 .782 0.5 2.8 3.4 0.9 0.4 0.7 6.7
03 Tubbs III, Wesley 23 17.4 .306 .152 .657 0.8 2.4 3.2 1.0 0.7 0.0 6.0
02 Moore-bryant, Masaun 25 13.1 .367 .421 .733 0.5 1.1 1.6 1.2 0.4 0.0 5.2
30 Camara, Abou 26 28.3 .560 .000 .180 4.2 5.9 10.0 0.8 0.3 2.3 4.7
00 Thompson, Jaiden 26 21.8 .374 .250 .698 0.5 2.0 2.5 2.0 0.8 0.1 4.3
01 Caldwell, Lorenzo 23 17.0 .437 .211 .632 1.3 2.7 4.1 0.6 0.6 0.2 4.5
13 Gill, Lance 26 13.3 .350 .328 .708 0.6 1.5 2.0 0.4 0.3 0.3 4.6
22 Ingram, Khyelle 23 6.9 .490 .300 .615 0.5 1.0 1.5 0.1 0.1 0.0 2.7
12 Alston, CJ 3 6.3 .333 .500 .000 0.3 1.0 1.3 0.7 1.0 0.0 1.7
24 Newkirk, Samuel 4 1.8 .500 .000 1.000 0.5 0.8 1.3 0.0 0.0 0.0 1.0
34 Roblejo, J'vonni 14 10.9 .321 .000 .714 0.4 1.1 1.5 0.1 0.2 0.1 1.6
33 Bland, Ralph 9 2.7 1.000 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.4
20 McLeod, Stefon 10 3.5 .000 .000 .500 0.2 0.0 0.2 0.1 0.1 0.0 0.1
Total 26 200.7 .402 .332 .675 11.2 24.3 35.5 10.2 5.4 3.9 65.69
Opponents 26 200.5 .436 .329 .664 10.2 22.9 33.2 13.0 8.6 3.5 73.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shepherd 11/08/24 66-69 L 23-65 .354 8-26 .308 12-18 .667 12 15 27 27.0 21 6 7 2 7 66 66.0
at Gannon 11/09/24 74-101 L 21-57 .368 8-18 .444 24-34 .706 15 20 35 31.0 15 9 22 1 4 74 70.0
vs Francis Marion 11/16/24 71-77 L 24-62 .387 8-22 .364 15-23 .652 9 24 33 31.7 24 11 19 5 6 71 70.3
vs Lander 11/26/24 66-78 L 25-57 .439 10-28 .357 6-8 .750 4 24 28 30.8 13 12 15 3 6 66 69.3
vs Carolina Christian 12/09/24 97-48 W 39-74 .527 10-27 .370 9-18 .500 20 33 53 35.2 13 15 18 7 14 97 74.8
at Tuskegee, AL Golden Tigers 12/12/24 60-71 L 15-39 .385 2-19 .105 28-40 .700 11 22 33 34.8 25 4 18 1 10 60 72.3
at Florida Eagles 12/14/24 80-90 L 28-66 .424 5-16 .313 19-30 .633 18 22 40 35.6 24 8 20 2 5 80 73.4
at Kentucky St. 12/19/24 79-86 L 29-74 .392 13-32 .406 8-11 .727 19 35 54 37.9 20 20 19 5 4 79 74.1
at Benedict 12/20/24 62-59 W 21-58 .362 4-20 .200 16-27 .593 16 30 46 38.8 16 10 11 4 5 62 72.8
at Elizabeth City St. 01/04/25 56-82 L 21-65 .323 7-21 .333 7-13 .538 9 23 32 38.1 16 9 18 1 7 56 71.1
vs Lincoln (PA) 01/13/25 59-67 L 22-53 .415 6-20 .300 9-18 .500 8 24 32 37.5 20 9 15 7 4 59 70.0
at Virginia St. 01/16/25 68-74 L 23-49 .469 2-9 .222 20-24 .833 3 19 22 36.3 20 11 17 4 2 68 69.8
vs Claflin 01/18/25 47-82 L 18-54 .333 0-13 .000 11-19 .579 10 18 28 35.6 10 8 14 2 3 47 68.1
vs Fayetteville St. 01/20/25 65-80 L 24-56 .429 6-17 .353 11-17 .647 13 20 33 35.4 10 11 13 7 7 65 67.9
at Shaw 01/22/25 68-70 L 23-61 .377 8-22 .364 14-20 .700 17 30 47 36.2 19 9 18 4 5 68 67.9
vs Virginia Union 01/27/25 64-67 L (OT) 21-52 .404 6-20 .300 16-19 .842 9 27 36 36.2 18 12 16 8 4 64 67.6
at Johnson C. Smith 01/30/25 42-64 L 14-44 .318 3-10 .300 11-20 .550 11 18 29 35.8 10 8 14 4 6 42 66.1
at Livingstone 02/01/25 59-64 L 22-53 .415 8-19 .421 7-12 .583 8 26 34 35.7 21 9 17 1 2 59 65.7
vs Bowie St. 02/03/25 70-71 L 24-53 .453 5-10 .500 17-26 .654 12 30 42 36.0 22 15 19 3 2 70 65.9
vs Bluefield St. 02/05/25 78-98 L 29-60 .483 8-16 .500 12-19 .632 12 15 27 35.6 18 16 20 3 10 78 66.6
at Claflin 02/08/25 63-73 L 23-52 .442 6-18 .333 11-14 .786 6 31 37 35.6 13 12 16 5 4 63 66.4
vs Johnson C. Smith 02/11/25 56-75 L 18-46 .391 4-10 .400 16-22 .727 9 17 26 35.2 8 9 17 3 5 56 65.9
at Fayetteville St. 02/13/25 56-73 L 20-56 .357 2-16 .125 14-17 .824 7 28 35 35.2 14 7 12 3 3 56 65.5
vs Shaw 02/21/25 83-68 W 28-58 .483 9-13 .692 18-28 .643 10 32 42 35.5 23 11 21 8 6 83 66.2
vs Livingstone 02/22/25 77-71 W 22-58 .379 9-20 .450 24-31 .774 13 28 41 35.7 24 12 22 5 6 77 66.6
at Lincoln (PA) 02/26/25 42-58 L 14-48 .292 1-14 .071 13-17 .765 10 22 32 35.5 12 3 15 3 4 42 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/08/24 69-66 W 24-55 .436 10-32 .313 11-19 .579 15 28 43 43.0 17 15 19 3 2 69 69.0
Gannon 11/09/24 101-74 W 39-78 .500 15-35 .429 8-14 .571 17 21 38 40.5 25 24 10 2 10 101 85.0
Francis Marion 11/16/24 77-71 W 29-64 .453 1-13 .077 18-28 .643 8 26 34 38.3 20 12 17 3 9 77 82.3
Lander 11/26/24 78-66 W 29-61 .475 14-32 .438 6-9 .667 7 24 31 36.5 9 11 11 2 5 78 81.3
Carolina Christian 12/09/24 48-97 L 16-53 .302 4-20 .200 12-17 .706 1 16 17 32.6 13 7 20 3 11 48 74.6
Tuskegee, AL Golden Tigers 12/12/24 71-60 W 26-48 .542 2-9 .222 17-39 .436 16 21 38 33.5 22 6 15 1 9 71 74.0
Florida Eagles 12/14/24 90-80 W 31-61 .508 3-16 .188 25-33 .758 10 22 32 33.3 25 11 11 3 14 90 76.3
Kentucky St. 12/19/24 86-79 W 29-73 .397 10-28 .357 18-27 .667 12 25 37 33.8 12 19 6 8 11 86 77.5
Benedict 12/20/24 59-62 L 22-60 .367 7-22 .318 8-14 .571 9 26 35 33.9 22 8 11 1 7 59 75.4
Elizabeth City St. 01/04/25 82-56 W 31-65 .477 11-21 .524 9-14 .643 9 31 40 34.5 13 12 14 4 5 82 76.1
Lincoln (PA) 01/13/25 67-59 W 21-59 .356 5-21 .238 20-26 .769 12 26 38 34.8 19 10 11 2 4 67 75.3
Virginia St. 01/16/25 74-68 W 25-56 .446 4-19 .211 20-24 .833 10 22 32 34.6 19 15 16 1 9 74 75.2
Claflin 01/18/25 82-47 W 32-62 .516 17-35 .486 1-4 .250 9 26 35 34.6 20 18 12 2 8 82 75.7
Fayetteville St. 01/20/25 80-65 W 29-62 .468 14-29 .483 8-12 .667 9 20 29 34.2 13 13 9 8 6 80 76.0
Shaw 01/22/25 70-68 W 23-56 .411 7-24 .292 17-27 .630 10 26 36 34.3 17 9 13 8 11 70 75.6
Virginia Union 01/27/25 67-64 W (OT) 25-62 .403 3-20 .150 14-21 .667 9 21 30 34.1 16 10 9 4 11 67 75.1
Johnson C. Smith 01/30/25 64-42 W 25-49 .510 8-19 .421 6-8 .750 6 18 24 33.5 14 20 14 1 10 64 74.4
Livingstone 02/01/25 64-59 W 18-57 .316 9-26 .346 19-24 .792 8 22 30 33.3 14 13 7 2 8 64 73.8
Bowie St. 02/03/25 71-70 W 24-61 .393 6-25 .240 17-25 .680 7 19 26 32.9 18 13 9 2 9 71 73.7
Bluefield St. 02/05/25 98-78 W 38-66 .576 9-21 .429 13-17 .765 12 18 30 32.8 16 16 15 6 10 98 74.9
Claflin 02/08/25 73-63 W 28-63 .444 13-36 .361 4-6 .667 5 25 30 32.6 13 15 9 2 7 73 74.8
Johnson C. Smith 02/11/25 75-56 W 31-57 .544 9-23 .391 4-4 1.000 4 20 24 32.2 19 21 11 0 8 75 74.8
Fayetteville St. 02/13/25 73-56 W 29-72 .403 9-28 .321 6-9 .667 17 32 49 33.0 17 13 8 6 6 73 74.7
Shaw 02/21/25 68-83 L 23-68 .338 5-25 .200 17-27 .630 15 15 30 32.8 20 10 14 5 14 68 74.5
Livingstone 02/22/25 71-77 L 27-71 .380 3-14 .214 14-25 .560 16 23 39 33.1 23 12 14 7 12 71 74.3
Lincoln (PA) 02/26/25 58-42 W 23-61 .377 2-15 .133 10-12 .833 13 23 36 33.2 15 6 9 6 7 58 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/08/24 66-69 -3 23-65/24-55 .354/.436 8-26/10-32 .308/.313 12-18/11-19 .667-.579 27/43 -16 6/15 7/19 2/3 7/2 21/17
Gannon 11/09/24 74-101 -27 21-57/39-78 .368/.500 8-18/15-35 .444/.429 24-34/8-14 .706-.571 35/38 -3 9/24 22/10 1/2 4/10 15/25
Francis Marion 11/16/24 71-77 -6 24-62/29-64 .387/.453 8-22/1-13 .364/.077 15-23/18-28 .652-.643 33/34 -1 11/12 19/17 5/3 6/9 24/20
Lander 11/26/24 66-78 -12 25-57/29-61 .439/.475 10-28/14-32 .357/.438 6-8/6-9 .750-.667 28/31 -3 12/11 15/11 3/2 6/5 13/9
Carolina Christian 12/09/24 97-48 49 39-74/16-53 .527/.302 10-27/4-20 .370/.200 9-18/12-17 .500-.706 53/17 36 15/7 18/20 7/3 14/11 13/13
Tuskegee, AL Golden Tigers 12/12/24 60-71 -11 15-39/26-48 .385/.542 2-19/2-9 .105/.222 28-40/17-39 .700-.436 33/38 -5 4/6 18/15 1/1 10/9 25/22
Florida Eagles 12/14/24 80-90 -10 28-66/31-61 .424/.508 5-16/3-16 .313/.188 19-30/25-33 .633-.758 40/32 8 8/11 20/11 2/3 5/14 24/25
Kentucky St. 12/19/24 79-86 -7 29-74/29-73 .392/.397 13-32/10-28 .406/.357 8-11/18-27 .727-.667 54/37 17 20/19 19/6 5/8 4/11 20/12
Benedict 12/20/24 62-59 3 21-58/22-60 .362/.367 4-20/7-22 .200/.318 16-27/8-14 .593-.571 46/35 11 10/8 11/11 4/1 5/7 16/22
Elizabeth City St. 01/04/25 56-82 -26 21-65/31-65 .323/.477 7-21/11-21 .333/.524 7-13/9-14 .538-.643 32/40 -8 9/12 18/14 1/4 7/5 16/13
Lincoln (PA) 01/13/25 59-67 -8 22-53/21-59 .415/.356 6-20/5-21 .300/.238 9-18/20-26 .500-.769 32/38 -6 9/10 15/11 7/2 4/4 20/19
Virginia St. 01/16/25 68-74 -6 23-49/25-56 .469/.446 2-9/4-19 .222/.211 20-24/20-24 .833-.833 22/32 -10 11/15 17/16 4/1 2/9 20/19
Claflin 01/18/25 47-82 -35 18-54/32-62 .333/.516 0-13/17-35 .000/.486 11-19/1-4 .579-.250 28/35 -7 8/18 14/12 2/2 3/8 10/20
Fayetteville St. 01/20/25 65-80 -15 24-56/29-62 .429/.468 6-17/14-29 .353/.483 11-17/8-12 .647-.667 33/29 4 11/13 13/9 7/8 7/6 10/13
Shaw 01/22/25 68-70 -2 23-61/23-56 .377/.411 8-22/7-24 .364/.292 14-20/17-27 .700-.630 47/36 11 9/9 18/13 4/8 5/11 19/17
Virginia Union 01/27/25 64-67 -3 21-52/25-62 .404/.403 6-20/3-20 .300/.150 16-19/14-21 .842-.667 36/30 6 12/10 16/9 8/4 4/11 18/16
Johnson C. Smith 01/30/25 42-64 -22 14-44/25-49 .318/.510 3-10/8-19 .300/.421 11-20/6-8 .550-.750 29/24 5 8/20 14/14 4/1 6/10 10/14
Livingstone 02/01/25 59-64 -5 22-53/18-57 .415/.316 8-19/9-26 .421/.346 7-12/19-24 .583-.792 34/30 4 9/13 17/7 1/2 2/8 21/14
Bowie St. 02/03/25 70-71 -1 24-53/24-61 .453/.393 5-10/6-25 .500/.240 17-26/17-25 .654-.680 42/26 16 15/13 19/9 3/2 2/9 22/18
Bluefield St. 02/05/25 78-98 -20 29-60/38-66 .483/.576 8-16/9-21 .500/.429 12-19/13-17 .632-.765 27/30 -3 16/16 20/15 3/6 10/10 18/16
Claflin 02/08/25 63-73 -10 23-52/28-63 .442/.444 6-18/13-36 .333/.361 11-14/4-6 .786-.667 37/30 7 12/15 16/9 5/2 4/7 13/13
Johnson C. Smith 02/11/25 56-75 -19 18-46/31-57 .391/.544 4-10/9-23 .400/.391 16-22/4-4 .727-1.000 26/24 2 9/21 17/11 3/0 5/8 8/19
Fayetteville St. 02/13/25 56-73 -17 20-56/29-72 .357/.403 2-16/9-28 .125/.321 14-17/6-9 .824-.667 35/49 -14 7/13 12/8 3/6 3/6 14/17
Shaw 02/21/25 83-68 15 28-58/23-68 .483/.338 9-13/5-25 .692/.200 18-28/17-27 .643-.630 42/30 12 11/10 21/14 8/5 6/14 23/20
Livingstone 02/22/25 77-71 6 22-58/27-71 .379/.380 9-20/3-14 .450/.214 24-31/14-25 .774-.560 41/39 2 12/12 22/14 5/7 6/12 24/23
Lincoln (PA) 02/26/25 42-58 -16 14-48/23-61 .292/.377 1-14/2-15 .071/.133 13-17/10-12 .765-.833 32/36 -4 3/6 15/9 3/6 4/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Carolina Christian (12/09/24)
FIELD GOALS MADE 39 Carolina Christian (12/09/24)
FIELD GOAL ATTEMPTS 74 Carolina Christian (12/09/24); Kentucky St. (12/19/24)
3 PT FIELD GOALS MADE 13 Kentucky St. (12/19/24)
3 PT FG ATTEMPTS 32 Kentucky St. (12/19/24)
FREE THROWS MADE 28 Tuskegee, AL Golden Tigers (12/12/24)
FREE THROW ATTEMPTS 40 Tuskegee, AL Golden Tigers (12/12/24)
REBOUNDS 54 Kentucky St. (12/19/24)
ASSISTS 20 Kentucky St. (12/19/24)
STEALS 14 Carolina Christian (12/09/24)
BLOCKED SHOTS 8 Virginia Union (01/27/25); Shaw (02/21/25)
TURNOVERS 22 Livingstone (02/22/25); Gannon (11/09/24)
FOULS 25 Tuskegee, AL Golden Tigers (12/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wesley Tubbs III Tuskegee, AL Golden Tigers (12/12/24)
FIELD GOALS MADE 9 Boykin,Tyre Fayetteville St. (01/20/25)
FIELD GOAL ATTEMPTS 18 Jones,Micah Shaw (01/22/25)
3 PT FIELD GOALS MADE 6 Jones,Micah Virginia Union (01/27/25)
3 PT FG ATTEMPTS 12 Jones,Micah Shaw (01/22/25)
FREE THROWS MADE 12 Wesley Tubbs III Tuskegee, AL Golden Tigers (12/12/24)
FREE THROW ATTEMPTS 18 Wesley Tubbs III Tuskegee, AL Golden Tigers (12/12/24)
REBOUNDS 20 Camara,Abou Bowie St. (02/03/25)
ASSISTS 6 Jones,Micah Bluefield St. (02/05/25)
STEALS 4 Boykin,Tyre; Tubbs,Wesley Elizabeth City St. (01/04/25); Johnson C. Smith (01/30/25)
BLOCKED SHOTS 6 Camara,Abou Virginia Union (01/27/25)
TURNOVERS 6 Tubbs,Wesley; Jones,Micah; Boykin,Tyre Gannon (11/09/24); Elizabeth City St. (01/04/25); Lincoln (PA) (02/26/25)
FOULS 5 Boykin,Tyre; Camara,Abou; Ingram,Khyelle; Micah Jones; Jones,Micah; Dixon,Jeremy Francis Marion (11/16/24); Shaw (02/21/25); Livingstone (02/22/25); Florida Eagles (12/14/24); Elizabeth City St. (01/04/25); Virginia St. (01/16/25); Shaw (01/22/25); Livingstone (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Boykin, Tyre 24 337 14.0
#05 Jones, Micah 26 327 12.6
#23 Dixon, Jeremy 26 173 6.7
#03 Tubbs III, Wesley 23 139 6.0
#02 Moore-bryant, Masaun 25 129 5.2
#30 Camara, Abou 26 123 4.7
#13 Gill, Lance 26 119 4.6
#00 Thompson, Jaiden 26 113 4.3
#01 Caldwell, Lorenzo 23 104 4.5
#22 Ingram, Khyelle 23 61 2.7
#3 Tubbs III, Wesley 2 46 23.0
#34 Roblejo, J'vonni 14 23 1.6
#12 Alston, CJ 3 5 1.7
#33 Bland, Ralph 9 4 0.4
#24 Newkirk, Samuel 4 4 1.0
#20 McLeod, Stefon 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Boykin, Tyre 24 112 247 .453 4.7 10.3
#05 Jones, Micah 26 104 286 .364 4.0 11.0
#23 Dixon, Jeremy 26 62 153 .405 2.4 5.9
#30 Camara, Abou 26 56 100 .560 2.2 3.8
#03 Tubbs III, Wesley 23 45 147 .306 2.0 6.4
#13 Gill, Lance 26 41 117 .350 1.6 4.5
#02 Moore-bryant, Masaun 25 40 109 .367 1.6 4.4
#00 Thompson, Jaiden 26 40 107 .374 1.5 4.1
#01 Caldwell, Lorenzo 23 38 87 .437 1.7 3.8
#22 Ingram, Khyelle 23 25 51 .490 1.1 2.2
#3 Tubbs III, Wesley 2 14 24 .583 7.0 12.0
#34 Roblejo, J'vonni 14 9 28 .321 0.6 2.0
#12 Alston, CJ 3 2 6 .333 0.7 2.0
#33 Bland, Ralph 9 2 2 1.000 0.2 0.2
#24 Newkirk, Samuel 4 1 2 .500 0.3 0.5
#20 McLeod, Stefon 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Micah 26 61 168 .363 2.3 6.5
#11 Boykin, Tyre 24 37 88 .420 1.5 3.7
#13 Gill, Lance 26 20 61 .328 0.8 2.3
#02 Moore-bryant, Masaun 25 16 38 .421 0.6 1.5
#23 Dixon, Jeremy 26 6 40 .150 0.2 1.5
#03 Tubbs III, Wesley 23 5 33 .152 0.2 1.4
#01 Caldwell, Lorenzo 23 4 19 .211 0.2 0.8
#22 Ingram, Khyelle 23 3 10 .300 0.1 0.4
#00 Thompson, Jaiden 26 3 12 .250 0.1 0.5
#3 Tubbs III, Wesley 2 2 5 .400 1.0 2.5
#12 Alston, CJ 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Boykin, Tyre 24 76 97 .784 3.2 4.0
