Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jackson, Aniyah 2 Jackson, Aniyah .379 1.111 38-38 124 32 47 10 7 4 28 83 .669 13 1 13 0 .442 0 1 20-22
3 Simmons, Malia 3 Simmons, Malia .362 .834 38-38 130 31 47 7 0 1 31 57 .438 7 1 25 0 .396 1 0 11-11
16 Graham, Alea'ah 16 Graham, Alea'ah .351 .978 35-34 97 14 34 9 2 2 23 53 .546 6 8 24 0 .432 0 0 4-5
15 Crocker , Sierra 15 Crocker , Sierra .337 .909 34-29 83 15 28 8 2 0 14 40 .482 11 2 23 0 .427 0 1 11-12
10 Thomas, Jyla 10 Thomas, Jyla .259 .696 29-23 54 10 14 1 2 0 8 19 .352 6 1 17 0 .344 0 1 8-8
23 Wilson , Miranda 23 Wilson , Miranda .256 .615 32-32 78 8 20 2 0 0 18 22 .282 8 1 13 0 .333 0 0 3-4
21 Steele , BreAnna 21 Steele , BreAnna .230 .656 34-31 74 14 17 6 0 0 16 23 .311 12 1 19 0 .345 0 1 5-5
6 Bandy, Dayona 6 Bandy, Dayona .212 .555 29-25 52 13 11 2 0 0 6 13 .250 7 0 17 0 .305 0 2 10-10
14 Gist , Tyeisha 14 Gist , Tyeisha .211 .597 36-32 90 21 19 2 0 1 8 24 .267 14 2 16 0 .330 0 2 18-18
12 Bratton, Taisha 12 Bratton, Taisha .375 1.067 27-26 72 23 27 10 0 1 20 40 .556 18 3 2 0 .511 1 0 6-7
8 Carrington , Alicia 8 Carrington , Alicia .326 .931 21-21 43 15 14 2 2 1 6 23 .535 5 0 13 0 .396 0 1 7-7
1 Wimbush, Tymiah 1 Wimbush, Tymiah .250 .536 10-10 28 3 7 1 0 0 2 8 .286 0 0 5 0 .250 0 1 6-6
22 Dupuy, Danasia 22 Dupuy, Danasia .227 .519 10-7 22 2 5 0 0 0 1 5 .227 2 0 10 0 .292 0 0 0-0
9 Ware , TaKara 9 Ware , TaKara .136 .366 27-27 66 12 9 0 0 0 3 9 .136 8 0 18 0 .230 0 0 10-11
Totals .295 .792 38-38 1013 213 299 60 15 10 184 419 .414 117 20 215 0 .378 2 10 119-126
Opponents .277 .816 38-38 976 220 270 51 10 21 193 404 .414 161 45 179 0 .402 3 9 79-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Steele , BreAnna 21Steele , BreAnna 3.70 1.70 8-9 23-16 12 0-0 0 104.0 121 91 55 56 54 17 4 8 434 .279 3 13 0 1 4
10 Thomas, Jyla 10Thomas, Jyla 3.85 1.55 7-4 19-12 10 3-0 1 105.1 89 64 58 74 108 18 2 6 399 .223 15 25 0 0 3
8 Carrington , Alicia 8Carrington , Alicia 10.50 2.71 2-3 6-6 2 0-0 0 17.1 32 28 26 15 12 8 3 3 80 .400 7 2 0 0 0
15 Crocker , Sierra 15Crocker , Sierra 15.08 3.38 1-3 5-4 1 0-0 0 13.0 28 37 28 16 5 8 1 4 63 .444 0 5 0 2 2
Totals 4.88 1.80 18-19 53-38 25 3 1 239.2 270 220 167 161 179 51 10 21 976 .277 25 45 0 3 9
Opponents 4.94 1.73 19-17 60-38 20 3 2 240.2 299 213 170 117 215 60 15 10 1013 .295 30 20 0 2 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Steele , BreAnna 21 Steele , BreAnna 53 15 38 0 1.000 0 31 2 0 0
12 Bratton, Taisha 12 Bratton, Taisha 140 118 21 1 .993 1 19 7 11 0
16 Graham, Alea'ah 16 Graham, Alea'ah 245 237 3 5 .980 1 0 0 0 0
23 Wilson , Miranda 23 Wilson , Miranda 101 87 12 2 .980 0 60 0 7 0
3 Simmons, Malia 3 Simmons, Malia 68 43 23 2 .971 0 0 0 0 0
6 Bandy, Dayona 6 Bandy, Dayona 89 44 42 3 .966 3 0 0 0 0
10 Thomas, Jyla 10 Thomas, Jyla 29 14 14 1 .966 0 35 7 0 0
15 Crocker , Sierra 15 Crocker , Sierra 71 38 30 3 .958 0 9 0 0 0
2 Jackson, Aniyah 2 Jackson, Aniyah 126 47 71 8 .937 1 0 0 0 0
8 Carrington , Alicia 8 Carrington , Alicia 24 15 7 2 .917 1 4 0 0 0
1 Wimbush, Tymiah 1 Wimbush, Tymiah 18 13 3 2 .889 0 0 0 0 0
22 Dupuy, Danasia 22 Dupuy, Danasia 9 8 0 1 .889 0 0 0 0 0
14 Gist , Tyeisha 14 Gist , Tyeisha 70 24 37 9 .871 0 0 0 0 0
9 Ware , TaKara 9 Ware , TaKara 46 16 24 6 .870 0 0 0 0 0
Totals 1089 719 325 45 .959 3 158 16 18 0
Opponents 1029 722 264 43 .958 2 238 13 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Simmons, Malia 3Simmons, Malia .483 1.129 15-15 58 21 28 5 0 1 19 36 .621 3 0 6 0 .508 0 0 5-5
12 Bratton, Taisha 12Bratton, Taisha .463 1.303 15-15 41 14 19 7 0 1 16 29 .707 13 2 0 0 .596 1 0 4-5
16 Graham, Alea'ah 16Graham, Alea'ah .400 1.064 15-15 50 8 20 6 2 0 12 30 .600 2 4 9 0 .464 0 0 4-4
15 Crocker , Sierra 15Crocker , Sierra .395 1.031 13-11 38 7 15 5 1 0 9 22 .579 4 0 10 0 .452 0 1 3-3
2 Jackson, Aniyah 2Jackson, Aniyah .377 1.148 15-15 53 17 20 5 3 2 11 37 .698 7 0 3 0 .450 0 0 8-9
8 Carrington , Alicia 8Carrington , Alicia .344 .931 15-15 32 10 11 2 2 0 4 17 .531 3 0 8 0 .400 0 1 4-4
6 Bandy, Dayona 6Bandy, Dayona .333 .788 11-8 18 8 6 0 0 0 2 6 .333 4 0 5 0 .455 0 1 6-6
22 Dupuy, Danasia 22Dupuy, Danasia .286 .661 3-1 7 2 2 0 0 0 1 2 .286 1 0 4 0 .375 0 0 0-0
21 Steele , BreAnna 21Steele , BreAnna .281 .801 13-11 32 7 9 4 0 0 9 13 .406 5 1 6 0 .395 0 0 2-2
23 Wilson , Miranda 23Wilson , Miranda .281 .691 11-11 32 6 9 1 0 0 7 10 .313 4 1 2 0 .378 0 0 2-2
10 Thomas, Jyla 10Thomas, Jyla .280 .613 10-8 25 5 7 0 0 0 4 7 .280 2 0 6 0 .333 0 0 2-2
9 Ware , TaKara 9Ware , TaKara .200 .473 9-9 20 5 4 0 0 0 1 4 .200 2 0 3 0 .273 0 0 3-4
14 Gist , Tyeisha 14Gist , Tyeisha .150 .419 15-14 40 9 6 1 0 0 5 7 .175 3 2 9 0 .244 0 0 2-2
Totals .350 .922 15-15 446 119 156 36 8 4 100 220 .493 53 10 71 0 .429 1 3 45-48
Opponents .257 .739 15-15 382 64 98 19 3 6 59 141 .369 56 13 81 0 .370 0 1 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Thomas, Jyla 10Thomas, Jyla 3.13 1.45 4-1 8-5 4 1-0 1 44.2 38 24 20 26 52 10 1 2 171 .222 2 8 0 0 0
21 Steele , BreAnna 21Steele , BreAnna 3.54 1.67 4-1 8-4 3 0-0 0 31.2 39 23 16 13 13 4 2 3 133 .293 0 1 0 0 1
8 Carrington , Alicia 8Carrington , Alicia 4.61 2.05 2-1 4-4 2 0-0 0 13.2 16 10 9 11 11 4 0 0 53 .302 5 1 0 0 0
15 Crocker , Sierra 15Crocker , Sierra 7.00 1.57 1-1 2-2 1 0-0 0 7.0 5 7 7 6 5 1 0 1 25 .200 0 3 0 0 0
Totals 3.75 1.59 11-4 22-15 10 1 1 97.0 98 64 52 56 81 19 3 6 382 .257 7 13 0 0 1
Opponents 7.34 2.15 4-11 24-15 7 0 1 97.1 156 119 102 53 71 36 8 4 446 .350 17 10 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bratton, Taisha 12 Bratton, Taisha 84 69 15 0 1.000 1 12 6 10 0
6 Bandy, Dayona 6 Bandy, Dayona 33 15 18 0 1.000 3 0 0 0 0
23 Wilson , Miranda 23 Wilson , Miranda 28 23 5 0 1.000 0 1 0 3 0
3 Simmons, Malia 3 Simmons, Malia 27 13 14 0 1.000 0 0 0 0 0
15 Crocker , Sierra 15 Crocker , Sierra 13 4 9 0 1.000 0 1 0 0 0
21 Steele , BreAnna 21 Steele , BreAnna 13 3 10 0 1.000 0 5 2 0 0
22 Dupuy, Danasia 22 Dupuy, Danasia 2 2 0 0 1.000 0 0 0 0 0
16 Graham, Alea'ah 16 Graham, Alea'ah 128 124 2 2 .984 1 0 0 0 0
2 Jackson, Aniyah 2 Jackson, Aniyah 41 13 26 2 .951 1 0 0 0 0
8 Carrington , Alicia 8 Carrington , Alicia 13 7 5 1 .923 1 0 0 0 0
10 Thomas, Jyla 10 Thomas, Jyla 11 6 4 1 .909 0 7 5 0 0
14 Gist , Tyeisha 14 Gist , Tyeisha 25 7 14 4 .840 0 0 0 0 0
9 Ware , TaKara 9 Ware , TaKara 20 5 11 4 .800 0 0 0 0 0
Totals 438 291 133 14 .968 7 26 13 13 0
Opponents 415 292 104 19 .954 0 90 6 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Clark Atlanta L 3-4 23 3 2 2 0 0 0 3 0 8 0 2 1 1 0 6 21 13 1 .087
2/16/2024 vs Kentucky St. W 5-4 38 5 9 6 0 0 0 1 0 7 0 0 0 0 0 9 25 11 1 .237
2/17/2024 vs Bowie State L 3-13 23 3 4 1 1 1 0 2 0 3 0 0 0 0 0 4 18 9 4 .174
2/18/2024 at Tuskegee L 9-13 30 9 9 9 0 0 0 6 0 14 0 0 1 0 0 7 18 12 1 .300
2/18/2024 at Edward Waters L 5-8 29 5 10 5 1 1 0 4 0 5 0 0 0 0 0 6 18 7 1 .345
2/22/2024 Mount Olive L 3-6 25 3 4 3 2 0 0 2 0 3 0 0 0 0 0 8 21 14 4 .160
2/22/2024 Mount Olive L 0-12 21 0 1 0 1 0 0 1 0 0 0 0 0 0 0 8 21 4 0 .048
2/24/2024 Concord L 2-5 28 2 7 2 1 0 0 0 0 0 0 0 1 0 0 8 21 12 1 .250
2/24/2024 Concord L 3-8 27 3 6 3 2 0 1 1 0 1 0 0 0 0 0 9 21 8 2 .222
3/2/2024 at Mars Hill L 0-8 18 0 3 0 0 0 0 2 0 1 0 2 0 0 0 5 12 7 1 .167
3/2/2024 at Mars Hill L 1-15 18 1 3 1 2 0 1 2 0 0 0 0 0 0 0 8 12 4 3 .167
3/5/2024 vs Claflin L 9-12 30 9 11 7 1 0 0 8 0 0 0 2 0 0 0 4 21 8 6 .367
3/13/2024 Davis & Elkins L 1-6 24 1 4 1 1 0 1 1 0 0 0 0 0 0 0 16 21 11 1 .167
3/13/2024 Davis & Elkins L 2-9 23 2 3 2 0 0 0 4 0 3 0 1 0 0 0 9 21 4 0 .130
3/25/2024 vs Bowie State L 1-6 27 1 5 1 0 0 0 0 0 1 0 0 0 0 0 8 18 9 5 .185
3/25/2024 vs Elizabeth City St. W 9-2 34 9 12 8 2 1 0 1 0 2 0 1 0 0 0 7 21 11 1 .353
3/26/2024 Virginia St. L 7-10 30 7 10 2 2 0 0 3 0 2 0 3 0 0 0 5 21 9 0 .333
3/26/2024 at Virginia Union L 3-7 29 3 10 3 1 0 1 0 0 1 1 0 0 0 0 6 18 10 1 .345
3/27/2024 at Lincoln (Pa.) W 2-1 26 2 6 2 1 0 0 4 0 4 1 0 0 0 0 8 21 10 1 .231
3/27/2024 at Bluefield St. L 11-12 35 11 13 9 2 1 0 5 0 5 0 0 0 0 0 3 21 9 2 .371
3/30/2024 at Barton L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 8 2 .000
3/30/2024 at Barton L 3-13 15 3 2 2 2 0 0 8 0 3 0 0 3 0 0 7 12 7 1 .133
4/5/2024 Fayetteville St. W 7-2 26 7 9 7 4 0 1 4 0 2 1 0 0 0 0 7 21 9 2 .346
4/5/2024 Fayetteville St. W 11-3 23 11 12 11 3 2 0 4 0 1 0 2 0 0 0 1 15 10 1 .522
4/6/2024 at Shaw W 15-0 31 15 11 13 4 1 0 7 0 2 0 0 0 0 0 6 18 6 0 .355
4/6/2024 at Shaw W 8-2 30 8 11 5 2 0 0 5 0 10 0 1 0 0 0 5 18 11 0 .367
4/13/2024 at Livingstone W 11-2 29 11 12 8 5 1 0 1 0 5 0 0 1 1 0 0 15 9 0 .414
4/13/2024 at Livingstone W 9-2 33 9 15 9 0 0 0 3 0 6 0 1 2 0 0 8 21 9 0 .455
4/14/2024 at Johnson C. Smith W 6-4 32 6 8 5 2 1 0 4 0 1 0 0 0 0 0 2 21 6 0 .250
4/20/2024 Claflin W 12-10 33 12 13 11 5 0 2 8 0 2 0 0 0 0 0 5 21 9 1 .394
4/20/2024 Claflin W 7-1 28 7 9 6 3 1 0 4 0 1 0 2 0 0 0 0 21 6 0 .321
4/25/2024 Elizabeth City St. W 7-2 27 7 11 6 1 2 0 1 0 8 1 2 0 0 0 0 21 7 0 .407
4/25/2024 Elizabeth City St. W 3-1 27 3 9 3 2 0 1 2 0 2 0 0 0 0 0 4 21 11 0 .333
4/27/2024 Voorhees W 10-2 22 10 10 9 1 0 2 4 0 7 1 0 0 0 0 2 15 6 0 .455
4/27/2024 Voorhees W 4-0 26 4 11 4 2 2 0 1 0 2 0 1 0 0 0 3 21 7 0 .423
5/3/2024 vs Virginia Union W 8-2 27 8 8 5 1 1 0 6 0 5 2 0 0 0 0 2 21 10 0 .296
5/4/2024 vs Fayetteville State W 10-0 24 10 11 10 3 0 0 2 0 1 0 0 1 0 0 3 15 7 1 .458
5/4/2024 at Virginia St. L 3-4 27 3 5 3 0 0 0 3 0 1 0 0 0 0 0 3 19 5 1 .185
Total 213-220 1013 213 299 184 60 15 10 117 0 119 7 20 10 2 0 215 719 325 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Clark Atlanta L 3-4 7.0 11 4 4 5 5 0 0 0 0 0 0 0 0 1 0 4.00
2/16/2024 vs Kentucky St. W 5-4 8.1 4 4 2 6 9 2 0 0 1 0 5 0 1 1 0 1.68
2/17/2024 vs Bowie State L 3-13 6.0 9 13 7 6 1 3 1 0 0 0 1 0 1 2 0 8.17
2/18/2024 at Tuskegee L 9-13 6.0 14 13 12 6 3 3 0 0 1 0 1 0 1 3 0 14.00
2/18/2024 at Edward Waters L 5-8 6.0 8 8 7 8 4 2 0 0 4 0 0 0 1 4 0 8.17
2/22/2024 Mount Olive L 3-6 7.0 10 6 2 5 0 0 0 0 0 0 0 0 1 5 0 2.00
2/22/2024 Mount Olive L 0-12 7.0 10 12 12 9 5 1 0 2 3 0 5 0 1 6 0 12.00
2/24/2024 Concord L 2-5 7.0 8 5 4 2 6 2 1 0 1 0 2 0 1 7 0 4.00
2/24/2024 Concord L 3-8 7.0 7 8 7 7 8 3 1 0 0 0 2 0 1 8 0 7.00
3/2/2024 at Mars Hill L 0-8 4.0 9 8 4 3 1 1 0 1 0 0 0 0 1 9 0 7.00
3/2/2024 at Mars Hill L 1-15 4.0 10 15 8 4 2 1 0 4 0 0 3 0 1 10 0 14.00
3/5/2024 vs Claflin L 9-12 7.0 7 12 5 3 5 1 0 1 1 0 1 0 1 11 0 5.00
3/13/2024 Davis & Elkins L 1-6 7.0 8 6 4 4 4 2 0 2 0 0 1 0 1 12 0 4.00
3/13/2024 Davis & Elkins L 2-9 7.0 12 9 9 3 6 3 1 1 2 0 2 0 1 13 0 9.00
3/25/2024 vs Bowie State L 1-6 6.0 8 6 5 3 2 1 0 0 0 0 0 0 1 14 0 5.83
3/25/2024 vs Elizabeth City St. W 9-2 7.0 5 2 2 2 4 0 0 0 0 0 0 0 2 14 0 2.00
3/26/2024 Virginia St. L 7-10 7.0 10 10 8 5 8 2 1 1 0 0 0 0 2 15 0 8.00
3/26/2024 at Virginia Union L 3-7 6.0 6 7 5 7 3 1 0 1 0 0 1 0 2 16 0 5.83
3/27/2024 at Lincoln (Pa.) W 2-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 3 16 0 0.00
3/27/2024 at Bluefield St. L 11-12 7.0 13 12 9 5 10 2 0 2 0 0 1 0 3 17 0 9.00
3/30/2024 at Barton L 0-9 4.0 9 9 5 1 2 1 1 1 0 0 1 0 3 18 0 8.75
3/30/2024 at Barton L 3-13 4.0 12 13 12 3 2 3 2 2 2 0 1 0 3 19 0 21.00
4/5/2024 Fayetteville St. W 7-2 7.0 6 2 2 4 7 1 0 1 0 0 1 0 4 19 0 2.00
4/5/2024 Fayetteville St. W 11-3 5.0 5 3 2 2 1 0 2 0 0 0 0 0 5 19 0 2.80
4/6/2024 at Shaw W 15-0 6.0 4 0 0 3 10 1 0 0 1 0 1 0 6 19 0 0.00
4/6/2024 at Shaw W 8-2 6.0 4 2 1 3 5 0 0 1 2 0 0 0 7 19 0 1.17
4/13/2024 at Livingstone W 11-2 5.0 5 2 2 1 4 1 0 0 3 0 0 0 8 19 0 2.80
4/13/2024 at Livingstone W 9-2 7.0 2 2 2 5 5 1 0 0 0 0 2 0 9 19 0 2.00
4/14/2024 at Johnson C. Smith W 6-4 7.0 9 4 4 5 6 3 0 0 0 0 1 0 10 19 0 4.00
4/20/2024 Claflin W 12-10 7.0 8 10 9 6 6 5 0 0 1 0 5 0 11 19 0 9.00
4/20/2024 Claflin W 7-1 7.0 8 1 1 4 5 1 0 0 0 0 1 0 12 19 0 1.00
4/25/2024 Elizabeth City St. W 7-2 7.0 5 2 2 4 4 0 0 1 0 0 2 0 13 19 0 2.00
4/25/2024 Elizabeth City St. W 3-1 7.0 0 1 1 5 3 0 0 0 0 0 1 0 14 19 0 1.00
4/27/2024 Voorhees W 10-2 5.0 5 2 2 2 3 3 0 0 0 0 1 0 15 19 0 2.80
4/27/2024 Voorhees W 4-0 7.0 1 0 0 2 10 0 0 0 0 0 1 0 16 19 0 0.00
5/3/2024 vs Virginia Union W 8-2 7.0 3 2 2 12 7 0 0 0 3 0 1 0 17 19 0 2.00
5/4/2024 vs Fayetteville State W 10-0 5.0 2 0 0 2 3 1 0 0 0 0 0 0 18 19 0 0.00
5/4/2024 at Virginia St. L 3-4 6.1 8 4 4 3 5 0 0 0 0 0 1 0 18 20 0 4.42
Total 213-220 239.2 270 220 167 161 179 51 10 21 25 0 45 0 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Kentucky St. (2/16/2024)
RUNS SCORED 15 Shaw (4/6/2024)
HITS 15 Livingstone (4/13/2024)
RBIS 13 Shaw (4/6/2024)
DOUBLES 5 Claflin (4/20/2024); Livingstone (4/13/2024)
TRIPLES 2 Fayetteville St. (4/5/2024); Elizabeth City St. (4/25/2024); Voorhees (4/27/2024)
HOME RUNS 2 Claflin (4/20/2024); Voorhees (4/27/2024)
WALKS 8 Claflin (3/5/2024); Claflin (4/20/2024); Barton (3/30/2024)
STRIKEOUTS 16 Davis & Elkins (3/13/2024)
SAC HITS 3 Barton (3/30/2024)
SAC FLIES 1 Clark Atlanta (2/16/2024); Livingstone (4/13/2024)
STOLEN BASES 14 Tuskegee (2/18/2024)
HIT BY PITCH 3 Virginia St. (3/26/2024)
CAUGHT STEALING 2 Virginia Union (5/3/2024)
HIT INTO DP 2 Claflin (3/5/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Kentucky St. (2/16/2024)
RUNS ALLOWED 15 Mars Hill (3/2/2024)
EARNED RUNS 12 Mount Olive (2/22/2024); Tuskegee (2/18/2024); Barton (3/30/2024)
WALKS ALLOWED 12 Virginia Union (5/3/2024)
STRIKEOUTS 10 Voorhees (4/27/2024); Bluefield St. (3/27/2024); Shaw (4/6/2024)
HITS ALLOWED 14 Tuskegee (2/18/2024)
DOUBLES ALLOWED 5 Claflin (4/20/2024)
TRIPLES ALLOWED 2 Fayetteville St. (4/5/2024); Barton (3/30/2024)
HOME RUNS ALLOWED 4 Mars Hill (3/2/2024)
WILD PITCHES 4 Edward Waters (2/18/2024)
HIT BATTERS 5 Kentucky St. (2/16/2024); Mount Olive (2/22/2024); Claflin (4/20/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Kentucky St. (2/16/2024)
ASSISTS 14 Mount Olive (2/22/2024)
ERRORS 6 Claflin (3/5/2024)
PASSED BALLS 4 Virginia Union (3/26/2024)
DPS TURNED 1 Livingstone (4/13/2024); Livingstone (4/13/2024); Johnson C. Smith (4/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Jackson; M. Simmons; Malia Simmons Kentucky St. (2/16/2024); Claflin (3/5/2024); Claflin (4/20/2024); Shaw (4/6/2024); Livingstone (4/13/2024)
RUNS SCORED 4 A. Jackson; Malia Simmons Claflin (4/20/2024); Livingstone (4/13/2024)
HITS 4 M. Simmons; Malia Simmons Fayetteville St. (4/5/2024); Livingstone (4/13/2024)
RBIS 5 A. Graham Voorhees (4/27/2024)
DOUBLES 2 S. Crocker; A. Graham; T. Bratton Virginia St. (3/26/2024); Fayetteville St. (4/5/2024); Claflin (4/20/2024); Voorhees (4/27/2024)
TRIPLES 1 A. Jackson; S. Crocker Bowie State (2/17/2024); Fayetteville St. (4/5/2024); Claflin (4/20/2024); Elizabeth City St. (4/25/2024); Voorhees (4/27/2024)
HOME RUNS 2 A. Jackson; A. Graham Claflin (4/20/2024); Voorhees (4/27/2024)
WALKS 2 T. Gist; T. Bratton; B. Steele Clark Atlanta (2/16/2024); Bowie State (2/17/2024); Mount Olive (2/22/2024); Claflin (3/5/2024); Fayetteville St. (4/5/2024)
STRIKEOUTS 3 A. Carringto; D. Dupuy; T. Gist Davis & Elkins (3/13/2024); Virginia St. (3/26/2024); Lincoln (Pa.) (3/27/2024)
SAC HITS 1 T. Gist; B. Steele; T. Wimbush; Aniyah Jackson Clark Atlanta (2/16/2024); Concord (2/24/2024); Fayetteville State (5/4/2024); Tuskegee (2/18/2024); Barton (3/30/2024)
SAC FLIES 1 M. Simmons; Taisha Bratton Clark Atlanta (2/16/2024); Livingstone (4/13/2024)
STOLEN BASES 4 M. Simmons; A. Jackson; D. Bandy Elizabeth City St. (4/25/2024); Tuskegee (2/18/2024); Shaw (4/6/2024)
HIT BY PITCH 2 A. Graham Claflin (4/20/2024)
CAUGHT STEALING 1 A. Jackson; S. Crocker; Alea'ah Graham; T. Ware Fayetteville St. (4/5/2024); Elizabeth City St. (4/25/2024); Voorhees (4/27/2024); Virginia Union (5/3/2024); Virginia Union (3/26/2024)
HIT INTO DP 1 M. Simmons Claflin (3/5/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Steele; J. Thomas Clark Atlanta (2/16/2024); Mount Olive (2/22/2024); Mount Olive (2/22/2024); Concord (2/24/2024); Claflin (3/5/2024)
RUNS ALLOWED 13 Alicia Carrington Barton (3/30/2024)
EARNED RUNS 12 J. Thomas; Alicia Carrington Mount Olive (2/22/2024); Barton (3/30/2024)
WALKS ALLOWED 9 J. Thomas Mount Olive (2/22/2024)
STRIKEOUTS 10 J. Thomas Voorhees (4/27/2024); Bluefield St. (3/27/2024); Shaw (4/6/2024)
HITS ALLOWED 12 Alicia Carrington Barton (3/30/2024)
DOUBLES ALLOWED 5 J. Thomas Claflin (4/20/2024)
TRIPLES ALLOWED 2 B. Steele; Alicia Carrington Fayetteville St. (4/5/2024); Barton (3/30/2024)
HOME RUNS ALLOWED 3 Sierra Crocker Mars Hill (3/2/2024)
WILD PITCHES 4 J. Thomas Edward Waters (2/18/2024)
HIT BATTERS 5 J. Thomas Mount Olive (2/22/2024); Claflin (4/20/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Graham Concord (2/24/2024)
ASSISTS 7 A. Jackson; B. Steele Mount Olive (2/22/2024); Concord (2/24/2024)
ERRORS 3 T. Ware Bowie State (3/25/2024)
PASSED BALLS 4 T. Bratton Virginia Union (3/26/2024)
DPS TURNED 1 Alea'ah Graham; Taisha Bratton; Aniyah Jackson Livingstone (4/13/2024); Livingstone (4/13/2024); Johnson C. Smith (4/14/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Jackson, Aniyah.379
Simmons, Malia.362
Graham, Alea'ah.351
Crocker , Sierra .337
Thomas, Jyla.259
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Jackson, Aniyah.669
Graham, Alea'ah.546
Crocker , Sierra .482
Simmons, Malia.438
Thomas, Jyla.352
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Jackson, Aniyah32
Simmons, Malia31
Gist , Tyeisha21
Crocker , Sierra 15
Graham, Alea'ah14
Team Leaders: Hits
PlayerHigh
Hits
Jackson, Aniyah47
Simmons, Malia47
Graham, Alea'ah34
Crocker , Sierra 28
Wilson , Miranda20
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Simmons, Malia31
Jackson, Aniyah28
Graham, Alea'ah23
Wilson , Miranda18
Steele , BreAnna 16
Team Leaders: Doubles
PlayerHigh
Doubles
Jackson, Aniyah10
Graham, Alea'ah9
Crocker , Sierra 8
Simmons, Malia7
Steele , BreAnna 6
Team Leaders: Triples
PlayerHigh
Triples
Jackson, Aniyah7
Thomas, Jyla2
Crocker , Sierra 2
Graham, Alea'ah2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Jackson, Aniyah4
Graham, Alea'ah2
Gist , Tyeisha1
Simmons, Malia1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Jackson, Aniyah83
Simmons, Malia57
Graham, Alea'ah53
Crocker , Sierra 40
Gist , Tyeisha24
Team Leaders: Walks
PlayerHigh
Walks
Gist , Tyeisha14
Jackson, Aniyah13
Steele , BreAnna 12
Crocker , Sierra 11
Wilson , Miranda8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Graham, Alea'ah8
Gist , Tyeisha2
Crocker , Sierra 2
Thomas, Jyla1
Jackson, Aniyah1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Gist , Tyeisha2
Bandy, Dayona2
Thomas, Jyla1
Crocker , Sierra 1
Jackson, Aniyah1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Simmons, Malia1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Jackson, Aniyah20
Gist , Tyeisha18
Crocker , Sierra 11
Simmons, Malia11
Bandy, Dayona10
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Simmons, Malia25
Graham, Alea'ah24
Crocker , Sierra 23
Steele , BreAnna 19
Thomas, Jyla17
Team Leaders: At Bats
PlayerHigh
At Bats
Simmons, Malia130
Jackson, Aniyah124
Graham, Alea'ah97
Gist , Tyeisha90
Crocker , Sierra 83
Team Leaders: Games Played
PlayerHigh
Games Played
Jackson, Aniyah38
Simmons, Malia38
