Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

West Va. Wesleyan () -vs- Winston-Salem ()

West Va. Wesleyan logo 5
vs
9 Winston-Salem logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
WEST VA. West Va. Wesleyan 0 1 1 0 1 1 0 1 0 0 5 13 0
Winner WINSTON- Winston-Salem 0 1 0 0 2 2 0 1 0 3 9 14 0
W:
Cruz, Nevaeh ()
L:
Avery Orille ()
S:
Thomas, Jyla ()

Box Score

Scoring Summary

Team Individual Statistics

West Va. Wesleyan 5
Position Player AB R H RBI BB SO LOB
p     p Morgan Greene 0 0 0 0 0 0 0
p     p Mackenzie O’Brien 0 0 0 0 0 0 0
cf cf Jaelyn Riley 7 0 1 0 0 0 0
ss ss Lynzee Hague 6 0 3 0 0 0 0
1b 1b Josi Fix 7 0 2 0 0 0 0
3b 3b Reagan Winn 6 0 2 0 0 0 0
2b 2b Gracey Arnold 3 0 1 0 0 0 0
c c Madison Austra 5 0 1 0 0 0 0
rf rf Emma Putman 5 0 2 0 0 0 0
dp dp Kali Vance 5 0 1 0 0 0 0
lf lf Trinity Nowicki 5 0 0 0 0 0 0
p p Avery Orille 0 0 0 0 0 0 0
Totals 49 0 13 0 0 0 0
Winston-Salem 9
Position Player AB R H RBI BB SO LOB
p     p Thomas, Jyla 0 0 0 0 0 0 0
ss ss Smith, Layla 6 3 4 0 0 0 0
2b 2b Smith, Ilyana 6 2 3 0 0 0 0
dp dp Rodriguez, Aaliyah 6 1 1 0 0 0 0
1b 1b Demers, Riley 5 0 1 0 0 0 0
c c Bryant, Kira 6 0 2 0 0 0 0
p p Cruz, Nevaeh 4 0 1 0 0 0 0
3b 3b Vinson, Makayla 5 1 0 0 0 0 0
lf lf Rouse, Laniya 6 0 0 0 0 0 0
rf rf Smith, Asyah 5 0 2 0 0 0 0
cf cf Ware , TaKara 0 0 0 0 0 0 0
Totals 49 7 14 0 0 0 0
Batting
2B:
Smith, Layla (2)
HR:
Rodriguez, Aaliyah (1)

Team Individual Pitching Statistics

West Va. Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Avery Orille (L, ) 4.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Mackenzie O’Brien 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Morgan Greene 5.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 3 0 0
Winston-Salem - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cruz, Nevaeh (W, ) 4.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Thomas, Jyla (S, ) 6.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 2 0 0

Composite Stats

West Va. Wesleyan 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Morgan Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mackenzie O’Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Jaelyn Riley 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Lynzee Hague 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Josi Fix 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Reagan Winn 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Gracey Arnold 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Madison Austra 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Emma Putman 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Kali Vance 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Trinity Nowicki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Avery Orille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston-Salem 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Thomas, Jyla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Smith, Layla 6 3 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smith, Ilyana 6 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Rodriguez, Aaliyah 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Demers, Riley 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Bryant, Kira 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Cruz, Nevaeh 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Vinson, Makayla 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Rouse, Laniya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Smith, Asyah 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ware , TaKara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 7 14 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Skip Ad