Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2015-16 Women's Basketball Cumulative Statistics

Team Stats (12-16, 6-10)

Overall Team Statistics
Statistic Winston-Salem State Opponents
Scoring
Total Points 1642 1645
Points Per Game 58.6 58.8
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 623-1603 563-1576
FG: Percentage .389 .357
FG: Per Game 22.3 20.1
3PT: Made-Attempted 77-326 112-414
3PT: Percentage .236 .271
3PT: Per Game 2.8 4.0
FT: Made-Attempted 319-496 407-633
FT: Percentage .643 .643
FT: Per Game 11.4 14.5
Rebounding
Total 1144 1036
Per Game 40.9 37.0
Margin 3.9 --
Assists
Total 332 282
Per Game 11.9 10.1
Turnovers
Total 642 562
Per Game 22.9 20.1
Margin -2.9 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 17.3 18.3
Steals
Total 224 286
Per Game 8.0 10.2
Blocks
Total 101 72
Per Game 3.6 2.6
Attendance
Total 12602 4766
Per Game 13-969 10-477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Edwards, Tiana 9 3 212 23.6 30 91 .330 10 46 .217 12 13 .923 82 9.1 1 13 14 1.6 13 11 23 6 2
03 Tate, Kandace 28 25 647 23.1 87 163 .534 0 2 .000 76 104 .731 250 8.9 70 90 160 5.7 63 14 76 12 20
33 Carter, Jasmine 28 6 575 20.5 85 226 .376 25 83 .301 28 37 .757 223 8.0 35 110 145 5.2 51 27 62 27 8
24 Arnold, Briana 28 21 595 21.3 83 185 .449 2 13 .154 27 46 .587 195 7.0 59 94 153 5.5 61 16 51 37 10
34 Johnson, Jatzmin 22 7 338 15.4 55 110 .500 5 13 .385 27 39 .692 142 6.5 22 35 57 2.6 29 7 21 5 14
10 Palmer, Sha'Quira 28 11 590 21.1 67 154 .435 0 1 .000 37 66 .561 171 6.1 54 70 124 4.4 78 32 53 24 17
01 Torain, Trei 21 17 402 19.1 41 131 .313 22 76 .289 16 30 .533 120 5.7 16 30 46 2.2 36 18 41 13 8
20 Kalmstrom, Awa 28 27 765 27.3 44 161 .273 0 5 .000 31 51 .608 119 4.3 14 62 76 2.7 53 97 108 43 4
14 Pate, Brionna 26 3 372 14.3 40 121 .331 4 38 .105 12 23 .522 96 3.7 10 65 75 2.9 40 22 33 16 5
32 Boyd, Taylor 20 2 162 8.1 26 55 .473 0 0 .000 11 13 .846 63 3.2 24 24 48 2.4 37 5 32 5 4
21 Craine, Jeri 27 14 409 15.1 33 97 .340 0 2 .000 17 35 .486 83 3.1 20 58 78 2.9 54 28 41 17 8
11 Mandeville, Taelor 28 4 501 17.9 25 86 .291 4 32 .125 22 32 .688 76 2.7 3 37 40 1.4 24 52 78 16 1
05 Saunders, Jazmyn 19 0 59 3.1 7 23 .304 5 15 .333 3 7 .429 22 1.2 0 7 7 0.4 11 3 12 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 63 121 4.3 0 0 11 0 0  
Total 28 5627 201.0 623 1603 .389 77 326 .236 319 496 .643 1642 58.64 386 758 1144 40.9 550 332 642 224 101
Opponents 28 5624 200.9 563 1576 .357 112 414 .271 407 633 .643 1645 58.75 366 670 1036 37.0 474 282 562 286 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tate, Kandace 14 12 291 20.8 41 76 .539 0 1 .000 32 42 .762 114 8.1 34 33 67 4.8 33 7 0.5 29 6 5
02 Carter, Jasmine 14 1 307 21.9 41 120 .342 12 49 .245 20 25 .800 114 8.1 20 70 90 6.4 23 13 0.9 31 11 3
24 Arnold, Briana 14 13 274 19.6 41 87 .471 0 4 .000 14 21 .667 96 6.9 31 41 72 5.1 31 8 0.6 25 21 6
10 Palmer, Sha'Quira 14 2 256 18.3 34 73 .466 0 0 .000 19 33 .576 87 6.2 23 33 56 4.0 39 10 0.7 27 11 5
01 Torain, Trei 14 11 261 18.6 27 89 .303 15 56 .268 13 24 .542 82 5.9 12 17 29 2.1 23 16 1.1 32 8 3
20 Kalmstrom, Awa 14 13 379 27.1 23 80 .288 0 1 .000 16 27 .593 62 4.4 7 32 39 2.8 29 43 3.1 49 25 2
21 Craine, Jeri 14 10 252 18.0 24 66 .364 0 1 .000 14 29 .483 62 4.4 11 34 45 3.2 34 18 1.3 27 14 4
34 Johnson, Jatzmin 14 4 188 13.4 27 54 .500 2 5 .400 11 16 .688 67 4.8 10 24 34 2.4 16 2 0.1 14 2 4
14 Pate, Brionna 14 0 193 13.8 27 64 .422 2 18 .111 2 10 .200 58 4.1 2 34 36 2.6 16 11 0.8 19 7 2
32 Boyd, Taylor 13 1 100 7.7 19 41 .463 0 0 .000 8 10 .800 46 3.5 15 15 30 2.3 22 3 0.2 21 5 1
11 Mandeville, Taelor 14 3 266 19.0 10 47 .213 0 17 .000 7 11 .636 27 1.9 2 21 23 1.6 15 32 2.3 48 7 1
05 Saunders, Jazmyn 11 0 35 3.2 3 14 .214 2 8 .250 3 5 .600 11 1.0 0 6 6 0.5 6 3 0.3 5 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 4.5 0 0 0.0 4 0 0  
Total 14 2802 200.1 317 811 .391 33 160 .206 159 253 .628 826 59.00 198 392 590 42.1 287 166 11.9 331 119 36
Opponents 14 2799 199.9 277 791 .350 51 198 .258 225 357 .630 830 59.29 190 336 526 37.6 242 148 10.6 282 155 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Edwards, Tiana 9 3 212 30 91 .330 10 46 .217 12 13 .923 82 9.1
03 Tate, Kandace 28 25 647 87 163 .534 0 2 .000 76 104 .731 250 8.9
33 Carter, Jasmine 28 6 575 85 226 .376 25 83 .301 28 37 .757 223 8.0
24 Arnold, Briana 28 21 595 83 185 .449 2 13 .154 27 46 .587 195 7.0
10 Palmer, Sha'Quira 28 11 590 67 154 .435 0 1 .000 37 66 .561 171 6.1
34 Johnson, Jatzmin 22 7 338 55 110 .500 5 13 .385 27 39 .692 142 6.5
01 Torain, Trei 21 17 402 41 131 .313 22 76 .289 16 30 .533 120 5.7
20 Kalmstrom, Awa 28 27 765 44 161 .273 0 5 .000 31 51 .608 119 4.3
21 Craine, Jeri 27 14 409 33 97 .340 0 2 .000 17 35 .486 83 3.1
14 Pate, Brionna 26 3 372 40 121 .331 4 38 .105 12 23 .522 96 3.7
32 Boyd, Taylor 20 2 162 26 55 .473 0 0 .000 11 13 .846 63 3.2
11 Mandeville, Taelor 28 4 501 25 86 .291 4 32 .125 22 32 .688 76 2.7
05 Saunders, Jazmyn 19 0 59 7 23 .304 5 15 .333 3 7 .429 22 1.2
Total 28 5627 623 1603 .389 77 326 .236 319 496 .643 1642 58.64
Opponents 28 5624 563 1576 .357 112 414 .271 407 633 .643 1645 58.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Edwards, Tiana 9 23.6 .330 .217 .923 0.1 1.4 1.6 1.2 0.7 0.2 9.1
03 Tate, Kandace 28 23.1 .534 .000 .731 2.5 3.2 5.7 0.5 0.4 0.7 8.9
33 Carter, Jasmine 28 20.5 .376 .301 .757 1.3 3.9 5.2 1.0 1.0 0.3 8.0
24 Arnold, Briana 28 21.3 .449 .154 .587 2.1 3.4 5.5 0.6 1.3 0.4 7.0
10 Palmer, Sha'Quira 28 21.1 .435 .000 .561 1.9 2.5 4.4 1.1 0.9 0.6 6.1
34 Johnson, Jatzmin 22 15.4 .500 .385 .692 1.0 1.6 2.6 0.3 0.2 0.6 6.5
01 Torain, Trei 21 19.1 .313 .289 .533 0.8 1.4 2.2 0.9 0.6 0.4 5.7
20 Kalmstrom, Awa 28 27.3 .273 .000 .608 0.5 2.2 2.7 3.5 1.5 0.1 4.3
21 Craine, Jeri 27 15.1 .340 .000 .486 0.7 2.1 2.9 1.0 0.6 0.3 3.1
14 Pate, Brionna 26 14.3 .331 .105 .522 0.4 2.5 2.9 0.8 0.6 0.2 3.7
32 Boyd, Taylor 20 8.1 .473 .000 .846 1.2 1.2 2.4 0.3 0.3 0.2 3.2
11 Mandeville, Taelor 28 17.9 .291 .125 .688 0.1 1.3 1.4 1.9 0.6 0.0 2.7
05 Saunders, Jazmyn 19 3.1 .304 .333 .429 0.0 0.4 0.4 0.2 0.2 0.0 1.2
Total 28 201.0 .389 .236 .643 13.8 27.1 40.9 11.9 8.0 3.6 58.64
Opponents 28 200.9 .357 .271 .643 13.1 23.9 37.0 10.1 10.2 2.6 58.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt-Johnstown 11/14/15 61-75 L 23-57 .404 2-8 .250 13-19 .684 11 25 36 36.0 23 12 26 3 9 61 61.0
at Shepherd University 11/15/15 68-46 W 29-59 .492 2-7 .286 8-11 .727 12 37 49 42.5 9 20 20 7 4 68 64.5
vs Virginia-Wise 11/18/15 55-66 L 19-43 .442 4-10 .400 13-20 .650 8 21 29 38.0 31 6 33 8 7 55 61.3
at Wilmington University 11/21/15 59-73 L 23-76 .303 6-20 .300 7-13 .538 29 24 53 41.8 16 14 22 3 9 59 60.8
vs Washington Adventist 11/22/15 58-43 W 22-52 .423 2-9 .222 12-17 .706 9 27 36 40.6 18 15 12 4 6 58 60.2
vs Brevard 12/02/15 65-69 L 20-51 .392 4-15 .267 21-29 .724 9 33 42 40.8 22 10 22 4 6 65 61.0
vs Concord 12/14/15 69-49 W 29-59 .492 1-9 .111 10-18 .556 10 27 37 40.3 11 12 17 1 7 69 62.1
vs Barton 12/17/15 71-53 W 24-54 .444 5-18 .278 18-23 .783 14 22 36 39.8 16 15 23 5 11 71 63.3
at West Virginia St. 12/20/15 50-63 L 21-52 .404 2-10 .200 6-13 .462 6 22 28 38.4 21 10 14 14 8 50 61.8
vs Lincoln (Pa.) 01/04/16 59-69 L 18-51 .353 5-11 .455 18-22 .818 9 22 31 37.7 22 6 26 2 9 59 61.5
at Virginia State 01/07/16 44-48 L 16-52 .308 1-13 .077 11-16 .688 13 30 43 38.2 21 8 20 3 8 44 59.9
at Chowan 01/09/16 59-65 L 20-55 .364 2-7 .286 17-27 .630 15 36 51 39.3 38 14 33 5 12 59 59.8
at Elizabeth City State 01/11/16 54-45 W 18-50 .360 2-11 .182 16-17 .941 12 31 43 39.5 19 6 23 2 3 54 59.4
vs Bowie State 01/13/16 61-35 W 22-60 .367 3-10 .300 14-22 .636 19 33 52 40.4 15 15 18 5 5 61 59.5
vs Saint Augustine's 01/16/16 74-41 W 32-64 .500 3-7 .429 7-11 .636 15 32 47 40.9 20 15 21 4 9 74 60.5
at Shaw University 01/20/16 64-91 L 28-72 .389 2-18 .111 6-11 .545 21 18 39 40.8 31 12 27 1 8 64 60.7
vs Fayetteville State 01/25/16 51-44 W 17-59 .288 5-14 .357 12-20 .600 18 26 44 40.9 15 10 22 5 6 51 60.1
vs Johnson C. Smith 01/27/16 58-62 L 20-53 .377 4-14 .286 14-21 .667 8 31 39 40.8 24 8 25 1 9 58 60.0
at Livingstone 01/30/16 51-53 L 19-48 .396 2-9 .222 11-18 .611 13 31 44 41.0 16 11 23 3 4 51 59.5
vs Virginia Union 02/01/16 56-83 L 23-63 .365 1-14 .071 9-18 .500 19 25 44 41.2 14 11 26 1 6 56 59.4
vs Paine 02/03/16 62-56 W 22-51 .431 2-6 .333 16-20 .800 12 37 49 41.5 22 16 27 2 7 62 59.5
at St. Augustine 02/06/16 67-42 W 29-67 .433 3-11 .273 6-14 .429 18 31 49 41.9 17 20 25 5 15 67 59.8
vs Shaw 02/10/16 54-73 L 26-76 .342 1-15 .067 1-2 .500 18 18 36 41.6 18 12 19 4 7 54 59.6
at Fayetteville State 02/13/16 71-68 W 27-56 .482 3-13 .231 14-26 .538 9 25 34 41.3 18 22 21 2 10 71 60.0
at Johnson C. Smith 02/17/16 59-77 L 23-54 .426 1-11 .091 12-20 .600 13 19 32 40.9 19 12 28 0 8 59 60.0
vs Livingstone 02/20/16 49-51 L 22-66 .333 1-11 .091 4-10 .400 14 28 42 41.0 13 6 15 2 13 49 59.6
at Virginia State 02/23/16 50-44 W 16-48 .333 2-10 .200 16-27 .593 16 29 45 41.1 16 4 24 3 5 50 59.2
at Shaw 02/24/16 43-61 L 15-55 .273 6-15 .400 7-11 .636 16 18 34 40.9 25 10 30 2 13 43 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Johnstown 11/14/15 75-61 W 28-64 .438 7-27 .259 12-20 .600 14 24 38 38.0 20 13 24 4 11 75 75.0
Shepherd University 11/15/15 46-68 L 20-62 .323 1-11 .091 5-11 .455 8 19 27 32.5 12 7 12 0 10 46 60.5
Virginia-Wise 11/18/15 66-55 W 19-50 .380 5-16 .313 23-36 .639 15 21 36 33.7 20 8 21 1 7 66 62.3
Wilmington University 11/21/15 73-59 W 29-58 .500 7-16 .438 8-17 .471 10 28 38 34.8 19 18 20 7 9 73 65.0
Washington Adventist 11/22/15 43-58 L 12-51 .235 3-12 .250 16-20 .800 13 23 36 35.0 16 5 16 1 4 43 60.6
Brevard 12/02/15 69-65 W 21-66 .318 7-24 .292 20-29 .690 16 25 41 36.0 20 4 14 0 12 69 62.0
Concord 12/14/15 49-69 L 18-51 .353 5-23 .217 8-8 1.000 6 23 29 35.0 16 10 21 1 5 49 60.1
Barton 12/17/15 53-71 L 18-47 .383 5-15 .333 12-17 .706 10 17 27 34.0 15 12 28 1 8 53 59.3
West Virginia St. 12/20/15 63-50 W 23-57 .404 5-12 .417 12-15 .800 13 28 41 34.8 11 11 16 5 7 63 59.7
Lincoln (Pa.) 01/04/16 69-59 W 17-48 .354 6-18 .333 29-38 .763 14 25 39 35.2 20 8 26 5 12 69 60.6
Virginia State 01/07/16 48-44 W 14-50 .280 3-16 .188 17-25 .680 12 24 36 35.3 14 8 14 2 8 48 59.5
Chowan 01/09/16 65-59 W 14-52 .269 2-11 .182 35-61 .574 17 24 41 35.8 21 9 20 2 19 65 59.9
Elizabeth City State 01/11/16 45-54 L 16-48 .333 3-11 .273 10-17 .588 4 20 24 34.8 19 6 14 0 11 45 58.8
Bowie State 01/13/16 35-61 L 14-60 .233 4-18 .222 3-4 .750 13 24 37 35.0 24 9 21 3 9 35 57.1
Saint Augustine's 01/16/16 41-74 L 12-50 .240 5-18 .278 12-20 .600 11 20 31 34.7 14 5 23 0 5 41 56.0
Shaw University 01/20/16 91-64 W 29-50 .580 4-8 .500 29-43 .674 11 25 36 34.8 18 17 21 3 15 91 58.2
Fayetteville State 01/25/16 44-51 L 19-57 .333 2-11 .182 4-9 .444 14 27 41 35.2 22 8 24 8 8 44 57.4
Johnson C. Smith 01/27/16 62-58 W 20-51 .392 3-12 .250 19-38 .500 12 28 40 35.4 22 8 21 1 10 62 57.6
Livingstone 01/30/16 53-51 W 18-65 .277 4-17 .235 13-24 .542 20 19 39 35.6 15 8 14 3 12 53 57.4
Virginia Union 02/01/16 83-56 W 33-74 .446 8-24 .333 9-15 .600 19 26 45 36.1 18 16 17 7 13 83 58.7
Paine 02/03/16 56-62 L 18-65 .277 2-11 .182 18-31 .581 17 20 37 36.1 18 11 13 3 14 56 58.5
St. Augustine 02/06/16 42-67 L 15-61 .246 1-15 .067 11-16 .688 15 24 39 36.3 11 9 26 1 9 42 57.8
Shaw 02/10/16 73-54 W 29-63 .460 5-14 .357 10-11 .909 16 32 48 36.8 9 13 26 3 11 73 58.4
Fayetteville State 02/13/16 68-71 L 27-64 .422 2-8 .250 12-13 .923 12 25 37 36.8 19 14 23 1 10 68 58.8
Johnson C. Smith 02/17/16 77-59 W 26-62 .419 3-9 .333 22-33 .667 19 17 36 36.8 20 18 18 0 15 77 59.6
Livingstone 02/20/16 51-49 W 22-56 .393 3-13 .231 4-10 .400 11 35 46 37.1 7 13 24 4 7 51 59.2
Virginia State 02/23/16 44-50 L 13-53 .245 4-18 .222 14-19 .737 15 21 36 37.1 22 10 20 2 9 44 58.7
Shaw 02/24/16 61-43 W 19-41 .463 3-6 .500 20-33 .606 9 26 35 37.0 12 4 25 4 16 61 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Johnstown 11/14/15 61-75 -14 23-57/28-64 .404/.438 2-8/7-27 .250/.259 13-19/12-20 .684-.600 36/38 -2 12/13 26/24 3/4 9/11 23/20
Shepherd University 11/15/15 68-46 22 29-59/20-62 .492/.323 2-7/1-11 .286/.091 8-11/5-11 .727-.455 49/27 22 20/7 20/12 7/0 4/10 9/12
Virginia-Wise 11/18/15 55-66 -11 19-43/19-50 .442/.380 4-10/5-16 .400/.313 13-20/23-36 .650-.639 29/36 -7 6/8 33/21 8/1 7/7 31/20
Wilmington University 11/21/15 59-73 -14 23-76/29-58 .303/.500 6-20/7-16 .300/.438 7-13/8-17 .538-.471 53/38 15 14/18 22/20 3/7 9/9 16/19
Washington Adventist 11/22/15 58-43 15 22-52/12-51 .423/.235 2-9/3-12 .222/.250 12-17/16-20 .706-.800 36/36 0 15/5 12/16 4/1 6/4 18/16
Brevard 12/02/15 65-69 -4 20-51/21-66 .392/.318 4-15/7-24 .267/.292 21-29/20-29 .724-.690 42/41 1 10/4 22/14 4/0 6/12 22/20
Concord 12/14/15 69-49 20 29-59/18-51 .492/.353 1-9/5-23 .111/.217 10-18/8-8 .556-1.000 37/29 8 12/10 17/21 1/1 7/5 11/16
Barton 12/17/15 71-53 18 24-54/18-47 .444/.383 5-18/5-15 .278/.333 18-23/12-17 .783-.706 36/27 9 15/12 23/28 5/1 11/8 16/15
West Virginia St. 12/20/15 50-63 -13 21-52/23-57 .404/.404 2-10/5-12 .200/.417 6-13/12-15 .462-.800 28/41 -13 10/11 14/16 14/5 8/7 21/11
Lincoln (Pa.) 01/04/16 59-69 -10 18-51/17-48 .353/.354 5-11/6-18 .455/.333 18-22/29-38 .818-.763 31/39 -8 6/8 26/26 2/5 9/12 22/20
Virginia State 01/07/16 44-48 -4 16-52/14-50 .308/.280 1-13/3-16 .077/.188 11-16/17-25 .688-.680 43/36 7 8/8 20/14 3/2 8/8 21/14
Chowan 01/09/16 59-65 -6 20-55/14-52 .364/.269 2-7/2-11 .286/.182 17-27/35-61 .630-.574 51/41 10 14/9 33/20 5/2 12/19 38/21
Elizabeth City State 01/11/16 54-45 9 18-50/16-48 .360/.333 2-11/3-11 .182/.273 16-17/10-17 .941-.588 43/24 19 6/6 23/14 2/0 3/11 19/19
Bowie State 01/13/16 61-35 26 22-60/14-60 .367/.233 3-10/4-18 .300/.222 14-22/3-4 .636-.750 52/37 15 15/9 18/21 5/3 5/9 15/24
Saint Augustine's 01/16/16 74-41 33 32-64/12-50 .500/.240 3-7/5-18 .429/.278 7-11/12-20 .636-.600 47/31 16 15/5 21/23 4/0 9/5 20/14
Shaw University 01/20/16 64-91 -27 28-72/29-50 .389/.580 2-18/4-8 .111/.500 6-11/29-43 .545-.674 39/36 3 12/17 27/21 1/3 8/15 31/18
Fayetteville State 01/25/16 51-44 7 17-59/19-57 .288/.333 5-14/2-11 .357/.182 12-20/4-9 .600-.444 44/41 3 10/8 22/24 5/8 6/8 15/22
Johnson C. Smith 01/27/16 58-62 -4 20-53/20-51 .377/.392 4-14/3-12 .286/.250 14-21/19-38 .667-.500 39/40 -1 8/8 25/21 1/1 9/10 24/22
Livingstone 01/30/16 51-53 -2 19-48/18-65 .396/.277 2-9/4-17 .222/.235 11-18/13-24 .611-.542 44/39 5 11/8 23/14 3/3 4/12 16/15
Virginia Union 02/01/16 56-83 -27 23-63/33-74 .365/.446 1-14/8-24 .071/.333 9-18/9-15 .500-.600 44/45 -1 11/16 26/17 1/7 6/13 14/18
Paine 02/03/16 62-56 6 22-51/18-65 .431/.277 2-6/2-11 .333/.182 16-20/18-31 .800-.581 49/37 12 16/11 27/13 2/3 7/14 22/18
St. Augustine 02/06/16 67-42 25 29-67/15-61 .433/.246 3-11/1-15 .273/.067 6-14/11-16 .429-.688 49/39 10 20/9 25/26 5/1 15/9 17/11
Shaw 02/10/16 54-73 -19 26-76/29-63 .342/.460 1-15/5-14 .067/.357 1-2/10-11 .500-.909 36/48 -12 12/13 19/26 4/3 7/11 18/9
Fayetteville State 02/13/16 71-68 3 27-56/27-64 .482/.422 3-13/2-8 .231/.250 14-26/12-13 .538-.923 34/37 -3 22/14 21/23 2/1 10/10 18/19
Johnson C. Smith 02/17/16 59-77 -18 23-54/26-62 .426/.419 1-11/3-9 .091/.333 12-20/22-33 .600-.667 32/36 -4 12/18 28/18 0/0 8/15 19/20
Livingstone 02/20/16 49-51 -2 22-66/22-56 .333/.393 1-11/3-13 .091/.231 4-10/4-10 .400-.400 42/46 -4 6/13 15/24 2/4 13/7 13/7
Virginia State 02/23/16 50-44 6 16-48/13-53 .333/.245 2-10/4-18 .200/.222 16-27/14-19 .593-.737 45/36 9 4/10 24/20 3/2 5/9 16/22
Shaw 02/24/16 43-61 -18 15-55/19-41 .273/.463 6-15/3-6 .400/.500 7-11/20-33 .636-.606 34/35 -1 10/4 30/25 2/4 13/16 25/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Saint Augustine's (01/16/16)
FIELD GOALS MADE 32 Saint Augustine's (01/16/16)
FIELD GOAL ATTEMPTS 76 Shaw (02/10/16); Wilmington University (11/21/15)
3 PT FIELD GOALS MADE 6 Wilmington University (11/21/15); Shaw (02/24/16)
3 PT FG ATTEMPTS 20 Wilmington University (11/21/15)
FREE THROWS MADE 21 Brevard (12/02/15)
FREE THROW ATTEMPTS 29 Brevard (12/02/15)
REBOUNDS 53 Wilmington University (11/21/15)
ASSISTS 22 Fayetteville State (02/13/16)
STEALS 15 St. Augustine (02/06/16)
BLOCKED SHOTS 14 West Virginia St. (12/20/15)
TURNOVERS 33 Virginia-Wise (11/18/15); Chowan (01/09/16)
FOULS 38 Chowan (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 TATE,Kandace Shepherd University (11/15/15)
FIELD GOALS MADE 9 BOYD,Taylor; TATE,Kandace Saint Augustine's (01/16/16); Shepherd University (11/15/15)
FIELD GOAL ATTEMPTS 18 TORAIN,Trei; ARNOLD,Briana Fayetteville State (01/25/16); Wilmington University (11/21/15)
3 PT FIELD GOALS MADE 3 TORAIN,Trei; CARTER,Jasmine Barton (12/17/15); Lincoln (Pa.) (01/04/16); Bowie State (01/13/16); Fayetteville State (01/25/16); Johnson C. Smith (01/27/16); Wilmington University (11/21/15)
3 PT FG ATTEMPTS 9 EDWARDS,Tiana Wilmington University (11/21/15)
FREE THROWS MADE 8 TATE,Kandace Pitt-Johnstown (11/14/15)
FREE THROW ATTEMPTS 10 TATE,Kandace; PALMER,Sha'Quira Washington Adventist (11/22/15); Livingstone (01/30/16)
REBOUNDS 14 CARTER,Jasmine; TATE,Kandace Bowie State (01/13/16); Shepherd University (11/15/15)
ASSISTS 8 KALMSTROM,Awa Shepherd University (11/15/15); Fayetteville State (02/13/16)
STEALS 6 ARNOLD,Briana Shaw (02/24/16)
BLOCKED SHOTS 5 JOHNSON,Jatzmin West Virginia St. (12/20/15)
TURNOVERS 11 KALMSTROM,Awa Pitt-Johnstown (11/14/15)
FOULS 5 PALMER,Sha'Quira; CARTER,Jasmine Virginia-Wise (11/18/15); Chowan (01/09/16); Shaw University (01/20/16); Shaw (02/24/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tate, Kandace 28 250 8.9
#33 Carter, Jasmine 28 223 8.0
#24 Arnold, Briana 28 195 7.0
#10 Palmer, Sha'Quira 28 171 6.1
#34 Johnson, Jatzmin 22 142 6.5
#01 Torain, Trei 21 120 5.7
#20 Kalmstrom, Awa 28 119 4.3
#14 Pate, Brionna 26 96 3.7
#21 Craine, Jeri 27 83 3.1
#15 Edwards, Tiana 9 82 9.1
#11 Mandeville, Taelor 28 76 2.7
#32 Boyd, Taylor 20 63 3.2
#05 Saunders, Jazmyn 19 22 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tate, Kandace 28 87 163 .534 3.1 5.8
#33 Carter, Jasmine 28 85 226 .376 3.0 8.1
#24 Arnold, Briana 28 83 185 .449 3.0 6.6
#10 Palmer, Sha'Quira 28 67 154 .435 2.4 5.5
#34 Johnson, Jatzmin 22 55 110 .500 2.5 5.0
#20 Kalmstrom, Awa 28 44 161 .273 1.6 5.8
#01 Torain, Trei 21 41 131 .313 2.0 6.2
#14 Pate, Brionna 26 40 121 .331 1.5 4.7
#21 Craine, Jeri 27 33 97 .340 1.2 3.6
#15 Edwards, Tiana 9 30 91 .330 3.3 10.1
#32 Boyd, Taylor 20 26 55 .473 1.3 2.8
#11 Mandeville, Taelor 28 25 86 .291 0.9 3.1
#05 Saunders, Jazmyn 19 7 23 .304 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Carter, Jasmine 28 25 83 .301 0.9 3.0
#01 Torain, Trei 21 22 76 .289 1.0 3.6
#15 Edwards, Tiana 9 10 46 .217 1.1 5.1
#34 Johnson, Jatzmin 22 5 13 .385 0.2 0.6
#05 Saunders, Jazmyn 19 5 15 .333 0.3 0.8
#11 Mandeville, Taelor 28 4 32 .125 0.1 1.1
#14 Pate, Brionna 26 4 38 .105 0.2 1.5
#24 Arnold, Briana 28 2 13 .154 0.1 0.5
#21 Craine, Jeri 27 0 2 .000 0.0 0.1
#20 Kalmstrom, Awa 28 0 5 .000 0.0 0.2
#10 Palmer, Sha'Quira 28 0 1 .000 0.0 0.0
#03 Tate, Kandace 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tate, Kandace 28 76 104 .731 2.7 3.7
#10 Palmer, Sha'Quira 28 37 66 .561 1.3 2.4
#20 Kalmstrom, Awa 28 31 51 .608 1.1 1.8
#33 Carter, Jasmine 28 28 37 .757 1.0 1.3
#24 Arnold, Briana 28 27 46 .587 1.0 1.6
#34 Johnson, Jatzmin 22 27 39 .692 1.2 1.8
#11 Mandeville, Taelor 28 22 32 .688 0.8 1.1
#21 Craine, Jeri 27 17 35 .486 0.6 1.3
#01 Torain, Trei 21 16 30 .533 0.8 1.4
#15 Edwards, Tiana 9 12 13 .923 1.3 1.4
#14 Pate, Brionna 26 12 23 .522 0.5 0.9
#32 Boyd, Taylor 20 11 13 .846 0.6 0.7
#05 Saunders, Jazmyn 19 3 7 .429 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Tate, Kandace 28 160 5.7 70 2.5 90 3.2
#24 Arnold, Briana 28 153 5.5 59 2.1 94 3.4
#33 Carter, Jasmine 28 145 5.2 35 1.3 110 3.9
#10 Palmer, Sha'Quira 28 124 4.4 54 1.9 70 2.5
