Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2019 Women's Volleyball Cumulative Statistics

Team (17-10, 13-4)

Overall Team Statistics
Statistic Winston-Salem State Opponents
Attack
Kills 1015 836
Errors 483 542
Attempts 2867 2776
Percent .186 .106
Kills Per Set 11.3 9.3
Set
Assists 913 756
Assists Per Set 10.1 8.4
Ball Handling Errors 27 10
Serve
Aces 176 165
Errors 169 161
Aces Per Set 2.0 1.8
Receptions
Errors 168 187
Errors Per Set 1.9 2.1
Defense
Digs 1198 1234
Digs Per Set 13.3 13.7
Blocking
Solo 52 36
Assists 240 171
Errors 17 45
Blocks 172.0 121.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cobb, Ytae 88 27 24 281.5 3.20 221 2.51 66 493 .314 8 0.09 25 0.28 29
2 Gregson-hammond, Ale 4 2 0 4.0 1.00 3 0.75 2 17 .059 0 0.00 0 0.00 0  
2 Gregson-hammond, Alex 31 18 1 64.5 2.08 58 1.87 27 157 .197 2 0.06 0 0.00 2  
2 Gregson-Hammond, Alexis 4 2 0 10.5 2.63 8 2.00 1 21 .333 0 0.00 0 0.00 1
4 Lanier, Sanaa 56 23 6 119.5 2.13 109 1.95 50 303 .195 4 0.07 4 0.07 2  
4 Sneed, Danasia 2 1 0 7.5 3.75 5 2.50 2 12 .250 0 0.00 2 1.00 1  
5 Richardson, Kayla 7 5 0 4.5 0.64 4 0.57 1 7 .429 2 0.29 0 0.00 0  
7 Taylor, Miranda 77 26 19 180.5 2.34 152 1.97 63 499 .178 12 0.16 17 0.22 10
8 Wilson, Rylee 90 27 25 73.0 0.81 29 0.32 23 142 .042 752 8.36 21 0.23 21
9 Harris, Reenah 17 10 0 16.0 0.94 14 0.82 8 36 .167 0 0.00 0 0.00 0
10 Mcintyre, Niyonna 90 27 25 183.5 2.04 131 1.46 49 274 .299 1 0.01 3 0.03 1  
11 Berry, Danyale 75 27 10 106.0 1.41 89 1.19 49 284 .141 1 0.01 10 0.13 12
13 Bynum, Alexis 45 21 3 28.5 0.63 21 0.47 22 77 -.013 3 0.07 0 0.00 2
14 Haley, Laiyah 77 27 12 27.5 0.36 6 0.08 10 54 -.074 11 0.14 17 0.22 11
15 Brennan, Sophie 22 14 1 7.0 0.32 2 0.09 2 12 .000 59 2.68 4 0.18 6  
16 Wallace, Myra 90 27 2 45.0 0.50 4 0.04 8 42 -.095 42 0.47 41 0.46 29
22 Jackson, Tailar 88 27 24 195.0 2.22 158 1.80 96 424 .146 15 0.17 24 0.27 36
24 Brodie, Jericka 31 20 0 8.0 0.26 1 0.03 4 13 -.231 1 0.03 7 0.23 6  
Total 90 27 1,363.0 15.14 1015 11.28 483 2867 .186 913 10.14 176 1.96 169
Opponents 90 27 1,122.5 12.47 836 9.29 542 2776 .106 756 8.40 165 1.83 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobb, Ytae 88 57 0.65 0 4 1.000 0.00 13 45 58.0 0.66 3 1
2 Gregson-hammond, Ale 4 8 2.00 0 5 1.000 0.00 1 0 1.0 0.25 0 0  
2 Gregson-hammond, Alex 31 13 0.42 3 4 .250 0.10 2 9 11.0 0.35 1 0  
2 Gregson-Hammond, Alexis 4 6 1.50 0 7 1.000 0.00 1 3 4.0 1.00 1 0
4 Lanier, Sanaa 56 52 0.93 12 41 .707 0.21 1 11 12.0 0.21 0 1  
4 Sneed, Danasia 2 2 1.00 1 8 .875 0.50 0 1 1.0 0.50 0 0  
5 Richardson, Kayla 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0  
7 Taylor, Miranda 77 149 1.94 21 51 .588 0.27 2 19 21.0 0.27 0 0
8 Wilson, Rylee 90 134 1.49 1 49 .980 0.01 6 34 40.0 0.44 2 20
9 Harris, Reenah 17 1 0.06 0 0 .000 0.00 0 4 4.0 0.24 1 0
10 Mcintyre, Niyonna 90 18 0.20 3 1 -2.000 0.03 22 55 77.0 0.86 6 1  
11 Berry, Danyale 75 25 0.33 1 9 .889 0.01 1 12 13.0 0.17 2 0
13 Bynum, Alexis 45 12 0.27 0 0 .000 0.00 1 13 14.0 0.31 0 0
14 Haley, Laiyah 77 106 1.38 20 73 .726 0.26 1 7 8.0 0.10 0 0
15 Brennan, Sophie 22 17 0.77 1 0 .000 0.05 0 2 2.0 0.09 0 4  
16 Wallace, Myra 90 333 3.70 46 125 .632 0.51 0 0 0 0.00 0 0
22 Jackson, Tailar 88 237 2.69 35 112 .688 0.40 1 24 25.0 0.28 1 0
24 Brodie, Jericka 31 25 0.81 5 17 .706 0.16 0 0 0 0.00 0 0  
Total 90 1198 13.31 168 578 .709 1.87 52 240 172.0 1.91 17 27
Opponents 90 1234 13.71 187 461 .594 2.08 36 171 121.5 1.35 45 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cobb, Ytae 56 17 16 176.5 3.15 141 2.52 46 306 .310 7 0.13 14 0.25 15
2 Gregson-hammond, Alex 20 13 0 43.0 2.15 38 1.90 16 93 .237 1 0.05 0 0.00 1  
4 Lanier, Sanaa 35 15 4 80.0 2.29 76 2.17 38 209 .182 1 0.03 0 0.00 1  
5 Richardson, Kayla 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0  
7 Taylor, Miranda 53 17 13 134.5 2.54 117 2.21 44 359 .203 8 0.15 10 0.19 7
8 Wilson, Rylee 57 17 17 48.5 0.85 19 0.33 16 79 .038 525 9.21 16 0.28 14
9 Harris, Reenah 14 8 0 12.0 0.86 10 0.71 7 28 .107 0 0.00 0 0.00 0
10 Mcintyre, Niyonna 57 17 17 135.0 2.37 95 1.67 35 188 .319 1 0.02 3 0.05 1  
11 Berry, Danyale 45 17 4 62.0 1.38 55 1.22 32 163 .141 0 0.00 1 0.02 4
13 Bynum, Alexis 33 15 3 19.5 0.59 14 0.42 14 54 .000 3 0.09 0 0.00 1
14 Haley, Laiyah 50 17 11 23.0 0.46 5 0.10 6 32 -.031 9 0.18 15 0.30 11
15 Brennan, Sophie 15 9 0 3.5 0.23 2 0.13 2 6 .000 38 2.53 1 0.07 5  
16 Wallace, Myra 57 17 0 30.0 0.53 4 0.07 6 26 -.077 32 0.56 26 0.46 16
22 Jackson, Tailar 57 17 17 150.5 2.64 125 2.19 64 303 .201 10 0.18 14 0.25 24
24 Brodie, Jericka 23 13 0 3.0 0.13 1 0.04 2 10 -.100 1 0.04 2 0.09 4  
Total 57 17 922.0 16.18 702 12.32 329 1857 .201 637 11.18 103 1.81 104
Opponents 57 17 673.5 11.82 495 8.68 345 1766 .085 447 7.84 98 1.72 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobb, Ytae 56 32 0.57 0 1 1.000 0.00 7 29 36.0 0.64 2 1
2 Gregson-hammond, Alex 20 7 0.35 2 4 .500 0.10 1 8 9.0 0.45 1 0  
4 Lanier, Sanaa 35 29 0.83 9 10 .100 0.26 0 8 8.0 0.23 0 1  
5 Richardson, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Taylor, Miranda 53 107 2.02 11 25 .560 0.21 0 15 15.0 0.28 0 0
8 Wilson, Rylee 57 83 1.46 1 0 .000 0.02 1 25 26.0 0.46 1 11
9 Harris, Reenah 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 1 0
10 Mcintyre, Niyonna 57 9 0.16 2 0 .000 0.04 14 46 60.0 1.05 1 1  
11 Berry, Danyale 45 13 0.29 1 3 .667 0.02 1 10 11.0 0.24 0 0
13 Bynum, Alexis 33 8 0.24 0 0 .000 0.00 0 11 11.0 0.33 0 0
14 Haley, Laiyah 50 63 1.26 12 17 .294 0.24 0 6 6.0 0.12 0 0
15 Brennan, Sophie 15 9 0.60 0 0 .000 0.00 0 1 1.0 0.07 0 2  
16 Wallace, Myra 57 215 3.77 34 62 .452 0.60 0 0 0 0.00 0 0
22 Jackson, Tailar 57 169 2.96 16 38 .579 0.28 1 21 22.0 0.39 1 0
24 Brodie, Jericka 23 18 0.78 1 5 .800 0.04 0 0 0 0.00 0 0  
Total 57 763 13.39 98 237 .586 1.72 25 184 117.0 2.05 7 16
Opponents 57 699 12.26 103 252 .591 1.81 24 113 80.5 1.41 26 8

Match-By-Match

Winston-Salem State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Erskine L 3 28 23 110 .045 25 5 7 9 35 0 8 1 4.0 0 37.0
9/07/2019 Benedict W 4 52 15 133 .278 46 8 12 5 38 1 10 1 6.0 0 66.0
9/10/2019 at Charleston (WV) L 3 18 17 89 .011 18 5 4 11 35 3 8 0 7 0 30
9/21/2019 vs Lander L 3 19 12 82 .085 18 4 3 9 38 9 2 2 10.0 4 33.0
9/21/2019 vs Belmont Abbey L 4 41 16 130 .192 39 5 8 14 59 3 6 2 6.0 0 52.0
9/24/2019 Bluefield State W 3 23 7 43 .372 22 25 10 0 15 1 4 0 3.0 0 51.0
9/26/2019 Fayetteville State L 3 34 18 98 .163 32 5 8 7 39 0 8 0 4.0 0 43.0
9/30/2019 at Saint Augustine's W 3 45 8 94 .394 38 6 6 2 55 2 10 0 7.0 2 58.0
10/01/2019 at Bluefield St. W 3 27 3 53 .453 18 8 5 3 53 6 6 2 9.0 0 44.0
10/04/2019 at Claflin W 3 46 16 119 .252 42 7 4 4 59 0 10 0 5.0 4 58.0
10/05/2019 vs Elizabeth City State W 4 51 28 133 .173 44 8 8 14 59 3 8 0 7.0 2 66.0
10/05/2019 vs Bowie State W 3 36 14 86 .256 34 5 8 6 43 1 18 0 10.0 0 51.0
10/10/2019 Shaw W 5 44 24 135 .148 39 9 9 10 57 0 8 0 4.0 0 57.0
10/12/2019 at Francis Marion L 3 22 19 110 .027 21 2 6 9 55 0 10 1 5 2 29
10/14/2019 Johnson C. Smith W 3 42 19 105 .219 37 4 4 4 35 3 14 0 10.0 0 56.0
10/16/2019 at Livingstone L 4 40 25 105 .143 33 4 5 2 1 1 2 0 2.0 0 46.0
10/19/2019 vs Lincoln (PA) W 3 44 9 79 .443 41 9 7 4 30 1 6 0 4.0 0 57.0
10/20/2019 vs Va. Union W 3 43 13 85 .353 40 7 8 5 31 3 8 0 7.0 0 57.0
10/20/2019 vs Virginia St. W 4 40 18 102 .216 36 9 6 9 29 4 14 1 11.0 0 60.0
10/24/2019 at Fayetteville State L 3 32 24 133 .060 30 4 7 4 55 1 12 1 7.0 2 43.0
10/28/2019 Saint Augustine's W 3 44 16 102 .275 41 8 5 3 51 1 8 0 5.0 0 57.0
11/05/2019 at Shaw L 3 20 27 96 -.073 18 1 4 6 50 0 2 1 1.0 4 22.0
11/06/2019 Claflin W 3 46 18 121 .231 43 4 5 7 56 2 16 2 10.0 0 60.0
11/11/2019 at Johnson C. Smith W 3 46 26 107 .187 42 3 5 5 42 2 12 0 8.0 2 57.0
11/14/2019 Livingstone W 4 49 26 157 .146 47 10 5 6 71 1 28 2 15.0 0 74.0
11/19/2019 at Va. Union W 3 38 15 139 .165 36 6 5 5 80 3 2 1 4.0 5 48.0
11/22/2019 vs Fayetteville State L 4 45 27 121 .149 33 5 5 5 27 1 0 0 1.0 0 51.0
Winston-Salem State 90 1015 483 2867 .186 913 176 169 168 1198 52 240 17 172.0 27 1,363.0
Opponents 90 836 542 2776 .106 756 165 161 187 1234 36 171 45 121.5 10 1,122.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.28
Assists Per Set 10.14
Service Aces Per Set 1.96
Reception Errors Per Set 1.87
Digs Per Set 13.31
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.30
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Erskine W 3 36 23 103 .126 32 9 4 5 54 3 8 1 7.0 0 52.0
9/07/2019 at Benedict L 4 36 19 98 .173 34 5 7 8 62 0 6 1 3.0 0 44.0
9/10/2019 Charleston (WV) W 3 39 15 91 .264 39 11 6 5 51 1 8 0 5 0 55
9/21/2019 vs Lander W 3 44 18 113 .230 42 9 7 3 44 3 2 1 4.0 0 57.0
9/21/2019 vs Belmont Abbey W 4 59 32 175 .154 54 14 8 4 66 1 2 0 2.0 1 75.0
9/24/2019 at Bluefield State L 3 4 19 39 -.385 4 0 4 25 13 0 4 1 2.0 0 6.0
9/26/2019 at Fayetteville State W 3 40 17 105 .219 35 7 3 5 41 1 8 1 5.0 1 52.0
9/30/2019 Saint Augustine's L 3 17 16 90 .011 16 2 4 6 38 1 2 3 2.0 3 21.0
10/01/2019 Bluefield St. L 3 7 13 26 -.231 0 0 0 21 70 2 2 11 3.0 0 10.0
10/04/2019 Claflin L 3 20 17 101 .030 20 4 2 7 51 1 6 3 4.0 0 28.0
10/05/2019 vs Elizabeth City State L 4 25 21 113 .035 23 14 13 8 46 5 8 2 9.0 1 48.0
10/05/2019 vs Bowie State L 3 13 25 85 -.141 11 6 6 5 33 1 4 3 3.0 0 22.0
10/10/2019 at Shaw L 5 51 26 147 .170 48 10 18 9 57 1 8 1 5.0 1 66.0
10/12/2019 Francis Marion W 3 39 16 121 .190 38 9 5 2 64 0 6 3 3 0 51
10/14/2019 at Johnson C. Smith L 3 26 21 92 .054 26 4 2 4 40 1 14 4 8.0 0 38.0
10/16/2019 Livingstone W 4 39 16 103 .223 33 2 6 4 3 6 3 0 7.5 0 48.5
10/19/2019 vs Lincoln (PA) L 3 15 17 67 -.030 13 4 4 9 22 0 2 1 1.0 0 20.0
10/20/2019 vs Va. Union L 3 26 16 76 .132 21 5 5 7 28 0 4 0 2.0 0 33.0
10/20/2019 vs Virginia St. L 4 58 36 129 .171 54 9 13 9 40 1 2 2 2.0 0 69.0
10/24/2019 Fayetteville State W 3 38 22 124 .129 35 4 2 4 66 0 10 1 5.0 1 47.0
10/28/2019 at Saint Augustine's L 3 9 17 82 -.098 9 3 3 8 41 0 8 1 4.0 0 16.0
11/05/2019 Shaw W 3 32 12 101 .198 28 6 14 1 44 2 6 0 5.0 0 43.0
11/06/2019 at Claflin L 3 27 20 110 .064 26 7 4 4 54 2 6 3 5.0 0 39.0
11/11/2019 Johnson C. Smith L 3 21 18 89 .034 12 5 7 3 28 1 8 1 5.0 1 31.0
11/14/2019 at Livingstone L 4 38 28 152 .066 37 6 7 10 67 1 14 0 8.0 0 52.0
11/19/2019 Va. Union L 3 25 25 146 .000 23 5 3 6 66 0 6 1 3.0 1 33.0
11/22/2019 vs Fayetteville State W 4 52 17 98 .357 43 5 4 5 45 2 14 0 9.0 0 66.0
Opponents 90 836 542 2776 .106 756 165 161 187 1234 36 171 45 121.5 10 1,122.5
Winston-Salem State 90 1015 483 2867 .186 913 176 169 168 1198 52 240 17 172.0 27 1,363.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.29
Assists Per Set 8.40
Service Aces Per Set 1.83
Reception Errors Per Set 2.08
Digs Per Set 13.71
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.11
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Cobb, Ytae 221
Jackson, Tailar 158
Taylor, Miranda 152
Mcintyre, Niyonna 131
Lanier, Sanaa 109
Team Leaders: Assists
Player High
Assists
Wilson, Rylee 752
Brennan, Sophie 59
Wallace, Myra 42
Jackson, Tailar 15
Taylor, Miranda 12
Team Leaders: Service Aces
Player High
Service Aces
Wallace, Myra 41
Cobb, Ytae 25
Jackson, Tailar 24
Wilson, Rylee 21
Haley, Laiyah 17
Team Leaders: Digs
Player High
Digs
Wallace, Myra 333
Jackson, Tailar 237
Taylor, Miranda 149
Wilson, Rylee 134
Haley, Laiyah 106
Team Leaders: Blocks
Player High
Blocks
Mcintyre, Niyonna 77.0
Cobb, Ytae 58.0
Wilson, Rylee 40.0
Jackson, Tailar 25.0
Taylor, Miranda 21.0
Skip Ad