Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (16-10, 13-3)

Overall Team Statistics
Statistic Winston-Salem Opponents
Attack
Kills 1118 1064
Errors 453 469
Attempts 3224 3391
Percent .206 .175
Kills Per Set 11.9 11.3
Set
Assists 1005 953
Assists Per Set 10.7 10.1
Ball Handling Errors 8 6
Serve
Aces 156 145
Errors 142 217
Aces Per Set 1.7 1.5
Receptions
Errors 145 156
Errors Per Set 1.5 1.7
Defense
Digs 1483 1345
Digs Per Set 15.8 14.3
Blocking
Solo 84 66
Assists 132 116
Errors 24 14
Blocks 150.0 124.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keys, Zaria 89 25 14 43.0 0.48 13 0.15 16 143 -.021 423 4.75 29 0.33 28
2 Johnson, Celina 89 26 12 33.0 0.37 12 0.13 12 113 .000 424 4.76 20 0.22 29
3 Blakely, Tiffany 44 19 3 14.0 0.32 6 0.14 1 15 .333 3 0.07 8 0.18 10
7 Wilson, Kamiyah 94 26 26 228.0 2.43 167 1.78 42 344 .363 15 0.16 11 0.12 11
9 Caldwell, Aria 77 24 13 130.5 1.69 116 1.51 59 336 .170 2 0.03 5 0.06 8
10 Whitney, Jordin 54 22 7 82.5 1.53 75 1.39 39 225 .160 2 0.04 0 0.00 1
11 White, Skylar 25 12 4 14.5 0.58 9 0.36 10 37 -.027 1 0.04 0 0.00 0
12 Martin, Malani 69 22 5 97.0 1.41 90 1.30 43 335 .140 6 0.09 3 0.04 1
13 Sanders, Sarah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Turnage, Angelica 81 25 4 146.5 1.81 124 1.53 66 393 .148 1 0.01 6 0.07 3
16 Chesson, Zoe 94 26 26 214.5 2.28 161 1.71 35 321 .393 16 0.17 9 0.10 6
21 Pitt, Jewel 84 24 18 38.0 0.45 22 0.26 15 85 .082 23 0.27 16 0.19 4
22 Cuthbertson, Kalyn 87 25 0 30.0 0.34 11 0.13 3 80 .100 72 0.83 19 0.22 12
23 Ellis, Holiday 94 26 24 352.5 3.75 312 3.32 112 797 .251 16 0.17 30 0.32 28
24 Jefferson, Blair 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
Total 94 26 1,424.0 15.15 1118 11.89 453 3224 .206 1005 10.69 156 1.66 142
Opponents 94 26 1,333.0 14.18 1064 11.32 469 3391 .175 953 10.14 145 1.54 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keys, Zaria 89 130 1.46 1 11 .909 0.01 1 0 1.0 0.01 0 0
2 Johnson, Celina 89 153 1.72 0 5 1.000 0.00 1 0 1.0 0.01 0 1
3 Blakely, Tiffany 44 48 1.09 2 79 .975 0.05 0 0 0 0.00 0 0
7 Wilson, Kamiyah 94 58 0.62 0 7 1.000 0.00 34 32 66.0 0.70 7 0
9 Caldwell, Aria 77 81 1.05 4 20 .800 0.05 2 15 17.0 0.22 1 1
10 Whitney, Jordin 54 19 0.35 4 43 .907 0.07 2 11 13.0 0.24 0 0
11 White, Skylar 25 3 0.12 0 0 .000 0.00 1 9 10.0 0.40 2 0
12 Martin, Malani 69 69 1.00 9 127 .929 0.13 1 6 7.0 0.10 3 1
13 Sanders, Sarah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Turnage, Angelica 81 57 0.70 10 96 .896 0.12 10 13 23.0 0.28 2 1
16 Chesson, Zoe 94 59 0.63 2 15 .867 0.02 28 33 61.0 0.65 7 4
21 Pitt, Jewel 84 220 2.62 10 287 .965 0.12 0 0 0 0.00 0 0
22 Cuthbertson, Kalyn 87 338 3.89 24 418 .943 0.28 0 0 0 0.00 0 0
23 Ellis, Holiday 94 240 2.55 11 528 .979 0.12 4 13 17.0 0.18 2 0
24 Jefferson, Blair 7 8 1.14 1 10 .900 0.14 0 0 0 0.00 0 0
Total 94 1483 15.78 145 1647 .912 1.54 84 132 150.0 1.60 24 8
Opponents 94 1345 14.31 156 1893 .918 1.66 66 116 124.0 1.32 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keys, Zaria 57 16 11 30.0 0.53 7 0.12 12 127 -.039 315 5.53 22 0.39 17
2 Johnson, Celina 52 16 5 21.0 0.40 9 0.17 5 70 .057 204 3.92 11 0.21 17
3 Blakely, Tiffany 30 13 1 10.0 0.33 5 0.17 1 13 .308 1 0.03 5 0.17 8
7 Wilson, Kamiyah 57 16 16 147.0 2.58 109 1.91 24 214 .397 10 0.18 10 0.18 6
9 Caldwell, Aria 56 16 10 103.5 1.85 94 1.68 44 251 .199 2 0.04 5 0.09 7
10 Whitney, Jordin 27 13 3 25.5 0.94 24 0.89 16 73 .110 0 0.00 0 0.00 0
11 White, Skylar 10 4 2 5.5 0.55 3 0.30 7 17 -.235 0 0.00 0 0.00 0
12 Martin, Malani 41 13 3 58.0 1.41 55 1.34 21 189 .180 4 0.10 1 0.02 0
13 Sanders, Sarah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Turnage, Angelica 52 16 2 88.5 1.70 73 1.40 32 217 .189 0 0.00 5 0.10 1
16 Chesson, Zoe 57 16 16 124.0 2.18 96 1.68 20 188 .404 7 0.12 7 0.12 2
21 Pitt, Jewel 47 14 12 25.0 0.53 11 0.23 8 47 .064 10 0.21 14 0.30 2
22 Cuthbertson, Kalyn 56 16 0 21.0 0.38 6 0.11 3 62 .048 43 0.77 15 0.27 7
23 Ellis, Holiday 57 16 15 219.0 3.84 197 3.46 53 457 .315 13 0.23 17 0.30 18
24 Jefferson, Blair 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
Total 57 16 878.0 15.40 689 12.09 246 1925 .230 610 10.70 112 1.96 86
Opponents 57 16 724.0 12.70 579 10.16 288 1993 .146 508 8.91 78 1.37 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keys, Zaria 57 87 1.53 1 8 .875 0.02 1 0 1.0 0.02 0 0
2 Johnson, Celina 52 81 1.56 0 4 1.000 0.00 1 0 1.0 0.02 0 0
3 Blakely, Tiffany 30 32 1.07 2 52 .962 0.07 0 0 0 0.00 0 0
7 Wilson, Kamiyah 57 38 0.67 0 3 1.000 0.00 24 8 32.0 0.56 5 0
9 Caldwell, Aria 56 63 1.13 1 10 .900 0.02 2 5 7.0 0.13 0 0
10 Whitney, Jordin 27 9 0.33 1 5 .800 0.04 0 3 3.0 0.11 0 0
11 White, Skylar 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 0 0
12 Martin, Malani 41 30 0.73 6 86 .930 0.15 1 2 3.0 0.07 2 0
13 Sanders, Sarah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Turnage, Angelica 52 38 0.73 7 61 .885 0.13 9 3 12.0 0.23 2 0
16 Chesson, Zoe 57 46 0.81 2 9 .778 0.04 14 14 28.0 0.49 5 0
21 Pitt, Jewel 47 106 2.26 3 127 .976 0.06 0 0 0 0.00 0 0
22 Cuthbertson, Kalyn 56 202 3.61 13 246 .947 0.23 0 0 0 0.00 0 0
23 Ellis, Holiday 57 132 2.32 2 317 .994 0.04 3 4 7.0 0.12 2 0
24 Jefferson, Blair 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 57 872 15.30 78 930 .916 1.37 56 42 77.0 1.35 16 0
Opponents 57 750 13.16 112 1185 .905 1.96 48 38 67.0 1.18 12 2

Match-By-Match

Winston-Salem

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Catawba L 4 43 16 128 .211 42 3 9 12 65 2 4 3 4 1 50.0
9/12/2025 vs Chowan L 3 42 17 124 .202 39 3 4 9 67 1 0 1 1 2 46.0
9/12/2025 vs Young Harris W 4 57 18 154 .253 51 5 8 11 91 2 8 2 6 3 68.0
9/13/2025 vs St. Anselm W 5 59 28 173 .179 53 7 1 2 83 4 12 0 10 1 76.0
9/13/2025 at Lander L 4 40 19 146 .144 36 10 8 9 69 5 2 0 6 1 56.0
9/19/2025 vs Rollins L 4 39 27 120 .100 37 1 3 5 56 1 10 0 6 0 46.0
9/19/2025 at Concord L 3 35 22 105 .124 35 1 4 5 44 3 8 0 7 0 43.0
9/20/2025 vs Davis & Elkins W 3 39 18 102 .206 34 8 4 3 43 4 18 0 13 0 60.0
9/20/2025 vs West Va. Wesleyan L 4 46 16 117 .256 42 4 6 7 38 4 10 0 9 0 59.0
9/25/2025 at Fayetteville St. W 5 56 23 189 .175 49 1 6 7 70 5 4 2 7 0 64.0
9/29/2025 at Shaw L 5 51 20 174 .178 49 15 10 10 82 6 4 5 8 0 74.0
10/03/2025 vs Elizabeth City St. W 3 27 8 67 .284 20 10 7 4 35 1 12 0 7 0 44.0
10/04/2025 vs Bluefield St. L 3 38 19 115 .165 34 7 4 7 41 1 2 0 2 0 47.0
10/04/2025 vs Virginia St. W 5 64 27 159 .233 51 4 8 4 63 5 0 0 5 0 73.0
10/09/2025 Johnson C. Smith W 3 34 8 94 .277 31 11 12 4 39 3 0 1 3 0 48.0
10/13/2025 Livingstone W 3 39 16 145 .159 37 5 4 1 66 10 0 0 10 0 54.0
10/18/2025 vs Virginia Union W 3 44 9 115 .304 40 6 5 5 48 0 4 0 2 0 52.0
10/18/2025 vs Lincoln (PA) W 3 33 10 73 .315 26 11 5 3 41 0 2 0 1 0 45.0
10/19/2025 at Bowie St. W 3 44 18 112 .232 41 5 6 1 62 0 2 0 1 0 50.0
10/23/2025 Shaw L 5 58 22 162 .222 54 7 4 8 69 8 4 0 10 0 75.0
10/27/2025 Claflin W 4 56 13 134 .321 48 10 2 5 58 2 0 0 2 0 68.0
10/30/2025 at Johnson C. Smith W 3 35 12 64 .359 26 3 2 5 28 1 6 0 4 0 42.0
11/03/2025 at Livingstone W 3 35 17 118 .153 35 2 4 2 77 6 0 8 6 0 43.0
11/06/2025 at Claflin W 3 37 10 80 .338 33 11 4 7 42 1 2 0 2 0 50.0
11/10/2025 Fayetteville St. W 3 38 14 124 .194 36 4 3 5 51 7 0 0 7 0 49.0
11/21/2025 at Bowie St. L 3 29 26 130 .023 26 2 9 4 55 2 18 2 11 0 42.0
Winston-Salem 94 1118 453 3224 .206 1005 156 142 145 1483 84 132 24 150.0 8 1,424.0
Opponents 94 1064 469 3391 .175 953 145 217 156 1345 66 116 14 124.0 6 1,333.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.89
Assists Per Set 10.69
Service Aces Per Set 1.66
Reception Errors Per Set 1.54
Digs Per Set 15.78
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.09
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Catawba W 4 54 14 146 .274 52 12 9 3 61 0 2 1 1 0 67.0
9/12/2025 vs Chowan W 3 41 10 134 .231 35 9 6 3 59 3 4 0 5 1 55.0
9/12/2025 vs Young Harris L 4 46 13 165 .200 41 11 12 5 73 1 4 0 3 0 60.0
9/13/2025 vs St. Anselm L 5 56 24 178 .180 54 2 14 7 75 2 14 0 9 3 67.0
9/13/2025 Lander W 4 63 19 168 .262 58 9 15 10 80 2 8 1 6 0 78.0
9/19/2025 vs Rollins W 4 55 16 137 .285 52 5 17 1 51 2 12 0 8 0 68.0
9/19/2025 Concord W 3 42 16 115 .226 36 5 2 1 42 1 14 0 8 0 55.0
9/20/2025 vs Davis & Elkins L 3 26 21 93 .054 24 3 6 8 41 2 6 0 5 0 34.0
9/20/2025 vs West Va. Wesleyan W 4 62 24 133 .286 55 7 4 4 48 3 2 0 4 0 73.0
9/25/2025 Fayetteville St. L 5 59 23 187 .193 50 7 7 1 77 7 12 2 13 0 79.0
9/29/2025 Shaw W 5 62 26 182 .198 56 10 13 15 89 4 2 3 5 0 77.0
10/03/2025 vs Elizabeth City St. L 3 21 17 82 .049 18 4 11 10 25 1 2 0 2 0 27.0
10/04/2025 vs Bluefield St. W 3 39 6 100 .330 33 7 3 7 40 3 4 0 5 1 51.0
10/04/2025 vs Virginia St. L 5 55 21 158 .215 41 4 7 4 57 6 4 0 8 0 67.0
10/09/2025 at Johnson C. Smith L 3 23 16 94 .074 21 4 7 11 38 1 0 0 1 0 28.0
10/13/2025 at Livingstone L 3 29 22 142 .049 28 1 4 5 60 1 0 0 1 0 31.0
10/18/2025 vs Virginia Union L 3 37 15 113 .195 29 5 4 6 44 2 2 0 3 0 45.0
10/18/2025 vs Lincoln (PA) L 3 13 15 72 -.028 8 3 8 11 23 1 2 0 2 0 18.0
10/19/2025 Bowie St. L 3 28 17 116 .095 24 1 5 5 46 2 0 3 2 0 31.0
10/23/2025 at Shaw W 5 69 23 191 .241 66 8 16 7 64 6 0 0 6 0 83.0
10/27/2025 at Claflin L 4 39 13 125 .208 33 5 6 10 43 1 0 0 1 0 45.0
10/30/2025 Johnson C. Smith L 3 27 18 83 .108 24 5 7 3 12 0 6 0 3 1 35.0
11/03/2025 Livingstone L 3 24 24 132 .000 24 2 8 2 62 4 2 4 5 0 31.0
11/06/2025 Claflin L 3 21 10 84 .131 21 7 9 11 24 4 2 0 5 0 33.0
11/10/2025 at Fayetteville St. L 3 33 22 132 .083 32 5 9 4 46 5 0 0 5 0 43.0
11/21/2025 Bowie St. W 3 40 24 129 .124 38 4 8 2 65 2 12 0 8 0 52.0
Opponents 94 1064 469 3391 .175 953 145 217 156 1345 66 116 14 124.0 6 1,333.0
Winston-Salem 94 1118 453 3224 .206 1005 156 142 145 1483 84 132 24 150.0 8 1,424.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.32
Assists Per Set 10.14
Service Aces Per Set 1.54
Reception Errors Per Set 1.66
Digs Per Set 14.31
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.06
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Ellis, Holiday 312
Wilson, Kamiyah 167
Chesson, Zoe 161
Turnage, Angelica 124
Caldwell, Aria 116
Team Leaders: Assists
Player High
Assists
Johnson, Celina 424
Keys, Zaria 423
Cuthbertson, Kalyn 72
Pitt, Jewel 23
Chesson, Zoe 16
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Holiday 30
Keys, Zaria 29
Johnson, Celina 20
Cuthbertson, Kalyn 19
Pitt, Jewel 16
Team Leaders: Digs
Player High
Digs
Cuthbertson, Kalyn 338
Ellis, Holiday 240
Pitt, Jewel 220
Johnson, Celina 153
Keys, Zaria 130
Team Leaders: Blocks
Player High
Blocks
Wilson, Kamiyah 66.0
Chesson, Zoe 61.0
Turnage, Angelica 23.0
Caldwell, Aria 17.0
Ellis, Holiday 17.0
Skip Ad