Skip To Main Content

Winston-Salem State University

Scoreboard

Schedule

Winston-Salem State (99, ) vs Lane Dragons (96, )

Box Score

Lane Dragons logo
96
vs
99
Winston-Salem State logo
Team Score By Half
Team 1 2 OT 1 Total F
LANE Lane Dragons 43 47 6 96
Winner WSSUM Winston-Salem State 36 54 9 99

Lane Dragons 96

Lane Dragons 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 PAYNE,Tony * 34 7-15 4-5 5-5 0-5 5 5 1 0 0 1 23
02 02 HILL,Bryant * 41 6-7 0-0 3-4 2-7 9 4 0 2 0 0 15
00 00 RAYMOND,Derek * 34 5-16 1-4 1-2 1-2 3 4 0 1 0 1 12
11 11 NOLEN,Sha'Mar * 24 3-7 0-1 0-0 0-1 1 1 2 1 0 0 6
13 13 ALEXANDER,Georgio * 9 1-3 0-1 2-2 1-0 1 5 0 1 0 1 4
05 05 PRICE,Jason 32 8-11 6-9 2-2 1-0 1 2 2 0 0 1 24
04 04 KINSLEY,Jarod 26 2-6 0-1 4-6 0-5 5 3 0 3 0 0 8
20 20 WILLIAMS,LaJuan 12 1-5 0-1 1-2 2-0 2 2 0 0 0 1 3
15 15 EUBANKS,Kelsey 13 0-3 0-1 2-2 0-2 2 0 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 225 33-73 11-23 20-25 9-24 33 26 5 8 0 6 97
Team Summary FG 3PT FT
Total 33-73 11-23 20-25
45.2% 47.8% 80.0%

Winston-Salem State 99

Winston-Salem State 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Jones, Marquez * 30 12-23 4-9 7-11 2-2 4 4 0 4 0 0 35
40 40 Ross, III, Preston * 32 5-10 1-2 6-8 1-7 8 4 0 0 0 0 17
22 22 Bazemore, WyKevin * 43 2-9 0-0 2-4 3-8 11 2 1 4 2 1 6
21 21 Okam, Brian * 17 1-2 0-0 0-2 3-3 6 3 0 0 0 0 2
01 01 Wells, Javan 30 6-9 3-3 1-2 0-5 5 5 3 2 0 0 16
15 15 Holloway, Victor 17 6-10 0-0 1-5 2-2 4 3 0 1 0 1 13
14 14 Desmore, Tyre 44 2-6 1-2 5-5 0-3 3 2 5 2 0 1 10
04 04 Campbell, Kerry 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
03 03 Peay, William 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Clarence 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 2 0 0 0
Totals - 225 34-69 9-16 22-37 18-31 49 24 9 17 2 3 99
Team Summary FG 3PT FT
Total 34-69 9-16 22-37
49.3% 56.3% 59.5%

1st Half Box Score

Lane Dragons 43

Lane Dragons 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 PAYNE,Tony 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
2 2 HILL,Bryant 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
0 0 RAYMOND,Derek 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 NOLEN,Sha'Mar 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 ALEXANDER,Georgio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PRICE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 KINSLEY,Jarod 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
20 20 WILLIAMS,LaJuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 EUBANKS,Kelsey 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Winston-Salem State 36

Winston-Salem State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jones, Marquez 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Ross, III, Preston 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
22 22 Bazemore, WyKevin 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
21 21 Okam, Brian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Wells, Javan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Holloway, Victor 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Desmore, Tyre 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Peay, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Clarence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 31 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lane Dragons 47

Lane Dragons 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 PAYNE,Tony 34 7-15 4-5 5-5 0-5 5 5 1 0 0 1 23
2 2 HILL,Bryant 41 6-7 0-0 3-4 2-7 9 4 0 2 0 0 15
0 0 RAYMOND,Derek 34 5-16 1-4 1-2 1-2 3 4 0 1 0 1 12
11 11 NOLEN,Sha'Mar 24 3-7 0-1 0-0 0-1 1 1 2 1 0 0 6
13 13 ALEXANDER,Georgio 9 1-3 0-1 2-2 1-0 1 5 0 1 0 1 4
5 5 PRICE,Jason 32 8-11 6-9 2-2 1-0 1 2 2 0 0 1 24
4 4 KINSLEY,Jarod 26 2-6 0-1 4-6 0-5 5 3 0 3 0 0 8
20 20 WILLIAMS,LaJuan 12 1-5 0-1 1-2 2-0 2 2 0 0 0 1 3
15 15 EUBANKS,Kelsey 13 0-3 0-1 2-2 0-2 2 0 0 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 225 (45.2%) 33-73 (47.8%) 11-23 (80.0%) 20-25 9-24 33 26 5 8 0 6 97
Team Total % 45.2% 47.8% 80.0%

Winston-Salem State 54

Winston-Salem State 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jones, Marquez 30 12-23 4-9 7-11 2-2 4 4 0 4 0 0 35
40 40 Ross, III, Preston 32 5-10 1-2 6-8 1-7 8 4 0 0 0 0 17
22 22 Bazemore, WyKevin 43 2-9 0-0 2-4 3-8 11 2 1 4 2 1 6
21 21 Okam, Brian 17 1-2 0-0 0-2 3-3 6 3 0 0 0 0 2
1 1 Wells, Javan 30 6-9 3-3 1-2 0-5 5 5 3 2 0 0 16
15 15 Holloway, Victor 17 6-10 0-0 1-5 2-2 4 3 0 1 0 1 13
14 14 Desmore, Tyre 44 2-6 1-2 5-5 0-3 3 2 5 2 0 1 10
3 3 Peay, William 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Kerry 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Smith, Clarence 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 2 0 0 0
Totals 225 (49.3%) 34-69 (56.3%) 9-16 (59.5%) 22-37 18-31 49 24 9 17 2 3 99
Team Total % 49.3% 56.3% 59.5%

Play Analysis

Points Off Turnovers
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
2nd Chance Points
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
Bench Points
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
Lead Gained By
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
Points in Paint
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
Fast Break Points
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
Score Tied By
Team Total
Lane Dragons 0
Winston-Salem State 0
0
0
Skip Ad